| Hisse | Ö.G.Son | Destek III | Destek II | Destek I | Pivot | Direnç I | Direnç II | Direnç III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
A1CAP | ▼ | 11,43 | 10,82 | 11,12 | 11,27 | 11,57 | 11,72 | 12,02 | 12,17 |
|
A
|
A1YEN | ▼ | 3,88 | 3,52 | 3,69 | 3,79 | 3,96 | 4,06 | 4,23 | 4,33 |
|
A
|
AAGYO | ▼ | 18,92 | 18,10 | 18,49 | 18,71 | 19,10 | 19,32 | 19,71 | 19,93 |
|
ACSEL | ▲ | 154,00 | 123,67 | 129,73 | 141,87 | 147,93 | 160,07 | 166,13 | 178,27 |
|
ADEL | ▼ | 39,70 | 31,30 | 35,50 | 37,60 | 41,80 | 43,90 | 48,10 | 50,20 |
|
ADESE | ▼ | 1,11 | 1,04 | 1,08 | 1,09 | 1,13 | 1,14 | 1,18 | 1,19 |
|
ADGYO | ▲ | 60,70 | 57,00 | 58,10 | 59,40 | 60,50 | 61,80 | 62,90 | 64,20 |
|
AEFES | ▼ | 20,36 | 19,21 | 19,81 | 20,17 | 20,77 | 21,13 | 21,73 | 22,09 |
|
AFYON | ▼ | 13,51 | 13,12 | 13,32 | 13,41 | 13,61 | 13,70 | 13,90 | 13,99 |
|
AGESA | ▼ | 242,00 | 230,17 | 235,83 | 238,92 | 244,58 | 247,67 | 253,33 | 256,42 |
|
AGHOL | ▼ | 35,50 | 34,23 | 34,85 | 35,17 | 35,79 | 36,11 | 36,73 | 37,05 |
|
AGROT | ▼ | 3,08 | 2,95 | 3,01 | 3,05 | 3,11 | 3,15 | 3,21 | 3,25 |
|
AGYO | ▲ | 9,64 | 8,91 | 9,06 | 9,35 | 9,50 | 9,79 | 9,94 | 10,23 |
|
AHGAZ | ▲ | 31,46 | 27,09 | 28,07 | 29,77 | 30,75 | 32,45 | 33,43 | 35,13 |
|
AHSGY | ▲ | 24,60 | 21,10 | 22,24 | 23,42 | 24,56 | 25,74 | 26,88 | 28,06 |
|
AKBNK | ▼ | 72,75 | 68,15 | 70,45 | 71,60 | 73,90 | 75,05 | 77,35 | 78,50 |
|
AKCNS | ▼ | 195,20 | 186,13 | 190,67 | 192,93 | 197,47 | 199,73 | 204,27 | 206,53 |
|
AKENR | ▲ | 13,43 | 11,05 | 11,52 | 12,48 | 12,95 | 13,91 | 14,38 | 15,34 |
|
AKFGY | ▼ | 2,96 | 2,84 | 2,90 | 2,93 | 2,99 | 3,02 | 3,08 | 3,11 |
|
AKFIS | ▼ | 56,70 | 52,02 | 53,83 | 55,27 | 57,08 | 58,52 | 60,33 | 61,77 |
|
AKFYE | ▼ | 24,20 | 22,46 | 23,24 | 23,72 | 24,50 | 24,98 | 25,76 | 26,24 |
|
AKGRT | ▼ | 7,44 | 7,03 | 7,19 | 7,31 | 7,47 | 7,59 | 7,75 | 7,87 |
|
A
|
AKHAN | ▼ | 28,78 | 26,55 | 27,61 | 28,19 | 29,25 | 29,83 | 30,89 | 31,47 |
|
AKMGY | ▼ | 254,00 | 240,42 | 245,83 | 249,92 | 255,33 | 259,42 | 264,83 | 268,92 |
|
AKSA | ▲ | 11,44 | 10,71 | 10,91 | 11,17 | 11,37 | 11,63 | 11,83 | 12,09 |
|
AKSEN | ▼ | 84,55 | 80,70 | 82,45 | 83,50 | 85,25 | 86,30 | 88,05 | 89,10 |
|
AKSGY | ▼ | 9,36 | 9,09 | 9,22 | 9,29 | 9,42 | 9,49 | 9,62 | 9,69 |
|
AKSUE | ▼ | 37,80 | 33,81 | 35,49 | 36,65 | 38,33 | 39,49 | 41,17 | 42,33 |
|
AKYHO | ▼ | 2,80 | 2,73 | 2,76 | 2,78 | 2,81 | 2,83 | 2,86 | 2,88 |
|
ALARK | ▼ | 101,00 | 95,93 | 98,47 | 99,73 | 102,27 | 103,53 | 106,07 | 107,33 |
|
ALBRK | ▼ | 8,65 | 8,34 | 8,49 | 8,57 | 8,72 | 8,80 | 8,95 | 9,03 |
|
ALCAR | ▬ | 803,00 | 764,00 | 777,00 | 790,00 | 803,00 | 816,00 | 829,00 | 842,00 |
|
ALCTL | ▲ | 137,50 | 122,20 | 126,10 | 131,80 | 135,70 | 141,40 | 145,30 | 151,00 |
|
ALFAS | ▼ | 50,25 | 41,33 | 45,26 | 47,75 | 51,68 | 54,17 | 58,10 | 60,59 |
|
ALGYO | ▲ | 7,21 | 6,37 | 6,57 | 6,89 | 7,09 | 7,41 | 7,61 | 7,93 |
|
ALKA | ▼ | 11,30 | 10,73 | 10,98 | 11,14 | 11,39 | 11,55 | 11,80 | 11,96 |
|
ALKIM | ▼ | 19,29 | 17,89 | 18,59 | 18,94 | 19,64 | 19,99 | 20,69 | 21,04 |
|
ALKLC | ▲ | 367,00 | 312,42 | 323,33 | 345,17 | 356,08 | 377,92 | 388,83 | 410,67 |
|
ALTNY | ▼ | 18,50 | 17,45 | 17,90 | 18,20 | 18,65 | 18,95 | 19,40 | 19,70 |
|
ALVES | ▼ | 3,56 | 3,28 | 3,39 | 3,47 | 3,58 | 3,66 | 3,77 | 3,85 |
|
ANELE | ▼ | 53,20 | 46,80 | 50,00 | 51,60 | 54,80 | 56,40 | 59,60 | 61,20 |
|
ANGEN | ▼ | 13,25 | 9,55 | 11,39 | 12,32 | 14,16 | 15,09 | 16,93 | 17,86 |
|
ANHYT | ▼ | 112,80 | 103,33 | 108,07 | 110,43 | 115,17 | 117,53 | 122,27 | 124,63 |
|
ANSGR | ▲ | 30,70 | 29,70 | 29,98 | 30,34 | 30,62 | 30,98 | 31,26 | 31,62 |
|
ARASE | ▲ | 116,80 | 107,03 | 110,07 | 113,43 | 116,47 | 119,83 | 122,87 | 126,23 |
|
ARCLK | ▼ | 114,70 | 110,20 | 112,30 | 113,50 | 115,60 | 116,80 | 118,90 | 120,10 |
|
ARDYZ | ▼ | 59,00 | 51,97 | 54,53 | 56,77 | 59,33 | 61,57 | 64,13 | 66,37 |
|
ARENA | ▲ | 37,22 | 30,27 | 31,85 | 34,53 | 36,11 | 38,79 | 40,37 | 43,05 |
|
A
|
ARFYE | ▼ | 32,52 | 30,58 | 31,40 | 31,96 | 32,78 | 33,34 | 34,16 | 34,72 |
|
ARMGD | ▲ | 133,80 | 129,20 | 130,60 | 132,20 | 133,60 | 135,20 | 136,60 | 138,20 |
|
ARSAN | ▼ | 4,02 | 3,48 | 3,74 | 3,88 | 4,14 | 4,28 | 4,54 | 4,68 |
|
ARTMS | ▼ | 43,60 | 42,19 | 42,77 | 43,19 | 43,77 | 44,19 | 44,77 | 45,19 |
|
ARZUM | ▼ | 2,63 | 2,54 | 2,58 | 2,61 | 2,65 | 2,68 | 2,72 | 2,75 |
|
ASELS | ▼ | 419,25 | 400,58 | 409,92 | 414,58 | 423,92 | 428,58 | 437,92 | 442,58 |
|
ASGYO | ▼ | 12,44 | 12,03 | 12,23 | 12,34 | 12,54 | 12,65 | 12,85 | 12,96 |
|
ASTOR | ▲ | 333,25 | 305,50 | 313,75 | 323,50 | 331,75 | 341,50 | 349,75 | 359,50 |
|
ASUZU | ▼ | 66,25 | 62,22 | 63,98 | 65,12 | 66,88 | 68,02 | 69,78 | 70,92 |
|
ATAGY | ▼ | 13,23 | 12,58 | 12,87 | 13,05 | 13,34 | 13,52 | 13,81 | 13,99 |
|
ATAKP | ▲ | 58,10 | 48,25 | 51,20 | 54,65 | 57,60 | 61,05 | 64,00 | 67,45 |
|
ATATP | ▲ | 188,10 | 181,27 | 182,63 | 185,37 | 186,73 | 189,47 | 190,83 | 193,57 |
|
A
|
ATATR | ▼ | 16,04 | 14,89 | 15,46 | 15,75 | 16,32 | 16,61 | 17,18 | 17,47 |
|
ATEKS | ▲ | 98,20 | 97,87 | 97,93 | 98,07 | 98,13 | 98,27 | 98,33 | 98,47 |
|
ATLAS | ▼ | 8,81 | 8,35 | 8,57 | 8,69 | 8,91 | 9,03 | 9,25 | 9,37 |
|
ATSYH | ▼ | 74,40 | 61,27 | 67,83 | 71,12 | 77,68 | 80,97 | 87,53 | 90,82 |
|
AVGYO | ▼ | 13,28 | 12,49 | 12,81 | 13,04 | 13,36 | 13,59 | 13,91 | 14,14 |
|
AVHOL | ▲ | 40,02 | 37,82 | 38,26 | 39,14 | 39,58 | 40,46 | 40,90 | 41,78 |
|
AVOD | ▲ | 5,07 | 4,47 | 4,66 | 4,86 | 5,05 | 5,25 | 5,44 | 5,64 |
|
AVPGY | ▼ | 63,75 | 60,02 | 61,78 | 62,77 | 64,53 | 65,52 | 67,28 | 68,27 |
|
AVTUR | ▼ | 18,00 | 16,70 | 17,30 | 17,65 | 18,25 | 18,60 | 19,20 | 19,55 |
|
AYCES | ▼ | 648,50 | 571,33 | 606,17 | 627,33 | 662,17 | 683,33 | 718,17 | 739,33 |
|
AYDEM | ▼ | 27,56 | 26,60 | 27,08 | 27,32 | 27,80 | 28,04 | 28,52 | 28,76 |
|
AYEN | ▼ | 35,56 | 32,54 | 34,00 | 34,78 | 36,24 | 37,02 | 38,48 | 39,26 |
|
AYES | ▼ | 30,00 | 29,84 | 29,92 | 29,96 | 30,04 | 30,08 | 30,16 | 30,20 |
|
AYGAZ | ▲ | 286,25 | 263,00 | 268,25 | 277,25 | 282,50 | 291,50 | 296,75 | 305,75 |
|
AZTEK | ▲ | 4,98 | 4,32 | 4,49 | 4,73 | 4,90 | 5,14 | 5,31 | 5,55 |
|
BAGFS | ▼ | 34,50 | 31,73 | 33,01 | 33,75 | 35,03 | 35,77 | 37,05 | 37,79 |
|
BAHKM | ▼ | 120,10 | 113,03 | 115,97 | 118,03 | 120,97 | 123,03 | 125,97 | 128,03 |
|
BAKAB | ▲ | 49,84 | 45,44 | 46,32 | 48,08 | 48,96 | 50,72 | 51,60 | 53,36 |
|
BALAT | ▼ | 74,00 | 72,67 | 73,33 | 73,67 | 74,33 | 74,67 | 75,33 | 75,67 |
|
BALSU | ▼ | 14,92 | 14,27 | 14,56 | 14,74 | 15,03 | 15,21 | 15,50 | 15,68 |
|
BANVT | ▼ | 165,00 | 155,67 | 160,33 | 162,67 | 167,33 | 169,67 | 174,33 | 176,67 |
|
BARMA | ▲ | 58,65 | 47,02 | 49,98 | 54,32 | 57,28 | 61,62 | 64,58 | 68,92 |
|
BASCM | ▼ | 13,83 | 13,56 | 13,70 | 13,76 | 13,90 | 13,96 | 14,10 | 14,16 |
|
BASGZ | ▲ | 51,55 | 47,97 | 48,98 | 50,27 | 51,28 | 52,57 | 53,58 | 54,87 |
|
BAYRK | ▼ | 5,01 | 4,79 | 4,88 | 4,94 | 5,03 | 5,09 | 5,18 | 5,24 |
|
BEGYO | ▼ | 4,45 | 4,21 | 4,33 | 4,39 | 4,51 | 4,57 | 4,69 | 4,75 |
|
BERA | ▼ | 17,39 | 16,44 | 16,92 | 17,15 | 17,63 | 17,86 | 18,34 | 18,57 |
|
B
|
BESLR | ▼ | 15,80 | 14,62 | 15,09 | 15,45 | 15,92 | 16,28 | 16,75 | 17,11 |
|
B
|
BESTE | ▲ | 30,70 | 27,51 | 28,35 | 29,53 | 30,37 | 31,55 | 32,39 | 33,57 |
|
BEYAZ | ▼ | 29,90 | 29,37 | 29,65 | 29,93 | 30,21 | 30,49 | 30,77 | 31,05 |
|
BFREN | ▼ | 148,10 | 141,70 | 144,90 | 146,50 | 149,70 | 151,30 | 154,50 | 156,10 |
|
BIENY | ▼ | 24,80 | 23,65 | 24,17 | 24,49 | 25,01 | 25,33 | 25,85 | 26,17 |
|
BIGCH | ▼ | 7,44 | 7,07 | 7,25 | 7,34 | 7,52 | 7,61 | 7,79 | 7,88 |
|
BIGEN | ▲ | 29,66 | 20,73 | 22,51 | 26,09 | 27,87 | 31,45 | 33,23 | 36,81 |
|
B
|
BIGTK | ▲ | 232,80 | 217,13 | 220,27 | 226,53 | 229,67 | 235,93 | 239,07 | 245,33 |
|
BIMAS | ▼ | 781,00 | 731,17 | 753,33 | 767,17 | 789,33 | 803,17 | 825,33 | 839,17 |
|
BINBN | ▼ | 173,60 | 155,50 | 164,00 | 168,80 | 177,30 | 182,10 | 190,60 | 195,40 |
|
BINHO | ▼ | 9,72 | 9,04 | 9,33 | 9,53 | 9,82 | 10,02 | 10,31 | 10,51 |
|
BIOEN | ▼ | 19,90 | 17,63 | 18,62 | 19,26 | 20,25 | 20,89 | 21,88 | 22,52 |
|
BIZIM | ▼ | 30,52 | 29,19 | 29,85 | 30,19 | 30,85 | 31,19 | 31,85 | 32,19 |
|
BJKAS | ▼ | 1,79 | 1,56 | 1,66 | 1,72 | 1,82 | 1,88 | 1,98 | 2,04 |
|
BLCYT | ▼ | 35,26 | 32,53 | 33,81 | 34,53 | 35,81 | 36,53 | 37,81 | 38,53 |
|
B
|
BLUME | ▼ | 40,62 | 38,10 | 39,22 | 39,92 | 41,04 | 41,74 | 42,86 | 43,56 |
|
BMSCH | ▼ | 18,90 | 16,97 | 17,81 | 18,35 | 19,19 | 19,73 | 20,57 | 21,11 |
|
BMSTL | ▼ | 78,65 | 73,95 | 75,85 | 77,25 | 79,15 | 80,55 | 82,45 | 83,85 |
|
BNTAS | ▼ | 6,95 | 6,69 | 6,79 | 6,87 | 6,97 | 7,05 | 7,15 | 7,23 |
|
BOBET | ▼ | 19,52 | 18,69 | 19,09 | 19,31 | 19,71 | 19,93 | 20,33 | 20,55 |
|
BORLS | ▼ | 6,34 | 5,48 | 5,85 | 6,10 | 6,47 | 6,72 | 7,09 | 7,34 |
|
BORSK | ▬ | 7,35 | 6,84 | 7,01 | 7,18 | 7,35 | 7,52 | 7,69 | 7,86 |
|
BOSSA | ▼ | 6,64 | 6,46 | 6,53 | 6,58 | 6,65 | 6,70 | 6,77 | 6,82 |
|
BRISA | ▼ | 94,10 | 87,82 | 90,93 | 92,52 | 95,63 | 97,22 | 100,33 | 101,92 |
|
BRKO | ▼ | 12,66 | 12,21 | 12,43 | 12,55 | 12,77 | 12,89 | 13,11 | 13,23 |
|
BRKSN | ▼ | 9,00 | 8,59 | 8,77 | 8,89 | 9,07 | 9,19 | 9,37 | 9,49 |
|
BRKVY | ▼ | 103,70 | 95,88 | 99,23 | 101,45 | 104,80 | 107,02 | 110,37 | 112,59 |
|
BRLSM | ▼ | 16,00 | 14,78 | 15,23 | 15,62 | 16,07 | 16,46 | 16,91 | 17,30 |
|
BRMEN | ▼ | 9,60 | 9,40 | 9,50 | 9,55 | 9,65 | 9,70 | 9,80 | 9,85 |
|
BRSAN | ▼ | 539,50 | 500,00 | 518,50 | 529,00 | 547,50 | 558,00 | 576,50 | 587,00 |
|
BRYAT | ▼ | 2.067,00 | 1.954,67 | 2.010,33 | 2.038,67 | 2.094,33 | 2.122,67 | 2.178,33 | 2.206,67 |
|
BSOKE | ▼ | 37,94 | 36,13 | 36,97 | 37,45 | 38,29 | 38,77 | 39,61 | 40,09 |
|
BTCIM | ▼ | 6,32 | 6,05 | 6,15 | 6,24 | 6,34 | 6,43 | 6,53 | 6,62 |
|
BUCIM | ▼ | 6,27 | 6,08 | 6,18 | 6,22 | 6,32 | 6,36 | 6,46 | 6,50 |
|
BULGS | ▼ | 46,20 | 44,23 | 45,03 | 45,61 | 46,41 | 46,99 | 47,79 | 48,37 |
|
BURCE | ▼ | 52,50 | 49,03 | 50,47 | 51,48 | 52,92 | 53,93 | 55,37 | 56,38 |
|
BURVA | ▼ | 1.190,00 | 1.109,33 | 1.144,67 | 1.167,33 | 1.202,67 | 1.225,33 | 1.260,67 | 1.283,33 |
|
BVSAN | ▼ | 135,40 | 123,57 | 127,73 | 131,57 | 135,73 | 139,57 | 143,73 | 147,57 |
|
BYDNR | ▼ | 40,76 | 36,95 | 38,53 | 39,65 | 41,23 | 42,35 | 43,93 | 45,05 |
|
CANTE | ▼ | 1,74 | 1,59 | 1,67 | 1,70 | 1,78 | 1,81 | 1,89 | 1,92 |
|
CASA | ▼ | 92,00 | 86,73 | 89,37 | 90,68 | 93,32 | 94,63 | 97,27 | 98,58 |
|
CATES | ▼ | 39,90 | 38,40 | 39,10 | 39,50 | 40,20 | 40,60 | 41,30 | 41,70 |
|
CCOLA | ▼ | 85,50 | 80,63 | 82,57 | 84,03 | 85,97 | 87,43 | 89,37 | 90,83 |
|
CELHA | ▼ | 12,82 | 11,26 | 12,04 | 12,43 | 13,21 | 13,60 | 14,38 | 14,77 |
|
CEMAS | ▼ | 4,96 | 4,62 | 4,79 | 4,87 | 5,04 | 5,12 | 5,29 | 5,37 |
|
CEMTS | ▼ | 11,39 | 10,68 | 11,03 | 11,21 | 11,56 | 11,74 | 12,09 | 12,27 |
|
CEMZY | ▼ | 13,40 | 11,92 | 12,41 | 12,91 | 13,40 | 13,90 | 14,39 | 14,89 |
|
CEOEM | ▼ | 25,32 | 23,72 | 24,40 | 24,86 | 25,54 | 26,00 | 26,68 | 27,14 |
|
CGCAM | ▲ | 45,46 | 42,47 | 43,45 | 44,45 | 45,43 | 46,43 | 47,41 | 48,41 |
|
CIMSA | ▼ | 55,40 | 51,95 | 53,50 | 54,45 | 56,00 | 56,95 | 58,50 | 59,45 |
|
CLEBI | ▼ | 1.757,00 | 1.613,67 | 1.664,33 | 1.710,67 | 1.761,33 | 1.807,67 | 1.858,33 | 1.904,67 |
|
CMBTN | ▼ | 1.713,00 | 1.655,67 | 1.682,33 | 1.697,67 | 1.724,33 | 1.739,67 | 1.766,33 | 1.781,67 |
|
CMENT | ▼ | 318,50 | 316,50 | 317,50 | 318,00 | 319,00 | 319,50 | 320,50 | 321,00 |
|
CONSE | ▼ | 3,34 | 3,22 | 3,27 | 3,31 | 3,36 | 3,40 | 3,45 | 3,49 |
|
COSMO | ▲ | 219,90 | 187,30 | 195,10 | 207,50 | 215,30 | 227,70 | 235,50 | 247,90 |
|
CRDFA | ▲ | 32,50 | 27,49 | 28,63 | 30,57 | 31,71 | 33,65 | 34,79 | 36,73 |
|
CRFSA | ▼ | 148,60 | 140,07 | 144,33 | 146,47 | 150,73 | 152,87 | 157,13 | 159,27 |
|
CUSAN | ▼ | 26,88 | 25,05 | 25,77 | 26,33 | 27,05 | 27,61 | 28,33 | 28,89 |
|
CVKMD | ▼ | 38,66 | 34,44 | 36,42 | 37,54 | 39,52 | 40,64 | 42,62 | 43,74 |
|
CWENE | ▲ | 40,20 | 37,11 | 37,85 | 39,03 | 39,77 | 40,95 | 41,69 | 42,87 |
|
DAGI | ▼ | 6,46 | 6,04 | 6,25 | 6,35 | 6,56 | 6,66 | 6,87 | 6,97 |
|
DAPGM | ▼ | 10,43 | 9,86 | 10,14 | 10,29 | 10,57 | 10,72 | 11,00 | 11,15 |
|
DARDL | ▲ | 2,38 | 2,09 | 2,17 | 2,28 | 2,36 | 2,47 | 2,55 | 2,66 |
|
DCTTR | ▼ | 12,77 | 12,05 | 12,30 | 12,54 | 12,79 | 13,03 | 13,28 | 13,52 |
|
DENGE | ▼ | 2,59 | 2,44 | 2,52 | 2,55 | 2,63 | 2,66 | 2,74 | 2,77 |
|
DERHL | ▼ | 14,80 | 13,88 | 14,33 | 14,57 | 15,02 | 15,26 | 15,71 | 15,95 |
|
DERIM | ▼ | 37,62 | 35,43 | 36,53 | 37,07 | 38,17 | 38,71 | 39,81 | 40,35 |
|
DESA | ▼ | 13,37 | 12,87 | 13,06 | 13,21 | 13,40 | 13,55 | 13,74 | 13,89 |
|
DESPC | ▼ | 45,06 | 42,44 | 43,74 | 44,40 | 45,70 | 46,36 | 47,66 | 48,32 |
|
DEVA | ▼ | 69,00 | 64,30 | 66,60 | 67,80 | 70,10 | 71,30 | 73,60 | 74,80 |
|
DGATE | ▼ | 114,00 | 106,33 | 109,27 | 111,63 | 114,57 | 116,93 | 119,87 | 122,23 |
|
DGGYO | ▲ | 33,76 | 30,57 | 31,45 | 32,61 | 33,49 | 34,65 | 35,53 | 36,69 |
|
DGNMO | ▲ | 9,59 | 8,61 | 8,80 | 9,20 | 9,39 | 9,79 | 9,98 | 10,38 |
|
DIRIT | ▼ | 28,10 | 26,23 | 27,17 | 27,63 | 28,57 | 29,03 | 29,97 | 30,43 |
|
DITAS | ▲ | 41,76 | 35,43 | 36,69 | 39,23 | 40,49 | 43,03 | 44,29 | 46,83 |
|
DMRGD | ▼ | 8,20 | 7,75 | 7,91 | 8,05 | 8,21 | 8,35 | 8,51 | 8,65 |
|
DMSAS | ▼ | 9,13 | 8,79 | 8,94 | 9,03 | 9,18 | 9,27 | 9,42 | 9,51 |
|
DNISI | ▲ | 22,12 | 18,83 | 19,63 | 20,87 | 21,67 | 22,91 | 23,71 | 24,95 |
|
DOAS | ▼ | 184,50 | 180,77 | 182,03 | 183,27 | 184,53 | 185,77 | 187,03 | 188,27 |
|
DOCO | ▼ | 9.615,00 | 9.380,00 | 9.465,00 | 9.540,00 | 9.625,00 | 9.700,00 | 9.785,00 | 9.860,00 |
|
DOFER | ▼ | 35,36 | 33,51 | 34,13 | 34,75 | 35,37 | 35,99 | 36,61 | 37,23 |
|
D
|
DOFRB | ▼ | 149,00 | 137,67 | 143,33 | 146,17 | 151,83 | 154,67 | 160,33 | 163,17 |
|
DOGUB | ▲ | 114,50 | 94,83 | 99,97 | 107,23 | 112,37 | 119,63 | 124,77 | 132,03 |
|
DOHOL | ▼ | 24,26 | 23,42 | 23,82 | 24,04 | 24,44 | 24,66 | 25,06 | 25,28 |
|
DOKTA | ▲ | 29,44 | 24,17 | 25,57 | 27,51 | 28,91 | 30,85 | 32,25 | 34,19 |
|
DSTKF | ▼ | 2.423,00 | 2.267,00 | 2.332,00 | 2.377,50 | 2.442,50 | 2.488,00 | 2.553,00 | 2.598,50 |
|
D
|
DUNYH | ▲ | 122,30 | 101,30 | 105,50 | 113,90 | 118,10 | 126,50 | 130,70 | 139,10 |
|
DURDO | ▼ | 4,96 | 4,21 | 4,47 | 4,71 | 4,97 | 5,21 | 5,47 | 5,71 |
|
DURKN | ▲ | 23,26 | 19,63 | 20,57 | 21,91 | 22,85 | 24,19 | 25,13 | 26,47 |
|
DYOBY | ▼ | 17,47 | 16,52 | 16,96 | 17,22 | 17,66 | 17,92 | 18,36 | 18,62 |
|
DZGYO | ▼ | 8,13 | 7,80 | 7,93 | 8,03 | 8,16 | 8,26 | 8,39 | 8,49 |
|
EBEBK | ▲ | 75,95 | 72,60 | 73,65 | 74,80 | 75,85 | 77,00 | 78,05 | 79,20 |
|
ECILC | ▼ | 85,75 | 79,68 | 82,72 | 84,23 | 87,27 | 88,78 | 91,82 | 93,33 |
|
E
|
ECOGR | ▲ | 37,80 | 35,10 | 35,80 | 36,80 | 37,50 | 38,50 | 39,20 | 40,20 |
|
ECZYT | ▼ | 373,00 | 355,50 | 362,00 | 367,50 | 374,00 | 379,50 | 386,00 | 391,50 |
|
EDATA | ▼ | 22,68 | 19,59 | 21,13 | 21,91 | 23,45 | 24,23 | 25,77 | 26,55 |
|
EDIP | ▼ | 38,76 | 35,41 | 37,07 | 37,91 | 39,57 | 40,41 | 42,07 | 42,91 |
|
E
|
EFOR | ▼ | 12,82 | 12,30 | 12,55 | 12,69 | 12,94 | 13,08 | 13,33 | 13,47 |
|
EGEEN | ▼ | 6.155,00 | 5.716,67 | 5.923,33 | 6.039,17 | 6.245,83 | 6.361,67 | 6.568,33 | 6.684,17 |
|
EGEGY | ▲ | 32,20 | 29,53 | 30,35 | 31,27 | 32,09 | 33,01 | 33,83 | 34,75 |
|
EGEPO | ▼ | 18,98 | 18,35 | 18,66 | 18,82 | 19,13 | 19,29 | 19,60 | 19,76 |
|
EGGUB | ▼ | 128,00 | 118,00 | 123,00 | 125,50 | 130,50 | 133,00 | 138,00 | 140,50 |
|
EGPRO | ▼ | 43,00 | 39,73 | 40,87 | 41,93 | 43,07 | 44,13 | 45,27 | 46,33 |
|
EGSER | ▲ | 3,73 | 3,42 | 3,51 | 3,62 | 3,71 | 3,82 | 3,91 | 4,02 |
|
EKGYO | ▼ | 20,64 | 19,20 | 19,92 | 20,28 | 21,00 | 21,36 | 22,08 | 22,44 |
|
EKIZ | ▼ | 90,95 | 81,73 | 85,42 | 88,18 | 91,87 | 94,63 | 98,32 | 101,08 |
|
EKOS | ▼ | 8,10 | 6,98 | 7,49 | 7,80 | 8,31 | 8,62 | 9,13 | 9,44 |
|
EKSUN | ▲ | 6,72 | 6,13 | 6,27 | 6,50 | 6,64 | 6,87 | 7,01 | 7,24 |
|
ELITE | ▲ | 38,64 | 30,25 | 32,63 | 35,63 | 38,01 | 41,01 | 43,39 | 46,39 |
|
EMKEL | ▼ | 23,34 | 21,19 | 22,23 | 22,79 | 23,83 | 24,39 | 25,43 | 25,99 |
|
EMNIS | ▼ | 173,00 | 167,67 | 170,33 | 171,67 | 174,33 | 175,67 | 178,33 | 179,67 |
|
E
|
EMPAE | ▲ | 58,20 | 47,37 | 49,53 | 53,87 | 56,03 | 60,37 | 62,53 | 66,87 |
|
ENDAE | ▲ | 18,12 | 16,40 | 16,93 | 17,53 | 18,06 | 18,66 | 19,19 | 19,79 |
|
ENERY | ▼ | 8,98 | 8,68 | 8,81 | 8,90 | 9,03 | 9,12 | 9,25 | 9,34 |
|
ENJSA | ▼ | 117,50 | 111,50 | 114,50 | 116,00 | 119,00 | 120,50 | 123,50 | 125,00 |
|
ENKAI | ▼ | 101,10 | 95,90 | 98,30 | 99,70 | 102,10 | 103,50 | 105,90 | 107,30 |
|
E
|
ENPRA | ▼ | 79,30 | 77,03 | 78,17 | 78,73 | 79,87 | 80,43 | 81,57 | 82,13 |
|
ENSRI | ▼ | 10,02 | 8,84 | 9,25 | 9,63 | 10,04 | 10,42 | 10,83 | 11,21 |
|
ENTRA | ▼ | 11,72 | 11,19 | 11,40 | 11,56 | 11,77 | 11,93 | 12,14 | 12,30 |
|
EPLAS | ▼ | 6,39 | 6,10 | 6,24 | 6,32 | 6,46 | 6,54 | 6,68 | 6,76 |
|
ERBOS | ▼ | 212,70 | 194,97 | 203,83 | 208,27 | 217,13 | 221,57 | 230,43 | 234,87 |
|
ERCB | ▼ | 62,75 | 59,33 | 60,92 | 61,83 | 63,42 | 64,33 | 65,92 | 66,83 |
|
EREGL | ▼ | 40,08 | 38,19 | 39,09 | 39,59 | 40,49 | 40,99 | 41,89 | 42,39 |
|
ERSU | ▲ | 26,76 | 23,36 | 24,48 | 25,62 | 26,74 | 27,88 | 29,00 | 30,14 |
|
ESCAR | ▼ | 52,35 | 48,20 | 50,15 | 51,25 | 53,20 | 54,30 | 56,25 | 57,35 |
|
ESCOM | ▼ | 5,48 | 5,05 | 5,27 | 5,37 | 5,59 | 5,69 | 5,91 | 6,01 |
|
ESEN | ▼ | 4,18 | 3,89 | 3,99 | 4,09 | 4,19 | 4,29 | 4,39 | 4,49 |
|
ETILR | ▼ | 6,18 | 5,79 | 5,93 | 6,06 | 6,20 | 6,33 | 6,47 | 6,60 |
|
ETYAT | ▼ | 7,92 | 7,75 | 7,82 | 7,87 | 7,94 | 7,99 | 8,06 | 8,11 |
|
EUHOL | ▼ | 12,25 | 11,92 | 12,08 | 12,17 | 12,33 | 12,42 | 12,58 | 12,67 |
|
EUKYO | ▼ | 7,55 | 6,66 | 7,00 | 7,28 | 7,62 | 7,90 | 8,24 | 8,52 |
|
EUPWR | ▼ | 58,80 | 52,60 | 54,70 | 56,75 | 58,85 | 60,90 | 63,00 | 65,05 |
|
EUREN | ▼ | 5,00 | 4,84 | 4,92 | 4,96 | 5,04 | 5,08 | 5,16 | 5,20 |
|
EUYO | ▲ | 5,50 | 5,14 | 5,24 | 5,37 | 5,47 | 5,60 | 5,70 | 5,83 |
|
EYGYO | ▼ | 3,07 | 2,85 | 2,94 | 3,01 | 3,10 | 3,17 | 3,26 | 3,33 |
|
