Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 21/06/2025 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 7,65 6,97 7,30 7,48 7,81 7,99 8,32 8,50
A1YEN 26,16 24,19 25,17 25,67 26,65 27,15 28,13 28,63
ACSEL 96,70 93,65 94,90 95,80 97,05 97,95 99,20 100,10
ADEL 27,78 26,45 27,09 27,43 28,07 28,41 29,05 29,39
ADESE 9,27 7,25 7,84 8,56 9,15 9,87 10,46 11,18
ADGYO 32,06 29,33 29,97 31,01 31,65 32,69 33,33 34,37
AEFES 137,40 132,67 134,53 135,97 137,83 139,27 141,13 142,57
AFYON 11,88 11,22 11,54 11,71 12,03 12,20 12,52 12,69
AGESA 148,20 136,47 142,33 145,27 151,13 154,07 159,93 162,87
AGHOL 247,00 241,40 243,20 245,10 246,90 248,80 250,60 252,50
AGROT 6,72 6,37 6,54 6,63 6,80 6,89 7,06 7,15
AGYO 6,32 6,13 6,21 6,26 6,34 6,39 6,47 6,52
AHGAZ 28,66 27,64 28,10 28,38 28,84 29,12 29,58 29,86
AHSGY 20,02 19,08 19,49 19,75 20,16 20,42 20,83 21,09
AKBNK 57,15 53,07 54,78 55,97 57,68 58,87 60,58 61,77
AKCNS 128,90 120,73 124,57 126,73 130,57 132,73 136,57 138,73
AKENR 10,39 9,88 10,12 10,26 10,50 10,64 10,88 11,02
AKFGY 1,99 1,83 1,90 1,95 2,02 2,07 2,14 2,19
AKFIS 23,06 21,67 22,33 22,69 23,35 23,71 24,37 24,73
AKFYE 15,50 15,06 15,28 15,39 15,61 15,72 15,94 16,05
AKGRT 5,53 5,25 5,38 5,46 5,59 5,67 5,80 5,88
AKMGY 183,30 175,47 178,63 180,97 184,13 186,47 189,63 191,97
AKSA 8,62 8,21 8,41 8,52 8,72 8,83 9,03 9,14
AKSEN 31,88 30,73 31,31 31,59 32,17 32,45 33,03 33,31
AKSGY 6,15 6,00 6,08 6,11 6,19 6,22 6,30 6,33
AKSUE 13,70 11,71 12,41 13,06 13,76 14,41 15,11 15,76
AKYHO 2,79 2,65 2,71 2,75 2,81 2,85 2,91 2,95
ALARK 75,35 72,42 73,88 74,62 76,08 76,82 78,28 79,02
ALBRK 6,60 6,04 6,31 6,45 6,72 6,86 7,13 7,27
ALCAR 809,50 794,17 801,83 805,67 813,33 817,17 824,83 828,67
ALCTL 96,30 92,83 94,57 95,43 97,17 98,03 99,77 100,63
ALFAS 38,50 34,87 36,37 37,43 38,93 39,99 41,49 42,55
ALGYO 17,74 16,79 17,25 17,49 17,95 18,19 18,65 18,89
ALKA 6,42 6,17 6,29 6,35 6,47 6,53 6,65 6,71
ALKIM 14,14 13,58 13,86 14,00 14,28 14,42 14,70 14,84
ALKLC 37,10 34,06 35,58 36,34 37,86 38,62 40,14 40,90
ALTNY 92,85 74,10 82,15 87,50 95,55 100,90 108,95 114,30
ALVES 29,78 27,47 28,21 28,99 29,73 30,51 31,25 32,03
ANELE 15,68 15,25 15,43 15,56 15,74 15,87 16,05 16,18
ANGEN 9,75 9,43 9,56 9,65 9,78 9,87 10,00 10,09
ANHYT 71,00 67,00 68,50 69,75 71,25 72,50 74,00 75,25
ANSGR 82,95 75,43 77,62 80,28 82,47 85,13 87,32 89,98
ARASE 47,70 43,64 45,10 46,40 47,86 49,16 50,62 51,92
ARCLK 111,10 105,77 107,43 109,27 110,93 112,77 114,43 116,27
ARDYZ 24,52 23,11 23,81 24,17 24,87 25,23 25,93 26,29
ARENA 29,08 27,58 28,32 28,70 29,44 29,82 30,56 30,94
ARMGD 35,30 33,83 34,27 34,79 35,23 35,75 36,19 36,71
ARSAN 19,01 18,10 18,50 18,76 19,16 19,42 19,82 20,08
ARTMS 28,00 26,57 27,01 27,51 27,95 28,45 28,89 29,39
ARZUM 4,19 3,91 3,96 4,08 4,13 4,25 4,30 4,42
ASELS 144,10 138,37 140,03 142,07 143,73 145,77 147,43 149,47
ASGYO 10,56 10,22 10,36 10,46 10,60 10,70 10,84 10,94
ASTOR 83,90 78,60 81,20 82,55 85,15 86,50 89,10 90,45
ASUZU 51,35 46,87 48,98 50,17 52,28 53,47 55,58 56,77
ATAGY 11,16 9,87 10,15 10,65 10,93 11,43 11,71 12,21
ATAKP 37,98 36,62 37,30 37,64 38,32 38,66 39,34 39,68
ATATP 74,70 72,19 73,25 73,97 75,03 75,76 76,81 77,54
ATEKS 74,65 71,52 73,08 73,87 75,43 76,22 77,78 78,57
ATLAS 4,81 4,62 4,70 4,76 4,84 4,90 4,98 5,04
ATSYH 64,00 59,57 60,83 62,42 63,68 65,27 66,53 68,12
AVGYO 8,77 8,09 8,36 8,56 8,83 9,03 9,30 9,50
AVHOL 38,16 34,21 35,65 36,91 38,35 39,61 41,05 42,31
AVOD 2,52 2,41 2,46 2,49 2,54 2,57 2,62 2,65
AVPGY 58,35 53,23 55,12 56,73 58,62 60,23 62,12 63,73
AVTUR 12,41 9,28 10,38 11,40 12,50 13,52 14,62 15,64
AYCES 386,00 353,75 364,00 375,00 385,25 396,25 406,50 417,50
AYDEM 15,69 14,59 15,11 15,40 15,92 16,21 16,73 17,02
AYEN 22,74 21,91 22,31 22,53 22,93 23,15 23,55 23,77
AYES 14,20 13,85 13,97 14,09 14,21 14,33 14,45 14,57
AYGAZ 137,40 129,23 130,87 134,13 135,77 139,03 140,67 143,93
AZTEK 35,84 34,43 35,05 35,45 36,07 36,47 37,09 37,49
BAGFS 25,06 22,45 23,67 24,37 25,59 26,29 27,51 28,21
BAHKM 40,50 35,53 37,93 39,21 41,61 42,89 45,29 46,57
BAKAB 28,52 26,85 27,63 28,07 28,85 29,29 30,07 30,51
BALAT 47,20 47,20 47,20 47,20 47,20 47,20 47,20 47,20
BALSU 20,02 18,20 19,10 19,56 20,46 20,92 21,82 22,28
BANVT 178,80 169,20 173,60 176,20 180,60 183,20 187,60 190,20
BARMA 16,43 15,92 16,12 16,27 16,47 16,62 16,82 16,97
BASCM 9,64 9,46 9,49 9,57 9,60 9,68 9,71 9,79
BASGZ 32,02 30,08 31,02 31,52 32,46 32,96 33,90 34,40
BAYRK 20,94 18,59 19,69 20,31 21,41 22,03 23,13 23,75
BEGYO 9,99 8,28 8,96 9,48 10,16 10,68 11,36 11,88
BERA 13,66 12,78 13,22 13,44 13,88 14,10 14,54 14,76
BESLR 13,02 12,48 12,72 12,87 13,11 13,26 13,50 13,65
BEYAZ 19,59 18,80 19,20 19,39 19,79 19,98 20,38 20,57
BFREN 152,50 147,33 149,77 151,13 153,57 154,93 157,37 158,73
BIENY 45,70 38,91 40,33 43,01 44,43 47,11 48,53 51,21
BIGCH 36,78 32,01 34,09 35,43 37,51 38,85 40,93 42,27
BIGEN 11,30 9,89 10,48 10,89 11,48 11,89 12,48 12,89
BIMAS 475,50 456,33 465,67 470,58 479,92 484,83 494,17 499,08
BINBN 241,00 209,83 223,67 232,33 246,17 254,83 268,67 277,33
BINHO 197,30 170,13 175,57 186,43 191,87 202,73 208,17 219,03
BIOEN 21,42 18,55 19,33 20,37 21,15 22,19 22,97 24,01
BIZIM 22,92 20,78 21,84 22,38 23,44 23,98 25,04 25,58
BJKAS 1,78 1,70 1,74 1,76 1,80 1,82 1,86 1,88
BLCYT 15,35 14,70 14,96 15,16 15,42 15,62 15,88 16,08
BMSCH 13,13 11,04 11,47 12,30 12,73 13,56 13,99 14,82
BMSTL 45,50 40,92 42,42 43,96 45,46 47,00 48,50 50,04
BNTAS 6,51 6,07 6,29 6,40 6,62 6,73 6,95 7,06
BOBET 19,24 18,42 18,79 19,02 19,39 19,62 19,99 20,22
BORLS 71,00 58,72 61,83 66,42 69,53 74,12 77,23 81,82
BORSK 18,97 17,96 18,41 18,69 19,14 19,42 19,87 20,15
BOSSA 5,68 5,42 5,53 5,60 5,71 5,78 5,89 5,96
BRISA 68,30 65,97 66,73 67,52 68,28 69,07 69,83 70,62
BRKO 6,38 6,02 6,20 6,29 6,47 6,56 6,74 6,83
BRKSN 6,98 5,99 6,22 6,60 6,83 7,21 7,44 7,82
BRKVY 61,95 58,28 60,12 61,03 62,87 63,78 65,62 66,53
BRLSM 13,95 13,16 13,52 13,74 14,10 14,32 14,68 14,90
BRMEN 5,20 5,07 5,13 5,17 5,23 5,27 5,33 5,37
BRSAN 301,50 288,42 294,83 298,17 304,58 307,92 314,33 317,67
BRYAT 1.714,00 1.664,00 1.682,00 1.698,00 1.716,00 1.732,00 1.750,00 1.766,00
BSOKE 15,66 15,07 15,37 15,51 15,81 15,95 16,25 16,39
BTCIM 5,18 5,02 5,09 5,14 5,21 5,26 5,33 5,38
BUCIM 6,57 6,42 6,49 6,53 6,60 6,64 6,71 6,75
BULGS 25,30 22,34 23,82 24,56 26,04 26,78 28,26 29,00
BURCE 14,35 13,40 13,85 14,10 14,55 14,80 15,25 15,50
BURVA 94,00 85,00 88,50 91,25 94,75 97,50 101,00 103,75
BVSAN 82,50 79,52 80,93 81,72 83,13 83,92 85,33 86,12
BYDNR 18,38 17,65 17,97 18,18 18,50 18,71 19,03 19,24
CANTE 1,47 1,41 1,44 1,45 1,48 1,49 1,52 1,53
CASA 83,70 78,87 79,83 81,77 82,73 84,67 85,63 87,57
CATES 33,00 27,47 28,57 30,79 31,89 34,11 35,21 37,43
CCOLA 46,52 45,19 45,85 46,19 46,85 47,19 47,85 48,19
CELHA 18,64 17,26 17,73 18,19 18,66 19,12 19,59 20,05
CEMAS 9,13 8,46 8,80 8,96 9,30 9,46 9,80 9,96
CEMTS 10,26 9,54 9,87 10,07 10,40 10,60 10,93 11,13
CEMZY 13,93 12,84 13,18 13,55 13,89 14,26 14,60 14,97
CEOEM 23,36 21,58 22,44 22,90 23,76 24,22 25,08 25,54
CGCAM 25,84 24,77 25,23 25,53 25,99 26,29 26,75 27,05
CIMSA 44,84 42,92 43,88 44,36 45,32 45,80 46,76 47,24
CLEBI 1.528,00 1.335,67 1.425,33 1.476,67 1.566,33 1.617,67 1.707,33 1.758,67
CMBTN 1.821,00 1.718,00 1.769,00 1.795,00 1.846,00 1.872,00 1.923,00 1.949,00
CMENT 299,00 285,00 292,00 295,50 302,50 306,00 313,00 316,50
CONSE 2,94 2,75 2,83 2,88 2,96 3,01 3,09 3,14
COSMO 107,80 95,03 99,27 103,53 107,77 112,03 116,27 120,53
CRDFA 11,19 9,94 10,37 10,78 11,21 11,62 12,05 12,46
CRFSA 72,50 69,83 71,17 71,83 73,17 73,83 75,17 75,83
CUSAN 18,49 17,74 18,12 18,30 18,68 18,86 19,24 19,42
CVKMD 10,99 10,51 10,75 10,87 11,11 11,23 11,47 11,59
CWENE 13,81 12,29 13,00 13,41 14,12 14,53 15,24 15,65
DAGHL 90,45 82,93 86,42 88,43 91,92 93,93 97,42 99,43
DAGI 4,53 4,34 4,44 4,48 4,58 4,62 4,72 4,76
DAPGM 8,84 8,28 8,44 8,64 8,80 9,00 9,16 9,36
DARDL 1,63 1,55 1,58 1,61 1,64 1,67 1,70 1,73
DCTTR 31,00 26,47 28,61 29,81 31,95 33,15 35,29 36,49
DENGE 1,97 1,85 1,91 1,94 2,00 2,03 2,09 2,12
DERHL 26,46 23,87 25,17 25,81 27,11 27,75 29,05 29,69
DERIM 34,30 31,98 32,98 33,64 34,64 35,30 36,30 36,96
DESA 9,45 8,92 9,10 9,28 9,46 9,64 9,82 10,00
DESPC 45,04 42,52 43,56 44,30 45,34 46,08 47,12 47,86
DEVA 52,35 50,77 51,48 51,92 52,63 53,07 53,78 54,22
DGATE 65,40 58,35 60,30 62,85 64,80 67,35 69,30 71,85
DGGYO 29,70 28,68 28,98 29,34 29,64 30,00 30,30 30,66
DGNMO 5,95 5,62 5,78 5,87 6,03 6,12 6,28 6,37
DIRIT 20,06 19,94 19,97 20,01 20,04 20,08 20,11 20,15
DITAS 23,30 19,55 20,67 21,99 23,11 24,43 25,55 26,87
DMRGD 26,84 26,19 26,49 26,67 26,97 27,15 27,45 27,63
DMSAS 6,72 6,37 6,49 6,60 6,72 6,83 6,95 7,06
DNISI 20,04 18,75 19,37 19,71 20,33 20,67 21,29 21,63
DOAS 165,80 159,53 162,67 164,23 167,37 168,93 172,07 173,63
DOBUR 327,00 305,50 315,00 321,00 330,50 336,50 346,00 352,00
DOCO 7.605,00 7.164,17 7.278,33 7.441,67 7.555,83 7.719,17 7.833,33 7.996,67
DOFER 32,56 30,43 31,47 32,01 33,05 33,59 34,63 35,17
DOGUB 17,69 15,64 16,05 16,87 17,28 18,10 18,51 19,33
DOHOL 14,39 13,88 14,14 14,26 14,52 14,64 14,90 15,02
DOKTA 20,44 19,57 19,85 20,15 20,43 20,73 21,01 21,31
DSTKF 312,00 294,00 300,00 306,00 312,00 318,00 324,00 330,00
DURDO 2,96 2,77 2,87 2,91 3,01 3,05 3,15 3,19
DURKN 13,37 12,78 13,05 13,21 13,48 13,64 13,91 14,07
DYOBY 12,55 11,98 12,19 12,37 12,58 12,76 12,97 13,15
DZGYO 5,36 5,03 5,19 5,28 5,44 5,53 5,69 5,78
EBEBK 42,78 38,25 39,63 41,21 42,59 44,17 45,55 47,13
ECILC 41,02 39,50 40,26 40,64 41,40 41,78 42,54 42,92
ECZYT 164,00 155,60 159,80 161,90 166,10 168,20 172,40 174,50
EDATA 4,01 3,80 3,90 3,95 4,05 4,10 4,20 4,25
EDIP 26,10 24,13 25,09 25,59 26,55 27,05 28,01 28,51
EFORC 110,10 104,57 107,03 108,57 111,03 112,57 115,03 116,57
EGEEN 7.392,50 7.198,33 7.294,17 7.343,33 7.439,17 7.488,33 7.584,17 7.633,33
EGEGY 21,38 20,25 20,73 21,05 21,53 21,85 22,33 22,65
EGEPO 6,27 5,03 5,41 5,84 6,22 6,65 7,03 7,46
EGGUB 90,50 85,88 88,17 89,33 91,62 92,78 95,07 96,23
EGPRO 17,92 17,14 17,52 17,72 18,10 18,30 18,68 18,88
EGSER 2,83 2,71 2,77 2,80 2,86 2,89 2,95 2,98
EKGYO 14,34 13,11 13,65 13,99 14,53 14,87 15,41 15,75
EKIZ 56,95 53,72 54,38 55,67 56,33 57,62 58,28 59,57
EKOS 20,66 19,27 19,97 20,31 21,01 21,35 22,05 22,39
EKSUN 5,16 4,99 5,05 5,10 5,16 5,21 5,27 5,32
ELITE 30,90 29,03 29,77 30,33 31,07 31,63 32,37 32,93
EMKEL 41,92 36,69 38,29 40,11 41,71 43,53 45,13 46,95
EMNIS 203,00 196,07 199,53 201,27 204,73 206,47 209,93 211,67
ENDAE 15,94 14,79 15,29 15,62 16,12 16,45 16,95 17,28
ENERY 6,37 6,05 6,18 6,28 6,41 6,51 6,64 6,74
ENJSA 52,05 49,18 50,62 51,33 52,77 53,48 54,92 55,63
ENKAI 60,80 58,13 59,47 60,13 61,47 62,13 63,47 64,13
ENSRI 20,00 18,25 18,92 19,46 20,13 20,67 21,34 21,88
ENTRA 8,54 8,03 8,25 8,39 8,61 8,75 8,97 9,11
EPLAS 4,76 4,42 4,56 4,66 4,80 4,90 5,04 5,14
ERBOS 138,00 133,20 135,60 136,80 139,20 140,40 142,80 144,00
ERCB 66,70 64,38 65,47 66,08 67,17 67,78 68,87 69,48
EREGL 25,40 23,50 24,40 24,90 25,80 26,30 27,20 27,70
ERSU 15,19 13,97 14,31 14,75 15,09 15,53 15,87 16,31
ESCAR 68,35 66,02 67,18 67,77 68,93 69,52 70,68 71,27
ESCOM 2,94 2,71 2,83 2,88 3,00 3,05 3,17 3,22
ESEN 71,85 68,80 70,25 71,05 72,50 73,30 74,75 75,55
ETILR 8,65 8,16 8,40 8,52 8,76 8,88 9,12 9,24
ETYAT 12,90 11,79 12,29 12,60 13,10 13,41 13,91 14,22
EUHOL 14,90 12,73 13,21 14,05 14,53 15,37 15,85 16,69
EUKYO 10,17 9,75 9,93 10,05 10,23 10,35 10,53 10,65
EUPWR 24,04 20,75 22,03 23,03 24,31 25,31 26,59 27,59
EUREN 5,43 4,90 5,06 5,25 5,41 5,60 5,76 5,95
EUYO 9,97 9,43 9,62 9,79 9,98 10,15 10,34 10,51
EYGYO 2,22 2,04 2,13 2,17 2,26 2,30 2,39 2,43
FADE 12,00 10,99 11,29 11,64 11,94 12,29 12,59 12,94
FENER 47,12 42,75 44,91 46,02 48,18 49,29 51,45 52,56
FLAP 8,70 8,11 8,40 8,55 8,84 8,99 9,28 9,43
FMIZP 271,00 260,17 265,33 268,17 273,33 276,17 281,33 284,17
FONET 14,08 11,90 12,98 13,53 14,61 15,16 16,24 16,79
FORMT 3,34 2,98 3,15 3,25 3,42 3,52 3,69 3,79
FORTE 68,00 63,68 65,67 66,83 68,82 69,98 71,97 73,13
FRIGO 6,02 5,90 5,95 5,98 6,03 6,06 6,11 6,14
FROTO 81,70 78,55 79,90 80,80 82,15 83,05 84,40 85,30
FZLGY 34,00 32,77 33,27 33,63 34,13 34,49 34,99 35,35
GARAN 112,30 106,13 109,17 110,73 113,77 115,33 118,37 119,93
GARFA 25,52 22,05 22,75 24,13 24,83 26,21 26,91 28,29
GEDIK 13,56 12,51 12,72 13,14 13,35 13,77 13,98 14,40
GEDZA 19,86 17,32 18,17 19,01 19,86 20,70 21,55 22,39
GENIL 147,00 138,00 142,00 144,50 148,50 151,00 155,00 157,50
GENTS 23,50 21,76 22,30 22,90 23,44 24,04 24,58 25,18
GEREL 12,56 9,34 10,72 11,64 13,02 13,94 15,32 16,24
GESAN 38,26 36,24 37,18 37,72 38,66 39,20 40,14 40,68
GIPTA 108,10 100,37 102,23 105,17 107,03 109,97 111,83 114,77
GLBMD 9,93 9,41 9,56 9,74 9,89 10,07 10,22 10,40
GLCVY 55,70 52,70 54,20 54,95 56,45 57,20 58,70 59,45
GLRMK 129,90 122,10 125,70 127,80 131,40 133,50 137,10 139,20
GLRYH 3,35 3,08 3,21 3,28 3,41 3,48 3,61 3,68
GLYHO 7,26 7,00 7,12 7,19 7,31 7,38 7,50 7,57
GMTAS 16,40 15,90 16,14 16,27 16,51 16,64 16,88 17,01
GOKNR 21,60 20,03 20,81 21,21 21,99 22,39 23,17 23,57
GOLTS 304,25 290,58 297,42 300,83 307,67 311,08 317,92 321,33
GOODY 15,22 14,79 14,99 15,11 15,31 15,43 15,63 15,75
GOZDE 16,34 15,62 15,89 16,12 16,39 16,62 16,89 17,12
GRNYO 7,99 7,79 7,87 7,93 8,01 8,07 8,15 8,21
GRSEL 248,20 232,13 239,97 244,08 251,92 256,03 263,87 267,98
GRTHO 353,00 310,67 330,33 341,67 361,33 372,67 392,33 403,67
GSDDE 7,96 7,61 7,78 7,87 8,04 8,13 8,30 8,39
GSDHO 3,50 3,39 3,44 3,47 3,52 3,55 3,60 3,63
GSRAY 1,58 1,50 1,53 1,56 1,59 1,62 1,65 1,68
GUBRF 219,30 205,30 212,30 215,80 222,80 226,30 233,30 236,80
GUNDG 56,15 52,85 54,35 55,25 56,75 57,65 59,15 60,05
GWIND 21,16 19,31 19,97 20,57 21,23 21,83 22,49 23,09
GZNMI 216,00 205,00 210,00 213,00 218,00 221,00 226,00 229,00
HALKB 20,14 19,51 19,77 19,95 20,21 20,39 20,65 20,83
HATEK 24,90 22,69 23,65 24,27 25,23 25,85 26,81 27,43
HATSN 34,90 33,19 34,05 34,47 35,33 35,75 36,61 37,03
HDFGS 1,26 1,18 1,21 1,24 1,27 1,30 1,33 1,36
HEDEF 8,55 8,19 8,34 8,45 8,60 8,71 8,86 8,97
HEKTS 2,86 2,73 2,79 2,83 2,89 2,93 2,99 3,03
HKTM 9,76 9,33 9,55 9,65 9,87 9,97 10,19 10,29
HLGYO 2,64 2,47 2,55 2,59 2,67 2,71 2,79 2,83
HOROZ 44,32 41,10 42,60 43,46 44,96 45,82 47,32 48,18
HRKET 75,25 71,08 72,82 74,03 75,77 76,98 78,72 79,93
HTTBT 37,02 34,67 35,65 36,33 37,31 37,99 38,97 39,65
HUBVC 1,62 1,46 1,51 1,57 1,62 1,68 1,73 1,79
HUNER 3,19 3,03 3,10 3,15 3,22 3,27 3,34 3,39
HURGZ 6,31 5,92 6,04 6,17 6,29 6,42 6,54 6,67
ICBCT 15,22 13,88 14,24 14,73 15,09 15,58 15,94 16,43
ICUGS 2,68 2,23 2,45 2,57 2,79 2,91 3,13 3,25
IDGYO 2,36 2,11 2,21 2,29 2,39 2,47 2,57 2,65
IEYHO 12,96 12,27 12,61 12,79 13,13 13,31 13,65 13,83
IHAAS 27,48 25,55 26,47 26,97 27,89 28,39 29,31 29,81
IHEVA 1,97 1,81 1,86 1,92 1,97 2,03 2,08 2,14
IHGZT 1,35 1,20 1,24 1,30 1,34 1,40 1,44 1,50
IHLAS 2,17 1,84 1,94 2,05 2,15 2,26 2,36 2,47
IHLGM 2,30 1,89 1,97 2,14 2,22 2,39 2,47 2,64
IHYAY 2,05 1,86 1,94 1,99 2,07 2,12 2,20 2,25
IMASM 2,86 2,75 2,81 2,83 2,89 2,91 2,97 2,99
INDES 6,08 5,95 6,01 6,05 6,11 6,15 6,21 6,25
INFO 3,12 2,69 2,77 2,95 3,03 3,21 3,29 3,47
INGRM 337,50 312,83 325,17 331,33 343,67 349,83 362,17 368,33
INTEK 355,75 343,17 348,58 352,17 357,58 361,17 366,58 370,17
INTEM 167,80 161,37 164,53 166,17 169,33 170,97 174,13 175,77
INVEO 7,56 6,30 6,90 7,23 7,83 8,16 8,76 9,09
INVES 227,10 208,40 217,10 222,10 230,80 235,80 244,50 249,50
IPEKE 60,25 56,72 58,38 59,32 60,98 61,92 63,58 64,52
ISATR 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00
ISBIR 82,20 81,20 81,60 81,90 82,30 82,60 83,00 83,30
ISBTR 466.012,50 466.009,20 466.010,80 466.011,70 466.013,30 466.014,20 466.015,80 466.016,70
ISCTR 11,27 10,71 10,98 11,13 11,40 11,55 11,82 11,97
ISDMR 34,42 32,71 33,47 33,95 34,71 35,19 35,95 36,43
ISFIN 11,75 11,18 11,46 11,61 11,89 12,04 12,32 12,47
ISGSY 35,56 32,63 34,09 34,83 36,29 37,03 38,49 39,23
ISGYO 15,42 14,58 14,97 15,19 15,58 15,80 16,19 16,41
ISKPL 25,80 22,35 23,69 24,75 26,09 27,15 28,49 29,55
ISKUR 4.000.000,00 4.000.000,00 4.000.000,00 4.000.000,00 4.000.000,00 4.000.000,00 4.000.000,00 4.000.000,00
ISMEN 33,88 32,95 33,37 33,63 34,05 34,31 34,73 34,99
ISSEN 6,82 6,34 6,58 6,70 6,94 7,06 7,30 7,42
ISYAT 7,58 7,29 7,42 7,50 7,63 7,71 7,84 7,92
IZENR 5,87 5,53 5,68 5,78 5,93 6,03 6,18 6,28
IZFAS 135,50 116,63 120,57 128,03 131,97 139,43 143,37 150,83
IZINV 41,74 39,35 40,35 41,05 42,05 42,75 43,75 44,45
IZMDC 5,02 4,71 4,81 4,92 5,02 5,13 5,23 5,34
JANTS 19,25 18,67 18,89 19,07 19,29 19,47 19,69 19,87
KAPLM 214,90 201,53 204,57 209,73 212,77 217,93 220,97 226,13
KAREL 7,61 7,22 7,37 7,49 7,64 7,76 7,91 8,03
KARSN 8,87 8,50 8,68 8,78 8,96 9,06 9,24 9,34
KARTN 76,40 74,45 75,40 75,90 76,85 77,35 78,30 78,80
KATMR 1,83 1,56 1,70 1,76 1,90 1,96 2,10 2,16
KAYSE 17,53 16,92 17,21 17,37 17,66 17,82 18,11 18,27
KBORU 13,03 11,70 12,11 12,57 12,98 13,44 13,85 14,31
KCAER 12,60 12,03 12,31 12,45 12,73 12,87 13,15 13,29
KCHOL 144,00 139,50 141,40 142,70 144,60 145,90 147,80 149,10
KENT 676,50 663,67 666,83 671,67 674,83 679,67 682,83 687,67
KERVN 1,88 1,86 1,87 1,87 1,88 1,88 1,89 1,89
KFEIN 87,85 83,50 85,55 86,70 88,75 89,90 91,95 93,10
KGYO 3,36 3,21 3,27 3,31 3,37 3,41 3,47 3,51
KIMMR 11,24 10,39 10,74 10,99 11,34 11,59 11,94 12,19
KLGYO 4,98 4,40 4,65 4,82 5,07 5,24 5,49 5,66
KLKIM 26,50 25,17 25,75 26,13 26,71 27,09 27,67 28,05
KLMSN 22,14 20,38 21,26 21,70 22,58 23,02 23,90 24,34
KLNMA 6,35 6,25 6,28 6,32 6,35 6,39 6,42 6,46
KLRHO 66,25 62,57 64,28 65,27 66,98 67,97 69,68 70,67
KLSER 26,88 26,28 26,56 26,72 27,00 27,16 27,44 27,60
KLSYN 5,50 5,24 5,37 5,43 5,56 5,62 5,75 5,81
KLYPV 59,30 55,52 56,63 57,97 59,08 60,42 61,53 62,87
KMPUR 13,28 12,54 12,89 13,09 13,44 13,64 13,99 14,19
KNFRT 10,56 9,97 10,16 10,36 10,55 10,75 10,94 11,14
KOCMT 11,91 11,43 11,62 11,76 11,95 12,09 12,28 12,42
KONKA 30,20 28,88 29,52 29,86 30,50 30,84 31,48 31,82
KONTR 20,98 19,73 20,29 20,63 21,19 21,53 22,09 22,43
KONYA 4.695,00 4.478,33 4.586,67 4.640,83 4.749,17 4.803,33 4.911,67 4.965,83
KOPOL 4,62 4,46 4,54 4,58 4,66 4,70 4,78 4,82
KORDS 53,10 51,35 51,90 52,50 53,05 53,65 54,20 54,80
KOTON 14,29 13,86 13,95 14,12 14,21 14,38 14,47 14,64
KOZAA 82,85 77,53 79,92 81,38 83,77 85,23 87,62 89,08
KOZAL 22,60 21,47 22,01 22,31 22,85 23,15 23,69 23,99
KRDMA 53,50 49,70 51,60 52,55 54,45 55,40 57,30 58,25
KRDMB 24,00 20,51 21,37 22,69 23,55 24,87 25,73 27,05
KRDMD 21,74 20,29 20,95 21,35 22,01 22,41 23,07 23,47
KRGYO 8,69 8,19 8,34 8,51 8,66 8,83 8,98 9,15
KRONT 8,20 7,25 7,69 7,94 8,38 8,63 9,07 9,32
KRPLS 6,42 6,18 6,28 6,35 6,45 6,52 6,62 6,69
KRSTL 5,94 5,79 5,85 5,89 5,95 5,99 6,05 6,09
KRTEK 23,64 22,25 22,87 23,25 23,87 24,25 24,87 25,25
KRVGD 1,86 1,73 1,77 1,82 1,86 1,91 1,95 2,00
KSTUR 3.070,00 3.036,67 3.053,33 3.061,67 3.078,33 3.086,67 3.103,33 3.111,67
KTLEV 6,86 6,37 6,61 6,74 6,98 7,11 7,35 7,48
KTSKR 56,50 54,78 55,57 56,03 56,82 57,28 58,07 58,53
KUTPO 78,25 71,47 74,68 76,47 79,68 81,47 84,68 86,47
KUVVA 86,50 85,83 86,17 86,33 86,67 86,83 87,17 87,33
KUYAS 59,75 54,68 56,42 58,08 59,82 61,48 63,22 64,88
KZBGY 10,42 9,51 9,97 10,19 10,65 10,87 11,33 11,55
KZGYO 20,06 18,86 19,42 19,74 20,30 20,62 21,18 21,50
LIDER 233,20 217,77 224,13 228,67 235,03 239,57 245,93 250,47
LIDFA 3,64 3,48 3,55 3,59 3,66 3,70 3,77 3,81
LILAK 20,60 20,11 20,33 20,47 20,69 20,83 21,05 21,19
LINK 578,00 554,50 564,00 571,00 580,50 587,50 597,00 604,00
LKMNH 14,46 13,76 14,07 14,27 14,58 14,78 15,09 15,29
LMKDC 24,44 23,08 23,76 24,10 24,78 25,12 25,80 26,14
LOGO 135,50 119,13 127,17 131,33 139,37 143,53 151,57 155,73
LRSHO 5,99 5,14 5,52 5,75 6,13 6,36 6,74 6,97
LUKSK 75,00 69,62 71,73 73,37 75,48 77,12 79,23 80,87
LYDHO 91,85 87,67 89,68 90,77 92,78 93,87 95,88 96,97
