Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 27/03/2025 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 4,77 4,41 4,54 4,65 4,78 4,89 5,02 5,13
ACSEL 104,40 98,70 100,40 102,40 104,10 106,10 107,80 109,80
ADEL 31,80 29,11 30,35 31,07 32,31 33,03 34,27 34,99
ADESE 1,86 1,78 1,81 1,83 1,86 1,88 1,91 1,93
ADGYO 31,16 29,01 29,55 30,35 30,89 31,69 32,23 33,03
AEFES 170,00 155,67 160,33 165,17 169,83 174,67 179,33 184,17
AFYON 14,50 13,62 13,80 14,15 14,33 14,68 14,86 15,21
AGESA 128,00 118,33 122,07 125,03 128,77 131,73 135,47 138,43
AGHOL 305,00 294,00 297,50 301,25 304,75 308,50 312,00 315,75
AGROT 9,05 7,08 7,48 8,26 8,66 9,44 9,84 10,62
AGYO 6,11 5,92 5,97 6,04 6,09 6,16 6,21 6,28
AHGAZ 20,98 20,29 20,55 20,77 21,03 21,25 21,51 21,73
AHSGY 19,37 18,45 18,78 19,07 19,40 19,69 20,02 20,31
AKBNK 53,95 49,78 51,22 52,58 54,02 55,38 56,82 58,18
AKCNS 164,40 158,17 160,93 162,67 165,43 167,17 169,93 171,67
AKENR 10,01 8,94 9,31 9,66 10,03 10,38 10,75 11,10
AKFGY 1,92 1,77 1,81 1,87 1,91 1,97 2,01 2,07
AKFIS 20,16 18,42 19,17 19,67 20,42 20,92 21,67 22,17
AKFYE 16,00 15,33 15,61 15,81 16,09 16,29 16,57 16,77
AKGRT 6,61 6,26 6,42 6,52 6,68 6,78 6,94 7,04
AKMGY 215,20 200,80 205,40 210,30 214,90 219,80 224,40 229,30
AKSA 11,11 10,61 10,80 10,96 11,15 11,31 11,50 11,66
AKSEN 33,56 31,97 32,43 32,99 33,45 34,01 34,47 35,03
AKSGY 6,66 6,39 6,47 6,56 6,64 6,73 6,81 6,90
AKSUE 16,56 15,39 15,79 16,18 16,58 16,97 17,37 17,76
AKYHO 3,06 2,91 2,97 3,02 3,08 3,13 3,19 3,24
ALARK 94,70 86,77 88,63 91,67 93,53 96,57 98,43 101,47
ALBRK 6,38 6,02 6,12 6,25 6,35 6,48 6,58 6,71
ALCAR 1.070,00 968,00 1.004,00 1.037,00 1.073,00 1.106,00 1.142,00 1.175,00
ALCTL 101,00 96,42 98,13 99,57 101,28 102,72 104,43 105,87
ALFAS 48,98 46,95 47,67 48,33 49,05 49,71 50,43 51,09
ALGYO 18,01 17,43 17,62 17,82 18,01 18,21 18,40 18,60
ALKA 7,05 6,73 6,82 6,93 7,02 7,13 7,22 7,33
ALKIM 15,25 14,60 14,88 15,06 15,34 15,52 15,80 15,98
ALKLC 41,56 39,48 40,04 40,80 41,36 42,12 42,68 43,44
ALMAD 7,20 6,89 6,99 7,09 7,19 7,29 7,39 7,49
ALTNY 92,50 87,03 89,57 91,03 93,57 95,03 97,57 99,03
ALVES 28,50 25,84 26,46 27,48 28,10 29,12 29,74 30,76
ANELE 15,64 14,36 14,68 15,16 15,48 15,96 16,28 16,76
ANGEN 11,18 10,63 10,81 11,00 11,18 11,37 11,55 11,74
ANHYT 94,20 81,88 87,07 90,63 95,82 99,38 104,57 108,13
ANSGR 102,00 96,70 99,00 100,50 102,80 104,30 106,60 108,10
ARASE 40,06 38,30 38,82 39,44 39,96 40,58 41,10 41,72
ARCLK 141,20 134,10 136,60 138,90 141,40 143,70 146,20 148,50
ARDYZ 27,12 24,67 25,33 26,23 26,89 27,79 28,45 29,35
ARENA 37,50 34,44 35,78 36,64 37,98 38,84 40,18 41,04
ARMGD 30,48 29,28 29,64 30,06 30,42 30,84 31,20 31,62
ARSAN 19,51 18,52 18,82 19,17 19,47 19,82 20,12 20,47
ARTMS 27,06 25,38 25,94 26,50 27,06 27,62 28,18 28,74
ARZUM 3,95 3,46 3,64 3,80 3,98 4,14 4,32 4,48
ASELS 116,00 109,33 111,67 113,83 116,17 118,33 120,67 122,83
ASGYO 10,51 9,88 10,04 10,28 10,44 10,68 10,84 11,08
ASTOR 111,00 95,77 99,53 105,27 109,03 114,77 118,53 124,27
ASUZU 57,55 54,40 55,45 56,50 57,55 58,60 59,65 60,70
ATAGY 10,42 9,29 9,55 9,98 10,24 10,67 10,93 11,36
ATAKP 37,78 36,29 36,59 37,19 37,49 38,09 38,39 38,99
ATATP 83,90 78,75 80,90 82,40 84,55 86,05 88,20 89,70
ATEKS 81,20 81,20 81,20 81,20 81,20 81,20 81,20 81,20
ATLAS 4,89 4,60 4,69 4,79 4,88 4,98 5,07 5,17
ATSYH 43,00 41,99 42,49 42,75 43,25 43,51 44,01 44,27
AVGYO 9,00 7,39 8,01 8,50 9,12 9,61 10,23 10,72
AVHOL 33,90 31,29 32,17 33,03 33,91 34,77 35,65 36,51
AVOD 2,43 2,34 2,36 2,40 2,42 2,46 2,48 2,52
AVPGY 54,65 51,98 53,32 53,98 55,32 55,98 57,32 57,98
AVTUR 10,35 9,73 9,98 10,16 10,41 10,59 10,84 11,02
AYCES 440,00 420,00 426,00 433,00 439,00 446,00 452,00 459,00
AYDEM 18,55 17,43 17,77 18,16 18,50 18,89 19,23 19,62
AYEN 24,80 23,95 24,23 24,51 24,79 25,07 25,35 25,63
AYES 9,01 8,66 8,73 8,87 8,94 9,08 9,15 9,29
AYGAZ 160,10 154,40 156,70 158,40 160,70 162,40 164,70 166,40
AZTEK 41,06 37,21 38,75 39,91 41,45 42,61 44,15 45,31
BAGFS 19,41 16,60 17,30 18,36 19,06 20,12 20,82 21,88
BAHKM 43,00 40,05 40,97 41,99 42,91 43,93 44,85 45,87
BAKAB 29,18 26,36 27,18 28,18 29,00 30,00 30,82 31,82
BALAT 52,95 52,95 52,95 52,95 52,95 52,95 52,95 52,95
BALSU 14,91 14,12 14,48 14,70 15,06 15,28 15,64 15,86
BANVT 243,20 234,80 237,40 240,30 242,90 245,80 248,40 251,30
BARMA 16,60 16,00 16,12 16,36 16,48 16,72 16,84 17,08
BASCM 10,00 9,89 9,95 9,97 10,03 10,05 10,11 10,13
BASGZ 27,12 25,85 26,25 26,69 27,09 27,53 27,93 28,37
BAYRK 17,78 15,40 16,21 16,99 17,80 18,58 19,39 20,17
BEGYO 14,35 13,86 14,00 14,17 14,31 14,48 14,62 14,79
BERA 16,22 15,49 15,72 15,97 16,20 16,45 16,68 16,93
BEYAZ 21,10 20,05 20,37 20,73 21,05 21,41 21,73 22,09
BFREN 673,00 648,50 656,00 664,50 672,00 680,50 688,00 696,50
BIENY 34,00 30,07 31,63 32,81 34,37 35,55 37,11 38,29
BIGCH 25,64 23,20 24,00 24,82 25,62 26,44 27,24 28,06
BIGEN 10,77 9,93 10,24 10,51 10,82 11,09 11,40 11,67
BIMAS 462,25 428,83 440,92 451,58 463,67 474,33 486,42 497,08
BINBN 169,50 139,17 147,23 158,37 166,43 177,57 185,63 196,77
BINHO 237,00 192,33 201,27 219,13 228,07 245,93 254,87 272,73
BIOEN 17,19 15,39 15,83 16,51 16,95 17,63 18,07 18,75
BIZIM 24,80 22,59 23,11 23,95 24,47 25,31 25,83 26,67
BJKAS 3,42 3,13 3,21 3,31 3,39 3,49 3,57 3,67
BLCYT 14,96 14,01 14,25 14,61 14,85 15,21 15,45 15,81
BMSCH 11,27 8,87 9,35 10,31 10,79 11,75 12,23 13,19
BMSTL 41,94 40,98 41,46 41,70 42,18 42,42 42,90 43,14
BNTAS 5,40 4,90 5,12 5,26 5,48 5,62 5,84 5,98
BOBET 19,21 18,14 18,52 18,86 19,24 19,58 19,96 20,30
BORLS 90,25 82,20 85,75 88,00 91,55 93,80 97,35 99,60
BORSK 20,80 19,71 20,05 20,43 20,77 21,15 21,49 21,87
BOSSA 6,48 5,64 5,87 6,17 6,40 6,70 6,93 7,23
BRISA 89,35 82,73 84,62 86,98 88,87 91,23 93,12 95,48
BRKO 10,31 9,79 10,05 10,18 10,44 10,57 10,83 10,96
BRKSN 22,00 19,77 20,69 21,35 22,27 22,93 23,85 24,51
BRKVY 55,15 47,30 49,85 52,50 55,05 57,70 60,25 62,90
BRLSM 15,51 13,44 14,02 14,77 15,35 16,10 16,68 17,43
BRMEN 5,02 4,82 4,92 4,97 5,07 5,12 5,22 5,27
BRSAN 366,25 340,17 348,58 357,42 365,83 374,67 383,08 391,92
BRYAT 1.875,00 1.792,67 1.818,33 1.846,67 1.872,33 1.900,67 1.926,33 1.954,67
BSOKE 12,96 12,12 12,37 12,66 12,91 13,20 13,45 13,74
BTCIM 4,38 3,77 3,91 4,15 4,29 4,53 4,67 4,91
BUCIM 7,14 6,90 6,97 7,06 7,13 7,22 7,29 7,38
BULGS 19,80 18,45 19,08 19,44 20,07 20,43 21,06 21,42
BURCE 14,95 14,13 14,38 14,66 14,91 15,19 15,44 15,72
BURVA 102,50 97,43 98,97 100,73 102,27 104,03 105,57 107,33
BVSAN 102,60 91,33 94,07 98,33 101,07 105,33 108,07 112,33
BYDNR 19,82 18,83 19,17 19,49 19,83 20,15 20,49 20,81
CANTE 1,44 1,38 1,39 1,42 1,43 1,46 1,47 1,50
CASA 69,00 66,00 66,60 67,80 68,40 69,60 70,20 71,40
CATES 28,44 27,24 27,48 27,96 28,20 28,68 28,92 29,40
CCOLA 53,65 50,60 51,95 52,80 54,15 55,00 56,35 57,20
CELHA 19,90 19,04 19,42 19,66 20,04 20,28 20,66 20,90
CEMAS 2,81 2,64 2,68 2,74 2,78 2,84 2,88 2,94
CEMTS 9,31 8,91 9,04 9,18 9,31 9,45 9,58 9,72
CEMZY 13,25 12,20 12,71 12,98 13,49 13,76 14,27 14,54
CEOEM 33,92 31,27 32,45 33,19 34,37 35,11 36,29 37,03
CGCAM 26,86 22,32 23,54 25,20 26,42 28,08 29,30 30,96
CIMSA 51,50 48,48 49,67 50,58 51,77 52,68 53,87 54,78
CLEBI 2.822,50 2.453,33 2.554,17 2.688,33 2.789,17 2.923,33 3.024,17 3.158,33
CMBTN 2.269,00 2.190,33 2.211,67 2.240,33 2.261,67 2.290,33 2.311,67 2.340,33
CMENT 400,00 390,83 392,67 396,33 398,17 401,83 403,67 407,33
CONSE 2,57 2,45 2,48 2,53 2,56 2,61 2,64 2,69
COSMO 111,20 103,10 106,40 108,80 112,10 114,50 117,80 120,20
CRDFA 6,75 6,22 6,36 6,56 6,70 6,90 7,04 7,24
CRFSA 84,80 81,17 82,53 83,67 85,03 86,17 87,53 88,67
CUSAN 21,32 18,55 19,29 20,31 21,05 22,07 22,81 23,83
CVKMD 9,95 8,30 8,69 9,32 9,71 10,34 10,73 11,36
CWENE 16,62 14,24 15,05 15,83 16,64 17,42 18,23 19,01
DAGHL 45,72 43,85 44,79 45,25 46,19 46,65 47,59 48,05
DAGI 5,33 4,84 5,06 5,20 5,42 5,56 5,78 5,92
DAPGM 6,92 6,45 6,67 6,79 7,01 7,13 7,35 7,47
DARDL 4,87 4,57 4,65 4,76 4,84 4,95 5,03 5,14
DCTTR 36,90 34,77 35,83 36,37 37,43 37,97 39,03 39,57
DENGE 2,72 2,60 2,63 2,68 2,71 2,76 2,79 2,84
DERHL 41,54 38,11 38,79 40,17 40,85 42,23 42,91 44,29
DERIM 33,16 30,43 30,97 32,07 32,61 33,71 34,25 35,35
DESA 8,40 7,49 7,77 8,08 8,36 8,67 8,95 9,26
DESPC 46,02 42,41 43,49 44,75 45,83 47,09 48,17 49,43
DEVA 59,35 55,43 56,42 57,88 58,87 60,33 61,32 62,78
DGATE 52,20 45,00 47,00 49,60 51,60 54,20 56,20 58,80
DGGYO 35,86 34,77 35,23 35,55 36,01 36,33 36,79 37,11
DGNMO 6,70 6,29 6,45 6,58 6,74 6,87 7,03 7,16
DIRIT 22,00 21,33 21,47 21,73 21,87 22,13 22,27 22,53
DITAS 13,32 11,46 11,99 12,65 13,18 13,84 14,37 15,03
DMRGD 14,05 12,52 12,98 13,52 13,98 14,52 14,98 15,52
DMSAS 7,40 7,03 7,17 7,28 7,42 7,53 7,67 7,78
DNISI 26,02 22,76 23,50 24,76 25,50 26,76 27,50 28,76
DOAS 223,10 211,13 214,57 218,83 222,27 226,53 229,97 234,23
DOBUR 195,50 184,17 187,83 191,67 195,33 199,17 202,83 206,67
DOCO 7.295,00 7.034,17 7.103,33 7.199,17 7.268,33 7.364,17 7.433,33 7.529,17
DOFER 24,00 22,24 22,68 23,34 23,78 24,44 24,88 25,54
DOGUB 16,47 15,91 16,04 16,25 16,38 16,59 16,72 16,93
DOHOL 15,00 14,14 14,35 14,68 14,89 15,22 15,43 15,76
DOKTA 19,68 18,57 18,79 19,24 19,46 19,91 20,13 20,58
DSTKF 141,00 117,83 122,47 131,73 136,37 145,63 150,27 159,53
DURDO 4,25 3,90 3,97 4,11 4,18 4,32 4,39 4,53
DURKN 15,91 14,71 15,16 15,53 15,98 16,35 16,80 17,17
DYOBY 25,60 21,55 23,47 24,53 26,45 27,51 29,43 30,49
DZGYO 8,10 7,55 7,83 7,96 8,24 8,37 8,65 8,78
EBEBK 47,54 45,56 46,34 46,94 47,72 48,32 49,10 49,70
ECILC 43,00 39,83 40,65 41,83 42,65 43,83 44,65 45,83
ECZYT 178,50 170,17 172,43 175,47 177,73 180,77 183,03 186,07
EDATA 3,93 3,54 3,62 3,78 3,86 4,02 4,10 4,26
EDIP 19,24 18,33 18,51 18,88 19,06 19,43 19,61 19,98
EFORC 77,50 74,58 75,97 76,73 78,12 78,88 80,27 81,03
EGEEN 9.400,00 8.966,67 9.133,33 9.266,67 9.433,33 9.566,67 9.733,33 9.866,67
EGEGY 15,70 15,01 15,32 15,51 15,82 16,01 16,32 16,51
EGEPO 5,90 5,12 5,42 5,66 5,96 6,20 6,50 6,74
EGGUB 62,05 56,90 58,95 60,50 62,55 64,10 66,15 67,70
EGPRO 24,92 23,59 23,99 24,45 24,85 25,31 25,71 26,17
EGSER 3,22 3,11 3,14 3,18 3,21 3,25 3,28 3,32
EKGYO 12,66 12,12 12,33 12,50 12,71 12,88 13,09 13,26
EKIZ 53,75 49,77 51,18 52,47 53,88 55,17 56,58 57,87
EKOS 19,19 17,91 18,22 18,71 19,02 19,51 19,82 20,31
EKSUN 5,26 4,99 5,07 5,17 5,25 5,35 5,43 5,53
ELITE 38,90 34,06 35,54 37,22 38,70 40,38 41,86 43,54
EMKEL 20,90 17,98 18,67 19,79 20,48 21,60 22,29 23,41
EMNIS 340,50 328,42 331,83 336,17 339,58 343,92 347,33 351,67
ENDAE 12,93 10,75 11,18 12,06 12,49 13,37 13,80 14,68
ENERY 3,31 3,00 3,15 3,23 3,38 3,46 3,61 3,69
ENJSA 57,00 53,17 54,83 55,92 57,58 58,67 60,33 61,42
ENKAI 64,15 57,20 59,15 61,65 63,60 66,10 68,05 70,55
ENSRI 17,89 15,88 16,84 17,37 18,33 18,86 19,82 20,35
ENTRA 10,15 9,76 9,96 10,05 10,25 10,34 10,54 10,63
EPLAS 4,66 4,49 4,55 4,61 4,67 4,73 4,79 4,85
ERBOS 163,70 153,27 156,63 160,17 163,53 167,07 170,43 173,97
ERCB 82,90 80,27 81,13 82,02 82,88 83,77 84,63 85,52
EREGL 22,52 21,61 21,85 22,19 22,43 22,77 23,01 23,35
ERSU 14,15 13,34 13,58 13,86 14,10 14,38 14,62 14,90
ESCAR 49,56 46,37 47,45 48,50 49,58 50,63 51,71 52,76
ESCOM 2,48 2,34 2,38 2,43 2,47 2,52 2,56 2,61
ESEN 37,38 32,76 34,38 35,88 37,50 39,00 40,62 42,12
ETILR 6,68 5,94 6,27 6,48 6,81 7,02 7,35 7,56
ETYAT 9,86 9,11 9,41 9,64 9,94 10,17 10,47 10,70
EUHOL 17,95 17,18 17,42 17,68 17,92 18,18 18,42 18,68
EUKYO 11,10 10,59 10,74 10,92 11,07 11,25 11,40 11,58
EUPWR 27,88 26,66 27,12 27,50 27,96 28,34 28,80 29,18
EUREN 4,35 4,14 4,20 4,28 4,34 4,42 4,48 4,56
EUYO 10,67 9,31 9,76 10,22 10,67 11,13 11,58 12,04
EYGYO 2,11 2,00 2,03 2,07 2,10 2,14 2,17 2,21
FADE 13,04 12,34 12,54 12,79 12,99 13,24 13,44 13,69
FENER 47,24 44,38 45,04 46,14 46,80 47,90 48,56 49,66
FLAP 7,29 7,09 7,17 7,23 7,31 7,37 7,45 7,51
FMIZP 309,50 294,25 299,00 304,25 309,00 314,25 319,00 324,25
FONET 14,55 11,78 12,34 13,44 14,00 15,10 15,66 16,76
FORMT 5,21 4,95 5,03 5,12 5,20 5,29 5,37 5,46
FORTE 77,05 69,37 72,88 74,97 78,48 80,57 84,08 86,17
FRIGO 7,39 7,01 7,13 7,26 7,38 7,51 7,63 7,76
FROTO 1.034,00 956,00 986,00 1.010,00 1.040,00 1.064,00 1.094,00 1.118,00
FZLGY 32,66 31,12 31,66 32,16 32,70 33,20 33,74 34,24
GARAN 119,20 113,13 114,67 116,93 118,47 120,73 122,27 124,53
GARFA 16,56 15,84 16,08 16,32 16,56 16,80 17,04 17,28
GEDIK 8,02 7,54 7,65 7,83 7,94 8,12 8,23 8,41
GEDZA 26,40 22,33 23,15 24,77 25,59 27,21 28,03 29,65
GENIL 135,30 121,37 126,03 130,67 135,33 139,97 144,63 149,27
GENTS 17,08 14,39 15,09 16,09 16,79 17,79 18,49 19,49
GEREL 8,37 7,71 7,90 8,14 8,33 8,57 8,76 9,00
GESAN 43,34 41,72 42,30 42,82 43,40 43,92 44,50 45,02
GIPTA 53,35 45,43 49,22 51,28 55,07 57,13 60,92 62,98
GLBMD 9,70 8,68 8,90 9,30 9,52 9,92 10,14 10,54
GLCVY 48,20 44,13 45,07 46,63 47,57 49,13 50,07 51,63
GLRMK 153,90 144,77 147,83 150,87 153,93 156,97 160,03 163,07
GLRYH 2,73 2,64 2,66 2,70 2,72 2,76 2,78 2,82
GLYHO 7,37 6,66 6,92 7,15 7,41 7,64 7,90 8,13
GMTAS 13,08 11,22 11,76 12,42 12,96 13,62 14,16 14,82
GOKNR 21,52 20,17 20,61 21,07 21,51 21,97 22,41 22,87
GOLTS 413,25 393,83 399,92 406,58 412,67 419,33 425,42 432,08
GOODY 15,47 14,43 14,67 15,07 15,31 15,71 15,95 16,35
GOZDE 20,26 18,70 19,26 19,76 20,32 20,82 21,38 21,88
GRNYO 8,09 7,91 7,98 8,03 8,10 8,15 8,22 8,27
GRSEL 198,90 187,20 191,10 195,00 198,90 202,80 206,70 210,60
GRTHO 337,75 279,50 297,25 317,50 335,25 355,50 373,25 393,50
GSDDE 7,68 7,41 7,49 7,59 7,67 7,77 7,85 7,95
GSDHO 3,88 3,71 3,77 3,82 3,88 3,93 3,99 4,04
GSRAY 1,90 1,84 1,87 1,88 1,91 1,92 1,95 1,96
GUBRF 246,90 232,60 238,50 242,70 248,60 252,80 258,70 262,90
GUNDG 47,10 42,75 43,87 45,49 46,61 48,23 49,35 50,97
GWIND 25,00 22,99 23,61 24,31 24,93 25,63 26,25 26,95
GZNMI 96,90 87,93 89,97 93,43 95,47 98,93 100,97 104,43
HALKB 21,52 19,59 20,33 20,93 21,67 22,27 23,01 23,61
HATEK 31,62 27,04 28,42 30,02 31,40 33,00 34,38 35,98
HATSN 38,60 37,23 37,67 38,13 38,57 39,03 39,47 39,93
HDFGS 1,71 1,52 1,59 1,65 1,72 1,78 1,85 1,91
HEDEF 6,34 5,50 5,81 6,08 6,39 6,66 6,97 7,24
HEKTS 3,19 3,07 3,10 3,15 3,18 3,23 3,26 3,31
HKTM 11,81 10,74 11,04 11,43 11,73 12,12 12,42 12,81
HLGYO 2,79 2,31 2,40 2,60 2,69 2,89 2,98 3,18
HOROZ 50,35 47,30 48,25 49,30 50,25 51,30 52,25 53,30
HRKET 57,05 54,00 55,45 56,25 57,70 58,50 59,95 60,75
HTTBT 46,26 39,16 41,62 43,94 46,40 48,72 51,18 53,50
HUBVC 1,78 1,69 1,73 1,75 1,79 1,81 1,85 1,87
HUNER 3,59 3,36 3,44 3,52 3,60 3,68 3,76 3,84
HURGZ 4,23 4,06 4,10 4,17 4,21 4,28 4,32 4,39
ICBCT 13,59 11,04 11,68 12,63 13,27 14,22 14,86 15,81
ICUGS 12,84 10,87 11,27 12,05 12,45 13,23 13,63 14,41
IDGYO 2,30 2,04 2,11 2,20 2,27 2,36 2,43 2,52
IEYHO 8,73 8,09 8,39 8,56 8,86 9,03 9,33 9,50
IHAAS 20,36 17,59 18,40 19,38 20,19 21,17 21,98 22,96
IHEVA 2,14 1,91 1,99 2,07 2,15 2,23 2,31 2,39
IHGZT 1,34 1,18 1,24 1,29 1,35 1,40 1,46 1,51
IHLAS 2,39 2,04 2,16 2,27 2,39 2,50 2,62 2,73
IHLGM 1,62 1,39 1,47 1,55 1,63 1,71 1,79 1,87
IHYAY 2,15 1,93 2,02 2,08 2,17 2,23 2,32 2,38
IMASM 2,47 2,31 2,34 2,41 2,44 2,51 2,54 2,61
INDES 7,13 6,72 6,87 7,00 7,15 7,28 7,43 7,56
INFO 2,13 2,03 2,06 2,10 2,13 2,17 2,20 2,24
INGRM 398,75 380,42 387,58 393,17 400,33 405,92 413,08 418,67
INTEK 500,00 478,67 489,33 494,67 505,33 510,67 521,33 526,67
INTEM 196,40 184,87 188,53 192,47 196,13 200,07 203,73 207,67
INVEO 6,55 6,00 6,16 6,36 6,52 6,72 6,88 7,08
INVES 211,40 187,20 193,40 202,40 208,60 217,60 223,80 232,80
IPEKE 58,25 51,87 53,18 55,72 57,03 59,57 60,88 63,42
ISATR 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00
ISBIR 73,00 72,33 72,67 72,83 73,17 73,33 73,67 73,83
ISBTR 495.170,00 492.596,70 493.883,30 494.526,70 495.813,30 496.456,70 497.743,30 498.386,70
ISCTR 12,74 11,86 12,18 12,46 12,78 13,06 13,38 13,66
ISDMR 36,50 35,27 35,71 36,11 36,55 36,95 37,39 37,79
ISFIN 13,65 12,40 12,75 13,20 13,55 14,00 14,35 14,80
ISGSY 34,66 32,43 33,31 33,99 34,87 35,55 36,43 37,11
ISGYO 16,48 15,99 16,18 16,33 16,52 16,67 16,86 17,01
ISKPL 21,40 19,93 20,65 21,03 21,75 22,13 22,85 23,23
ISKUR 5.399.997,50 5.399.998,00 5.399.998,00 5.399.998,00 5.399.998,00 5.399.998,00 5.399.998,00 5.399.998,00
ISMEN 47,40 44,47 45,41 46,41 47,35 48,35 49,29 50,29
ISSEN 7,66 7,39 7,45 7,56 7,62 7,73 7,79 7,90
ISYAT 7,63 7,34 7,46 7,54 7,66 7,74 7,86 7,94
IZENR 5,16 4,25 4,50 4,83 5,08 5,41 5,66 5,99
IZFAS 68,80 64,47 66,13 67,47 69,13 70,47 72,13 73,47
IZINV 37,28 34,55 35,37 36,33 37,15 38,11 38,93 39,89
IZMDC 4,86 4,52 4,64 4,75 4,87 4,98 5,10 5,21
JANTS 22,92 21,41 21,81 22,37 22,77 23,33 23,73 24,29
KAPLM 177,50 169,27 172,23 174,87 177,83 180,47 183,43 186,07
KAREL 8,83 8,31 8,50 8,67 8,86 9,03 9,22 9,39
KARSN 11,15 10,38 10,66 10,91 11,19 11,44 11,72 11,97
KARTN 86,40 79,07 81,63 84,02 86,58 88,97 91,53 93,92
KARYE 25,74 23,77 24,43 25,09 25,75 26,41 27,07 27,73
KATMR 2,31 2,14 2,19 2,25 2,30 2,36 2,41 2,47
KAYSE 17,65 16,66 16,99 17,32 17,65 17,98 18,31 18,64
KBORU 64,55 58,77 60,38 62,47 64,08 66,17 67,78 69,87
KCAER 12,17 10,63 11,08 11,62 12,07 12,61 13,06 13,60
KCHOL 165,50 157,27 160,23 162,87 165,83 168,47 171,43 174,07
KENT 850,00 824,83 834,67 842,33 852,17 859,83 869,67 877,33
KERVN 2,07 2,01 2,03 2,05 2,07 2,09 2,11 2,13
KERVT 15,26 14,00 14,51 14,89 15,40 15,78 16,29 16,67
KFEIN 117,00 106,07 109,33 113,17 116,43 120,27 123,53 127,37
KGYO 2,94 2,75 2,82 2,88 2,95 3,01 3,08 3,14
KIMMR 8,30 7,93 8,05 8,18 8,30 8,43 8,55 8,68
KLGYO 4,53 4,27 4,36 4,44 4,53 4,61 4,70 4,78
KLKIM 34,54 30,15 31,27 32,91 34,03 35,67 36,79 38,43
KLMSN 22,80 21,27 21,69 22,25 22,67 23,23 23,65 24,21
KLNMA 7,25 7,03 7,08 7,17 7,22 7,31 7,36 7,45
KLRHO 23,90 22,89 23,37 23,63 24,11 24,37 24,85 25,11
KLSER 29,56 28,37 28,69 29,13 29,45 29,89 30,21 30,65
KLSYN 5,45 5,11 5,20 5,32 5,41 5,53 5,62 5,74
KLYPV 62,60 54,78 57,47 60,03 62,72 65,28 67,97 70,53
KMPUR 16,70 15,53 16,04 16,37 16,88 17,21 17,72 18,05
KNFRT 10,57 9,63 9,99 10,28 10,64 10,93 11,29 11,58
KOCMT 12,27 11,54 11,81 12,04 12,31 12,54 12,81 13,04
KONKA 32,76 30,24 31,00 31,88 32,64 33,52 34,28 35,16
KONTR 28,58 25,07 26,29 27,43 28,65 29,79 31,01 32,15
KONYA 5.497,50 5.198,33 5.279,17 5.388,33 5.469,17 5.578,33 5.659,17 5.768,33
KOPOL 4,91 4,56 4,67 4,79 4,90 5,02 5,13 5,25
KORDS 56,05 53,85 54,65 55,35 56,15 56,85 57,65 58,35
KOTON 15,07 14,35 14,54 14,80 14,99 15,25 15,44 15,70
KOZAA 81,15 70,97 73,48 77,32 79,83 83,67 86,18 90,02
KOZAL 26,30 23,17 23,87 25,09 25,79 27,01 27,71 28,93
KRDMA 33,64 32,29 32,83 33,23 33,77 34,17 34,71 35,11
KRDMB 24,00 22,99 23,41 23,71 24,13 24,43 24,85 25,15
KRDMD 28,90 27,65 28,13 28,51 28,99 29,37 29,85 30,23
KRGYO 11,77 10,82 11,18 11,47 11,83 12,12 12,48 12,77
KRONT 16,95 15,26 15,96 16,46 17,16 17,66 18,36 18,86
KRPLS 6,62 6,42 6,47 6,54 6,59 6,66 6,71 6,78
KRSTL 6,10 5,46 5,61 5,86 6,01 6,26 6,41 6,66
KRTEK 24,22 22,34 23,10 23,66 24,42 24,98 25,74 26,30
KRVGD 2,10 2,04 2,06 2,08 2,10 2,12 2,14 2,16
KSTUR 5.400,00 5.400,00 5.400,00 5.400,00 5.400,00 5.400,00 5.400,00 5.400,00
KTLEV 64,80 61,17 62,53 63,67 65,03 66,17 67,53 68,67
KTSKR 63,15 59,08 60,82 61,98 63,72 64,88 66,62 67,78
KUTPO 78,50 71,90 73,70 76,10 77,90 80,30 82,10 84,50
KUVVA 54,00 51,53 52,77 53,38 54,62 55,23 56,47 57,08
KUYAS 42,78 34,87 36,93 39,85 41,91 44,83 46,89 49,81
KZBGY 6,72 5,54 5,77 6,25 6,48 6,96 7,19 7,67
KZGYO 19,30 18,36 18,71 19,01 19,36 19,66 20,01 20,31
LIDER 200,00 175,37 180,33 190,17 195,13 204,97 209,93 219,77
LIDFA 2,74 2,63 2,66 2,70 2,73 2,77 2,80 2,84
LILAK 23,88 22,37 22,73 23,31 23,67 24,25 24,61 25,19
LINK 459,75 413,92 423,08 441,42 450,58 468,92 478,08 496,42
LKMNH 18,20 17,66 17,86 18,03 18,23 18,40 18,60 18,77
LMKDC 32,68 27,69 28,87 30,77 31,95 33,85 35,03 36,93
LOGO 125,00 117,90 119,80 122,40 124,30 126,90 128,80 131,40
LRSHO 2,24 2,14 2,18 2,21 2,25 2,28 2,32 2,35
LUKSK 83,60 79,28 80,67 82,13 83,52 84,98 86,37 87,83
