Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 18/05/2025 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 6,40 5,55 5,93 6,16 6,54 6,77 7,15 7,38
A1YEN 27,38 26,38 26,86 27,12 27,60 27,86 28,34 28,60
ACSEL 107,70 104,63 106,17 106,93 108,47 109,23 110,77 111,53
ADEL 32,34 30,91 31,55 31,95 32,59 32,99 33,63 34,03
ADESE 2,55 2,33 2,42 2,49 2,58 2,65 2,74 2,81
ADGYO 28,28 27,66 27,96 28,12 28,42 28,58 28,88 29,04
AEFES 163,20 154,67 158,93 161,07 165,33 167,47 171,73 173,87
AFYON 13,76 13,56 13,65 13,71 13,80 13,86 13,95 14,01
AGESA 149,00 142,07 144,33 146,67 148,93 151,27 153,53 155,87
AGHOL 292,00 284,67 288,33 290,17 293,83 295,67 299,33 301,17
AGROT 7,94 7,61 7,77 7,85 8,01 8,09 8,25 8,33
AGYO 6,22 6,08 6,14 6,18 6,24 6,28 6,34 6,38
AHGAZ 23,80 22,13 22,53 23,17 23,57 24,21 24,61 25,25
AHSGY 21,90 20,52 21,02 21,46 21,96 22,40 22,90 23,34
AKBNK 50,70 48,47 49,53 50,12 51,18 51,77 52,83 53,42
AKCNS 157,00 150,97 152,93 154,97 156,93 158,97 160,93 162,97
AKENR 12,33 11,44 11,77 12,05 12,38 12,66 12,99 13,27
AKFGY 2,17 2,06 2,10 2,13 2,17 2,20 2,24 2,27
AKFIS 19,95 18,89 19,26 19,61 19,98 20,33 20,70 21,05
AKFYE 16,50 15,83 16,11 16,31 16,59 16,79 17,07 17,27
AKGRT 6,45 6,23 6,32 6,38 6,47 6,53 6,62 6,68
AKMGY 197,00 190,07 192,53 194,77 197,23 199,47 201,93 204,17
AKSA 10,13 9,61 9,82 9,97 10,18 10,33 10,54 10,69
AKSEN 33,78 32,45 32,99 33,39 33,93 34,33 34,87 35,27
AKSGY 6,36 6,15 6,21 6,29 6,35 6,43 6,49 6,57
AKSUE 21,82 20,20 20,78 21,30 21,88 22,40 22,98 23,50
AKYHO 3,14 3,02 3,06 3,10 3,14 3,18 3,22 3,26
ALARK 86,25 81,72 83,98 85,12 87,38 88,52 90,78 91,92
ALBRK 6,35 6,10 6,22 6,28 6,40 6,46 6,58 6,64
ALCAR 1.002,00 966,67 983,33 992,67 1.009,33 1.018,67 1.035,33 1.044,67
ALCTL 100,80 96,80 98,40 99,60 101,20 102,40 104,00 105,20
ALFAS 46,62 44,21 45,39 46,01 47,19 47,81 48,99 49,61
ALGYO 18,15 17,56 17,81 17,98 18,23 18,40 18,65 18,82
ALKA 6,69 6,46 6,57 6,63 6,74 6,80 6,91 6,97
ALKIM 14,68 14,13 14,39 14,54 14,80 14,95 15,21 15,36
ALKLC 44,06 41,07 42,43 43,25 44,61 45,43 46,79 47,61
ALTNY 75,15 72,50 73,65 74,40 75,55 76,30 77,45 78,20
ALVES 33,50 31,79 32,65 33,07 33,93 34,35 35,21 35,63
ANELE 16,13 14,96 15,33 15,73 16,10 16,50 16,87 17,27
ANGEN 11,00 10,61 10,81 10,90 11,10 11,19 11,39 11,48
ANHYT 79,70 76,40 77,30 78,50 79,40 80,60 81,50 82,70
ANSGR 92,45 88,17 89,18 90,82 91,83 93,47 94,48 96,12
ARASE 43,76 41,95 42,79 43,27 44,11 44,59 45,43 45,91
ARCLK 116,00 106,10 110,60 113,30 117,80 120,50 125,00 127,70
ARDYZ 27,86 26,66 27,26 27,56 28,16 28,46 29,06 29,36
ARENA 38,24 35,87 37,05 37,65 38,83 39,43 40,61 41,21
ARMGD 34,28 32,80 33,44 33,86 34,50 34,92 35,56 35,98
ARSAN 21,98 19,71 20,37 21,17 21,83 22,63 23,29 24,09
ARTMS 29,50 28,30 28,78 29,14 29,62 29,98 30,46 30,82
ARZUM 3,90 3,50 3,60 3,75 3,85 4,00 4,10 4,25
ASELS 137,50 130,10 133,30 135,40 138,60 140,70 143,90 146,00
ASGYO 10,45 10,05 10,25 10,35 10,55 10,65 10,85 10,95
ASTOR 100,70 93,23 96,97 98,83 102,57 104,43 108,17 110,03
ASUZU 58,45 56,18 57,12 57,78 58,72 59,38 60,32 60,98
ATAGY 11,98 10,96 11,23 11,61 11,88 12,26 12,53 12,91
ATAKP 42,30 39,79 40,51 41,41 42,13 43,03 43,75 44,65
ATATP 84,00 78,25 80,20 82,10 84,05 85,95 87,90 89,80
ATEKS 86,50 82,50 84,50 85,50 87,50 88,50 90,50 91,50
ATLAS 5,27 5,02 5,09 5,18 5,25 5,34 5,41 5,50
ATSYH 49,66 43,56 44,78 47,22 48,44 50,88 52,10 54,54
AVGYO 8,78 8,55 8,65 8,71 8,81 8,87 8,97 9,03
AVHOL 50,95 41,88 46,42 48,68 53,22 55,48 60,02 62,28
AVOD 2,87 2,64 2,74 2,81 2,91 2,98 3,08 3,15
AVPGY 55,15 53,75 54,35 54,75 55,35 55,75 56,35 56,75
AVTUR 10,88 10,60 10,70 10,79 10,89 10,98 11,08 11,17
AYCES 437,75 413,00 424,75 431,25 443,00 449,50 461,25 467,75
AYDEM 16,49 15,78 16,14 16,31 16,67 16,84 17,20 17,37
AYEN 25,22 24,07 24,65 24,93 25,51 25,79 26,37 26,65
AYES 9,10 8,85 8,97 9,04 9,16 9,23 9,35 9,42
AYGAZ 127,70 124,10 125,90 126,80 128,60 129,50 131,30 132,20
AZTEK 40,94 38,38 39,30 40,12 41,04 41,86 42,78 43,60
BAGFS 29,84 28,19 28,95 29,39 30,15 30,59 31,35 31,79
BAHKM 43,98 42,15 43,01 43,49 44,35 44,83 45,69 46,17
BAKAB 32,00 30,60 31,20 31,60 32,20 32,60 33,20 33,60
BALAT 58,10 55,60 56,10 57,10 57,60 58,60 59,10 60,10
BALSU 18,50 17,50 17,83 18,17 18,50 18,84 19,17 19,51
BANVT 216,50 203,77 210,03 213,27 219,53 222,77 229,03 232,27
BARMA 17,50 16,76 17,09 17,29 17,62 17,82 18,15 18,35
BASCM 9,60 9,53 9,57 9,58 9,62 9,63 9,67 9,68
BASGZ 35,50 32,19 32,99 34,25 35,05 36,31 37,11 38,37
BAYRK 19,12 18,08 18,51 18,81 19,24 19,54 19,97 20,27
BEGYO 11,82 11,82 11,82 11,82 11,82 11,82 11,82 11,82
BERA 15,39 14,40 14,87 15,13 15,60 15,86 16,33 16,59
BEYAZ 22,14 21,36 21,66 21,90 22,20 22,44 22,74 22,98
BFREN 183,60 161,90 169,60 176,60 184,30 191,30 199,00 206,00
BIENY 43,20 41,65 42,23 42,71 43,29 43,77 44,35 44,83
BIGCH 27,56 26,61 26,87 27,21 27,47 27,81 28,07 28,41
BIGEN 17,63 15,28 15,93 16,78 17,43 18,28 18,93 19,78
BIMAS 495,50 482,00 487,50 491,50 497,00 501,00 506,50 510,50
BINBN 240,80 214,37 221,93 231,37 238,93 248,37 255,93 265,37
BINHO 272,50 260,00 266,00 269,25 275,25 278,50 284,50 287,75
BIOEN 23,20 21,61 22,05 22,63 23,07 23,65 24,09 24,67
BIZIM 27,02 23,85 24,79 25,91 26,85 27,97 28,91 30,03
BJKAS 1,95 1,79 1,86 1,91 1,98 2,03 2,10 2,15
BLCYT 16,15 14,22 14,72 15,44 15,94 16,66 17,16 17,88
BMSCH 10,85 10,09 10,40 10,62 10,93 11,15 11,46 11,68
BMSTL 56,90 50,12 51,93 54,42 56,23 58,72 60,53 63,02
BNTAS 7,14 6,36 6,74 6,94 7,32 7,52 7,90 8,10
BOBET 27,42 26,15 26,51 26,97 27,33 27,79 28,15 28,61
BORLS 107,20 101,63 103,27 105,23 106,87 108,83 110,47 112,43
BORSK 21,88 18,70 20,00 20,94 22,24 23,18 24,48 25,42
BOSSA 6,19 5,99 6,09 6,14 6,24 6,29 6,39 6,44
BRISA 76,45 74,10 75,25 75,85 77,00 77,60 78,75 79,35
BRKO 8,00 8,00 8,00 8,00 8,00 8,00 8,00 8,00
BRKSN 22,28 19,42 20,20 21,24 22,02 23,06 23,84 24,88
BRKVY 70,80 63,53 66,27 68,53 71,27 73,53 76,27 78,53
BRLSM 17,62 16,47 17,04 17,33 17,90 18,19 18,76 19,05
BRMEN 5,31 5,11 5,21 5,26 5,36 5,41 5,51 5,56
BRSAN 357,25 345,17 350,08 353,67 358,58 362,17 367,08 370,67
BRYAT 1.999,00 1.924,33 1.957,67 1.978,33 2.011,67 2.032,33 2.065,67 2.086,33
BSOKE 20,68 17,67 19,17 19,93 21,43 22,19 23,69 24,45
BTCIM 4,99 4,24 4,62 4,80 5,18 5,36 5,74 5,92
BUCIM 7,60 7,32 7,45 7,53 7,66 7,74 7,87 7,95
BULGS 30,76 26,57 28,03 29,39 30,85 32,21 33,67 35,03
BURCE 14,00 13,46 13,66 13,83 14,03 14,20 14,40 14,57
BURVA 98,10 94,82 95,83 96,97 97,98 99,12 100,13 101,27
BVSAN 100,40 95,87 97,73 99,07 100,93 102,27 104,13 105,47
BYDNR 21,10 20,09 20,47 20,79 21,17 21,49 21,87 22,19
CANTE 1,64 1,59 1,61 1,62 1,64 1,65 1,67 1,68
CASA 124,70 106,30 115,50 120,10 129,30 133,90 143,10 147,70
CATES 32,46 29,46 30,58 31,52 32,64 33,58 34,70 35,64
CCOLA 52,55 50,68 51,62 52,08 53,02 53,48 54,42 54,88
CELHA 19,99 19,41 19,69 19,84 20,12 20,27 20,55 20,70
CEMAS 8,87 8,87 8,87 8,87 8,87 8,87 8,87 8,87
CEMTS 12,53 11,01 11,54 12,03 12,56 13,05 13,58 14,07
CEMZY 16,02 15,68 15,82 15,92 16,06 16,16 16,30 16,40
CEOEM 29,10 28,04 28,46 28,78 29,20 29,52 29,94 30,26
CGCAM 30,70 28,45 29,53 30,11 31,19 31,77 32,85 33,43
CIMSA 54,25 49,40 50,75 52,50 53,85 55,60 56,95 58,70
CLEBI 2.224,00 1.880,00 2.052,00 2.138,00 2.310,00 2.396,00 2.568,00 2.654,00
CMBTN 2.230,00 2.136,67 2.183,33 2.206,67 2.253,33 2.276,67 2.323,33 2.346,67
CMENT 339,00 327,00 333,00 336,00 342,00 345,00 351,00 354,00
CONSE 3,07 2,74 2,84 2,96 3,06 3,18 3,28 3,40
COSMO 105,00 101,50 103,00 104,00 105,50 106,50 108,00 109,00
CRDFA 11,77 10,11 10,56 11,16 11,61 12,21 12,66 13,26
CRFSA 79,80 77,12 78,33 79,07 80,28 81,02 82,23 82,97
CUSAN 20,28 19,27 19,65 19,97 20,35 20,67 21,05 21,37
CVKMD 12,57 12,02 12,28 12,43 12,69 12,84 13,10 13,25
CWENE 16,70 15,73 16,21 16,45 16,93 17,17 17,65 17,89
DAGHL 96,80 77,23 83,27 90,03 96,07 102,83 108,87 115,63
DAGI 4,82 4,61 4,71 4,76 4,86 4,91 5,01 5,06
DAPGM 9,11 7,97 8,42 8,76 9,21 9,55 10,00 10,34
DARDL 1,76 1,63 1,69 1,73 1,79 1,83 1,89 1,93
DCTTR 42,76 39,76 41,20 41,98 43,42 44,20 45,64 46,42
DENGE 1,81 1,78 1,79 1,80 1,81 1,82 1,83 1,84
DERHL 124,10 110,10 112,90 118,50 121,30 126,90 129,70 135,30
DERIM 38,68 35,61 36,83 37,75 38,97 39,89 41,11 42,03
DESA 9,15 8,56 8,80 8,98 9,22 9,40 9,64 9,82
DESPC 54,50 49,73 51,07 52,78 54,12 55,83 57,17 58,88
DEVA 58,40 55,87 56,93 57,67 58,73 59,47 60,53 61,27
DGATE 67,70 63,00 65,10 66,40 68,50 69,80 71,90 73,20
DGGYO 33,50 30,76 31,78 32,64 33,66 34,52 35,54 36,40
DGNMO 6,50 6,37 6,43 6,47 6,53 6,57 6,63 6,67
DIRIT 21,50 20,86 21,18 21,34 21,66 21,82 22,14 22,30
DITAS 14,26 12,85 13,38 13,82 14,35 14,79 15,32 15,76
DMRGD 21,44 19,81 20,63 21,03 21,85 22,25 23,07 23,47
DMSAS 7,31 7,16 7,23 7,27 7,34 7,38 7,45 7,49
DNISI 21,10 19,95 20,53 20,81 21,39 21,67 22,25 22,53
DOAS 228,70 207,57 218,03 223,37 233,83 239,17 249,63 254,97
DOBUR 320,25 286,83 296,92 308,58 318,67 330,33 340,42 352,08
DOCO 7.300,00 6.916,67 7.008,33 7.154,17 7.245,83 7.391,67 7.483,33 7.629,17
DOFER 32,48 30,80 31,60 32,04 32,84 33,28 34,08 34,52
DOGUB 17,94 15,08 16,03 16,99 17,94 18,90 19,85 20,81
DOHOL 15,07 14,54 14,72 14,89 15,07 15,24 15,42 15,59
DOKTA 21,40 20,51 20,91 21,15 21,55 21,79 22,19 22,43
DSTKF 259,50 214,50 223,50 241,50 250,50 268,50 277,50 295,50
DURDO 3,24 3,14 3,19 3,21 3,26 3,28 3,33 3,35
DURKN 15,79 15,20 15,50 15,64 15,94 16,08 16,38 16,52
DYOBY 14,39 13,94 14,16 14,28 14,50 14,62 14,84 14,96
DZGYO 6,24 6,03 6,13 6,18 6,28 6,33 6,43 6,48
EBEBK 43,00 41,31 42,15 42,57 43,41 43,83 44,67 45,09
ECILC 47,28 46,53 46,85 47,07 47,39 47,61 47,93 48,15
ECZYT 191,80 182,90 187,20 189,50 193,80 196,10 200,40 202,70
EDATA 4,18 4,04 4,09 4,14 4,19 4,24 4,29 4,34
EDIP 42,30 36,19 39,25 40,77 43,83 45,35 48,41 49,93
EFORC 91,80 88,45 89,40 90,60 91,55 92,75 93,70 94,90
EGEEN 8.787,50 8.594,17 8.690,83 8.739,17 8.835,83 8.884,17 8.980,83 9.029,17
EGEGY 19,53 18,85 19,10 19,32 19,57 19,79 20,04 20,26
EGEPO 6,80 6,51 6,60 6,70 6,79 6,89 6,98 7,08
EGGUB 73,75 69,58 71,42 72,58 74,42 75,58 77,42 78,58
EGPRO 21,90 21,03 21,39 21,65 22,01 22,27 22,63 22,89
EGSER 3,26 3,14 3,20 3,23 3,29 3,32 3,38 3,41
EKGYO 14,05 13,46 13,65 13,85 14,04 14,24 14,43 14,63
EKIZ 58,75 56,00 56,65 57,70 58,35 59,40 60,05 61,10
EKOS 22,62 21,39 21,75 22,19 22,55 22,99 23,35 23,79
EKSUN 5,37 5,09 5,18 5,28 5,37 5,47 5,56 5,66
ELITE 38,96 36,34 37,52 38,24 39,42 40,14 41,32 42,04
EMKEL 33,54 31,25 32,21 32,87 33,83 34,49 35,45 36,11
EMNIS 320,00 314,33 316,67 318,33 320,67 322,33 324,67 326,33
ENDAE 21,04 18,68 19,28 20,16 20,76 21,64 22,24 23,12
ENERY 4,65 4,10 4,25 4,45 4,60 4,80 4,95 5,15
ENJSA 55,65 53,12 54,28 54,97 56,13 56,82 57,98 58,67
ENKAI 66,20 61,13 62,87 64,53 66,27 67,93 69,67 71,33
ENSRI 19,36 18,82 18,99 19,18 19,35 19,54 19,71 19,90
ENTRA 10,10 9,67 9,89 9,99 10,21 10,31 10,53 10,63
EPLAS 5,88 5,72 5,78 5,83 5,89 5,94 6,00 6,05
ERBOS 156,50 149,87 152,63 154,57 157,33 159,27 162,03 163,97
ERCB 76,10 73,80 74,70 75,40 76,30 77,00 77,90 78,60
EREGL 24,68 23,70 23,96 24,32 24,58 24,94 25,20 25,56
ERSU 15,30 13,72 14,42 14,86 15,56 16,00 16,70 17,14
ESCAR 74,05 70,67 71,98 73,02 74,33 75,37 76,68 77,72
ESCOM 3,01 2,85 2,93 2,97 3,05 3,09 3,17 3,21
ESEN 48,62 45,78 46,98 47,80 49,00 49,82 51,02 51,84
ETILR 9,66 8,50 8,80 9,23 9,53 9,96 10,26 10,69
ETYAT 9,74 9,38 9,53 9,63 9,78 9,88 10,03 10,13
EUHOL 11,36 10,74 11,00 11,18 11,44 11,62 11,88 12,06
EUKYO 10,52 9,70 10,01 10,26 10,57 10,82 11,13 11,38
EUPWR 27,26 25,98 26,58 26,92 27,52 27,86 28,46 28,80
EUREN 6,35 5,57 5,93 6,14 6,50 6,71 7,07 7,28
EUYO 9,90 9,50 9,61 9,76 9,87 10,02 10,13 10,28
EYGYO 2,29 2,13 2,21 2,25 2,33 2,37 2,45 2,49
FADE 14,01 13,35 13,62 13,82 14,09 14,29 14,56 14,76
FENER 55,10 45,00 48,90 52,00 55,90 59,00 62,90 66,00
FLAP 7,73 7,45 7,52 7,63 7,70 7,81 7,88 7,99
FMIZP 309,75 302,50 305,75 307,75 311,00 313,00 316,25 318,25
FONET 14,81 14,29 14,54 14,67 14,92 15,05 15,30 15,43
FORMT 4,19 3,73 3,88 4,03 4,18 4,33 4,48 4,63
FORTE 63,80 61,67 62,63 63,22 64,18 64,77 65,73 66,32
FRIGO 6,93 6,77 6,84 6,88 6,95 6,99 7,06 7,10
FROTO 93,50 86,48 89,57 91,53 94,62 96,58 99,67 101,63
FZLGY 36,36 35,03 35,51 35,93 36,41 36,83 37,31 37,73
GARAN 110,10 103,07 106,23 108,17 111,33 113,27 116,43 118,37
GARFA 26,60 24,06 25,04 25,82 26,80 27,58 28,56 29,34
GEDIK 8,18 7,80 7,93 8,05 8,18 8,30 8,43 8,55
GEDZA 22,78 21,51 22,09 22,43 23,01 23,35 23,93 24,27
GENIL 137,40 128,60 133,00 135,20 139,60 141,80 146,20 148,40
GENTS 25,58 22,25 23,09 24,33 25,17 26,41 27,25 28,49
GEREL 9,58 8,95 9,14 9,36 9,55 9,77 9,96 10,18
GESAN 44,94 43,14 43,86 44,40 45,12 45,66 46,38 46,92
GIPTA 84,35 80,88 81,82 83,08 84,02 85,28 86,22 87,48
GLBMD 10,70 10,30 10,46 10,58 10,74 10,86 11,02 11,14
GLCVY 64,10 59,03 61,57 62,83 65,37 66,63 69,17 70,43
GLRMK 154,40 146,40 149,20 151,80 154,60 157,20 160,00 162,60
GLRYH 3,17 2,81 2,98 3,08 3,25 3,35 3,52 3,62
GLYHO 7,77 7,20 7,48 7,62 7,90 8,04 8,32 8,46
GMTAS 14,70 13,98 14,34 14,52 14,88 15,06 15,42 15,60
GOKNR 26,12 25,00 25,52 25,82 26,34 26,64 27,16 27,46
GOLTS 375,50 361,50 367,50 371,50 377,50 381,50 387,50 391,50
GOODY 16,84 15,64 16,22 16,53 17,11 17,42 18,00 18,31
GOZDE 18,96 18,53 18,71 18,84 19,02 19,15 19,33 19,46
GRNYO 8,82 8,60 8,70 8,76 8,86 8,92 9,02 9,08
GRSEL 300,00 272,50 280,00 290,00 297,50 307,50 315,00 325,00
GRTHO 270,50 249,83 260,17 265,33 275,67 280,83 291,17 296,33
GSDDE 8,35 8,20 8,26 8,31 8,37 8,42 8,48 8,53
GSDHO 4,17 4,04 4,09 4,13 4,18 4,22 4,27 4,31
GSRAY 2,03 1,84 1,93 1,98 2,07 2,12 2,21 2,26
GUBRF 276,00 262,67 266,33 271,17 274,83 279,67 283,33 288,17
GUNDG 55,50 52,10 53,10 54,30 55,30 56,50 57,50 58,70
GWIND 23,94 22,50 23,22 23,58 24,30 24,66 25,38 25,74
GZNMI 203,40 171,90 180,20 191,80 200,10 211,70 220,00 231,60
HALKB 21,34 19,73 20,51 20,93 21,71 22,13 22,91 23,33
HATEK 25,54 22,39 23,21 24,37 25,19 26,35 27,17 28,33
HATSN 40,38 39,05 39,63 40,01 40,59 40,97 41,55 41,93
HDFGS 1,32 1,21 1,25 1,28 1,32 1,35 1,39 1,42
HEDEF 7,97 7,49 7,68 7,83 8,02 8,17 8,36 8,51
HEKTS 3,13 2,96 3,04 3,09 3,17 3,22 3,30 3,35
HKTM 11,14 10,45 10,77 10,95 11,27 11,45 11,77 11,95
HLGYO 2,74 2,62 2,67 2,71 2,76 2,80 2,85 2,89
HOROZ 50,50 47,97 48,95 49,73 50,71 51,49 52,47 53,25
HRKET 64,35 61,45 62,85 63,60 65,00 65,75 67,15 67,90
HTTBT 41,90 39,05 40,47 41,19 42,61 43,33 44,75 45,47
HUBVC 1,71 1,61 1,65 1,68 1,72 1,75 1,79 1,82
HUNER 3,63 3,50 3,55 3,59 3,64 3,68 3,73 3,77
HURGZ 6,38 5,92 6,03 6,20 6,31 6,48 6,59 6,76
ICBCT 14,33 12,68 13,16 13,75 14,23 14,82 15,30 15,89
ICUGS 10,93 10,56 10,73 10,83 11,00 11,10 11,27 11,37
IDGYO 3,03 2,91 2,96 2,99 3,04 3,07 3,12 3,15
IEYHO 14,51 12,63 13,31 13,91 14,59 15,19 15,87 16,47
IHAAS 20,28 18,44 18,97 19,63 20,16 20,82 21,35 22,01
IHEVA 2,12 2,02 2,07 2,09 2,14 2,16 2,21 2,23
IHGZT 1,35 1,28 1,31 1,33 1,36 1,38 1,41 1,43
IHLAS 2,38 2,17 2,27 2,32 2,42 2,47 2,57 2,62
IHLGM 1,79 1,64 1,72 1,75 1,83 1,86 1,94 1,97
IHYAY 2,05 1,90 1,96 2,01 2,07 2,12 2,18 2,23
IMASM 2,77 2,64 2,70 2,73 2,79 2,82 2,88 2,91
INDES 6,83 6,51 6,67 6,75 6,91 6,99 7,15 7,23
INFO 2,14 1,99 2,04 2,09 2,14 2,19 2,24 2,29
INGRM 378,00 357,00 366,00 372,00 381,00 387,00 396,00 402,00
INTEK 400,00 394,67 397,33 398,67 401,33 402,67 405,33 406,67
INTEM 198,00 188,47 192,53 195,27 199,33 202,07 206,13 208,87
INVEO 6,05 5,69 5,84 5,95 6,10 6,21 6,36 6,47
INVES 220,00 195,00 205,60 212,80 223,40 230,60 241,20 248,40
IPEKE 62,15 58,25 59,95 61,05 62,75 63,85 65,55 66,65
ISATR 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00
ISBIR 81,50 74,42 76,83 79,17 81,58 83,92 86,33 88,67
ISBTR 510.002,50 510.002,50 510.002,50 510.002,50 510.002,50 510.002,50 510.002,50 510.002,50
ISCTR 10,71 10,19 10,42 10,57 10,80 10,95 11,18 11,33
ISDMR 36,72 35,51 36,09 36,41 36,99 37,31 37,89 38,21
ISFIN 12,68 12,20 12,43 12,56 12,79 12,92 13,15 13,28
ISGSY 31,98 30,46 31,22 31,60 32,36 32,74 33,50 33,88
ISGYO 15,37 15,00 15,18 15,27 15,45 15,54 15,72 15,81
ISKPL 27,72 25,27 25,87 26,79 27,39 28,31 28,91 29,83
ISKUR 3.750.000,00 3.750.000,00 3.750.000,00 3.750.000,00 3.750.000,00 3.750.000,00 3.750.000,00 3.750.000,00
ISMEN 35,22 32,37 33,79 34,51 35,93 36,65 38,07 38,79
ISSEN 8,05 7,47 7,68 7,87 8,08 8,27 8,48 8,67
ISYAT 7,92 7,64 7,77 7,85 7,98 8,06 8,19 8,27
IZENR 6,29 6,01 6,15 6,22 6,36 6,43 6,57 6,64
IZFAS 98,80 90,20 92,60 95,70 98,10 101,20 103,60 106,70
IZINV 51,25 44,83 47,20 49,22 51,59 53,61 55,98 58,00
IZMDC 5,23 4,95 5,06 5,15 5,26 5,35 5,46 5,55
JANTS 21,54 20,83 21,15 21,35 21,67 21,87 22,19 22,39
KAPLM 221,00 195,00 208,00 214,50 227,50 234,00 247,00 253,50
KAREL 9,00 8,57 8,75 8,88 9,06 9,19 9,37 9,50
KARSN 10,65 10,26 10,44 10,54 10,72 10,82 11,00 11,10
KARTN 90,20 76,87 79,53 84,87 87,53 92,87 95,53 100,87
KATMR 1,68 1,53 1,59 1,64 1,70 1,75 1,81 1,86
KAYSE 19,54 16,72 17,50 18,52 19,30 20,32 21,10 22,12
KBORU 68,50 66,47 67,23 67,87 68,63 69,27 70,03 70,67
KCAER 14,59 13,64 13,98 14,28 14,62 14,92 15,26 15,56
KCHOL 148,40 138,83 143,47 145,93 150,57 153,03 157,67 160,13
KENT 812,00 800,67 806,33 809,17 814,83 817,67 823,33 826,17
KERVN 1,98 1,91 1,93 1,95 1,97 1,99 2,01 2,03
KERVT 15,30 14,53 14,91 15,11 15,49 15,69 16,07 16,27
KFEIN 99,30 94,47 96,83 98,07 100,43 101,67 104,03 105,27
KGYO 3,71 3,13 3,38 3,54 3,79 3,95 4,20 4,36
KIMMR 11,08 10,50 10,79 10,93 11,22 11,36 11,65 11,79
KLGYO 4,95 4,53 4,65 4,80 4,92 5,07 5,19 5,34
KLKIM 30,14 28,83 29,45 29,79 30,41 30,75 31,37 31,71
KLMSN 22,82 21,36 22,06 22,44 23,14 23,52 24,22 24,60
KLNMA 7,10 7,02 7,05 7,08 7,11 7,14 7,17 7,20
KLRHO 33,62 33,62 33,62 33,62 33,62 33,62 33,62 33,62
KLSER 28,88 27,71 28,27 28,57 29,13 29,43 29,99 30,29
KLSYN 5,37 5,12 5,21 5,29 5,38 5,46 5,55 5,63
KLYPV 64,85 60,73 62,62 63,73 65,62 66,73 68,62 69,73
KMPUR 15,25 14,73 14,96 15,10 15,33 15,47 15,70 15,84
KNFRT 10,35 9,87 10,02 10,19 10,34 10,51 10,66 10,83
KOCMT 14,35 13,02 13,28 13,82 14,08 14,62 14,88 15,42
KONKA 33,26 32,07 32,63 32,95 33,51 33,83 34,39 34,71
KONTR 27,08 24,99 25,69 26,39 27,09 27,79 28,49 29,19
KONYA 5.732,50 5.423,33 5.564,17 5.648,33 5.789,17 5.873,33 6.014,17 6.098,33
KOPOL 5,12 4,96 5,03 5,08 5,15 5,20 5,27 5,32
KORDS 56,80 53,40 54,90 55,85 57,35 58,30 59,80 60,75
KOTON 14,90 14,61 14,74 14,82 14,95 15,03 15,16 15,24
KOZAA 83,00 78,23 79,67 81,33 82,77 84,43 85,87 87,53
KOZAL 25,04 23,89 24,33 24,69 25,13 25,49 25,93 26,29
KRDMA 40,08 39,01 39,25 39,67 39,91 40,33 40,57 40,99
KRDMB 22,48 21,39 21,83 22,15 22,59 22,91 23,35 23,67
KRDMD 24,06 22,64 23,34 23,70 24,40 24,76 25,46 25,82
KRGYO 14,16 13,57 13,82 13,99 14,24 14,41 14,66 14,83
KRONT 18,69 17,01 17,75 18,22 18,96 19,43 20,17 20,64
KRPLS 6,87 6,53 6,68 6,77 6,92 7,01 7,16 7,25
KRSTL 7,07 6,49 6,72 6,89 7,12 7,29 7,52 7,69
KRTEK 29,40 28,33 28,87 29,13 29,67 29,93 30,47 30,73
KRVGD 2,02 1,95 1,97 2,00 2,02 2,05 2,07 2,10
KSTUR 4.125,00 3.706,67 3.903,33 4.014,17 4.210,83 4.321,67 4.518,33 4.629,17
KTLEV 92,10 83,83 86,27 89,18 91,62 94,53 96,97 99,88
KTSKR 57,60 53,93 55,57 56,58 58,22 59,23 60,87 61,88
KUTPO 91,70 83,47 86,03 88,87 91,43 94,27 96,83 99,67
KUVVA 97,00 77,00 81,00 89,00 93,00 101,00 105,00 113,00
KUYAS 37,50 33,03 34,33 35,91 37,21 38,79 40,09 41,67
KZBGY 11,48 9,99 10,73 11,11 11,85 12,23 12,97 13,35
KZGYO 22,36 20,33 21,29 21,83 22,79 23,33 24,29 24,83
LIDER 231,90 208,70 214,70 223,30 229,30 237,90 243,90 252,50
LIDFA 3,48 3,33 3,40 3,44 3,51 3,55 3,62 3,66
LILAK 22,76 21,75 22,21 22,49 22,95 23,23 23,69 23,97
LINK 547,00 499,00 522,00 534,50 557,50 570,00 593,00 605,50
LKMNH 17,00 16,43 16,58 16,79 16,94 17,15 17,30 17,51
LMKDC 27,52 25,95 26,61 27,07 27,73 28,19 28,85 29,31
LOGO 144,10 132,07 136,03 140,07 144,03 148,07 152,03 156,07
LRSHO 3,44 3,23 3,29 3,37 3,43 3,51 3,57 3,65
LUKSK 77,50 74,42 75,93 76,72 78,23 79,02 80,53 81,32
LYDHO 91,45 87,85 89,65 90,55 92,35 93,25 95,05 95,95
