Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 03/05/2026 09:00

  Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP logo A1CAP 13,86 12,07 12,27 12,38 12,58 12,69 12,89 13,00
A
A1YEN 34,52 36,39 36,71 37,33 37,65 38,27 38,59 39,21
A
AAGYO 19,07 18,57 18,76 18,89 19,08 19,21 19,40 19,53
ACSEL logo ACSEL 119,90 114,10 116,30 118,50 120,70 122,90 125,10 127,30
ADEL logo ADEL 45,50 41,49 43,25 45,71 47,47 49,93 51,69 54,15
ADESE logo ADESE 1,09 1,04 1,05 1,07 1,08 1,10 1,11 1,13
ADGYO logo ADGYO 60,00 56,55 57,30 58,50 59,25 60,45 61,20 62,40
AEFES logo AEFES 18,61 17,81 18,09 18,53 18,81 19,25 19,53 19,97
AFYON logo AFYON 13,51 13,33 13,40 13,46 13,53 13,59 13,66 13,72
AGESA logo AGESA 229,00 224,57 227,83 234,37 237,63 244,17 247,43 253,97
AGHOL logo AGHOL 30,92 28,87 29,49 30,43 31,05 31,99 32,61 33,55
AGROT logo AGROT 3,07 2,97 3,01 3,04 3,08 3,11 3,15 3,18
AGYO logo AGYO 9,45 7,84 8,43 9,02 9,61 10,20 10,79 11,38
AHGAZ logo AHGAZ 27,36 26,28 26,56 27,02 27,30 27,76 28,04 28,50
AHSGY logo AHSGY 20,02 15,68 16,96 17,68 18,96 19,68 20,96 21,68
AKBNK logo AKBNK 73,70 71,48 72,17 72,68 73,37 73,88 74,57 75,08
AKCNS logo AKCNS 211,10 204,23 206,67 210,13 212,57 216,03 218,47 221,93
AKENR logo AKENR 10,20 9,84 9,93 10,08 10,17 10,32 10,41 10,56
AKFGY logo AKFGY 2,83 2,75 2,78 2,81 2,84 2,87 2,90 2,93
AKFIS logo AKFIS 52,00 49,40 50,60 53,00 54,20 56,60 57,80 60,20
AKFYE logo AKFYE 21,92 21,45 21,69 21,97 22,21 22,49 22,73 23,01
AKGRT logo AKGRT 6,94 6,85 6,88 6,94 6,97 7,03 7,06 7,12
A
AKHAN 28,38 26,71 27,27 27,95 28,51 29,19 29,75 30,43
AKMGY logo AKMGY 257,00 242,33 248,67 254,08 260,42 265,83 272,17 277,58
AKSA logo AKSA 10,22 9,66 9,89 10,24 10,47 10,82 11,05 11,40
AKSEN logo AKSEN 83,15 79,13 80,37 81,28 82,52 83,43 84,67 85,58
AKSGY logo AKSGY 8,87 8,63 8,73 8,84 8,94 9,05 9,15 9,26
AKSUE logo AKSUE 34,20 31,71 32,59 33,65 34,53 35,59 36,47 37,53
AKYHO logo AKYHO 2,74 2,60 2,64 2,70 2,74 2,80 2,84 2,90
ALARK logo ALARK 97,15 91,85 93,05 94,35 95,55 96,85 98,05 99,35
ALBRK logo ALBRK 8,38 8,20 8,24 8,33 8,37 8,46 8,50 8,59
ALCAR logo ALCAR 769,00 743,50 753,00 764,50 774,00 785,50 795,00 806,50
ALCTL logo ALCTL 134,50 129,63 131,17 134,23 135,77 138,83 140,37 143,43
ALFAS logo ALFAS 41,02 39,13 39,83 40,53 41,23 41,93 42,63 43,33
ALGYO logo ALGYO 5,76 5,60 5,74 6,04 6,18 6,48 6,62 6,92
ALKA logo ALKA 11,14 10,75 10,90 11,07 11,22 11,39 11,54 11,71
ALKIM logo ALKIM 19,94 19,17 19,49 19,77 20,09 20,37 20,69 20,97
ALKLC logo ALKLC 330,75 293,25 308,50 333,25 348,50 373,25 388,50 413,25
ALTNY logo ALTNY 15,85 15,50 15,68 15,85 16,03 16,20 16,38 16,55
ALVES logo ALVES 3,28 3,16 3,20 3,23 3,27 3,30 3,34 3,37
ANELE logo ANELE 43,74 38,83 40,69 44,39 46,25 49,95 51,81 55,51
ANGEN logo ANGEN 11,30 10,81 10,94 11,06 11,19 11,31 11,44 11,56
ANHYT logo ANHYT 110,00 107,47 108,43 109,67 110,63 111,87 112,83 114,07
ANSGR logo ANSGR 28,76 26,91 27,55 28,21 28,85 29,51 30,15 30,81
ARASE logo ARASE 104,80 98,17 100,03 102,27 104,13 106,37 108,23 110,47
ARCLK logo ARCLK 112,30 109,00 109,90 110,90 111,80 112,80 113,70 114,70
ARDYZ logo ARDYZ 51,35 46,13 47,87 49,03 50,77 51,93 53,67 54,83
ARENA logo ARENA 42,56 31,62 35,06 36,78 40,22 41,94 45,38 47,10
A
ARFYE 32,22 29,96 30,98 31,80 32,82 33,64 34,66 35,48
ARMGD logo ARMGD 132,50 116,03 121,27 126,53 131,77 137,03 142,27 147,53
ARSAN logo ARSAN 3,42 3,28 3,35 3,41 3,48 3,54 3,61 3,67
ARTMS logo ARTMS 41,98 40,57 41,19 42,31 42,93 44,05 44,67 45,79
ARZUM logo ARZUM 2,68 2,53 2,58 2,63 2,68 2,73 2,78 2,83
ASELS logo ASELS 425,50 402,58 410,42 415,33 423,17 428,08 435,92 440,83
ASGYO logo ASGYO 11,33 12,19 12,25 12,35 12,41 12,51 12,57 12,67
ASTOR logo ASTOR 264,00 244,00 252,00 268,00 276,00 292,00 300,00 316,00
ASUZU logo ASUZU 68,30 64,58 66,47 68,73 70,62 72,88 74,77 77,03
ATAGY logo ATAGY 13,53 12,47 12,73 12,95 13,21 13,43 13,69 13,91
ATAKP logo ATAKP 51,00 49,15 49,75 50,25 50,85 51,35 51,95 52,45
ATATP logo ATATP 144,10 137,03 140,07 144,83 147,87 152,63 155,67 160,43
A
ATATR 14,00 12,50 13,12 13,76 14,38 15,02 15,64 16,28
ATEKS logo ATEKS 96,90 88,02 90,33 92,17 94,48 96,32 98,63 100,47
ATLAS logo ATLAS 8,22 7,62 7,80 7,95 8,13 8,28 8,46 8,61
ATSYH logo ATSYH 58,00 58,67 58,83 59,17 59,33 59,67 59,83 60,17
AVGYO logo AVGYO 12,73 12,30 12,47 12,61 12,78 12,92 13,09 13,23
AVHOL logo AVHOL 38,46 37,15 37,63 38,31 38,79 39,47 39,95 40,63
AVOD logo AVOD 4,51 4,21 4,33 4,43 4,55 4,65 4,77 4,87
AVPGY logo AVPGY 59,25 56,98 57,82 58,78 59,62 60,58 61,42 62,38
AVTUR logo AVTUR 18,68 17,44 17,87 18,52 18,95 19,60 20,03 20,68
AYCES logo AYCES 1.170,00 1.053,00 1.053,00 1.053,00 1.053,00 1.053,00 1.053,00 1.053,00
AYDEM logo AYDEM 28,24 26,10 27,08 28,04 29,02 29,98 30,96 31,92
AYEN logo AYEN 34,98 32,55 33,55 34,79 35,79 37,03 38,03 39,27
AYES logo AYES 30,00 29,40 29,70 30,30 30,60 31,20 31,50 32,10
AYGAZ logo AYGAZ 291,00 267,25 273,50 280,50 286,75 293,75 300,00 307,00
AZTEK logo AZTEK 4,43 4,13 4,26 4,37 4,50 4,61 4,74 4,85
BAGFS logo BAGFS 34,22 32,73 33,23 33,51 34,01 34,29 34,79 35,07
BAHKM logo BAHKM 123,50 99,00 108,00 114,00 123,00 129,00 138,00 144,00
BAKAB logo BAKAB 44,86 40,20 41,60 42,30 43,70 44,40 45,80 46,50
BALAT logo BALAT 81,90 81,33 81,67 82,33 82,67 83,33 83,67 84,33
BALSU logo BALSU 14,47 14,20 14,31 14,48 14,59 14,76 14,87 15,04
BANVT logo BANVT 158,30 155,43 156,57 158,33 159,47 161,23 162,37 164,13
BARMA logo BARMA 59,00 57,87 58,43 59,32 59,88 60,77 61,33 62,22
BASCM logo BASCM 13,78 13,32 13,42 13,62 13,72 13,92 14,02 14,22
BASGZ logo BASGZ 50,50 49,28 49,67 50,38 50,77 51,48 51,87 52,58
BAYRK logo BAYRK 4,60 4,27 4,42 4,67 4,82 5,07 5,22 5,47
BEGYO logo BEGYO 4,32 4,22 4,26 4,29 4,33 4,36 4,40 4,43
BERA logo BERA 16,82 16,47 16,61 16,83 16,97 17,19 17,33 17,55
B
BESLR 13,94 12,73 13,29 14,16 14,72 15,59 16,15 17,02
B
BESTE 24,70 22,66 23,56 25,36 26,26 28,06 28,96 30,76
BEYAZ logo BEYAZ 35,42 29,67 31,83 33,25 35,41 36,83 38,99 40,41
BFREN logo BFREN 146,00 141,67 142,83 144,07 145,23 146,47 147,63 148,87
BIENY logo BIENY 23,18 21,80 22,50 23,50 24,20 25,20 25,90 26,90
BIGCH logo BIGCH 7,49 6,96 7,15 7,33 7,52 7,70 7,89 8,07
BIGEN logo BIGEN 16,97 16,06 16,58 17,62 18,14 19,18 19,70 20,74
B
BIGTK 212,40 208,90 210,20 211,60 212,90 214,30 215,60 217,00
BIMAS logo BIMAS 727,00 703,83 712,17 726,83 735,17 749,83 758,17 772,83
BINBN logo BINBN 174,20 166,60 169,90 172,10 175,40 177,60 180,90 183,10
BINHO logo BINHO 9,90 9,53 9,67 9,87 10,01 10,21 10,35 10,55
BIOEN logo BIOEN 19,12 18,27 18,71 19,41 19,85 20,55 20,99 21,69
BIZIM logo BIZIM 27,38 26,30 26,82 27,44 27,96 28,58 29,10 29,72
BJKAS logo BJKAS 1,65 1,57 1,60 1,63 1,66 1,69 1,72 1,75
BLCYT logo BLCYT 32,00 30,87 31,27 31,91 32,31 32,95 33,35 33,99
B
BLUME 38,98 34,81 36,45 38,23 39,87 41,65 43,29 45,07
BMSCH logo BMSCH 18,13 17,32 17,61 17,87 18,16 18,42 18,71 18,97
BMSTL logo BMSTL 87,95 84,23 85,97 88,23 89,97 92,23 93,97 96,23
BNTAS logo BNTAS 6,74 6,38 6,47 6,60 6,69 6,82 6,91 7,04
BOBET logo BOBET 19,86 19,49 19,60 19,76 19,87 20,03 20,14 20,30
BORLS logo BORLS 6,93 6,82 6,98 7,30 7,46 7,78 7,94 8,26
BORSK logo BORSK 7,20 6,92 7,03 7,09 7,20 7,26 7,37 7,43
BOSSA logo BOSSA 6,59 6,34 6,43 6,49 6,58 6,64 6,73 6,79
BRISA logo BRISA 84,20 82,20 82,90 83,70 84,40 85,20 85,90 86,70
BRKO logo BRKO 14,00 13,73 13,87 13,93 14,07 14,13 14,27 14,33
BRKSN logo BRKSN 8,77 8,52 8,60 8,76 8,84 9,00 9,08 9,24
BRKVY logo BRKVY 93,30 89,67 91,48 93,97 95,78 98,27 100,08 102,57
BRLSM logo BRLSM 14,86 14,30 14,51 14,72 14,93 15,14 15,35 15,56
BRMEN logo BRMEN 7,13 6,84 6,92 6,96 7,04 7,08 7,16 7,20
BRSAN logo BRSAN 556,00 529,17 536,33 541,67 548,83 554,17 561,33 566,67
BRYAT logo BRYAT 2.105,00 2.074,00 2.084,00 2.094,00 2.104,00 2.114,00 2.124,00 2.134,00
BSOKE logo BSOKE 37,68 35,51 36,15 37,25 37,89 38,99 39,63 40,73
BTCIM logo BTCIM 6,19 6,02 6,07 6,15 6,20 6,28 6,33 6,41
BUCIM logo BUCIM 6,10 6,00 6,04 6,08 6,12 6,16 6,20 6,24
BULGS logo BULGS 44,02 42,19 42,97 43,75 44,53 45,31 46,09 46,87
BURCE logo BURCE 55,95 53,13 54,67 56,23 57,77 59,33 60,87 62,43
BURVA logo BURVA 1.178,00 1.170,00 1.195,00 1.245,00 1.270,00 1.320,00 1.345,00 1.395,00
BVSAN logo BVSAN 117,20 112,70 115,00 116,80 119,10 120,90 123,20 125,00
BYDNR logo BYDNR 40,70 36,81 38,55 39,83 41,57 42,85 44,59 45,87
CANTE logo CANTE 1,80 1,72 1,74 1,77 1,79 1,82 1,84 1,87
CASA logo CASA 99,00 88,80 91,45 93,70 96,35 98,60 101,25 103,50
CATES logo CATES 44,40 43,20 43,60 44,00 44,40 44,80 45,20 45,60
CCOLA logo CCOLA 74,65 68,62 70,23 72,62 74,23 76,62 78,23 80,62
CELHA logo CELHA 11,99 10,85 11,31 12,25 12,71 13,65 14,11 15,05
CEMAS logo CEMAS 4,77 4,64 4,69 4,74 4,79 4,84 4,89 4,94
CEMTS logo CEMTS 10,89 10,72 10,79 10,89 10,96 11,06 11,13 11,23
CEMZY logo CEMZY 14,83 13,35 13,35 13,35 13,35 13,35 13,35 13,35
CEOEM logo CEOEM 24,30 23,49 23,77 24,05 24,33 24,61 24,89 25,17
CGCAM logo CGCAM 41,06 38,55 39,51 40,05 41,01 41,55 42,51 43,05
CIMSA logo CIMSA 57,20 50,40 52,20 54,90 56,70 59,40 61,20 63,90
CLEBI logo CLEBI 1.807,00 1.727,67 1.753,33 1.769,67 1.795,33 1.811,67 1.837,33 1.853,67
CMBTN logo CMBTN 1.770,00 1.716,67 1.734,33 1.747,67 1.765,33 1.778,67 1.796,33 1.809,67
CMENT logo CMENT 319,50 319,08 319,17 319,33 319,42 319,58 319,67 319,83
CONSE logo CONSE 3,14 3,07 3,09 3,12 3,14 3,17 3,19 3,22
COSMO logo COSMO 200,00 188,80 191,50 196,20 198,90 203,60 206,30 211,00
CRDFA logo CRDFA 32,36 30,51 31,27 31,71 32,47 32,91 33,67 34,11
CRFSA logo CRFSA 136,00 126,37 131,03 135,67 140,33 144,97 149,63 154,27
CUSAN logo CUSAN 24,08 23,16 23,58 24,08 24,50 25,00 25,42 25,92
CVKMD logo CVKMD 34,36 32,77 33,59 34,63 35,45 36,49 37,31 38,35
CWENE logo CWENE 36,44 33,00 34,52 35,58 37,10 38,16 39,68 40,74
DAGI logo DAGI 6,59 6,14 6,27 6,46 6,59 6,78 6,91 7,10
DAPGM logo DAPGM 10,40 9,72 10,04 10,29 10,61 10,86 11,18 11,43
DARDL logo DARDL 2,19 2,07 2,11 2,17 2,21 2,27 2,31 2,37
DCTTR logo DCTTR 12,19 11,76 11,92 12,13 12,29 12,50 12,66 12,87
DENGE logo DENGE 2,54 2,44 2,48 2,50 2,54 2,56 2,60 2,62
DERHL logo DERHL 15,35 14,67 14,86 14,99 15,18 15,31 15,50 15,63
DERIM logo DERIM 37,82 36,73 37,13 37,75 38,15 38,77 39,17 39,79
DESA logo DESA 14,15 13,63 13,82 13,93 14,12 14,23 14,42 14,53
DESPC logo DESPC 44,96 41,87 42,93 43,47 44,53 45,07 46,13 46,67
DEVA logo DEVA 66,30 64,27 64,88 65,47 66,08 66,67 67,28 67,87
DGATE logo DGATE 88,50 86,03 87,02 88,03 89,02 90,03 91,02 92,03
DGGYO logo DGGYO 30,50 29,39 29,75 30,13 30,49 30,87 31,23 31,61
DGNMO logo DGNMO 8,80 7,88 8,17 8,62 8,91 9,36 9,65 10,10
DIRIT logo DIRIT 27,00 26,73 26,87 26,93 27,07 27,13 27,27 27,33
DITAS logo DITAS 33,06 31,43 32,09 32,69 33,35 33,95 34,61 35,21
DMRGD logo DMRGD 5,67 5,27 5,41 5,50 5,64 5,73 5,87 5,96
DMSAS logo DMSAS 9,05 8,85 8,94 9,02 9,11 9,19 9,28 9,36
DNISI logo DNISI 19,99 19,74 19,81 19,97 20,04 20,20 20,27 20,43
DOAS logo DOAS 180,30 178,70 179,10 179,80 180,20 180,90 181,30 182,00
DOCO logo DOCO 8.970,00 8.150,83 8.351,67 8.728,33 8.929,17 9.305,83 9.506,67 9.883,33
DOFER logo DOFER 32,92 31,65 32,13 32,55 33,03 33,45 33,93 34,35
D
DOFRB 131,10 123,03 127,27 135,73 139,97 148,43 152,67 161,13
DOGUB logo DOGUB 106,90 95,30 99,20 103,10 107,00 110,90 114,80 118,70
DOHOL logo DOHOL 22,56 20,51 21,13 21,93 22,55 23,35 23,97 24,77
DOKTA logo DOKTA 24,24 23,47 23,73 24,21 24,47 24,95 25,21 25,69
DSTKF logo DSTKF 2.572,50 2.311,67 2.418,33 2.574,17 2.680,83 2.836,67 2.943,33 3.099,17
D
DUNYH 117,60 111,70 114,00 117,10 119,40 122,50 124,80 127,90
DURDO logo DURDO 4,71 4,31 4,45 4,66 4,80 5,01 5,15 5,36
DURKN logo DURKN 20,02 18,69 19,35 20,69 21,35 22,69 23,35 24,69
DYOBY logo DYOBY 21,80 16,55 18,33 19,23 21,01 21,91 23,69 24,59
DZGYO logo DZGYO 7,75 7,51 7,60 7,68 7,77 7,85 7,94 8,02
EBEBK logo EBEBK 70,00 66,70 68,70 70,25 72,25 73,80 75,80 77,35
ECILC logo ECILC 85,55 83,20 83,95 84,70 85,45 86,20 86,95 87,70
E
ECOGR 37,40 34,51 35,55 36,57 37,61 38,63 39,67 40,69
ECZYT logo ECZYT 386,50 354,00 364,50 369,75 380,25 385,50 396,00 401,25
EDATA logo EDATA 19,50 16,99 17,88 19,66 20,55 22,33 23,22 25,00
EDIP logo EDIP 37,12 34,87 35,99 37,73 38,85 40,59 41,71 43,45
E
EFOR 11,03 9,96 10,46 11,00 11,50 12,04 12,54 13,08
EGEEN logo EGEEN 6.320,00 6.103,33 6.174,17 6.258,33 6.329,17 6.413,33 6.484,17 6.568,33
EGEGY logo EGEGY 30,60 28,93 29,67 30,17 30,91 31,41 32,15 32,65
EGEPO logo EGEPO 19,01 17,97 18,21 18,50 18,74 19,03 19,27 19,56
EGGUB logo EGGUB 127,20 120,63 122,87 124,83 127,07 129,03 131,27 133,23
EGPRO logo EGPRO 45,00 40,55 41,95 43,23 44,63 45,91 47,31 48,59
EGSER logo EGSER 3,00 2,88 2,92 2,98 3,02 3,08 3,12 3,18
EKGYO logo EKGYO 20,18 19,23 19,50 20,04 20,31 20,85 21,12 21,66
EKIZ logo EKIZ 95,00 92,27 92,93 94,27 94,93 96,27 96,93 98,27
EKOS logo EKOS 5,90 5,34 5,57 5,88 6,11 6,42 6,65 6,96
EKSUN logo EKSUN 5,80 5,63 5,69 5,81 5,87 5,99 6,05 6,17
ELITE logo ELITE 30,44 29,17 29,73 30,17 30,73 31,17 31,73 32,17
EMKEL logo EMKEL 26,14 23,00 24,24 25,16 26,40 27,32 28,56 29,48
EMNIS logo EMNIS 149,80 148,67 148,93 149,17 149,43 149,67 149,93 150,17
E
EMPAE 38,60 37,41 37,79 38,25 38,63 39,09 39,47 39,93
ENDAE logo ENDAE 16,00 14,99 15,31 15,50 15,82 16,01 16,33 16,52
ENERY logo ENERY 8,83 8,63 8,71 8,80 8,88 8,97 9,05 9,14
ENJSA logo ENJSA 122,50 113,50 115,60 119,20 121,30 124,90 127,00 130,60
ENKAI logo ENKAI 104,90 101,83 102,67 103,63 104,47 105,43 106,27 107,23
E
ENPRA 91,45 91,02 91,23 91,67 91,88 92,32 92,53 92,97
ENSRI logo ENSRI 16,22 10,93 12,77 13,68 15,52 16,43 18,27 19,18
ENTRA logo ENTRA 11,09 10,69 10,85 11,00 11,16 11,31 11,47 11,62
EPLAS logo EPLAS 6,14 5,98 6,06 6,14 6,22 6,30 6,38 6,46
ERBOS logo ERBOS 194,00 187,27 189,63 193,17 195,53 199,07 201,43 204,97
ERCB logo ERCB 57,50 55,47 56,48 57,32 58,33 59,17 60,18 61,02
EREGL logo EREGL 33,72 31,56 32,60 33,86 34,90 36,16 37,20 38,46
ERSU logo ERSU 27,96 22,27 24,19 25,29 27,21 28,31 30,23 31,33
ESCAR logo ESCAR 53,00 48,97 50,48 51,32 52,83 53,67 55,18 56,02
ESCOM logo ESCOM 5,83 4,59 5,05 5,27 5,73 5,95 6,41 6,63
ESEN logo ESEN 3,71 3,63 3,66 3,70 3,73 3,77 3,80 3,84
ETILR logo ETILR 5,07 4,32 4,58 4,87 5,13 5,42 5,68 5,97
ETYAT logo ETYAT 8,01 7,20 7,51 7,77 8,08 8,34 8,65 8,91
EUHOL logo EUHOL 12,60 12,30 12,45 12,70 12,85 13,10 13,25 13,50
EUKYO logo EUKYO 7,47 6,94 7,07 7,29 7,42 7,64 7,77 7,99
EUPWR logo EUPWR 48,90 44,77 46,53 49,47 51,23 54,17 55,93 58,87
EUREN logo EUREN 5,50 5,10 5,25 5,38 5,53 5,66 5,81 5,94
EUYO logo EUYO 5,61 5,26 5,39 5,65 5,78 6,04 6,17 6,43
EYGYO logo EYGYO 2,78 2,73 2,75 2,77 2,79 2,81 2,83 2,85
FADE logo FADE 14,95 14,44 14,66 14,80 15,02 15,16 15,38 15,52
FENER logo FENER 2,91 2,74 2,83 2,99 3,08 3,24 3,33 3,49
FLAP logo FLAP 14,35 12,95 13,29 13,67 14,01 14,39 14,73 15,11
FMIZP logo FMIZP 292,00 281,58 285,17 290,33 293,92 299,08 302,67 307,83
FONET logo FONET 4,83 4,52 4,64 4,78 4,90 5,04 5,16 5,30
FORMT logo FORMT 2,77 2,69 2,72 2,73 2,76 2,77 2,80 2,81
FORTE logo FORTE 93,95 91,13 91,97 93,18 94,02 95,23 96,07 97,28
FRIGO logo FRIGO 9,20 9,00 9,04 9,14 9,18 9,28 9,32 9,42
F
FRMPL 32,98 31,95 32,19 32,63 32,87 33,31 33,55 33,99
FROTO logo FROTO 98,05 95,50 96,50 97,25 98,25 99,00 100,00 100,75
FZLGY logo FZLGY 14,10 13,20 13,64 14,21 14,65 15,22 15,66 16,23
GARAN logo GARAN 132,70 127,80 129,40 131,60 133,20 135,40 137,00 139,20
GARFA logo GARFA 28,70 25,91 26,55 27,33 27,97 28,75 29,39 30,17
G
GATEG 332,25 299,00 308,00 312,50 321,50 326,00 335,00 339,50
GEDIK logo GEDIK 5,77 5,56 5,62 5,67 5,73 5,78 5,84 5,89
GEDZA logo GEDZA 29,32 28,23 28,57 29,11 29,45 29,99 30,33 30,87
GENIL logo GENIL 9,51 8,52 8,83 9,05 9,36 9,58 9,89 10,11
G
GENKM 13,79 13,25 13,46 13,72 13,93 14,19 14,40 14,66
GENTS logo GENTS 7,99 7,59 7,74 7,84 7,99 8,09 8,24 8,34
GEREL logo GEREL 38,16 36,48 37,20 37,86 38,58 39,24 39,96 40,62
GESAN logo GESAN 48,20 45,65 46,51 48,15 49,01 50,65 51,51 53,15
GIPTA logo GIPTA 79,50 72,87 75,78 81,62 84,53 90,37 93,28 99,12
GLBMD logo GLBMD 11,88 11,53 11,72 12,00 12,19 12,47 12,66 12,94
GLCVY logo GLCVY 62,60 59,07 60,68 63,27 64,88 67,47 69,08 71,67
GLRMK logo GLRMK 177,00 160,93 167,77 178,63 185,47 196,33 203,17 214,03
GLRYH logo GLRYH 4,27 3,62 3,75 3,87 4,00 4,12 4,25 4,37
GLYHO logo GLYHO 15,05 14,64 14,79 15,05 15,20 15,46 15,61 15,87
GMTAS logo GMTAS 41,44 36,05 38,35 40,49 42,79 44,93 47,23 49,37
GOKNR logo GOKNR 21,46 20,83 21,05 21,31 21,53 21,79 22,01 22,27
GOLTS logo GOLTS 360,75 355,42 357,58 361,92 364,08 368,42 370,58 374,92
GOODY logo GOODY 15,26 14,52 14,93 15,23 15,64 15,94 16,35 16,65
GOZDE logo GOZDE 19,97 19,64 19,80 19,89 20,05 20,14 20,30 20,39
GRNYO logo GRNYO 17,90 16,31 16,92 17,43 18,04 18,55 19,16 19,67
GRSEL logo GRSEL 295,50 276,25 281,50 290,25 295,50 304,25 309,50 318,25
G
GRTHO 254,00 238,17 243,83 250,92 256,58 263,67 269,33 276,42
GSDDE logo GSDDE 11,90 13,09 13,09 13,09 13,09 13,09 13,09 13,09
GSDHO logo GSDHO 5,00 4,59 4,82 5,04 5,27 5,49 5,72 5,94
GSRAY logo GSRAY 1,14 1,06 1,10 1,13 1,17 1,20 1,24 1,27
GUBRF logo GUBRF 528,00 509,00 516,50 523,50 531,00 538,00 545,50 552,50
GUNDG logo GUNDG 900,00 866,17 880,83 902,17 916,83 938,17 952,83 974,17
GWIND logo GWIND 31,74 25,64 27,92 29,06 31,34 32,48 34,76 35,90
GZNMI logo GZNMI 64,60 58,13 60,72 65,88 68,47 73,63 76,22 81,38
HALKB logo HALKB 37,50 36,11 36,53 37,19 37,61 38,27 38,69 39,35
HATEK logo HATEK 18,10 14,51 15,77 16,40 17,66 18,29 19,55 20,18
HATSN logo HATSN 45,14 41,95 42,59 43,29 43,93 44,63 45,27 45,97
HDFGS logo HDFGS 3,55 3,29 3,36 3,42 3,49 3,55 3,62 3,68
HEDEF logo HEDEF 149,50 141,87 143,93 146,47 148,53 151,07 153,13 155,67
HEKTS logo HEKTS 3,30 3,03 3,14 3,28 3,39 3,53 3,64 3,78
HKTM logo HKTM 16,40 13,53 14,58 15,12 16,17 16,71 17,76 18,30
HLGYO logo HLGYO 5,73 5,60 5,64 5,74 5,78 5,88 5,92 6,02
HOROZ logo HOROZ 88,05 67,43 75,37 79,33 87,27 91,23 99,17 103,13
HRKET logo HRKET 70,50 64,18 67,17 70,88 73,87 77,58 80,57 84,28
HTTBT logo HTTBT 41,28 40,45 40,81 41,49 41,85 42,53 42,89 43,57
HUBVC logo HUBVC 4,03 3,56 3,69 3,81 3,94 4,06 4,19 4,31
HUNER logo HUNER 3,18 3,12 3,15 3,17 3,20 3,22 3,25 3,27
HURGZ logo HURGZ 7,57 6,32 6,74 7,35 7,77 8,38 8,80 9,41
ICBCT logo ICBCT 16,22 15,83 16,20 16,51 16,88 17,19 17,56 17,87
ICUGS logo ICUGS 5,69 5,14 5,31 5,50 5,67 5,86 6,03 6,22
IDGYO logo IDGYO 3,27 3,12 3,16 3,23 3,27 3,34 3,38 3,45
IEYHO logo IEYHO 98,75 98,22 98,48 98,77 99,03 99,32 99,58 99,87
IHAAS logo IHAAS 81,00 73,75 75,80 76,90 78,95 80,05 82,10 83,20
IHEVA logo IHEVA 2,27 2,07 2,12 2,20 2,25 2,33 2,38 2,46
IHGZT logo IHGZT 1,50 1,44 1,46 1,50 1,52 1,56 1,58 1,62
IHLAS logo IHLAS 2,27 2,17 2,19 2,22 2,24 2,27 2,29 2,32
IHLGM logo IHLGM 2,25 2,17 2,19 2,22 2,24 2,27 2,29 2,32
IHYAY logo IHYAY 1,82 1,76 1,78 1,79 1,81 1,82 1,84 1,85
IMASM logo IMASM 3,73 3,59 3,64 3,67 3,72 3,75 3,80 3,83
INDES logo INDES 10,30 9,80 9,93 10,07 10,20 10,34 10,47 10,61
INFO logo INFO 3,50 3,26 3,33 3,38 3,45 3,50 3,57 3,62
INGRM logo INGRM 420,00 387,83 398,92 413,83 424,92 439,83 450,92 465,83
I
INTEK 242,00 239,17 239,73 240,87 241,43 242,57 243,13 244,27
INTEM logo INTEM 285,75 276,58 279,17 283,83 286,42 291,08 293,67 298,33
INVEO logo INVEO 7,63 7,35 7,45 7,53 7,63 7,71 7,81 7,89
INVES logo INVES 541,00 519,00 529,00 540,00 550,00 561,00 571,00 582,00
ISATR logo ISATR 4.949.952,50 4.949.956,00 4.949.956,00 4.949.956,00 4.949.956,00 4.949.956,00 4.949.956,00 4.949.956,00
ISBIR logo ISBIR 80,30 71,73 75,37 81,03 84,67 90,33 93,97 99,63
ISBTR logo ISBTR 403.387,50 401.773,30 402.649,20 404.400,80 405.276,70 407.028,30 407.904,20 409.655,80
ISCTR logo ISCTR 14,02 13,55 13,73 14,03 14,21 14,51 14,69 14,99
ISDMR logo ISDMR 48,28 45,83 46,85 47,63 48,65 49,43 50,45 51,23
ISFIN logo ISFIN 19,90 19,02 19,24 19,62 19,84 20,22 20,44 20,82
ISGSY logo ISGSY 127,40 112,83 115,77 118,13 121,07 123,43 126,37 128,73
ISGYO logo ISGYO 20,26 19,86 19,96 20,10 20,20 20,34 20,44 20,58
ISKPL logo ISKPL 21,00 17,88 19,04 20,02 21,18 22,16 23,32 24,30
ISKUR logo ISKUR 2.475.017,50 2.475.018,00 2.475.018,00 2.475.018,00 2.475.018,00 2.475.018,00 2.475.018,00 2.475.018,00
ISMEN logo ISMEN 41,56 40,51 40,89 41,59 41,97 42,67 43,05 43,75
ISSEN logo ISSEN 8,36 8,03 8,12 8,23 8,32 8,43 8,52 8,63
ISYAT logo ISYAT 8,57 8,12 8,27 8,35 8,50 8,58 8,73 8,81
IZENR logo IZENR 10,72 10,00 10,25 10,49 10,74 10,98 11,23 11,47
