Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 07/12/2023 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 32,68 30,83 31,41 32,05 32,63 33,27 33,85 34,49
ACSEL 138,50 132,27 133,83 136,17 137,73 140,07 141,63 143,97
ADEL 516,50 460,17 480,83 498,67 519,33 537,17 557,83 575,67
ADESE 2,01 1,88 1,93 1,97 2,02 2,06 2,11 2,15
ADGYO 34,78 32,55 33,59 34,19 35,23 35,83 36,87 37,47
AEFES 117,50 109,60 111,70 114,60 116,70 119,60 121,70 124,60
AFYON 12,80 12,38 12,57 12,68 12,87 12,98 13,17 13,28
AGESA 58,30 55,07 56,03 57,17 58,13 59,27 60,23 61,37
AGHOL 194,40 188,60 191,00 192,70 195,10 196,80 199,20 200,90
AGROT 12,25 11,27 11,46 11,86 12,05 12,45 12,64 13,04
AGYO 8,75 7,99 8,18 8,47 8,66 8,95 9,14 9,43
AHGAZ 12,05 11,78 11,91 11,98 12,11 12,18 12,31 12,38
AKBNK 36,56 35,37 35,63 36,09 36,35 36,81 37,07 37,53
AKCNS 141,30 135,23 138,17 139,73 142,67 144,23 147,17 148,73
AKENR 5,16 4,97 5,02 5,09 5,14 5,21 5,26 5,33
AKFGY 4,42 4,31 4,35 4,39 4,43 4,47 4,51 4,55
AKFYE 17,83 15,99 16,74 17,29 18,04 18,59 19,34 19,89
AKGRT 5,69 5,53 5,58 5,64 5,69 5,75 5,80 5,86
AKMGY 150,70 142,30 144,50 147,60 149,80 152,90 155,10 158,20
AKSA 86,60 83,05 84,60 85,60 87,15 88,15 89,70 90,70
AKSEN 34,24 33,55 33,87 34,05 34,37 34,55 34,87 35,05
AKSGY 11,33 11,02 11,11 11,22 11,31 11,42 11,51 11,62
AKSUE 25,14 24,25 24,59 24,87 25,21 25,49 25,83 26,11
AKYHO 3,72 3,31 3,44 3,58 3,71 3,85 3,98 4,12
ALARK 99,50 97,20 98,30 98,90 100,00 100,60 101,70 102,30
ALBRK 4,06 3,96 4,00 4,03 4,07 4,10 4,14 4,17
ALCAR 1.261,00 1.078,00 1.125,00 1.193,00 1.240,00 1.308,00 1.355,00 1.423,00
ALCTL 88,70 83,85 86,10 87,40 89,65 90,95 93,20 94,50
ALFAS 99,70 93,73 96,17 97,93 100,37 102,13 104,57 106,33
ALGYO 40,22 39,51 39,81 40,01 40,31 40,51 40,81 41,01
ALKA 27,66 26,51 27,01 27,33 27,83 28,15 28,65 28,97
ALKIM 40,40 38,78 39,32 39,86 40,40 40,94 41,48 42,02
ALMAD 8,34 7,82 7,99 8,17 8,34 8,52 8,69 8,87
ANELE 10,93 10,25 10,47 10,70 10,92 11,15 11,37 11,60
ANGEN 14,77 13,09 13,58 14,18 14,67 15,27 15,76 16,36
ANHYT 40,40 38,43 39,39 39,89 40,85 41,35 42,31 42,81
ANSGR 63,50 60,15 61,10 62,30 63,25 64,45 65,40 66,60
ARASE 61,55 58,28 59,92 60,73 62,37 63,18 64,82 65,63
ARCLK 136,50 132,40 133,90 135,20 136,70 138,00 139,50 140,80
ARDYZ 26,62 24,09 24,93 25,77 26,61 27,45 28,29 29,13
ARENA 36,56 31,93 33,59 35,07 36,73 38,21 39,87 41,35
ARSAN 11,43 10,89 11,10 11,26 11,47 11,63 11,84 12,00
ARZUM 34,40 32,93 33,29 33,85 34,21 34,77 35,13 35,69
ASELS 49,58 47,49 48,23 48,91 49,65 50,33 51,07 51,75
ASGYO 16,95 16,47 16,68 16,81 17,02 17,15 17,36 17,49
ASTOR 107,40 102,30 104,60 106,00 108,30 109,70 112,00 113,40
ASUZU 239,30 227,73 232,77 236,03 241,07 244,33 249,37 252,63
ATAGY 9,30 8,97 9,09 9,20 9,32 9,43 9,55 9,66
ATAKP 53,60 50,85 51,60 52,60 53,35 54,35 55,10 56,10
ATATP 92,30 83,62 87,03 89,67 93,08 95,72 99,13 101,77
ATEKS 110,30 93,63 96,97 103,63 106,97 113,63 116,97 123,63
ATLAS 5,67 4,86 5,26 5,47 5,87 6,08 6,48 6,69
ATSYH 70,60 69,07 69,53 70,07 70,53 71,07 71,53 72,07
AVGYO 9,80 7,82 8,23 9,02 9,43 10,22 10,63 11,42
AVHOL 38,38 34,32 35,66 37,02 38,36 39,72 41,06 42,42
AVOD 3,74 3,64 3,69 3,71 3,76 3,78 3,83 3,85
AVTUR 8,80 8,76 8,78 8,79 8,81 8,82 8,84 8,85
AYCES 540,00 526,00 530,00 535,00 539,00 544,00 548,00 553,00
AYDEM 21,16 19,40 19,96 20,56 21,12 21,72 22,28 22,88
AYEN 27,52 24,31 25,49 26,51 27,69 28,71 29,89 30,91
AYES 37,56 33,25 34,23 35,89 36,87 38,53 39,51 41,17
AYGAZ 131,40 124,87 127,73 129,57 132,43 134,27 137,13 138,97
AZTEK 142,20 124,60 132,80 137,50 145,70 150,40 158,60 163,30
BAGFS 41,34 37,13 38,87 40,11 41,85 43,09 44,83 46,07
BAKAB 85,25 73,08 75,52 80,38 82,82 87,68 90,12 94,98
BALAT 27,10 26,37 26,51 26,81 26,95 27,25 27,39 27,69
BANVT 122,90 110,43 115,17 119,03 123,77 127,63 132,37 136,23
BARMA 21,26 19,62 20,26 20,76 21,40 21,90 22,54 23,04
BASCM 11,77 11,32 11,41 11,59 11,68 11,86 11,95 12,13
BASGZ 18,74 18,26 18,42 18,58 18,74 18,90 19,06 19,22
BAYRK 9,58 8,25 8,57 9,07 9,39 9,89 10,21 10,71
BERA 13,40 12,89 13,10 13,25 13,46 13,61 13,82 13,97
BEYAZ 23,00 21,64 22,32 22,66 23,34 23,68 24,36 24,70
BFREN 12.002,50 11.050,83 11.274,17 11.638,33 11.861,67 12.225,83 12.449,17 12.813,33
BIENY 46,40 44,96 45,68 46,04 46,76 47,12 47,84 48,20
BIGCH 25,00 22,97 23,67 24,33 25,03 25,69 26,39 27,05
BIMAS 308,75 297,83 300,42 304,58 307,17 311,33 313,92 318,08
BINHO 347,25 306,00 314,25 330,75 339,00 355,50 363,75 380,25
BIOEN 20,24 18,14 19,12 19,68 20,66 21,22 22,20 22,76
BIZIM 39,98 38,98 39,34 39,66 40,02 40,34 40,70 41,02
BJKAS 50,00 46,33 47,75 48,87 50,29 51,41 52,83 53,95
BLCYT 16,77 16,15 16,36 16,57 16,78 16,99 17,20 17,41
BMSCH 18,10 17,45 17,66 17,88 18,09 18,31 18,52 18,74
BMSTL 25,58 24,09 24,43 25,01 25,35 25,93 26,27 26,85
BNTAS 7,83 6,71 7,06 7,44 7,79 8,17 8,52 8,90
BOBET 32,60 30,77 31,65 32,13 33,01 33,49 34,37 34,85
BORLS 36,60 33,85 34,75 35,67 36,57 37,49 38,39 39,31
BOSSA 10,86 10,46 10,55 10,70 10,79 10,94 11,03 11,18
BRISA 85,40 79,28 81,97 83,68 86,37 88,08 90,77 92,48
BRKO 4,00 3,77 3,81 3,91 3,95 4,05 4,09 4,19
BRKSN 26,46 23,37 24,25 25,35 26,23 27,33 28,21 29,31
BRKVY 57,75 53,40 54,85 56,30 57,75 59,20 60,65 62,10
BRLSM 26,36 24,27 24,99 25,67 26,39 27,07 27,79 28,47
BRMEN 4,33 3,95 4,11 4,22 4,38 4,49 4,65 4,76
BRSAN 663,50 636,83 650,17 656,83 670,17 676,83 690,17 696,83
BRYAT 2.570,00 2.311,67 2.399,33 2.484,67 2.572,33 2.657,67 2.745,33 2.830,67
BSOKE 15,00 12,68 13,33 14,16 14,81 15,64 16,29 17,12
BTCIM 178,00 153,67 163,33 170,67 180,33 187,67 197,33 204,67
BUCIM 8,32 7,97 8,11 8,22 8,36 8,47 8,61 8,72
BURCE 164,40 151,03 157,47 160,93 167,37 170,83 177,27 180,73
BURVA 89,35 75,65 80,55 84,95 89,85 94,25 99,15 103,55
BVSAN 98,30 91,78 94,57 96,43 99,22 101,08 103,87 105,73
BYDNR 29,00 27,71 28,13 28,57 28,99 29,43 29,85 30,29
CANTE 20,44 17,83 19,05 19,75 20,97 21,67 22,89 23,59
CASA 117,70 103,30 107,90 112,80 117,40 122,30 126,90 131,80
CCOLA 447,00 423,67 428,33 437,67 442,33 451,67 456,33 465,67
CELHA 42,48 39,81 40,35 41,41 41,95 43,01 43,55 44,61
CEMAS 6,42 5,44 5,82 6,12 6,50 6,80 7,18 7,48
CEMTS 11,20 10,69 10,92 11,06 11,29 11,43 11,66 11,80
CEOEM 26,66 22,94 24,06 25,36 26,48 27,78 28,90 30,20
CIMSA 33,08 31,75 32,39 32,73 33,37 33,71 34,35 34,69
CLEBI 871,00 801,50 835,00 853,00 886,50 904,50 938,00 956,00
CMBTN 1.780,00 1.611,67 1.673,33 1.726,67 1.788,33 1.841,67 1.903,33 1.956,67
CMENT 230,70 229,23 229,97 230,33 231,07 231,43 232,17 232,53
CONSE 6,28 6,13 6,20 6,24 6,31 6,35 6,42 6,46
COSMO 140,00 133,33 134,67 137,33 138,67 141,33 142,67 145,33
CRDFA 6,76 6,35 6,53 6,64 6,82 6,93 7,11 7,22
CRFSA 133,60 115,07 120,53 127,07 132,53 139,07 144,53 151,07
CUSAN 19,36 17,70 18,14 18,75 19,19 19,80 20,24 20,85
CVKMD 344,50 328,75 334,00 339,25 344,50 349,75 355,00 360,25
CWENE 312,25 289,83 296,42 304,33 310,92 318,83 325,42 333,33
DAGHL 12,79 12,23 12,46 12,63 12,86 13,03 13,26 13,43
DAGI 9,03 8,22 8,42 8,73 8,93 9,24 9,44 9,75
DAPGM 35,70 29,27 30,67 33,19 34,59 37,11 38,51 41,03
DARDL 5,85 5,73 5,78 5,82 5,87 5,91 5,96 6,00
DENGE 2,58 2,25 2,35 2,46 2,56 2,67 2,77 2,88
DERHL 13,55 12,44 12,97 13,26 13,79 14,08 14,61 14,90
DERIM 16,37 15,15 15,49 15,93 16,27 16,71 17,05 17,49
DESA 20,78 19,45 19,75 20,27 20,57 21,09 21,39 21,91
DESPC 30,80 28,67 29,29 30,05 30,67 31,43 32,05 32,81
DEVA 80,10 75,17 77,43 78,77 81,03 82,37 84,63 85,97
DGATE 27,98 26,55 27,15 27,57 28,17 28,59 29,19 29,61
DGGYO 34,76 31,43 32,23 33,49 34,29 35,55 36,35 37,61
DGNMO 11,04 9,88 10,17 10,60 10,89 11,32 11,61 12,04
DIRIT 9,60 8,65 9,13 9,36 9,84 10,07 10,55 10,78
DITAS 18,77 17,77 18,14 18,45 18,82 19,13 19,50 19,81
DMRGD 15,45 14,39 14,91 15,18 15,70 15,97 16,49 16,76
DMSAS 8,49 8,15 8,25 8,37 8,47 8,59 8,69 8,81
DNISI 14,29 13,20 13,47 13,88 14,15 14,56 14,83 15,24
DOAS 241,10 232,67 236,83 238,97 243,13 245,27 249,43 251,57
DOBUR 78,50 70,82 73,93 76,22 79,33 81,62 84,73 87,02
DOCO 3.955,00 3.775,00 3.825,00 3.890,00 3.940,00 4.005,00 4.055,00 4.120,00
DOFER 32,94 30,87 31,51 32,23 32,87 33,59 34,23 34,95
DOGUB 19,37 15,35 16,75 18,06 19,46 20,77 22,17 23,48
DOHOL 12,96 12,47 12,70 12,83 13,06 13,19 13,42 13,55
DOKTA 35,60 33,49 34,33 34,97 35,81 36,45 37,29 37,93
DURDO 54,60 51,07 52,33 53,47 54,73 55,87 57,13 58,27
DYOBY 42,28 37,73 38,91 40,59 41,77 43,45 44,63 46,31
DZGYO 4,64 4,41 4,50 4,57 4,66 4,73 4,82 4,89
EBEBK 70,50 67,57 68,43 69,47 70,33 71,37 72,23 73,27
ECILC 45,56 43,92 44,72 45,14 45,94 46,36 47,16 47,58
ECZYT 299,50 280,17 288,83 294,17 302,83 308,17 316,83 322,17
EDATA 21,14 18,99 19,85 20,49 21,35 21,99 22,85 23,49
EDIP 14,45 13,89 14,10 14,27 14,48 14,65 14,86 15,03
EGEEN 13.197,50 11.656,67 11.995,83 12.596,67 12.935,83 13.536,67 13.875,83 14.476,67
EGEPO 25,92 21,76 23,68 24,80 26,72 27,84 29,76 30,88
EGGUB 125,70 121,00 123,30 124,50 126,80 128,00 130,30 131,50
EGPRO 153,00 142,27 147,13 150,07 154,93 157,87 162,73 165,67
EGSER 6,70 6,49 6,58 6,64 6,73 6,79 6,88 6,94
EKGYO 7,38 7,14 7,24 7,31 7,41 7,48 7,58 7,65
EKIZ 46,20 43,83 45,01 45,61 46,79 47,39 48,57 49,17
EKOS 36,30 36,30 36,30 36,30 36,30 36,30 36,30 36,30
EKSUN 67,75 63,77 64,88 66,32 67,43 68,87 69,98 71,42
ELITE 76,05 68,37 70,08 73,07 74,78 77,77 79,48 82,47
EMKEL 31,90 28,72 29,58 30,74 31,60 32,76 33,62 34,78
EMNIS 112,60 89,23 100,87 106,73 118,37 124,23 135,87 141,73
ENERY 150,20 141,00 143,60 146,90 149,50 152,80 155,40 158,70
ENJSA 47,88 46,07 46,91 47,39 48,23 48,71 49,55 50,03
ENKAI 33,84 32,37 33,09 33,47 34,19 34,57 35,29 35,67
ENSRI 24,74 23,43 23,99 24,37 24,93 25,31 25,87 26,25
EPLAS 6,33 6,13 6,22 6,28 6,37 6,43 6,52 6,58
ERBOS 214,20 203,00 208,20 211,20 216,40 219,40 224,60 227,60
ERCB 110,10 105,90 107,90 109,00 111,00 112,10 114,10 115,20
EREGL 40,00 39,22 39,60 39,80 40,18 40,38 40,76 40,96
ERSU 8,77 7,80 8,03 8,40 8,63 9,00 9,23 9,60
ESCAR 160,00 153,80 155,60 157,80 159,60 161,80 163,60 165,80
ESCOM 51,45 48,90 49,95 50,70 51,75 52,50 53,55 54,30
ESEN 21,44 18,04 18,72 20,08 20,76 22,12 22,80 24,16
ETILR 15,49 13,01 13,50 14,50 14,99 15,99 16,48 17,48
ETYAT 9,73 9,16 9,39 9,56 9,79 9,96 10,19 10,36
EUHOL 3,14 2,79 2,94 3,04 3,19 3,29 3,44 3,54
EUKYO 14,26 11,79 12,91 13,59 14,71 15,39 16,51 17,19
EUPWR 167,80 156,97 160,93 164,37 168,33 171,77 175,73 179,17
EUREN 16,15 15,38 15,72 15,93 16,27 16,48 16,82 17,03
EUYO 14,58 12,95 13,77 14,17 14,99 15,39 16,21 16,61
EYGYO 28,66 25,13 25,87 27,27 28,01 29,41 30,15 31,55
FADE 16,56 15,14 15,46 16,01 16,33 16,88 17,20 17,75
FENER 113,20 106,80 110,00 111,60 114,80 116,40 119,60 121,20
FLAP 13,08 11,39 12,05 12,56 13,22 13,73 14,39 14,90
FMIZP 330,00 306,67 318,33 324,17 335,83 341,67 353,33 359,17
FONET 34,92 26,80 29,24 32,08 34,52 37,36 39,80 42,64
FORMT 3,43 3,21 3,32 3,37 3,48 3,53 3,64 3,69
FORTE 68,70 65,07 66,13 67,42 68,48 69,77 70,83 72,12
FRIGO 7,41 7,00 7,19 7,30 7,49 7,60 7,79 7,90
FROTO 829,50 787,33 806,17 817,83 836,67 848,33 867,17 878,83
FZLGY 14,38 13,88 14,05 14,22 14,39 14,56 14,73 14,90
GARAN 58,45 55,97 56,68 57,57 58,28 59,17 59,88 60,77
GARFA 70,80 68,60 69,30 70,05 70,75 71,50 72,20 72,95
GEDIK 17,33 16,81 16,96 17,14 17,29 17,47 17,62 17,80
GEDZA 23,16 21,78 22,36 22,76 23,34 23,74 24,32 24,72
GENIL 56,00 52,83 54,07 55,03 56,27 57,23 58,47 59,43
GENTS 9,60 9,00 9,12 9,36 9,48 9,72 9,84 10,08
GEREL 26,40 24,73 25,31 25,85 26,43 26,97 27,55 28,09
GESAN 78,05 75,38 76,52 77,28 78,42 79,18 80,32 81,08
GIPTA 34,00 31,83 32,75 33,37 34,29 34,91 35,83 36,45
GLBMD 41,84 37,98 39,24 40,54 41,80 43,10 44,36 45,66
GLCVY 39,24 35,20 36,16 37,70 38,66 40,20 41,16 42,70
GLRYH 11,11 10,57 10,74 10,93 11,10 11,29 11,46 11,65
GLYHO 11,20 10,82 10,98 11,09 11,25 11,36 11,52 11,63
GMTAS 8,56 8,30 8,41 8,49 8,60 8,68 8,79 8,87
GOKNR 23,18 21,26 21,82 22,50 23,06 23,74 24,30 24,98
GOLTS 281,00 261,08 270,67 275,83 285,42 290,58 300,17 305,33
GOODY 21,78 21,30 21,54 21,66 21,90 22,02 22,26 22,38
GOZDE 31,18 29,40 30,06 30,62 31,28 31,84 32,50 33,06
GRNYO 7,69 7,45 7,53 7,61 7,69 7,77 7,85 7,93
GRSEL 66,00 60,23 63,07 64,53 67,37 68,83 71,67 73,13
GRTRK 36,38 32,41 33,63 35,01 36,23 37,61 38,83 40,21
GSDDE 9,05 8,25 8,42 8,74 8,91 9,23 9,40 9,72
GSDHO 4,18 3,82 3,91 4,05 4,14 4,28 4,37 4,51
GSRAY 7,78 7,59 7,68 7,73 7,82 7,87 7,96 8,01
GUBRF 381,50 360,42 370,33 375,92 385,83 391,42 401,33 406,92
GWIND 25,80 25,17 25,45 25,63 25,91 26,09 26,37 26,55
GZNMI 28,68 27,00 27,40 28,04 28,44 29,08 29,48 30,12
HALKB 12,82 12,48 12,64 12,73 12,89 12,98 13,14 13,23
HATEK 14,88 12,24 12,87 13,88 14,51 15,52 16,15 17,16
HATSN 55,20 50,70 52,60 53,90 55,80 57,10 59,00 60,30
HDFGS 1,91 1,83 1,86 1,88 1,91 1,93 1,96 1,98
HEDEF 29,90 25,59 27,07 28,49 29,97 31,39 32,87 34,29
HEKTS 23,00 21,21 21,99 22,49 23,27 23,77 24,55 25,05
HKTM 64,50 60,93 62,37 63,43 64,87 65,93 67,37 68,43
HLGYO 4,24 4,17 4,19 4,22 4,24 4,27 4,29 4,32
HTTBT 61,00 55,37 57,93 59,47 62,03 63,57 66,13 67,67
HUBVC 10,13 8,82 9,47 9,80 10,45 10,78 11,43 11,76
HUNER 7,39 7,18 7,28 7,33 7,43 7,48 7,58 7,63
HURGZ 4,54 4,22 4,35 4,44 4,57 4,66 4,79 4,88
ICBCT 19,54 17,28 17,88 18,71 19,31 20,14 20,74 21,57
ICUGS 9,95 8,43 8,74 9,34 9,65 10,25 10,56 11,16
IDEAS 113,00 89,50 94,20 103,60 108,30 117,70 122,40 131,80
IDGYO 5,57 5,35 5,46 5,51 5,62 5,67 5,78 5,83
IEYHO 4,72 4,20 4,41 4,56 4,77 4,92 5,13 5,28
IHAAS 14,97 14,29 14,48 14,73 14,92 15,17 15,36 15,61
IHEVA 2,43 2,28 2,34 2,39 2,45 2,50 2,56 2,61
IHGZT 1,45 1,34 1,40 1,42 1,48 1,50 1,56 1,58
IHLAS 1,22 1,13 1,16 1,19 1,22 1,25 1,28 1,31
IHLGM 2,04 1,89 1,93 1,99 2,03 2,09 2,13 2,19
IHYAY 3,15 2,70 2,86 3,01 3,17 3,32 3,48 3,63
IMASM 15,00 14,03 14,51 14,75 15,23 15,47 15,95 16,19
INDES 7,23 6,59 6,84 7,04 7,29 7,49 7,74 7,94
INFO 13,47 12,31 12,86 13,16 13,71 14,01 14,56 14,86
INGRM 626,50 547,67 568,83 597,67 618,83 647,67 668,83 697,67
INTEM 274,25 245,33 257,42 265,83 277,92 286,33 298,42 306,83
INVEO 46,68 43,69 44,89 45,79 46,99 47,89 49,09 49,99
INVES 371,50 343,08 349,67 360,58 367,17 378,08 384,67 395,58
IPEKE 39,26 37,95 38,47 38,87 39,39 39,79 40,31 40,71
ISATR 885.780,00 885.780,00 885.780,00 885.780,00 885.780,00 885.780,00 885.780,00 885.780,00
ISBIR 118,30 117,80 117,90 118,10 118,20 118,40 118,50 118,70
ISBTR 600.000,00 586.666,70 593.333,30 596.666,70 603.333,30 606.666,70 613.333,30 616.666,70
ISCTR 22,40 21,84 22,12 22,26 22,54 22,68 22,96 23,10
ISDMR 34,68 33,99 34,33 34,51 34,85 35,03 35,37 35,55
ISFIN 13,09 12,14 12,39 12,74 12,99 13,34 13,59 13,94
ISGSY 24,34 22,55 23,19 23,77 24,41 24,99 25,63 26,21
ISGYO 20,64 19,47 19,97 20,31 20,81 21,15 21,65 21,99
ISKPL 8,29 8,08 8,12 8,21 8,25 8,34 8,38 8,47
ISKUR 8.930.900,00 8.930.900,00 8.930.900,00 8.930.900,00 8.930.900,00 8.930.900,00 8.930.900,00 8.930.900,00
ISMEN 31,68 30,59 31,05 31,37 31,83 32,15 32,61 32,93
ISSEN 12,40 11,86 11,97 12,19 12,30 12,52 12,63 12,85
ISYAT 9,88 9,45 9,63 9,75 9,93 10,05 10,23 10,35
IZENR 33,78 32,28 32,78 33,28 33,78 34,28 34,78 35,28
IZFAS 10,23 8,89 9,34 9,79 10,24 10,69 11,14 11,59
IZINV 42,00 37,90 38,92 40,46 41,48 43,02 44,04 45,58
IZMDC 5,61 5,19 5,37 5,49 5,67 5,79 5,97 6,09
JANTS 144,50 135,53 139,77 142,13 146,37 148,73 152,97 155,33
KAPLM 104,80 94,70 98,60 101,70 105,60 108,70 112,60 115,70
KAREL 26,52 25,71 25,91 26,21 26,41 26,71 26,91 27,21
KARSN 9,45 9,02 9,20 9,33 9,51 9,64 9,82 9,95
KARTN 82,85 78,27 80,38 81,62 83,73 84,97 87,08 88,32
KARYE 26,36 24,49 24,93 25,65 26,09 26,81 27,25 27,97
KATMR 2,24 2,18 2,21 2,22 2,25 2,26 2,29 2,30
KAYSE 37,86 36,32 37,02 37,44 38,14 38,56 39,26 39,68
KCAER 28,36 27,29 27,83 28,09 28,63 28,89 29,43 29,69
KCHOL 145,00 140,83 141,87 143,43 144,47 146,03 147,07 148,63
KENT 650,50 561,33 581,17 615,83 635,67 670,33 690,17 724,83
KERVN 1,11 1,10 1,10 1,11 1,11 1,12 1,12 1,13
KERVT 11,35 10,98 11,12 11,24 11,38 11,50 11,64 11,76
KFEIN 68,90 63,93 66,37 67,63 70,07 71,33 73,77 75,03
KGYO 44,30 37,93 39,49 41,89 43,45 45,85 47,41 49,81
KIMMR 6,73 6,56 6,61 6,67 6,72 6,78 6,83 6,89
KLGYO 3,50 3,30 3,39 3,45 3,54 3,60 3,69 3,75
KLKIM 22,86 21,64 22,14 22,50 23,00 23,36 23,86 24,22
KLMSN 23,84 22,19 22,75 23,29 23,85 24,39 24,95 25,49
KLNMA 43,02 37,99 38,99 41,01 42,01 44,03 45,03 47,05
KLRHO 36,18 33,58 34,42 35,30 36,14 37,02 37,86 38,74
KLSER 72,00 69,35 70,40 71,20 72,25 73,05 74,10 74,90
KLSYN 6,18 5,98 6,07 6,13 6,22 6,28 6,37 6,43
KMPUR 66,65 63,95 64,95 65,80 66,80 67,65 68,65 69,50
KNFRT 21,90 20,66 20,94 21,42 21,70 22,18 22,46 22,94
KONKA 42,78 40,66 41,50 42,14 42,98 43,62 44,46 45,10
KONTR 247,60 226,73 236,97 242,28 252,52 257,83 268,07 273,38
KONYA 9.602,50 9.232,50 9.362,50 9.482,50 9.612,50 9.732,50 9.862,50 9.982,50
KOPOL 50,00 48,07 49,01 49,51 50,45 50,95 51,89 52,39
KORDS 83,40 81,07 82,03 82,72 83,68 84,37 85,33 86,02
KOZAA 55,80 53,75 54,40 55,10 55,75 56,45 57,10 57,80
KOZAL 23,94 22,91 23,25 23,59 23,93 24,27 24,61 24,95
KRDMA 21,62 20,79 21,15 21,39 21,75 21,99 22,35 22,59
KRDMB 19,72 19,30 19,49 19,61 19,80 19,92 20,11 20,23
KRDMD 24,24 23,41 23,67 23,95 24,21 24,49 24,75 25,03
KRGYO 53,50 46,57 48,07 50,79 52,29 55,01 56,51 59,23
KRONT 17,65 15,03 15,56 16,60 17,13 18,17 18,70 19,74
KRPLS 8,25 7,58 7,80 8,03 8,25 8,48 8,70 8,93
KRSTL 17,20 14,97 15,93 16,57 17,53 18,17 19,13 19,77
KRTEK 29,62 25,19 26,07 27,85 28,73 30,51 31,39 33,17
KRVGD 21,70 20,68 21,06 21,38 21,76 22,08 22,46 22,78
KSTUR 1.890,00 1.870,00 1.874,00 1.882,00 1.886,00 1.894,00 1.898,00 1.906,00
KTLEV 56,30 46,47 48,43 52,37 54,33 58,27 60,23 64,17
KTSKR 70,05 65,22 66,48 68,27 69,53 71,32 72,58 74,37
KUTPO 62,00 59,80 60,90 61,45 62,55 63,10 64,20 64,75
KUVVA 51,50 48,75 49,90 50,70 51,85 52,65 53,80 54,60
KUYAS 77,70 75,03 76,27 76,98 78,22 78,93 80,17 80,88
KZBGY 19,29 16,57 17,39 18,34 19,16 20,11 20,93 21,88
KZGYO 26,90 25,25 25,73 26,31 26,79 27,37 27,85 28,43
LIDER 163,80 124,20 144,00 153,90 173,70 183,60 203,40 213,30
LIDFA 8,93 8,42 8,65 8,79 9,02 9,16 9,39 9,53
LINK 239,00 192,00 205,80 222,40 236,20 252,80 266,60 283,20
LKMNH 50,05 47,30 48,21 49,13 50,04 50,96 51,87 52,79
LOGO 76,75 71,15 73,95 75,35 78,15 79,55 82,35 83,75
LRSHO 3,75 3,57 3,65 3,70 3,78 3,83 3,91 3,96
LUKSK 81,50 66,00 70,50 76,00 80,50 86,00 90,50 96,00
MAALT 897,50 837,33 861,17 879,33 903,17 921,33 945,17 963,33
MACKO 84,30 73,60 78,30 81,30 86,00 89,00 93,70 96,70
MAGEN 14,97 12,85 13,66 14,32 15,13 15,79 16,60 17,26
MAKIM 49,46 45,67 47,57 48,51 50,41 51,35 53,25 54,19
MAKTK 6,07 5,76 5,87 5,97 6,08 6,18 6,29 6,39
MANAS 8,86 8,12 8,33 8,59 8,80 9,06 9,27 9,53
MARBL 18,48 15,11 15,79 17,13 17,81 19,15 19,83 21,17
MARKA 34,46 34,46 34,46 34,46 34,46 34,46 34,46 34,46
MARTI 4,58 4,00 4,20 4,39 4,59 4,78 4,98 5,17
MAVI 112,90 100,60 103,10 108,00 110,50 115,40 117,90 122,80
MEDTR 36,18 35,19 35,65 35,91 36,37 36,63 37,09 37,35
MEGAP 4,97 4,86 4,92 4,94 5,00 5,02 5,08 5,10
MEKAG 74,95 66,30 69,25 72,10 75,05 77,90 80,85 83,70
MEPET 9,26 7,97 8,25 8,75 9,03 9,53 9,81 10,31
MERCN 11,06 10,42 10,60 10,83 11,01 11,24 11,42 11,65
MERIT 71,30 66,67 68,53 69,92 71,78 73,17 75,03 76,42
MERKO 9,78 8,98 9,34 9,56 9,92 10,14 10,50 10,72
METRO 2,58 2,50 2,53 2,56 2,59 2,62 2,65 2,68
METUR 13,56 12,56 12,85 13,21 13,50 13,86 14,15 14,51
MGROS 350,25 341,83 344,42 347,33 349,92 352,83 355,42 358,33
MHRGY 5,35 5,10 5,19 5,27 5,36 5,44 5,53 5,61
MIATK 43,56 35,79 37,35 40,45 42,01 45,11 46,67 49,77
MIPAZ 49,00 44,13 45,73 47,36 48,96 50,59 52,19 53,82
MMCAS 9,12 8,43 8,72 8,92 9,21 9,41 9,70 9,90
MNDRS 9,80 9,25 9,37 9,58 9,70 9,91 10,03 10,24
MNDTR 17,10 16,36 16,68 16,89 17,21 17,42 17,74 17,95
MOBTL 4,43 4,00 4,14 4,28 4,42 4,56 4,70 4,84
MPARK 145,00 133,67 137,73 141,37 145,43 149,07 153,13 156,77
MRGYO 10,69 9,90 10,16 10,43 10,69 10,96 11,22 11,49
MRSHL 1.820,00 1.397,33 1.532,67 1.676,33 1.811,67 1.955,33 2.090,67 2.234,33
MSGYO 15,79 13,89 14,32 15,05 15,48 16,21 16,64 17,37
MTRKS 66,00 58,62 62,13 64,07 67,58 69,52 73,03 74,97
MTRYO 8,00 6,90 7,32 7,66 8,08 8,42 8,84 9,18
MZHLD 9,49 8,71 9,05 9,27 9,61 9,83 10,17 10,39
NATEN 54,25 45,53 47,28 50,76 52,51 55,99 57,74 61,22
NETAS 45,86 43,14 43,74 44,80 45,40 46,46 47,06 48,12
