Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 09/02/2025 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 23,66 23,05 23,31 23,49 23,75 23,93 24,19 24,37
ACSEL 114,00 109,40 111,60 112,80 115,00 116,20 118,40 119,60
ADEL 30,00 29,39 29,65 29,83 30,09 30,27 30,53 30,71
ADESE 1,99 1,93 1,95 1,97 1,99 2,01 2,03 2,05
ADGYO 30,38 29,13 29,67 30,03 30,57 30,93 31,47 31,83
AEFES 158,30 151,87 154,83 156,57 159,53 161,27 164,23 165,97
AFYON 15,18 14,70 14,82 15,00 15,12 15,30 15,42 15,60
AGESA 141,00 136,77 138,33 139,67 141,23 142,57 144,13 145,47
AGHOL 291,00 278,58 282,67 286,83 290,92 295,08 299,17 303,33
AGROT 9,68 9,19 9,37 9,53 9,71 9,87 10,05 10,21
AGYO 6,96 6,68 6,77 6,86 6,95 7,04 7,13 7,22
AHGAZ 18,60 17,60 17,80 18,20 18,40 18,80 19,00 19,40
AHSGY 25,94 25,09 25,45 25,69 26,05 26,29 26,65 26,89
AKBNK 64,45 60,98 62,22 63,33 64,57 65,68 66,92 68,03
AKCNS 198,60 187,07 192,53 195,57 201,03 204,07 209,53 212,57
AKENR 13,50 12,57 12,97 13,23 13,63 13,89 14,29 14,55
AKFGY 1,92 1,87 1,89 1,90 1,92 1,93 1,95 1,96
AKFIS 25,58 24,45 24,99 25,29 25,83 26,13 26,67 26,97
AKFYE 17,54 17,02 17,20 17,37 17,55 17,72 17,90 18,07
AKGRT 7,40 6,88 7,12 7,26 7,50 7,64 7,88 8,02
AKMGY 206,20 191,13 197,07 201,63 207,57 212,13 218,07 222,63
AKSA 11,93 11,31 11,46 11,69 11,84 12,07 12,22 12,45
AKSEN 38,98 38,11 38,41 38,69 38,99 39,27 39,57 39,85
AKSGY 7,07 6,95 6,98 7,02 7,05 7,09 7,12 7,16
AKSUE 10,84 10,28 10,49 10,66 10,87 11,04 11,25 11,42
AKYHO 2,44 2,35 2,37 2,41 2,43 2,47 2,49 2,53
ALARK 86,05 84,23 84,62 85,33 85,72 86,43 86,82 87,53
ALBRK 6,68 6,35 6,51 6,59 6,75 6,83 6,99 7,07
ALCAR 919,50 900,33 907,17 913,33 920,17 926,33 933,17 939,33
ALCTL 141,50 129,07 132,03 136,77 139,73 144,47 147,43 152,17
ALFAS 65,35 60,62 62,48 63,92 65,78 67,22 69,08 70,52
ALGYO 19,35 18,99 19,17 19,26 19,44 19,53 19,71 19,80
ALKA 7,79 7,59 7,68 7,73 7,82 7,87 7,96 8,01
ALKIM 16,57 16,22 16,31 16,44 16,53 16,66 16,75 16,88
ALKLC 26,10 24,73 25,07 25,59 25,93 26,45 26,79 27,31
ALMAD 7,38 7,01 7,09 7,24 7,32 7,47 7,55 7,70
ALTNY 75,35 70,35 71,35 73,35 74,35 76,35 77,35 79,35
ALVES 33,32 32,79 32,99 33,15 33,35 33,51 33,71 33,87
ANELE 14,08 13,51 13,72 13,90 14,11 14,29 14,50 14,68
ANGEN 13,14 12,82 12,96 13,05 13,19 13,28 13,42 13,51
ANHYT 102,30 97,57 99,03 100,67 102,13 103,77 105,23 106,87
ANSGR 107,40 99,67 103,33 105,37 109,03 111,07 114,73 116,77
ARASE 47,86 47,19 47,45 47,65 47,91 48,11 48,37 48,57
ARCLK 127,40 122,43 124,47 125,93 127,97 129,43 131,47 132,93
ARDYZ 35,50 34,37 34,59 35,05 35,27 35,73 35,95 36,41
ARENA 32,76 30,23 31,49 32,13 33,39 34,03 35,29 35,93
ARMGD 35,20 34,42 34,72 34,96 35,26 35,50 35,80 36,04
ARSAN 19,80 19,13 19,34 19,57 19,78 20,01 20,22 20,45
ARTMS 28,38 26,98 27,42 27,90 28,34 28,82 29,26 29,74
ARZUM 34,54 33,51 33,91 34,23 34,63 34,95 35,35 35,67
ASELS 85,95 82,03 83,82 84,88 86,67 87,73 89,52 90,58
ASGYO 11,08 10,60 10,79 10,93 11,12 11,26 11,45 11,59
ASTOR 120,00 114,63 116,47 118,23 120,07 121,83 123,67 125,43
ASUZU 58,45 57,42 57,78 58,12 58,48 58,82 59,18 59,52
ATAGY 10,79 9,46 9,93 10,36 10,83 11,26 11,73 12,16
ATAKP 38,98 38,07 38,53 38,75 39,21 39,43 39,89 40,11
ATATP 104,20 96,47 98,73 101,47 103,73 106,47 108,73 111,47
ATEKS 150,40 145,73 147,87 149,13 151,27 152,53 154,67 155,93
ATLAS 6,00 5,31 5,51 5,75 5,95 6,19 6,39 6,63
ATSYH 43,44 42,07 42,35 42,89 43,17 43,71 43,99 44,53
AVGYO 7,89 7,56 7,68 7,79 7,91 8,02 8,14 8,25
AVHOL 37,12 35,35 35,93 36,53 37,11 37,71 38,29 38,89
AVOD 2,81 2,71 2,75 2,78 2,82 2,85 2,89 2,92
AVPGY 62,75 61,25 61,85 62,30 62,90 63,35 63,95 64,40
AVTUR 11,40 11,03 11,17 11,28 11,42 11,53 11,67 11,78
AYCES 464,25 444,00 451,75 458,00 465,75 472,00 479,75 486,00
AYDEM 21,56 20,83 21,03 21,29 21,49 21,75 21,95 22,21
AYEN 28,20 27,41 27,65 27,93 28,17 28,45 28,69 28,97
AYES 9,15 8,78 8,86 9,00 9,08 9,22 9,30 9,44
AYGAZ 151,00 148,23 149,47 150,23 151,47 152,23 153,47 154,23
AZTEK 44,90 44,13 44,49 44,69 45,05 45,25 45,61 45,81
BAGFS 21,60 21,20 21,28 21,44 21,52 21,68 21,76 21,92
BAHKM 45,26 42,75 43,27 44,27 44,79 45,79 46,31 47,31
BAKAB 31,80 30,98 31,24 31,52 31,78 32,06 32,32 32,60
BALAT 53,65 51,53 52,52 53,08 54,07 54,63 55,62 56,18
BANVT 291,25 276,83 281,42 286,33 290,92 295,83 300,42 305,33
BARMA 16,32 15,76 15,97 16,14 16,35 16,52 16,73 16,90
BASCM 10,89 10,86 10,86 10,88 10,88 10,90 10,90 10,92
BASGZ 29,68 28,93 29,11 29,39 29,57 29,85 30,03 30,31
BAYRK 18,48 17,68 18,00 18,24 18,56 18,80 19,12 19,36
BEGYO 8,85 8,15 8,35 8,60 8,80 9,05 9,25 9,50
BERA 16,28 15,35 15,71 16,00 16,36 16,65 17,01 17,30
BEYAZ 25,00 24,08 24,32 24,66 24,90 25,24 25,48 25,82
BFREN 626,00 616,17 619,33 622,67 625,83 629,17 632,33 635,67
BIENY 31,50 30,00 30,38 30,94 31,32 31,88 32,26 32,82
BIGCH 28,60 25,52 26,16 27,38 28,02 29,24 29,88 31,10
BIGEN 13,24 11,86 12,49 12,87 13,50 13,88 14,51 14,89
BIMAS 548,50 532,17 536,83 542,67 547,33 553,17 557,83 563,67
BINBN 105,30 90,47 96,23 100,77 106,53 111,07 116,83 121,37
BINHO 276,25 262,67 267,58 271,92 276,83 281,17 286,08 290,42
BIOEN 14,82 13,49 13,86 14,34 14,71 15,19 15,56 16,04
BIZIM 27,08 25,92 26,36 26,72 27,16 27,52 27,96 28,32
BJKAS 4,63 4,41 4,48 4,55 4,62 4,69 4,76 4,83
BLCYT 15,30 14,70 14,93 15,12 15,35 15,54 15,77 15,96
BMSCH 29,20 27,34 28,08 28,64 29,38 29,94 30,68 31,24
BMSTL 32,76 31,09 31,57 32,17 32,65 33,25 33,73 34,33
BNTAS 10,93 10,51 10,61 10,77 10,87 11,03 11,13 11,29
BOBET 22,46 21,81 22,13 22,29 22,61 22,77 23,09 23,25
BORLS 77,05 72,58 73,62 75,33 76,37 78,08 79,12 80,83
BORSK 21,00 19,82 20,12 20,56 20,86 21,30 21,60 22,04
BOSSA 6,32 6,10 6,16 6,24 6,30 6,38 6,44 6,52
BRISA 82,30 79,97 80,63 81,47 82,13 82,97 83,63 84,47
BRKO 12,40 11,48 11,67 12,03 12,22 12,58 12,77 13,13
BRKSN 23,70 21,18 22,10 22,90 23,82 24,62 25,54 26,34
BRKVY 60,00 52,15 55,50 57,75 61,10 63,35 66,70 68,95
BRLSM 14,15 13,82 13,96 14,05 14,19 14,28 14,42 14,51
BRMEN 4,95 4,83 4,89 4,92 4,98 5,01 5,07 5,10
BRSAN 385,25 373,08 377,42 381,33 385,67 389,58 393,92 397,83
BRYAT 1.802,00 1.718,67 1.739,33 1.770,67 1.791,33 1.822,67 1.843,33 1.874,67
BSOKE 13,90 12,99 13,39 13,64 14,04 14,29 14,69 14,94
BTCIM 4,24 4,00 4,11 4,18 4,29 4,36 4,47 4,54
BUCIM 7,94 7,73 7,81 7,87 7,95 8,01 8,09 8,15
BURCE 16,44 15,95 16,16 16,30 16,51 16,65 16,86 17,00
BURVA 101,50 97,45 98,70 100,10 101,35 102,75 104,00 105,40
BVSAN 114,90 99,53 105,57 110,23 116,27 120,93 126,97 131,63
BYDNR 22,80 20,79 21,31 22,05 22,57 23,31 23,83 24,57
CANTE 1,47 1,42 1,44 1,45 1,47 1,48 1,50 1,51
CASA 76,00 76,00 76,00 76,00 76,00 76,00 76,00 76,00
CATES 33,56 32,95 33,23 33,39 33,67 33,83 34,11 34,27
CCOLA 55,25 53,95 54,25 54,75 55,05 55,55 55,85 56,35
CELHA 20,94 20,31 20,53 20,73 20,95 21,15 21,37 21,57
CEMAS 2,85 2,79 2,81 2,83 2,85 2,87 2,89 2,91
CEMTS 9,14 8,69 8,80 8,97 9,08 9,25 9,36 9,53
CEMZY 11,32 10,80 11,01 11,17 11,38 11,54 11,75 11,91
CEOEM 27,62 23,40 24,46 26,04 27,10 28,68 29,74 31,32
CGCAM 30,20 25,81 27,01 28,61 29,81 31,41 32,61 34,21
CIMSA 54,35 50,32 51,18 52,77 53,63 55,22 56,08 57,67
CLEBI 1.991,00 1.876,00 1.903,00 1.947,00 1.974,00 2.018,00 2.045,00 2.089,00
CMBTN 2.334,00 2.247,33 2.278,67 2.306,33 2.337,67 2.365,33 2.396,67 2.424,33
CMENT 371,25 354,58 357,92 364,58 367,92 374,58 377,92 384,58
CONSE 2,74 2,55 2,59 2,67 2,71 2,79 2,83 2,91
COSMO 106,30 98,70 100,90 103,60 105,80 108,50 110,70 113,40
CRDFA 7,29 6,59 6,90 7,09 7,40 7,59 7,90 8,09
CRFSA 98,00 96,05 96,80 97,40 98,15 98,75 99,50 100,10
CUSAN 22,78 20,82 21,42 22,10 22,70 23,38 23,98 24,66
CVKMD 9,75 8,26 8,70 9,23 9,67 10,20 10,64 11,17
CWENE 18,92 17,94 18,26 18,59 18,91 19,24 19,56 19,89
DAGHL 15,00 14,01 14,25 14,63 14,87 15,25 15,49 15,87
DAGI 15,52 14,84 15,05 15,28 15,49 15,72 15,93 16,16
DAPGM 6,98 6,45 6,55 6,77 6,87 7,09 7,19 7,41
DARDL 4,80 4,71 4,75 4,77 4,81 4,83 4,87 4,89
DCTTR 41,82 38,29 39,65 40,73 42,09 43,17 44,53 45,61
DENGE 3,26 3,04 3,14 3,20 3,30 3,36 3,46 3,52
DERHL 19,26 17,60 18,31 18,79 19,50 19,98 20,69 21,17
DERIM 34,72 31,32 32,16 33,44 34,28 35,56 36,40 37,68
DESA 9,25 9,03 9,09 9,17 9,23 9,31 9,37 9,45
DESPC 47,36 44,82 45,60 46,48 47,26 48,14 48,92 49,80
DEVA 70,00 67,17 67,73 68,87 69,43 70,57 71,13 72,27
DGATE 51,60 48,60 49,90 50,75 52,05 52,90 54,20 55,05
DGGYO 40,50 38,73 39,59 40,05 40,91 41,37 42,23 42,69
DGNMO 7,33 6,86 7,08 7,21 7,43 7,56 7,78 7,91
DIRIT 24,06 23,96 23,98 24,02 24,04 24,08 24,10 24,14
DITAS 14,34 13,94 14,03 14,19 14,28 14,44 14,53 14,69
DMRGD 12,51 12,17 12,33 12,42 12,58 12,67 12,83 12,92
DMSAS 9,70 9,39 9,49 9,59 9,69 9,79 9,89 9,99
DNISI 24,32 23,20 23,72 24,02 24,54 24,84 25,36 25,66
DOAS 183,70 181,50 182,30 183,00 183,80 184,50 185,30 186,00
DOBUR 191,20 150,03 158,27 174,73 182,97 199,43 207,67 224,13
DOCO 7.290,00 7.068,33 7.156,67 7.223,33 7.311,67 7.378,33 7.466,67 7.533,33
DOFER 26,46 23,99 24,97 25,71 26,69 27,43 28,41 29,15
DOGUB 19,20 16,58 17,33 18,27 19,02 19,96 20,71 21,65
DOHOL 13,47 12,73 12,88 13,18 13,33 13,63 13,78 14,08
DOKTA 21,82 21,45 21,63 21,73 21,91 22,01 22,19 22,29
DSTKF 51,65 0,00 0,00 0,00 0,00 0,00 0,00 0,00
DURDO 17,08 16,02 16,37 16,72 17,07 17,42 17,77 18,12
DURKN 15,94 14,33 14,87 15,40 15,94 16,47 17,01 17,54
DYOBY 22,30 20,97 21,49 21,89 22,41 22,81 23,33 23,73
DZGYO 6,96 6,36 6,65 6,81 7,10 7,26 7,55 7,71
EBEBK 58,50 56,73 57,47 57,98 58,72 59,23 59,97 60,48
ECILC 42,56 41,78 41,96 42,26 42,44 42,74 42,92 43,22
ECZYT 188,40 180,10 181,80 185,10 186,80 190,10 191,80 195,10
EDATA 4,47 4,22 4,34 4,40 4,52 4,58 4,70 4,76
EDIP 19,93 18,27 18,79 19,36 19,88 20,45 20,97 21,54
EFORC 65,55 63,00 63,75 64,65 65,40 66,30 67,05 67,95
EGEEN 9.125,00 8.979,17 9.038,33 9.081,67 9.140,83 9.184,17 9.243,33 9.286,67
EGEGY 15,02 14,17 14,57 14,79 15,19 15,41 15,81 16,03
EGEPO 25,40 22,23 22,87 24,13 24,77 26,03 26,67 27,93
EGGUB 68,50 64,08 65,77 67,13 68,82 70,18 71,87 73,23
EGPRO 23,82 22,81 23,15 23,49 23,83 24,17 24,51 24,85
EGSER 3,59 3,53 3,54 3,57 3,58 3,61 3,62 3,65
EKGYO 14,29 13,55 13,81 14,05 14,31 14,55 14,81 15,05
EKIZ 49,98 46,79 47,43 48,71 49,35 50,63 51,27 52,55
EKOS 22,90 22,36 22,54 22,72 22,90 23,08 23,26 23,44
EKSUN 6,26 5,62 5,79 6,02 6,19 6,42 6,59 6,82
ELITE 37,52 35,88 36,44 36,98 37,54 38,08 38,64 39,18
EMKEL 16,61 16,18 16,36 16,49 16,67 16,80 16,98 17,11
EMNIS 269,00 259,42 261,33 265,17 267,08 270,92 272,83 276,67
ENERY 219,40 214,80 216,20 217,80 219,20 220,80 222,20 223,80
ENJSA 60,15 58,93 59,42 59,78 60,27 60,63 61,12 61,48
ENKAI 48,20 46,90 47,24 47,72 48,06 48,54 48,88 49,36
ENSRI 18,03 17,47 17,69 17,86 18,08 18,25 18,47 18,64
ENTRA 7,63 7,47 7,51 7,57 7,61 7,67 7,71 7,77
EPLAS 5,83 5,68 5,76 5,79 5,87 5,90 5,98 6,01
ERBOS 172,40 168,90 170,00 171,20 172,30 173,50 174,60 175,80
ERCB 88,00 83,48 84,67 86,33 87,52 89,18 90,37 92,03
EREGL 22,50 21,17 21,47 21,99 22,29 22,81 23,11 23,63
ERSU 15,90 15,02 15,36 15,63 15,97 16,24 16,58 16,85
ESCAR 46,28 43,21 44,71 45,49 46,99 47,77 49,27 50,05
ESCOM 48,36 43,34 45,56 46,96 49,18 50,58 52,80 54,20
ESEN 28,58 27,42 27,66 28,12 28,36 28,82 29,06 29,52
ETILR 5,05 4,76 4,88 4,97 5,09 5,18 5,30 5,39
ETYAT 10,39 9,99 10,17 10,28 10,46 10,57 10,75 10,86
EUHOL 8,03 7,95 7,98 8,00 8,03 8,05 8,08 8,10
EUKYO 12,43 11,37 11,68 12,06 12,37 12,75 13,06 13,44
EUPWR 37,44 36,05 36,67 37,05 37,67 38,05 38,67 39,05
EUREN 4,09 3,98 4,02 4,06 4,10 4,14 4,18 4,22
EUYO 11,98 10,09 10,67 11,33 11,91 12,57 13,15 13,81
EYGYO 7,11 6,93 7,00 7,05 7,12 7,17 7,24 7,29
FADE 15,06 14,59 14,73 14,90 15,04 15,21 15,35 15,52
FENER 46,34 44,94 45,62 45,98 46,66 47,02 47,70 48,06
FLAP 8,99 8,71 8,76 8,88 8,93 9,05 9,10 9,22
FMIZP 293,25 285,75 288,25 290,75 293,25 295,75 298,25 300,75
FONET 15,26 14,95 15,09 15,17 15,31 15,39 15,53 15,61
FORMT 4,87 4,67 4,74 4,81 4,88 4,95 5,02 5,09
FORTE 54,90 51,63 52,47 53,68 54,52 55,73 56,57 57,78
FRIGO 8,03 7,86 7,93 7,98 8,05 8,10 8,17 8,22
FROTO 919,00 888,83 897,67 908,33 917,17 927,83 936,67 947,33
FZLGY 31,26 29,09 29,67 30,47 31,05 31,85 32,43 33,23
GARAN 127,60 121,63 123,07 125,33 126,77 129,03 130,47 132,73
GARFA 18,38 17,40 17,76 18,07 18,43 18,74 19,10 19,41
GEDIK 6,93 6,56 6,65 6,79 6,88 7,02 7,11 7,25
GEDZA 36,00 31,70 32,56 34,28 35,14 36,86 37,72 39,44
GENIL 115,60 108,00 110,20 112,90 115,10 117,80 120,00 122,70
GENTS 11,25 10,76 10,98 11,12 11,34 11,48 11,70 11,84
GEREL 8,63 8,39 8,47 8,55 8,63 8,71 8,79 8,87
GESAN 49,30 47,90 48,52 48,91 49,53 49,92 50,54 50,93
GIPTA 45,36 40,95 42,05 43,71 44,81 46,47 47,57 49,23
GLBMD 10,10 9,55 9,66 9,88 9,99 10,21 10,32 10,54
GLCVY 48,18 46,23 47,17 47,67 48,61 49,11 50,05 50,55
GLRMK 143,10 136,60 139,70 141,40 144,50 146,20 149,30 151,00
GLRYH 3,01 2,75 2,88 2,94 3,07 3,13 3,26 3,32
GLYHO 16,99 16,09 16,31 16,65 16,87 17,21 17,43 17,77
GMTAS 10,70 10,18 10,32 10,51 10,65 10,84 10,98 11,17
GOKNR 22,12 21,21 21,55 21,83 22,17 22,45 22,79 23,07
GOLTS 417,00 402,92 407,33 412,17 416,58 421,42 425,83 430,67
GOODY 16,31 15,78 15,94 16,12 16,28 16,46 16,62 16,80
GOZDE 23,12 22,03 22,27 22,69 22,93 23,35 23,59 24,01
GRNYO 9,11 8,77 8,88 8,99 9,10 9,21 9,32 9,43
GRSEL 214,00 186,50 193,20 203,60 210,30 220,70 227,40 237,80
GRTHO 175,90 166,10 169,70 172,80 176,40 179,50 183,10 186,20
GSDDE 8,35 8,00 8,14 8,25 8,39 8,50 8,64 8,75
GSDHO 3,55 3,44 3,46 3,51 3,53 3,58 3,60 3,65
GSRAY 1,99 1,92 1,94 1,96 1,98 2,00 2,02 2,04
GUBRF 281,00 274,08 275,67 278,33 279,92 282,58 284,17 286,83
GUNDG 50,80 48,55 49,60 50,20 51,25 51,85 52,90 53,50
GWIND 28,16 27,33 27,49 27,83 27,99 28,33 28,49 28,83
GZNMI 69,30 66,75 67,40 68,35 69,00 69,95 70,60 71,55
HALKB 19,27 17,86 18,53 18,90 19,57 19,94 20,61 20,98
HATEK 16,44 15,79 15,94 16,19 16,34 16,59 16,74 16,99
HATSN 42,54 38,89 40,23 41,39 42,73 43,89 45,23 46,39
HDFGS 1,83 1,58 1,63 1,73 1,78 1,88 1,93 2,03
HEDEF 4,36 3,83 4,01 4,19 4,37 4,55 4,73 4,91
HEKTS 3,51 3,42 3,44 3,48 3,50 3,54 3,56 3,60
HKTM 17,35 16,71 17,03 17,19 17,51 17,67 17,99 18,15
HLGYO 2,73 2,64 2,68 2,70 2,74 2,76 2,80 2,82
HOROZ 71,00 67,15 68,20 69,60 70,65 72,05 73,10 74,50
HRKET 67,95 64,20 65,35 66,65 67,80 69,10 70,25 71,55
HTTBT 39,32 35,45 36,47 37,89 38,91 40,33 41,35 42,77
HUBVC 2,07 1,81 1,89 1,98 2,06 2,15 2,23 2,32
HUNER 3,54 3,42 3,45 3,50 3,53 3,58 3,61 3,66
HURGZ 4,85 4,61 4,66 4,76 4,81 4,91 4,96 5,06
ICBCT 13,02 12,43 12,66 12,84 13,07 13,25 13,48 13,66
ICUGS 27,58 26,35 26,95 27,27 27,87 28,19 28,79 29,11
IDGYO 2,65 2,54 2,60 2,62 2,68 2,70 2,76 2,78
IEYHO 9,52 8,95 9,08 9,30 9,43 9,65 9,78 10,00
IHAAS 17,60 15,80 16,50 17,05 17,75 18,30 19,00 19,55
IHEVA 2,27 2,02 2,10 2,19 2,27 2,36 2,44 2,53
IHGZT 1,33 1,15 1,22 1,27 1,34 1,39 1,46 1,51
IHLAS 2,40 2,20 2,27 2,34 2,41 2,48 2,55 2,62
IHLGM 1,66 1,53 1,57 1,62 1,66 1,71 1,75 1,80
IHYAY 2,78 2,57 2,65 2,72 2,80 2,87 2,95 3,02
IMASM 2,61 2,54 2,57 2,59 2,62 2,64 2,67 2,69
INDES 7,82 7,57 7,67 7,74 7,84 7,91 8,01 8,08
INFO 2,36 2,31 2,33 2,34 2,36 2,37 2,39 2,40
INGRM 400,00 389,08 393,17 396,58 400,67 404,08 408,17 411,58
INTEK 420,00 396,00 408,00 414,00 426,00 432,00 444,00 450,00
INTEM 207,60 199,90 202,80 205,20 208,10 210,50 213,40 215,80
INVEO 7,12 6,90 6,97 7,05 7,12 7,20 7,27 7,35
INVES 188,50 178,43 183,37 185,93 190,87 193,43 198,37 200,93
IPEKE 57,85 49,90 51,85 54,85 56,80 59,80 61,75 64,75
ISATR 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00 5.500.000,00
ISBIR 102,00 100,33 100,67 101,33 101,67 102,33 102,67 103,33
ISBTR 539.497,50 539.497,50 539.497,50 539.497,50 539.497,50 539.497,50 539.497,50 539.497,50
ISCTR 13,93 13,45 13,54 13,74 13,83 14,03 14,12 14,32
ISDMR 36,96 35,56 35,84 36,40 36,68 37,24 37,52 38,08
ISFIN 12,78 12,51 12,61 12,70 12,80 12,89 12,99 13,08
ISGSY 39,54 37,41 38,15 38,85 39,59 40,29 41,03 41,73
ISGYO 18,90 18,65 18,73 18,81 18,89 18,97 19,05 19,13
ISKPL 21,20 18,59 19,23 20,21 20,85 21,83 22,47 23,45
ISKUR 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00 5.400.000,00
ISMEN 41,70 40,10 40,66 41,18 41,74 42,26 42,82 43,34
ISSEN 8,46 8,31 8,35 8,41 8,45 8,51 8,55 8,61
ISYAT 7,88 7,50 7,66 7,77 7,93 8,04 8,20 8,31
IZENR 4,87 4,41 4,54 4,70 4,83 4,99 5,12 5,28
IZFAS 69,50 60,17 62,63 66,07 68,53 71,97 74,43 77,87
IZINV 38,30 36,89 37,45 37,87 38,43 38,85 39,41 39,83
IZMDC 5,21 4,98 5,03 5,12 5,17 5,26 5,31 5,40
JANTS 24,84 23,43 23,97 24,41 24,95 25,39 25,93 26,37
KAPLM 179,00 166,67 170,73 174,87 178,93 183,07 187,13 191,27
KAREL 8,84 8,40 8,50 8,67 8,77 8,94 9,04 9,21
KARSN 11,23 10,92 11,04 11,14 11,26 11,36 11,48 11,58
KARTN 111,70 107,50 109,50 110,60 112,60 113,70 115,70 116,80
KARYE 26,38 26,01 26,15 26,27 26,41 26,53 26,67 26,79
KATMR 2,00 1,93 1,95 1,97 1,99 2,01 2,03 2,05
KAYSE 17,59 16,73 17,01 17,30 17,58 17,87 18,15 18,44
KBORU 75,20 73,30 73,80 74,50 75,00 75,70 76,20 76,90
KCAER 11,44 11,11 11,21 11,33 11,43 11,55 11,65 11,77
KCHOL 161,50 155,90 157,90 159,70 161,70 163,50 165,50 167,30
KENT 867,50 865,00 865,50 866,50 867,00 868,00 868,50 869,50
KERVN 2,04 1,99 2,01 2,03 2,05 2,07 2,09 2,11
KERVT 12,51 12,23 12,32 12,41 12,50 12,59 12,68 12,77
KFEIN 108,50 103,63 105,57 107,03 108,97 110,43 112,37 113,83
KGYO 42,02 35,87 38,75 40,39 43,27 44,91 47,79 49,43
KIMMR 10,35 9,93 10,02 10,19 10,28 10,45 10,54 10,71
KLGYO 4,86 4,45 4,57 4,71 4,83 4,97 5,09 5,23
KLKIM 29,62 28,85 29,19 29,41 29,75 29,97 30,31 30,53
KLMSN 26,28 23,12 24,08 25,18 26,14 27,24 28,20 29,30
KLNMA 13,30 13,07 13,11 13,21 13,25 13,35 13,39 13,49
KLRHO 28,12 25,29 25,89 27,01 27,61 28,73 29,33 30,45
KLSER 33,10 32,43 32,69 32,89 33,15 33,35 33,61 33,81
KLSYN 5,36 5,00 5,16 5,26 5,42 5,52 5,68 5,78
KMPUR 17,96 16,64 16,97 17,47 17,80 18,30 18,63 19,13
KNFRT 12,40 11,80 12,08 12,24 12,52 12,68 12,96 13,12
KOCMT 14,64 14,40 14,52 14,58 14,70 14,76 14,88 14,94
KONKA 37,52 35,45 36,21 36,87 37,63 38,29 39,05 39,71
KONTR 35,34 33,72 34,22 34,78 35,28 35,84 36,34 36,90
KONYA 6.190,00 6.052,50 6.095,00 6.142,50 6.185,00 6.232,50 6.275,00 6.322,50
KOPOL 5,83 5,57 5,68 5,76 5,87 5,95 6,06 6,14
KORDS 65,65 63,95 64,55 65,10 65,70 66,25 66,85 67,40
KOTON 17,68 17,04 17,27 17,47 17,70 17,90 18,13 18,33
KOZAA 71,55 65,38 66,92 69,23 70,77 73,08 74,62 76,93
KOZAL 23,20 20,90 21,52 22,36 22,98 23,82 24,44 25,28
KRDMA 36,00 34,61 34,93 35,47 35,79 36,33 36,65 37,19
KRDMB 23,88 22,48 22,80 23,34 23,66 24,20 24,52 25,06
KRDMD 27,14 25,53 25,97 26,55 26,99 27,57 28,01 28,59
KRGYO 10,08 9,11 9,37 9,73 9,99 10,35 10,61 10,97
KRONT 21,44 19,99 20,49 20,97 21,47 21,95 22,45 22,93
KRPLS 6,88 6,70 6,75 6,81 6,86 6,92 6,97 7,03
KRSTL 5,62 5,48 5,51 5,57 5,60 5,66 5,69 5,75
KRTEK 33,82 28,15 29,29 31,55 32,69 34,95 36,09 38,35
KRVGD 2,24 2,00 2,07 2,15 2,22 2,30 2,37 2,45
KSTUR 2.717,50 2.675,83 2.689,17 2.703,33 2.716,67 2.730,83 2.744,17 2.758,33
KTLEV 66,50 62,37 63,73 65,12 66,48 67,87 69,23 70,62
KTSKR 58,35 57,23 57,62 57,98 58,37 58,73 59,12 59,48
KUTPO 73,65 70,92 71,78 72,72 73,58 74,52 75,38 76,32
KUVVA 50,00 48,80 49,40 49,70 50,30 50,60 51,20 51,50
KUYAS 22,98 21,75 22,05 22,51 22,81 23,27 23,57 24,03
KZBGY 5,46 5,21 5,32 5,39 5,50 5,57 5,68 5,75
KZGYO 19,92 19,37 19,52 19,72 19,87 20,07 20,22 20,42
LIDER 147,80 143,43 145,47 146,63 148,67 149,83 151,87 153,03
LIDFA 2,98 2,87 2,91 2,95 2,99 3,03 3,07 3,11
LILAK 24,46 23,86 24,06 24,26 24,46 24,66 24,86 25,06
LINK 470,00 453,92 460,33 465,17 471,58 476,42 482,83 487,67
LKMNH 19,97 19,10 19,36 19,67 19,93 20,24 20,50 20,81
LMKDC 30,16 28,95 29,53 29,85 30,43 30,75 31,33 31,65
LOGO 115,00 109,17 111,93 113,47 116,23 117,77 120,53 122,07
LRSHO 2,02 1,91 1,95 1,99 2,03 2,07 2,11 2,15
LUKSK 82,45 77,78 79,52 80,98 82,72 84,18 85,92 87,38
LYDHO 94,20 89,80 91,90 93,05 95,15 96,30 98,40 99,55
LYDYE 10.515,00 10.245,83 10.371,67 10.443,33 10.569,17 10.640,83 10.766,67 10.838,33
MAALT 773,00 722,33 739,67 756,33 773,67 790,33 807,67 824,33
