| Hisse | Ö.G.Son | Destek III | Destek II | Destek I | Pivot | Direnç I | Direnç II | Direnç III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
A1CAP | ▼ | 16,16 | 15,19 | 15,66 | 15,91 | 16,38 | 16,63 | 17,10 | 17,35 |
|
A
|
A1YEN | ▼ | 29,58 | 28,83 | 29,21 | 29,39 | 29,77 | 29,95 | 30,33 | 30,51 |
|
ACSEL | ▼ | 103,30 | 99,87 | 101,03 | 102,17 | 103,33 | 104,47 | 105,63 | 106,77 |
|
ADEL | ▼ | 32,66 | 31,71 | 32,05 | 32,35 | 32,69 | 32,99 | 33,33 | 33,63 |
|
ADESE | ▼ | 1,01 | 0,97 | 0,99 | 1,00 | 1,02 | 1,03 | 1,05 | 1,06 |
|
AFYON | ▲ | 17,17 | 14,86 | 15,60 | 16,38 | 17,12 | 17,90 | 18,64 | 19,42 |
|
AHSGY | ▲ | 21,78 | 19,68 | 20,10 | 20,94 | 21,36 | 22,20 | 22,62 | 23,46 |
|
AKENR | ▼ | 9,69 | 9,32 | 9,45 | 9,57 | 9,70 | 9,82 | 9,95 | 10,07 |
|
A
|
AKHAN | ▼ | 25,46 | 24,05 | 24,75 | 25,11 | 25,81 | 26,17 | 26,87 | 27,23 |
|
AKSUE | ▲ | 28,78 | 27,27 | 27,69 | 28,23 | 28,65 | 29,19 | 29,61 | 30,15 |
|
ALCAR | ▼ | 755,00 | 735,83 | 743,67 | 749,33 | 757,17 | 762,83 | 770,67 | 776,33 |
|
ALCTL | ▲ | 127,00 | 117,57 | 120,13 | 123,57 | 126,13 | 129,57 | 132,13 | 135,57 |
|
ALKA | ▼ | 11,32 | 10,65 | 10,93 | 11,13 | 11,41 | 11,61 | 11,89 | 12,09 |
|
ALKIM | ▼ | 16,12 | 15,61 | 15,87 | 15,99 | 16,25 | 16,37 | 16,63 | 16,75 |
|
ALKLC | ▼ | 271,50 | 260,17 | 265,83 | 268,67 | 274,33 | 277,17 | 282,83 | 285,67 |
|
ALVES | ▼ | 2,96 | 2,84 | 2,89 | 2,92 | 2,97 | 3,00 | 3,05 | 3,08 |
|
ANELE | ▼ | 14,03 | 13,49 | 13,74 | 13,89 | 14,14 | 14,29 | 14,54 | 14,69 |
|
ANGEN | ▲ | 10,29 | 10,01 | 10,08 | 10,19 | 10,26 | 10,37 | 10,44 | 10,55 |
|
ARENA | ▼ | 26,04 | 24,93 | 25,47 | 25,75 | 26,29 | 26,57 | 27,11 | 27,39 |
|
A
|
ARFYE | ▲ | 24,08 | 22,09 | 22,69 | 23,39 | 23,99 | 24,69 | 25,29 | 25,99 |
|
ARSAN | ▼ | 3,80 | 3,43 | 3,61 | 3,70 | 3,88 | 3,97 | 4,15 | 4,24 |
|
ARTMS | ▼ | 37,34 | 33,52 | 34,86 | 36,10 | 37,44 | 38,68 | 40,02 | 41,26 |
|
ARZUM | ▼ | 2,65 | 2,55 | 2,58 | 2,62 | 2,65 | 2,69 | 2,72 | 2,76 |
|
ASUZU | ▲ | 67,20 | 62,35 | 63,60 | 65,40 | 66,65 | 68,45 | 69,70 | 71,50 |
|
AVGYO | ▼ | 11,90 | 11,07 | 11,35 | 11,63 | 11,91 | 12,19 | 12,47 | 12,75 |
|
AVHOL | ▼ | 35,52 | 34,42 | 34,80 | 35,16 | 35,54 | 35,90 | 36,28 | 36,64 |
|
AVOD | ▲ | 4,36 | 4,08 | 4,17 | 4,26 | 4,35 | 4,44 | 4,53 | 4,62 |
|
AYCES | ▲ | 750,00 | 599,00 | 632,00 | 691,00 | 724,00 | 783,00 | 816,00 | 875,00 |
|
AYEN | ▼ | 27,62 | 25,59 | 26,55 | 27,09 | 28,05 | 28,59 | 29,55 | 30,09 |
|
AZTEK | ▼ | 4,16 | 3,85 | 3,95 | 4,06 | 4,16 | 4,27 | 4,37 | 4,48 |
|
BAGFS | ▲ | 36,64 | 30,25 | 32,23 | 34,43 | 36,41 | 38,61 | 40,59 | 42,79 |
|
BAHKM | ▼ | 114,70 | 90,60 | 102,10 | 108,40 | 119,90 | 126,20 | 137,70 | 144,00 |
|
BAKAB | ▼ | 38,26 | 36,11 | 36,99 | 37,63 | 38,51 | 39,15 | 40,03 | 40,67 |
|
BANVT | ▼ | 153,60 | 146,77 | 149,53 | 151,57 | 154,33 | 156,37 | 159,13 | 161,17 |
|
BARMA | ▲ | 48,28 | 46,23 | 46,91 | 47,59 | 48,27 | 48,95 | 49,63 | 50,31 |
|
BAYRK | ▼ | 4,51 | 4,25 | 4,37 | 4,44 | 4,56 | 4,63 | 4,75 | 4,82 |
|
BEGYO | ▲ | 4,23 | 4,10 | 4,14 | 4,18 | 4,22 | 4,26 | 4,30 | 4,34 |
|
B
|
BESTE | ▼ | 24,14 | 22,22 | 23,02 | 23,58 | 24,38 | 24,94 | 25,74 | 26,30 |
|
BEYAZ | ▼ | 28,66 | 27,25 | 27,73 | 28,19 | 28,67 | 29,13 | 29,61 | 30,07 |
|
BIGCH | ▼ | 6,87 | 6,51 | 6,68 | 6,77 | 6,94 | 7,03 | 7,20 | 7,29 |
|
B
|
BIGTK | ▼ | 238,20 | 231,53 | 234,47 | 236,33 | 239,27 | 241,13 | 244,07 | 245,93 |
|
BIZIM | ▼ | 26,92 | 25,81 | 26,21 | 26,57 | 26,97 | 27,33 | 27,73 | 28,09 |
|
BLCYT | ▲ | 45,90 | 38,79 | 40,25 | 43,07 | 44,53 | 47,35 | 48,81 | 51,63 |
|
B
|
BLUME | ▼ | 47,08 | 44,39 | 45,45 | 46,27 | 47,33 | 48,15 | 49,21 | 50,03 |
|
BMSCH | ▼ | 18,75 | 17,60 | 18,07 | 18,41 | 18,88 | 19,22 | 19,69 | 20,03 |
|
BMSTL | ▼ | 87,50 | 83,10 | 85,30 | 86,40 | 88,60 | 89,70 | 91,90 | 93,00 |
|
BNTAS | ▼ | 6,23 | 5,97 | 6,07 | 6,15 | 6,25 | 6,33 | 6,43 | 6,51 |
|
BORSK | ▼ | 6,18 | 5,72 | 5,93 | 6,05 | 6,26 | 6,38 | 6,59 | 6,71 |
|
BOSSA | ▼ | 6,19 | 5,64 | 5,83 | 6,01 | 6,20 | 6,38 | 6,57 | 6,75 |
|
BRKVY | ▼ | 91,40 | 82,53 | 86,97 | 89,18 | 93,62 | 95,83 | 100,27 | 102,48 |
|
BRLSM | ▲ | 16,66 | 14,86 | 15,38 | 16,02 | 16,54 | 17,18 | 17,70 | 18,34 |
|
BULGS | ▼ | 41,10 | 38,95 | 39,93 | 40,51 | 41,49 | 42,07 | 43,05 | 43,63 |
|
BURCE | ▼ | 39,90 | 36,43 | 37,97 | 38,93 | 40,47 | 41,43 | 42,97 | 43,93 |
|
BVSAN | ▼ | 104,40 | 100,40 | 102,40 | 103,40 | 105,40 | 106,40 | 108,40 | 109,40 |
|
CATES | ▼ | 48,80 | 45,13 | 46,87 | 47,83 | 49,57 | 50,53 | 52,27 | 53,23 |
|
CELHA | ▼ | 9,64 | 9,39 | 9,50 | 9,57 | 9,68 | 9,75 | 9,86 | 9,93 |
|
CEMAS | ▼ | 4,57 | 4,33 | 4,45 | 4,51 | 4,63 | 4,69 | 4,81 | 4,87 |
|
CEMTS | ▼ | 10,41 | 10,05 | 10,22 | 10,32 | 10,49 | 10,59 | 10,76 | 10,86 |
|
CEOEM | ▼ | 20,92 | 19,89 | 20,35 | 20,63 | 21,09 | 21,37 | 21,83 | 22,11 |
|
CGCAM | ▼ | 36,34 | 34,55 | 35,15 | 35,75 | 36,35 | 36,95 | 37,55 | 38,15 |
|
CMBTN | ▼ | 1.719,00 | 1.537,67 | 1.616,33 | 1.667,67 | 1.746,33 | 1.797,67 | 1.876,33 | 1.927,67 |
|
CONSE | ▲ | 3,43 | 3,17 | 3,24 | 3,34 | 3,41 | 3,51 | 3,58 | 3,68 |
|
CRFSA | ▲ | 121,50 | 113,50 | 116,10 | 118,80 | 121,40 | 124,10 | 126,70 | 129,40 |
|
CUSAN | ▼ | 23,82 | 19,85 | 21,83 | 22,83 | 24,81 | 25,81 | 27,79 | 28,79 |
|
DAGI | ▲ | 5,75 | 5,51 | 5,58 | 5,67 | 5,74 | 5,83 | 5,90 | 5,99 |
|
DARDL | ▼ | 2,01 | 1,96 | 1,98 | 2,00 | 2,02 | 2,04 | 2,06 | 2,08 |
|
DCTTR | ▼ | 8,31 | 7,80 | 8,05 | 8,18 | 8,43 | 8,56 | 8,81 | 8,94 |
|
DENGE | ▼ | 2,45 | 2,36 | 2,40 | 2,43 | 2,47 | 2,50 | 2,54 | 2,57 |
|
DERHL | ▼ | 14,43 | 13,80 | 14,07 | 14,25 | 14,52 | 14,70 | 14,97 | 15,15 |
|
DERIM | ▲ | 36,38 | 34,75 | 35,11 | 35,75 | 36,11 | 36,75 | 37,11 | 37,75 |
|
DESA | ▼ | 11,77 | 10,86 | 11,20 | 11,49 | 11,83 | 12,12 | 12,46 | 12,75 |
|
DESPC | ▼ | 37,96 | 36,51 | 37,03 | 37,49 | 38,01 | 38,47 | 38,99 | 39,45 |
|
DGATE | ▲ | 71,80 | 68,88 | 69,57 | 70,68 | 71,37 | 72,48 | 73,17 | 74,28 |
|
DGNMO | ▼ | 3,97 | 3,53 | 3,70 | 3,83 | 4,00 | 4,13 | 4,30 | 4,43 |
|
DITAS | ▼ | 44,94 | 41,72 | 43,26 | 44,10 | 45,64 | 46,48 | 48,02 | 48,86 |
|
DMRGD | ▼ | 3,93 | 3,56 | 3,71 | 3,82 | 3,97 | 4,08 | 4,23 | 4,34 |
|
DMSAS | ▲ | 8,59 | 8,10 | 8,25 | 8,42 | 8,57 | 8,74 | 8,89 | 9,06 |
|
DNISI | ▼ | 19,60 | 18,99 | 19,28 | 19,44 | 19,73 | 19,89 | 20,18 | 20,34 |
|
DOCO | ▲ | 8.847,50 | 8.239,17 | 8.395,83 | 8.621,67 | 8.778,33 | 9.004,17 | 9.160,83 | 9.386,67 |
|
DOFER | ▲ | 37,90 | 32,44 | 33,54 | 35,72 | 36,82 | 39,00 | 40,10 | 42,28 |
|
DOKTA | ▼ | 22,32 | 21,35 | 21,73 | 22,03 | 22,41 | 22,71 | 23,09 | 23,39 |
|
D
|
DUNYH | ▼ | 108,70 | 103,47 | 105,23 | 106,97 | 108,73 | 110,47 | 112,23 | 113,97 |
|
DURDO | ▼ | 3,55 | 3,39 | 3,44 | 3,50 | 3,55 | 3,61 | 3,66 | 3,72 |
|
DURKN | ▼ | 17,16 | 15,86 | 16,48 | 16,82 | 17,44 | 17,78 | 18,40 | 18,74 |
|
DYOBY | ▲ | 13,24 | 12,60 | 12,78 | 13,01 | 13,19 | 13,42 | 13,60 | 13,83 |
|
DZGYO | ▲ | 7,42 | 6,71 | 6,89 | 7,16 | 7,34 | 7,61 | 7,79 | 8,06 |
|
E
|
ECOGR | ▲ | 30,94 | 26,56 | 27,94 | 29,44 | 30,82 | 32,32 | 33,70 | 35,20 |
|
EDATA | ▼ | 14,08 | 12,23 | 13,05 | 13,57 | 14,39 | 14,91 | 15,73 | 16,25 |
|
EDIP | ▼ | 35,34 | 33,69 | 34,49 | 34,91 | 35,71 | 36,13 | 36,93 | 37,35 |
|
EGEGY | ▲ | 28,46 | 27,66 | 27,90 | 28,18 | 28,42 | 28,70 | 28,94 | 29,22 |
|
EGEPO | ▲ | 13,88 | 13,29 | 13,48 | 13,68 | 13,87 | 14,07 | 14,26 | 14,46 |
|
EGPRO | ▼ | 28,54 | 25,47 | 26,81 | 27,67 | 29,01 | 29,87 | 31,21 | 32,07 |
|
EGSER | ▼ | 2,88 | 2,73 | 2,81 | 2,84 | 2,92 | 2,95 | 3,03 | 3,06 |
|
EKOS | ▼ | 5,62 | 5,42 | 5,49 | 5,56 | 5,63 | 5,70 | 5,77 | 5,84 |
|
EKSUN | ▼ | 5,37 | 5,13 | 5,24 | 5,30 | 5,41 | 5,47 | 5,58 | 5,64 |
|
ELITE | ▼ | 28,28 | 26,55 | 27,31 | 27,79 | 28,55 | 29,03 | 29,79 | 30,27 |
|
EMKEL | ▲ | 18,88 | 18,15 | 18,37 | 18,63 | 18,85 | 19,11 | 19,33 | 19,59 |
|
E
|
EMPAE | ▼ | 37,80 | 32,83 | 34,99 | 36,39 | 38,55 | 39,95 | 42,11 | 43,51 |
|
ENSRI | ▲ | 35,38 | 32,22 | 32,98 | 34,18 | 34,94 | 36,14 | 36,90 | 38,10 |
|
EPLAS | ▲ | 6,39 | 6,09 | 6,18 | 6,28 | 6,37 | 6,47 | 6,56 | 6,66 |
|
ERBOS | ▼ | 173,00 | 166,37 | 169,33 | 171,17 | 174,13 | 175,97 | 178,93 | 180,77 |
|
ESCOM | ▼ | 5,50 | 4,97 | 5,17 | 5,33 | 5,53 | 5,69 | 5,89 | 6,05 |
|
ETILR | ▼ | 3,87 | 3,79 | 3,83 | 3,85 | 3,89 | 3,91 | 3,95 | 3,97 |
|
EYGYO | ▼ | 3,14 | 2,96 | 3,04 | 3,09 | 3,17 | 3,22 | 3,30 | 3,35 |
|
FADE | ▼ | 13,72 | 13,27 | 13,47 | 13,59 | 13,79 | 13,91 | 14,11 | 14,23 |
|
FMIZP | ▼ | 294,50 | 287,67 | 290,33 | 292,42 | 295,08 | 297,17 | 299,83 | 301,92 |
|
FONET | ▲ | 4,74 | 4,08 | 4,25 | 4,49 | 4,66 | 4,90 | 5,07 | 5,31 |
|
FORMT | ▼ | 2,78 | 2,70 | 2,74 | 2,76 | 2,80 | 2,82 | 2,86 | 2,88 |
|
FORTE | ▼ | 96,50 | 87,62 | 90,73 | 93,62 | 96,73 | 99,62 | 102,73 | 105,62 |
|
FRIGO | ▼ | 9,04 | 8,54 | 8,71 | 8,88 | 9,05 | 9,22 | 9,39 | 9,56 |
|
F
|
FRMPL | ▼ | 30,28 | 28,27 | 29,25 | 29,77 | 30,75 | 31,27 | 32,25 | 32,77 |
|
GARFA | ▼ | 25,86 | 25,05 | 25,43 | 25,65 | 26,03 | 26,25 | 26,63 | 26,85 |
|
GEDIK | ▼ | 5,39 | 5,08 | 5,20 | 5,30 | 5,42 | 5,52 | 5,64 | 5,74 |
|
GEDZA | ▼ | 30,22 | 28,25 | 29,13 | 29,67 | 30,55 | 31,09 | 31,97 | 32,51 |
|
G
|
GENKM | ▼ | 14,35 | 13,47 | 13,91 | 14,13 | 14,57 | 14,79 | 15,23 | 15,45 |
|
GEREL | ▲ | 29,50 | 26,48 | 27,46 | 28,48 | 29,46 | 30,48 | 31,46 | 32,48 |
|
GLRYH | ▼ | 4,47 | 4,25 | 4,35 | 4,41 | 4,51 | 4,57 | 4,67 | 4,73 |
|
GMTAS | ▼ | 27,68 | 24,05 | 25,79 | 26,73 | 28,47 | 29,41 | 31,15 | 32,09 |
|
GOODY | ▲ | 14,15 | 13,73 | 13,86 | 14,01 | 14,14 | 14,29 | 14,42 | 14,57 |
|
GSDDE | ▼ | 9,97 | 8,99 | 9,46 | 9,72 | 10,19 | 10,45 | 10,92 | 11,18 |
|
GSDHO | ▼ | 4,57 | 4,34 | 4,43 | 4,50 | 4,59 | 4,66 | 4,75 | 4,82 |
|
GUNDG | ▲ | 700,00 | 605,83 | 625,67 | 662,83 | 682,67 | 719,83 | 739,67 | 776,83 |
|
GZNMI | ▼ | 62,45 | 58,83 | 60,32 | 61,38 | 62,87 | 63,93 | 65,42 | 66,48 |
|
HATEK | ▲ | 14,73 | 14,29 | 14,40 | 14,57 | 14,68 | 14,85 | 14,96 | 15,13 |
|
HDFGS | ▼ | 3,21 | 3,06 | 3,13 | 3,17 | 3,24 | 3,28 | 3,35 | 3,39 |
|
HEDEF | ▼ | 115,20 | 108,87 | 111,93 | 113,57 | 116,63 | 118,27 | 121,33 | 122,97 |
|
HKTM | ▼ | 11,39 | 10,91 | 11,10 | 11,25 | 11,44 | 11,59 | 11,78 | 11,93 |
|
HOROZ | ▼ | 55,15 | 51,22 | 52,98 | 54,07 | 55,83 | 56,92 | 58,68 | 59,77 |
|
HUNER | ▼ | 3,12 | 3,00 | 3,06 | 3,09 | 3,15 | 3,18 | 3,24 | 3,27 |
|
HURGZ | ▼ | 5,93 | 4,52 | 5,22 | 5,58 | 6,28 | 6,64 | 7,34 | 7,70 |
|
ICBCT | ▲ | 14,59 | 13,66 | 13,95 | 14,27 | 14,56 | 14,88 | 15,17 | 15,49 |
|
ICUGS | ▼ | 2,75 | 2,57 | 2,66 | 2,70 | 2,79 | 2,83 | 2,92 | 2,96 |
|
IHAAS | ▼ | 82,15 | 71,37 | 76,08 | 79,12 | 83,83 | 86,87 | 91,58 | 94,62 |
|
IHGZT | ▼ | 1,45 | 1,41 | 1,42 | 1,44 | 1,45 | 1,47 | 1,48 | 1,50 |
|
IHLGM | ▼ | 2,00 | 1,93 | 1,95 | 1,98 | 2,00 | 2,03 | 2,05 | 2,08 |
|
IHYAY | ▼ | 1,73 | 1,67 | 1,70 | 1,71 | 1,74 | 1,75 | 1,78 | 1,79 |
|
IMASM | ▲ | 3,68 | 3,52 | 3,57 | 3,62 | 3,67 | 3,72 | 3,77 | 3,82 |
|
INFO | ▼ | 3,46 | 3,34 | 3,40 | 3,43 | 3,49 | 3,52 | 3,58 | 3,61 |
|
INGRM | ▼ | 387,00 | 374,67 | 378,83 | 382,92 | 387,08 | 391,17 | 395,33 | 399,42 |
|
INTEM | ▼ | 262,00 | 227,67 | 242,33 | 252,17 | 266,83 | 276,67 | 291,33 | 301,17 |
|
ISGSY | ▼ | 135,00 | 122,93 | 128,47 | 131,73 | 137,27 | 140,53 | 146,07 | 149,33 |
|
ISSEN | ▼ | 7,16 | 6,98 | 7,06 | 7,11 | 7,19 | 7,24 | 7,32 | 7,37 |
|
ISYAT | ▼ | 8,35 | 8,17 | 8,24 | 8,30 | 8,37 | 8,43 | 8,50 | 8,56 |
|
IZFAS | ▲ | 50,75 | 48,00 | 48,65 | 49,70 | 50,35 | 51,40 | 52,05 | 53,10 |
|
IZMDC | ▼ | 6,45 | 6,28 | 6,36 | 6,41 | 6,49 | 6,54 | 6,62 | 6,67 |
|
JANTS | ▼ | 17,00 | 16,50 | 16,68 | 16,84 | 17,02 | 17,18 | 17,36 | 17,52 |
|
KAPLM | ▲ | 405,25 | 355,08 | 370,92 | 388,08 | 403,92 | 421,08 | 436,92 | 454,08 |
|
KARTN | ▲ | 70,55 | 67,60 | 68,55 | 69,55 | 70,50 | 71,50 | 72,45 | 73,45 |
|
KBORU | ▼ | 17,89 | 16,51 | 17,12 | 17,51 | 18,12 | 18,51 | 19,12 | 19,51 |
|
KFEIN | ▼ | 8,61 | 8,40 | 8,48 | 8,54 | 8,62 | 8,68 | 8,76 | 8,82 |
|
KGYO | ▼ | 7,90 | 7,46 | 7,68 | 7,79 | 8,01 | 8,12 | 8,34 | 8,45 |
|
KIMMR | ▼ | 18,50 | 14,15 | 16,27 | 17,39 | 19,51 | 20,63 | 22,75 | 23,87 |
|
KLMSN | ▼ | 29,18 | 27,42 | 28,30 | 28,74 | 29,62 | 30,06 | 30,94 | 31,38 |
|
KLSYN | ▼ | 9,20 | 8,75 | 8,93 | 9,06 | 9,24 | 9,37 | 9,55 | 9,68 |
|
KNFRT | ▲ | 10,91 | 10,62 | 10,70 | 10,81 | 10,89 | 11,00 | 11,08 | 11,19 |
|
KONKA | ▼ | 15,76 | 13,68 | 14,72 | 15,24 | 16,28 | 16,80 | 17,84 | 18,36 |
|
KRDMB | ▲ | 49,08 | 44,52 | 45,76 | 47,42 | 48,66 | 50,32 | 51,56 | 53,22 |
|
KRGYO | ▼ | 2,81 | 2,72 | 2,76 | 2,78 | 2,82 | 2,84 | 2,88 | 2,90 |
|
KRONT | ▲ | 21,50 | 18,80 | 19,50 | 20,50 | 21,20 | 22,20 | 22,90 | 23,90 |
|
KRPLS | ▼ | 8,24 | 7,96 | 8,05 | 8,15 | 8,24 | 8,34 | 8,43 | 8,53 |
|
KRSTL | ▼ | 8,96 | 8,45 | 8,67 | 8,82 | 9,04 | 9,19 | 9,41 | 9,56 |
|
KRTEK | ▼ | 27,08 | 25,92 | 26,36 | 26,72 | 27,16 | 27,52 | 27,96 | 28,32 |
|
KRVGD | ▲ | 2,96 | 2,81 | 2,85 | 2,91 | 2,95 | 3,01 | 3,05 | 3,11 |
|
KTSKR | ▲ | 77,85 | 69,13 | 71,62 | 74,73 | 77,22 | 80,33 | 82,82 | 85,93 |
|
KUTPO | ▼ | 92,50 | 89,77 | 90,83 | 91,67 | 92,73 | 93,57 | 94,63 | 95,47 |
|
KZGYO | ▼ | 21,04 | 19,91 | 20,39 | 20,71 | 21,19 | 21,51 | 21,99 | 22,31 |
|
LIDFA | ▲ | 3,27 | 2,99 | 3,07 | 3,17 | 3,25 | 3,35 | 3,43 | 3,53 |
|
LKMNH | ▲ | 16,10 | 15,30 | 15,54 | 15,82 | 16,06 | 16,34 | 16,58 | 16,86 |
|
LRSHO | ▼ | 3,35 | 3,13 | 3,22 | 3,28 | 3,37 | 3,43 | 3,52 | 3,58 |
|
LUKSK | ▼ | 96,00 | 83,70 | 88,40 | 92,20 | 96,90 | 100,70 | 105,40 | 109,20 |
|
L
|
LXGYO | ▲ | 19,38 | 13,51 | 14,69 | 17,03 | 18,21 | 20,55 | 21,73 | 24,07 |
|
L
|
LYDYE | ▼ | 16.810,00 | 16.536,67 | 16.668,33 | 16.739,17 | 16.870,83 | 16.941,67 | 17.073,33 | 17.144,17 |
|
MAALT | ▲ | 1.045,00 | 939,33 | 963,67 | 1.004,33 | 1.028,67 | 1.069,33 | 1.093,67 | 1.134,33 |
|
MACKO | ▲ | 33,66 | 30,11 | 30,95 | 32,31 | 33,15 | 34,51 | 35,35 | 36,71 |
|
MAKIM | ▼ | 16,05 | 15,12 | 15,56 | 15,80 | 16,24 | 16,48 | 16,92 | 17,16 |
|
MAKTK | ▼ | 13,12 | 12,53 | 12,74 | 12,93 | 13,14 | 13,33 | 13,54 | 13,73 |
|
MANAS | ▲ | 21,82 | 17,44 | 18,31 | 20,07 | 20,94 | 22,70 | 23,57 | 25,33 |
|
MARBL | ▲ | 12,29 | 10,77 | 11,16 | 11,72 | 12,11 | 12,67 | 13,06 | 13,62 |
|
MARKA | ▲ | 26,62 | 18,59 | 20,19 | 23,41 | 25,01 | 28,23 | 29,83 | 33,05 |
|
M
|
MARMR | ▼ | 2,16 | 2,02 | 2,09 | 2,12 | 2,19 | 2,22 | 2,29 | 2,32 |
|
MARTI | ▬ | 1,52 | 1,43 | 1,46 | 1,49 | 1,52 | 1,55 | 1,58 | 1,61 |
|
M
|
MCARD | ▬ | 117,00 | 117,00 | 117,00 | 117,00 | 117,00 | 117,00 | 117,00 | 117,00 |
|
MEDTR | ▼ | 28,48 | 26,32 | 27,40 | 27,94 | 29,02 | 29,56 | 30,64 | 31,18 |
|
MEKAG | ▲ | 7,00 | 6,25 | 6,49 | 6,75 | 6,99 | 7,25 | 7,49 | 7,75 |
|
MERCN | ▼ | 16,82 | 16,11 | 16,45 | 16,64 | 16,98 | 17,17 | 17,51 | 17,70 |
|
MERIT | ▼ | 16,55 | 16,01 | 16,21 | 16,38 | 16,58 | 16,75 | 16,95 | 17,12 |
|
MERKO | ▲ | 15,60 | 14,92 | 15,11 | 15,36 | 15,55 | 15,80 | 15,99 | 16,24 |
|
METRO | ▼ | 5,19 | 4,56 | 4,86 | 5,03 | 5,33 | 5,50 | 5,80 | 5,97 |
|
M
|
MEYSU | ▲ | 12,98 | 12,28 | 12,45 | 12,71 | 12,88 | 13,14 | 13,31 | 13,57 |
|
MHRGY | ▲ | 3,39 | 3,28 | 3,32 | 3,35 | 3,39 | 3,42 | 3,46 | 3,49 |
|
MNDRS | ▼ | 14,05 | 13,84 | 13,93 | 13,99 | 14,08 | 14,14 | 14,23 | 14,29 |
|
MNDTR | ▼ | 5,76 | 5,46 | 5,57 | 5,67 | 5,78 | 5,88 | 5,99 | 6,09 |
|
MOGAN | ▲ | 9,70 | 8,92 | 9,17 | 9,43 | 9,68 | 9,94 | 10,19 | 10,45 |
|
MRGYO | ▼ | 1,41 | 1,34 | 1,38 | 1,39 | 1,43 | 1,44 | 1,48 | 1,49 |
|
MRSHL | ▼ | 1.392,00 | 1.274,67 | 1.327,33 | 1.359,67 | 1.412,33 | 1.444,67 | 1.497,33 | 1.529,67 |
|
MSGYO | ▲ | 7,38 | 6,67 | 6,81 | 7,10 | 7,24 | 7,53 | 7,67 | 7,96 |
|
MTRKS | ▼ | 21,42 | 19,61 | 20,29 | 20,85 | 21,53 | 22,09 | 22,77 | 23,33 |
|
NETAS | ▼ | 57,90 | 50,30 | 53,70 | 55,80 | 59,20 | 61,30 | 64,70 | 66,80 |
|
N
|
NETCD | ▼ | 139,10 | 117,80 | 125,90 | 132,50 | 140,60 | 147,20 | 155,30 | 161,90 |
|
NIBAS | ▼ | 8,30 | 7,29 | 7,65 | 7,97 | 8,33 | 8,65 | 9,01 | 9,33 |
|
NTGAZ | ▼ | 12,03 | 11,53 | 11,75 | 11,89 | 12,11 | 12,25 | 12,47 | 12,61 |
|
NUGYO | ▲ | 9,02 | 8,75 | 8,83 | 8,92 | 9,00 | 9,09 | 9,17 | 9,26 |
|
OBASE | ▼ | 34,38 | 33,21 | 33,61 | 33,99 | 34,39 | 34,77 | 35,17 | 35,55 |
|
OFSYM | ▼ | 61,20 | 58,47 | 59,83 | 60,52 | 61,88 | 62,57 | 63,93 | 64,62 |
|
ONCSM | ▼ | 241,00 | 223,17 | 231,43 | 236,22 | 244,48 | 249,27 | 257,53 | 262,32 |
|
ONRYT | ▼ | 58,25 | 56,22 | 57,18 | 57,72 | 58,68 | 59,22 | 60,18 | 60,72 |
|
OSMEN | ▼ | 7,50 | 7,17 | 7,32 | 7,41 | 7,56 | 7,65 | 7,80 | 7,89 |
|
OSTIM | ▼ | 2,79 | 2,64 | 2,70 | 2,75 | 2,81 | 2,86 | 2,92 | 2,97 |
|
OTTO | ▼ | 314,00 | 291,92 | 300,33 | 307,17 | 315,58 | 322,42 | 330,83 | 337,67 |
|
OYYAT | ▼ | 63,50 | 55,33 | 59,17 | 61,33 | 65,17 | 67,33 | 71,17 | 73,33 |
|
OZGYO | ▲ | 2,05 | 1,99 | 2,00 | 2,03 | 2,04 | 2,07 | 2,08 | 2,11 |
|
OZSUB | ▼ | 22,16 | 20,75 | 21,23 | 21,69 | 22,17 | 22,63 | 23,11 | 23,57 |
|
OZYSR | ▼ | 46,40 | 43,71 | 44,85 | 45,63 | 46,77 | 47,55 | 48,69 | 49,47 |
|
PAGYO | ▼ | 100,40 | 91,70 | 95,60 | 98,00 | 101,90 | 104,30 | 108,20 | 110,60 |
|
PAMEL | ▼ | 81,05 | 78,37 | 79,68 | 80,37 | 81,68 | 82,37 | 83,68 | 84,37 |
|
PCILT | ▲ | 29,08 | 25,28 | 26,04 | 27,56 | 28,32 | 29,84 | 30,60 | 32,12 |
|
PEKGY | ▲ | 13,40 | 12,34 | 12,66 | 13,03 | 13,35 | 13,72 | 14,04 | 14,41 |
|
PENGD | ▼ | 8,70 | 8,50 | 8,60 | 8,65 | 8,75 | 8,80 | 8,90 | 8,95 |
|
PENTA | ▼ | 13,16 | 12,73 | 12,87 | 13,02 | 13,16 | 13,31 | 13,45 | 13,60 |
|
PETUN | ▼ | 11,45 | 11,17 | 11,30 | 11,38 | 11,51 | 11,59 | 11,72 | 11,80 |
|
