| Hisse | Ö.G.Son | Destek III | Destek II | Destek I | Pivot | Direnç I | Direnç II | Direnç III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
A1CAP | ▲ | 13,86 | 12,07 | 12,27 | 12,38 | 12,58 | 12,69 | 12,89 | 13,00 |
|
A
|
AAGYO | ▼ | 19,07 | 18,57 | 18,76 | 18,89 | 19,08 | 19,21 | 19,40 | 19,53 |
|
ADGYO | ▲ | 60,00 | 56,55 | 57,30 | 58,50 | 59,25 | 60,45 | 61,20 | 62,40 |
|
AEFES | ▼ | 18,61 | 17,81 | 18,09 | 18,53 | 18,81 | 19,25 | 19,53 | 19,97 |
|
AGESA | ▼ | 229,00 | 224,57 | 227,83 | 234,37 | 237,63 | 244,17 | 247,43 | 253,97 |
|
AGHOL | ▼ | 30,92 | 28,87 | 29,49 | 30,43 | 31,05 | 31,99 | 32,61 | 33,55 |
|
AGROT | ▼ | 3,07 | 2,97 | 3,01 | 3,04 | 3,08 | 3,11 | 3,15 | 3,18 |
|
AHGAZ | ▲ | 27,36 | 26,28 | 26,56 | 27,02 | 27,30 | 27,76 | 28,04 | 28,50 |
|
AKBNK | ▲ | 73,70 | 71,48 | 72,17 | 72,68 | 73,37 | 73,88 | 74,57 | 75,08 |
|
AKCNS | ▼ | 211,10 | 204,23 | 206,67 | 210,13 | 212,57 | 216,03 | 218,47 | 221,93 |
|
AKFGY | ▼ | 2,83 | 2,75 | 2,78 | 2,81 | 2,84 | 2,87 | 2,90 | 2,93 |
|
AKFIS | ▼ | 52,00 | 49,40 | 50,60 | 53,00 | 54,20 | 56,60 | 57,80 | 60,20 |
|
AKFYE | ▼ | 21,92 | 21,45 | 21,69 | 21,97 | 22,21 | 22,49 | 22,73 | 23,01 |
|
AKGRT | ▼ | 6,94 | 6,85 | 6,88 | 6,94 | 6,97 | 7,03 | 7,06 | 7,12 |
|
AKSA | ▼ | 10,22 | 9,66 | 9,89 | 10,24 | 10,47 | 10,82 | 11,05 | 11,40 |
|
AKSEN | ▲ | 83,15 | 79,13 | 80,37 | 81,28 | 82,52 | 83,43 | 84,67 | 85,58 |
|
AKSGY | ▼ | 8,87 | 8,63 | 8,73 | 8,84 | 8,94 | 9,05 | 9,15 | 9,26 |
|
ALARK | ▲ | 97,15 | 91,85 | 93,05 | 94,35 | 95,55 | 96,85 | 98,05 | 99,35 |
|
ALBRK | ▲ | 8,38 | 8,20 | 8,24 | 8,33 | 8,37 | 8,46 | 8,50 | 8,59 |
|
ALFAS | ▼ | 41,02 | 39,13 | 39,83 | 40,53 | 41,23 | 41,93 | 42,63 | 43,33 |
|
ALGYO | ▼ | 5,76 | 5,60 | 5,74 | 6,04 | 6,18 | 6,48 | 6,62 | 6,92 |
|
ALTNY | ▼ | 15,85 | 15,50 | 15,68 | 15,85 | 16,03 | 16,20 | 16,38 | 16,55 |
|
ANHYT | ▼ | 110,00 | 107,47 | 108,43 | 109,67 | 110,63 | 111,87 | 112,83 | 114,07 |
|
ANSGR | ▼ | 28,76 | 26,91 | 27,55 | 28,21 | 28,85 | 29,51 | 30,15 | 30,81 |
|
ARASE | ▲ | 104,80 | 98,17 | 100,03 | 102,27 | 104,13 | 106,37 | 108,23 | 110,47 |
|
ARCLK | ▲ | 112,30 | 109,00 | 109,90 | 110,90 | 111,80 | 112,80 | 113,70 | 114,70 |
|
ARDYZ | ▲ | 51,35 | 46,13 | 47,87 | 49,03 | 50,77 | 51,93 | 53,67 | 54,83 |
|
ARMGD | ▲ | 132,50 | 116,03 | 121,27 | 126,53 | 131,77 | 137,03 | 142,27 | 147,53 |
|
ASELS | ▲ | 425,50 | 402,58 | 410,42 | 415,33 | 423,17 | 428,08 | 435,92 | 440,83 |
|
ASGYO | ▼ | 11,33 | 12,19 | 12,25 | 12,35 | 12,41 | 12,51 | 12,57 | 12,67 |
|
ASTOR | ▼ | 264,00 | 244,00 | 252,00 | 268,00 | 276,00 | 292,00 | 300,00 | 316,00 |
|
ATAKP | ▲ | 51,00 | 49,15 | 49,75 | 50,25 | 50,85 | 51,35 | 51,95 | 52,45 |
|
ATATP | ▼ | 144,10 | 137,03 | 140,07 | 144,83 | 147,87 | 152,63 | 155,67 | 160,43 |
|
A
|
ATATR | ▼ | 14,00 | 12,50 | 13,12 | 13,76 | 14,38 | 15,02 | 15,64 | 16,28 |
|
AVPGY | ▼ | 59,25 | 56,98 | 57,82 | 58,78 | 59,62 | 60,58 | 61,42 | 62,38 |
|
AYDEM | ▼ | 28,24 | 26,10 | 27,08 | 28,04 | 29,02 | 29,98 | 30,96 | 31,92 |
|
AYGAZ | ▲ | 291,00 | 267,25 | 273,50 | 280,50 | 286,75 | 293,75 | 300,00 | 307,00 |
|
BALSU | ▼ | 14,47 | 14,20 | 14,31 | 14,48 | 14,59 | 14,76 | 14,87 | 15,04 |
|
BARMA | ▼ | 59,00 | 57,87 | 58,43 | 59,32 | 59,88 | 60,77 | 61,33 | 62,22 |
|
BASGZ | ▼ | 50,50 | 49,28 | 49,67 | 50,38 | 50,77 | 51,48 | 51,87 | 52,58 |
|
BERA | ▼ | 16,82 | 16,47 | 16,61 | 16,83 | 16,97 | 17,19 | 17,33 | 17,55 |
|
B
|
BESLR | ▼ | 13,94 | 12,73 | 13,29 | 14,16 | 14,72 | 15,59 | 16,15 | 17,02 |
|
BFREN | ▲ | 146,00 | 141,67 | 142,83 | 144,07 | 145,23 | 146,47 | 147,63 | 148,87 |
|
BIENY | ▼ | 23,18 | 21,80 | 22,50 | 23,50 | 24,20 | 25,20 | 25,90 | 26,90 |
|
BIGEN | ▼ | 16,97 | 16,06 | 16,58 | 17,62 | 18,14 | 19,18 | 19,70 | 20,74 |
|
BIMAS | ▼ | 727,00 | 703,83 | 712,17 | 726,83 | 735,17 | 749,83 | 758,17 | 772,83 |
|
BINBN | ▼ | 174,20 | 166,60 | 169,90 | 172,10 | 175,40 | 177,60 | 180,90 | 183,10 |
|
BINHO | ▼ | 9,90 | 9,53 | 9,67 | 9,87 | 10,01 | 10,21 | 10,35 | 10,55 |
|
BIOEN | ▼ | 19,12 | 18,27 | 18,71 | 19,41 | 19,85 | 20,55 | 20,99 | 21,69 |
|
BJKAS | ▼ | 1,65 | 1,57 | 1,60 | 1,63 | 1,66 | 1,69 | 1,72 | 1,75 |
|
BOBET | ▼ | 19,86 | 19,49 | 19,60 | 19,76 | 19,87 | 20,03 | 20,14 | 20,30 |
|
BORLS | ▼ | 6,93 | 6,82 | 6,98 | 7,30 | 7,46 | 7,78 | 7,94 | 8,26 |
|
BRISA | ▼ | 84,20 | 82,20 | 82,90 | 83,70 | 84,40 | 85,20 | 85,90 | 86,70 |
|
BRSAN | ▲ | 556,00 | 529,17 | 536,33 | 541,67 | 548,83 | 554,17 | 561,33 | 566,67 |
|
BRYAT | ▲ | 2.105,00 | 2.074,00 | 2.084,00 | 2.094,00 | 2.104,00 | 2.114,00 | 2.124,00 | 2.134,00 |
|
BSOKE | ▼ | 37,68 | 35,51 | 36,15 | 37,25 | 37,89 | 38,99 | 39,63 | 40,73 |
|
BTCIM | ▼ | 6,19 | 6,02 | 6,07 | 6,15 | 6,20 | 6,28 | 6,33 | 6,41 |
|
BUCIM | ▼ | 6,10 | 6,00 | 6,04 | 6,08 | 6,12 | 6,16 | 6,20 | 6,24 |
|
CANTE | ▲ | 1,80 | 1,72 | 1,74 | 1,77 | 1,79 | 1,82 | 1,84 | 1,87 |
|
CCOLA | ▲ | 74,65 | 68,62 | 70,23 | 72,62 | 74,23 | 76,62 | 78,23 | 80,62 |
|
CEMZY | ▲ | 14,83 | 13,35 | 13,35 | 13,35 | 13,35 | 13,35 | 13,35 | 13,35 |
|
CIMSA | ▲ | 57,20 | 50,40 | 52,20 | 54,90 | 56,70 | 59,40 | 61,20 | 63,90 |
|
CLEBI | ▲ | 1.807,00 | 1.727,67 | 1.753,33 | 1.769,67 | 1.795,33 | 1.811,67 | 1.837,33 | 1.853,67 |
|
CVKMD | ▼ | 34,36 | 32,77 | 33,59 | 34,63 | 35,45 | 36,49 | 37,31 | 38,35 |
|
CWENE | ▼ | 36,44 | 33,00 | 34,52 | 35,58 | 37,10 | 38,16 | 39,68 | 40,74 |
|
DAPGM | ▼ | 10,40 | 9,72 | 10,04 | 10,29 | 10,61 | 10,86 | 11,18 | 11,43 |
|
DEVA | ▲ | 66,30 | 64,27 | 64,88 | 65,47 | 66,08 | 66,67 | 67,28 | 67,87 |
|
DOAS | ▲ | 180,30 | 178,70 | 179,10 | 179,80 | 180,20 | 180,90 | 181,30 | 182,00 |
|
D
|
DOFRB | ▼ | 131,10 | 123,03 | 127,27 | 135,73 | 139,97 | 148,43 | 152,67 | 161,13 |
|
DOHOL | ▲ | 22,56 | 20,51 | 21,13 | 21,93 | 22,55 | 23,35 | 23,97 | 24,77 |
|
DSTKF | ▼ | 2.572,50 | 2.311,67 | 2.418,33 | 2.574,17 | 2.680,83 | 2.836,67 | 2.943,33 | 3.099,17 |
|
EBEBK | ▼ | 70,00 | 66,70 | 68,70 | 70,25 | 72,25 | 73,80 | 75,80 | 77,35 |
|
ECILC | ▲ | 85,55 | 83,20 | 83,95 | 84,70 | 85,45 | 86,20 | 86,95 | 87,70 |
|
E
|
ECOGR | ▼ | 37,40 | 34,51 | 35,55 | 36,57 | 37,61 | 38,63 | 39,67 | 40,69 |
|
ECZYT | ▲ | 386,50 | 354,00 | 364,50 | 369,75 | 380,25 | 385,50 | 396,00 | 401,25 |
|
E
|
EFOR | ▼ | 11,03 | 9,96 | 10,46 | 11,00 | 11,50 | 12,04 | 12,54 | 13,08 |
|
EGEEN | ▼ | 6.320,00 | 6.103,33 | 6.174,17 | 6.258,33 | 6.329,17 | 6.413,33 | 6.484,17 | 6.568,33 |
|
EGGUB | ▲ | 127,20 | 120,63 | 122,87 | 124,83 | 127,07 | 129,03 | 131,27 | 133,23 |
|
EGPRO | ▲ | 45,00 | 40,55 | 41,95 | 43,23 | 44,63 | 45,91 | 47,31 | 48,59 |
|
EKGYO | ▼ | 20,18 | 19,23 | 19,50 | 20,04 | 20,31 | 20,85 | 21,12 | 21,66 |
|
ENERY | ▼ | 8,83 | 8,63 | 8,71 | 8,80 | 8,88 | 8,97 | 9,05 | 9,14 |
|
ENJSA | ▲ | 122,50 | 113,50 | 115,60 | 119,20 | 121,30 | 124,90 | 127,00 | 130,60 |
|
ENKAI | ▲ | 104,90 | 101,83 | 102,67 | 103,63 | 104,47 | 105,43 | 106,27 | 107,23 |
|
ENTRA | ▼ | 11,09 | 10,69 | 10,85 | 11,00 | 11,16 | 11,31 | 11,47 | 11,62 |
|
EREGL | ▼ | 33,72 | 31,56 | 32,60 | 33,86 | 34,90 | 36,16 | 37,20 | 38,46 |
|
ESCAR | ▲ | 53,00 | 48,97 | 50,48 | 51,32 | 52,83 | 53,67 | 55,18 | 56,02 |
|
ESEN | ▼ | 3,71 | 3,63 | 3,66 | 3,70 | 3,73 | 3,77 | 3,80 | 3,84 |
|
EUPWR | ▼ | 48,90 | 44,77 | 46,53 | 49,47 | 51,23 | 54,17 | 55,93 | 58,87 |
|
EUREN | ▼ | 5,50 | 5,10 | 5,25 | 5,38 | 5,53 | 5,66 | 5,81 | 5,94 |
|
FENER | ▼ | 2,91 | 2,74 | 2,83 | 2,99 | 3,08 | 3,24 | 3,33 | 3,49 |
|
FROTO | ▼ | 98,05 | 95,50 | 96,50 | 97,25 | 98,25 | 99,00 | 100,00 | 100,75 |
|
FZLGY | ▼ | 14,10 | 13,20 | 13,64 | 14,21 | 14,65 | 15,22 | 15,66 | 16,23 |
|
GARAN | ▼ | 132,70 | 127,80 | 129,40 | 131,60 | 133,20 | 135,40 | 137,00 | 139,20 |
|
GEDIK | ▲ | 5,77 | 5,56 | 5,62 | 5,67 | 5,73 | 5,78 | 5,84 | 5,89 |
|
GENIL | ▲ | 9,51 | 8,52 | 8,83 | 9,05 | 9,36 | 9,58 | 9,89 | 10,11 |
|
GENTS | ▬ | 7,99 | 7,59 | 7,74 | 7,84 | 7,99 | 8,09 | 8,24 | 8,34 |
|
GESAN | ▼ | 48,20 | 45,65 | 46,51 | 48,15 | 49,01 | 50,65 | 51,51 | 53,15 |
|
GIPTA | ▼ | 79,50 | 72,87 | 75,78 | 81,62 | 84,53 | 90,37 | 93,28 | 99,12 |
|
GLCVY | ▼ | 62,60 | 59,07 | 60,68 | 63,27 | 64,88 | 67,47 | 69,08 | 71,67 |
|
GLRMK | ▼ | 177,00 | 160,93 | 167,77 | 178,63 | 185,47 | 196,33 | 203,17 | 214,03 |
|
GLYHO | ▼ | 15,05 | 14,64 | 14,79 | 15,05 | 15,20 | 15,46 | 15,61 | 15,87 |
|
GMTAS | ▼ | 41,44 | 36,05 | 38,35 | 40,49 | 42,79 | 44,93 | 47,23 | 49,37 |
|
GOKNR | ▼ | 21,46 | 20,83 | 21,05 | 21,31 | 21,53 | 21,79 | 22,01 | 22,27 |
|
GOLTS | ▼ | 360,75 | 355,42 | 357,58 | 361,92 | 364,08 | 368,42 | 370,58 | 374,92 |
|
GOZDE | ▼ | 19,97 | 19,64 | 19,80 | 19,89 | 20,05 | 20,14 | 20,30 | 20,39 |
|
GRSEL | ▬ | 295,50 | 276,25 | 281,50 | 290,25 | 295,50 | 304,25 | 309,50 | 318,25 |
|
G
|
GRTHO | ▼ | 254,00 | 238,17 | 243,83 | 250,92 | 256,58 | 263,67 | 269,33 | 276,42 |
|
GSRAY | ▼ | 1,14 | 1,06 | 1,10 | 1,13 | 1,17 | 1,20 | 1,24 | 1,27 |
|
GUBRF | ▼ | 528,00 | 509,00 | 516,50 | 523,50 | 531,00 | 538,00 | 545,50 | 552,50 |
|
GWIND | ▲ | 31,74 | 25,64 | 27,92 | 29,06 | 31,34 | 32,48 | 34,76 | 35,90 |
|
HALKB | ▼ | 37,50 | 36,11 | 36,53 | 37,19 | 37,61 | 38,27 | 38,69 | 39,35 |
|
HATSN | ▲ | 45,14 | 41,95 | 42,59 | 43,29 | 43,93 | 44,63 | 45,27 | 45,97 |
|
HEKTS | ▼ | 3,30 | 3,03 | 3,14 | 3,28 | 3,39 | 3,53 | 3,64 | 3,78 |
|
HLGYO | ▼ | 5,73 | 5,60 | 5,64 | 5,74 | 5,78 | 5,88 | 5,92 | 6,02 |
|
HRKET | ▼ | 70,50 | 64,18 | 67,17 | 70,88 | 73,87 | 77,58 | 80,57 | 84,28 |
|
HTTBT | ▼ | 41,28 | 40,45 | 40,81 | 41,49 | 41,85 | 42,53 | 42,89 | 43,57 |
|
IEYHO | ▼ | 98,75 | 98,22 | 98,48 | 98,77 | 99,03 | 99,32 | 99,58 | 99,87 |
|
IHLAS | ▲ | 2,27 | 2,17 | 2,19 | 2,22 | 2,24 | 2,27 | 2,29 | 2,32 |
|
INDES | ▲ | 10,30 | 9,80 | 9,93 | 10,07 | 10,20 | 10,34 | 10,47 | 10,61 |
|
INVEO | ▲ | 7,63 | 7,35 | 7,45 | 7,53 | 7,63 | 7,71 | 7,81 | 7,89 |
|
INVES | ▼ | 541,00 | 519,00 | 529,00 | 540,00 | 550,00 | 561,00 | 571,00 | 582,00 |
|
ISCTR | ▼ | 14,02 | 13,55 | 13,73 | 14,03 | 14,21 | 14,51 | 14,69 | 14,99 |
|
ISDMR | ▼ | 48,28 | 45,83 | 46,85 | 47,63 | 48,65 | 49,43 | 50,45 | 51,23 |
|
ISFIN | ▲ | 19,90 | 19,02 | 19,24 | 19,62 | 19,84 | 20,22 | 20,44 | 20,82 |
|
ISGYO | ▲ | 20,26 | 19,86 | 19,96 | 20,10 | 20,20 | 20,34 | 20,44 | 20,58 |
|
ISKPL | ▼ | 21,00 | 17,88 | 19,04 | 20,02 | 21,18 | 22,16 | 23,32 | 24,30 |
|
ISMEN | ▼ | 41,56 | 40,51 | 40,89 | 41,59 | 41,97 | 42,67 | 43,05 | 43,75 |
|
IZENR | ▼ | 10,72 | 10,00 | 10,25 | 10,49 | 10,74 | 10,98 | 11,23 | 11,47 |
|
KAREL | ▼ | 11,72 | 10,83 | 11,15 | 11,47 | 11,79 | 12,11 | 12,43 | 12,75 |
|
KARSN | ▲ | 11,58 | 11,19 | 11,34 | 11,43 | 11,58 | 11,67 | 11,82 | 11,91 |
|
KATMR | ▲ | 2,87 | 2,74 | 2,77 | 2,82 | 2,85 | 2,90 | 2,93 | 2,98 |
|
KAYSE | ▼ | 4,69 | 4,59 | 4,63 | 4,68 | 4,72 | 4,77 | 4,81 | 4,86 |
|
KCAER | ▼ | 11,36 | 10,92 | 11,08 | 11,41 | 11,57 | 11,90 | 12,06 | 12,39 |
|
KCHOL | ▲ | 202,30 | 196,90 | 198,00 | 200,10 | 201,20 | 203,30 | 204,40 | 206,50 |
|
KLGYO | ▼ | 5,17 | 5,09 | 5,12 | 5,16 | 5,19 | 5,23 | 5,26 | 5,30 |
|
KLKIM | ▼ | 33,60 | 32,33 | 32,83 | 33,45 | 33,95 | 34,57 | 35,07 | 35,69 |
|
KLRHO | ▲ | 103,30 | 98,33 | 100,17 | 101,23 | 103,07 | 104,13 | 105,97 | 107,03 |
|
KLSER | ▲ | 26,70 | 24,33 | 24,87 | 25,65 | 26,19 | 26,97 | 27,51 | 28,29 |
|
KLYPV | ▼ | 58,20 | 56,73 | 57,32 | 58,13 | 58,72 | 59,53 | 60,12 | 60,93 |
|
KMPUR | ▼ | 20,68 | 18,53 | 19,41 | 20,01 | 20,89 | 21,49 | 22,37 | 22,97 |
|
KOCMT | ▼ | 2,56 | 2,46 | 2,50 | 2,54 | 2,58 | 2,62 | 2,66 | 2,70 |
|
KONTR | ▼ | 10,43 | 8,83 | 9,56 | 9,99 | 10,72 | 11,15 | 11,88 | 12,31 |
|
KONYA | ▼ | 4.157,50 | 3.929,17 | 4.028,33 | 4.104,17 | 4.203,33 | 4.279,17 | 4.378,33 | 4.454,17 |
|
KOPOL | ▲ | 5,98 | 5,77 | 5,82 | 5,88 | 5,93 | 5,99 | 6,04 | 6,10 |
|
KORDS | ▼ | 64,35 | 60,10 | 61,20 | 63,40 | 64,50 | 66,70 | 67,80 | 70,00 |
|
KOTON | ▲ | 15,36 | 14,32 | 14,65 | 14,92 | 15,25 | 15,52 | 15,85 | 16,12 |
|
KRDMA | ▼ | 34,44 | 32,78 | 33,48 | 34,44 | 35,14 | 36,10 | 36,80 | 37,76 |
|
KRDMB | ▼ | 85,75 | 79,28 | 82,22 | 86,78 | 89,72 | 94,28 | 97,22 | 101,78 |
|
KRDMD | ▼ | 37,70 | 35,67 | 36,53 | 37,53 | 38,39 | 39,39 | 40,25 | 41,25 |
|
KTLEV | ▼ | 110,50 | 102,13 | 104,87 | 109,93 | 112,67 | 117,73 | 120,47 | 125,53 |
|
KUYAS | ▲ | 84,60 | 77,12 | 79,73 | 81,42 | 84,03 | 85,72 | 88,33 | 90,02 |
|
KZBGY | ▲ | 3,35 | 3,22 | 3,27 | 3,29 | 3,34 | 3,36 | 3,41 | 3,43 |
|
LIDER | ▲ | 119,00 | 100,93 | 105,07 | 112,03 | 116,17 | 123,13 | 127,27 | 134,23 |
|
LILAK | ▲ | 35,50 | 33,61 | 34,31 | 34,67 | 35,37 | 35,73 | 36,43 | 36,79 |
|
LINK | ▼ | 5,34 | 5,14 | 5,20 | 5,29 | 5,35 | 5,44 | 5,50 | 5,59 |
|
LMKDC | ▼ | 34,92 | 32,90 | 33,78 | 35,54 | 36,42 | 38,18 | 39,06 | 40,82 |
|
LOGO | ▼ | 141,20 | 139,07 | 140,13 | 141,87 | 142,93 | 144,67 | 145,73 | 147,47 |
|
LRSHO | ▼ | 3,68 | 3,60 | 3,62 | 3,66 | 3,68 | 3,72 | 3,74 | 3,78 |
|
L
|
LYDHO | ▼ | 188,60 | 181,00 | 184,70 | 190,50 | 194,20 | 200,00 | 203,70 | 209,50 |
|
MAGEN | ▼ | 63,25 | 61,40 | 61,95 | 63,00 | 63,55 | 64,60 | 65,15 | 66,20 |
|
MAVI | ▼ | 43,00 | 41,86 | 42,28 | 42,80 | 43,22 | 43,74 | 44,16 | 44,68 |
|
MEGMT | ▲ | 81,80 | 78,63 | 79,72 | 80,38 | 81,47 | 82,13 | 83,22 | 83,88 |
|
MGROS | ▼ | 626,00 | 604,83 | 612,17 | 626,83 | 634,17 | 648,83 | 656,17 | 670,83 |
|
MIATK | ▼ | 39,36 | 37,91 | 38,37 | 39,17 | 39,63 | 40,43 | 40,89 | 41,69 |
|
MOBTL | ▼ | 13,05 | 12,60 | 12,74 | 13,00 | 13,14 | 13,40 | 13,54 | 13,80 |
|
MOGAN | ▲ | 14,63 | 13,82 | 14,07 | 14,32 | 14,57 | 14,82 | 15,07 | 15,32 |
|
MOPAS | ▲ | 39,80 | 38,60 | 38,98 | 39,24 | 39,62 | 39,88 | 40,26 | 40,52 |
|
MPARK | ▼ | 426,00 | 397,50 | 408,25 | 426,50 | 437,25 | 455,50 | 466,25 | 484,50 |
|
NATEN | ▼ | 7,03 | 6,88 | 6,94 | 6,98 | 7,04 | 7,08 | 7,14 | 7,18 |
|
NTGAZ | ▼ | 12,25 | 11,97 | 12,09 | 12,30 | 12,42 | 12,63 | 12,75 | 12,96 |
|
NTHOL | ▲ | 38,50 | 37,86 | 38,02 | 38,18 | 38,34 | 38,50 | 38,66 | 38,82 |
|
NUHCM | ▼ | 243,50 | 234,23 | 238,17 | 242,88 | 246,82 | 251,53 | 255,47 | 260,18 |
|
OBAMS | ▼ | 7,90 | 7,62 | 7,76 | 8,01 | 8,15 | 8,40 | 8,54 | 8,79 |
|
ODAS | ▲ | 6,99 | 6,58 | 6,69 | 6,78 | 6,89 | 6,98 | 7,09 | 7,18 |
|
ODINE | ▼ | 1.130,00 | 1.045,33 | 1.077,67 | 1.108,33 | 1.140,67 | 1.171,33 | 1.203,67 | 1.234,33 |
|
ORGE | ▼ | 83,20 | 80,50 | 81,50 | 83,50 | 84,50 | 86,50 | 87,50 | 89,50 |
|
OTKAR | ▼ | 371,75 | 369,92 | 372,58 | 377,67 | 380,33 | 385,42 | 388,08 | 393,17 |
|
OYAKC | ▲ | 23,80 | 22,98 | 23,14 | 23,42 | 23,58 | 23,86 | 24,02 | 24,30 |
|
OYYAT | ▼ | 56,10 | 52,20 | 53,60 | 55,30 | 56,70 | 58,40 | 59,80 | 61,50 |
|
OZATD | ▼ | 339,50 | 373,25 | 373,25 | 373,25 | 373,25 | 373,25 | 373,25 | 373,25 |
|
OZKGY | ▼ | 12,14 | 11,81 | 11,94 | 12,09 | 12,22 | 12,37 | 12,50 | 12,65 |
|
PAGYO | ▼ | 128,50 | 124,23 | 126,37 | 128,23 | 130,37 | 132,23 | 134,37 | 136,23 |
|
P
|
PAHOL | ▼ | 1,57 | 1,53 | 1,54 | 1,56 | 1,57 | 1,59 | 1,60 | 1,62 |
|
PAPIL | ▼ | 16,24 | 15,78 | 15,96 | 16,13 | 16,31 | 16,48 | 16,66 | 16,83 |
|
PARSN | ▲ | 83,20 | 80,40 | 81,25 | 82,30 | 83,15 | 84,20 | 85,05 | 86,10 |
|
PASEU | ▼ | 121,30 | 102,00 | 108,00 | 120,00 | 126,00 | 138,00 | 144,00 | 156,00 |
|
PATEK | ▼ | 21,52 | 20,81 | 21,11 | 21,39 | 21,69 | 21,97 | 22,27 | 22,55 |
|
PETKM | ▲ | 24,82 | 21,29 | 22,39 | 23,15 | 24,25 | 25,01 | 26,11 | 26,87 |
|
PGSUS | ▼ | 179,10 | 175,03 | 176,47 | 178,53 | 179,97 | 182,03 | 183,47 | 185,53 |
|
POLHO | ▲ | 21,08 | 18,60 | 19,28 | 20,28 | 20,96 | 21,96 | 22,64 | 23,64 |
|
POLTK | ▲ | 5.415,00 | 5.208,33 | 5.261,67 | 5.308,33 | 5.361,67 | 5.408,33 | 5.461,67 | 5.508,33 |
|
PSGYO | ▲ | 3,01 | 2,79 | 2,85 | 2,92 | 2,98 | 3,05 | 3,11 | 3,18 |
|
QUAGR | ▼ | 3,39 | 3,02 | 3,16 | 3,44 | 3,58 | 3,86 | 4,00 | 4,28 |
|
RALYH | ▲ | 324,25 | 260,67 | 276,83 | 306,67 | 322,83 | 352,67 | 368,83 | 398,67 |
|
REEDR | ▼ | 7,60 | 7,14 | 7,35 | 7,48 | 7,69 | 7,82 | 8,03 | 8,16 |
|
RGYAS | ▲ | 184,60 | 180,33 | 181,37 | 183,43 | 184,47 | 186,53 | 187,57 | 189,63 |
|
RYGYO | ▼ | 30,02 | 29,12 | 29,54 | 29,92 | 30,34 | 30,72 | 31,14 | 31,52 |
|
RYSAS | ▲ | 21,02 | 18,40 | 19,20 | 19,60 | 20,40 | 20,80 | 21,60 | 22,00 |
|
SAHOL | ▲ | 96,15 | 92,15 | 92,95 | 94,30 | 95,10 | 96,45 | 97,25 | 98,60 |
|
SARKY | ▼ | 26,12 | 25,14 | 25,46 | 25,96 | 26,28 | 26,78 | 27,10 | 27,60 |
|
SASA | ▲ | 3,20 | 2,93 | 3,01 | 3,07 | 3,15 | 3,21 | 3,29 | 3,35 |
|
SDTTR | ▼ | 217,00 | 211,53 | 214,07 | 216,93 | 219,47 | 222,33 | 224,87 | 227,73 |
|
SELEC | ▼ | 99,00 | 92,67 | 95,33 | 99,67 | 102,33 | 106,67 | 109,33 | 113,67 |
|
SISE | ▼ | 45,88 | 43,83 | 44,73 | 46,29 | 47,19 | 48,75 | 49,65 | 51,21 |
|
SKBNK | ▼ | 12,24 | 11,84 | 11,99 | 12,13 | 12,28 | 12,42 | 12,57 | 12,71 |
|
SMRTG | ▼ | 7,38 | 6,90 | 7,12 | 7,37 | 7,59 | 7,84 | 8,06 | 8,31 |
|
SNGYO | ▲ | 3,68 | 3,48 | 3,54 | 3,60 | 3,66 | 3,72 | 3,78 | 3,84 |
|
SOKM | ▼ | 50,85 | 49,35 | 49,90 | 50,40 | 50,95 | 51,45 | 52,00 | 52,50 |
|
SRVGY | ▲ | 3,38 | 3,18 | 3,25 | 3,29 | 3,36 | 3,40 | 3,47 | 3,51 |
|
SUNTK | ▲ | 35,80 | 34,71 | 35,09 | 35,39 | 35,77 | 36,07 | 36,45 | 36,75 |
|
SURGY | ▲ | 71,50 | 66,08 | 68,02 | 69,48 | 71,42 | 72,88 | 74,82 | 76,28 |
|
SUWEN | ▲ | 8,61 | 8,28 | 8,37 | 8,49 | 8,58 | 8,70 | 8,79 | 8,91 |
|
TABGD | ▼ | 264,50 | 259,83 | 261,67 | 265,33 | 267,17 | 270,83 | 272,67 | 276,33 |
|
TATEN | ▼ | 12,70 | 11,96 | 12,23 | 12,49 | 12,76 | 13,02 | 13,29 | 13,55 |
|
TAVHL | ▲ | 278,75 | 269,33 | 271,67 | 275,08 | 277,42 | 280,83 | 283,17 | 286,58 |
|
TCELL | ▲ | 112,10 | 107,33 | 108,37 | 110,23 | 111,27 | 113,13 | 114,17 | 116,03 |
|
TCKRC | ▼ | 105,20 | 99,07 | 101,63 | 103,97 | 106,53 | 108,87 | 111,43 | 113,77 |
|
TEZOL | ▼ | 18,40 | 16,37 | 16,92 | 18,00 | 18,55 | 19,63 | 20,18 | 21,26 |
|
THYAO | ▲ | 314,50 | 298,92 | 302,08 | 305,17 | 308,33 | 311,42 | 314,58 | 317,67 |
|
TKFEN | ▼ | 135,50 | 126,80 | 130,60 | 136,60 | 140,40 | 146,40 | 150,20 | 156,20 |
|
TMSN | ▼ | 100,70 | 98,73 | 99,37 | 100,63 | 101,27 | 102,53 | 103,17 | 104,43 |
|
TNZTP | ▼ | 24,46 | 23,39 | 23,77 | 24,41 | 24,79 | 25,43 | 25,81 | 26,45 |
|
