| Hisse | Ö.G.Son | Destek III | Destek II | Destek I | Pivot | Direnç I | Direnç II | Direnç III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
A1CAP | ▼ | 11,43 | 10,82 | 11,12 | 11,27 | 11,57 | 11,72 | 12,02 | 12,17 |
|
A
|
AAGYO | ▼ | 18,92 | 18,10 | 18,49 | 18,71 | 19,10 | 19,32 | 19,71 | 19,93 |
|
ADGYO | ▲ | 60,70 | 57,00 | 58,10 | 59,40 | 60,50 | 61,80 | 62,90 | 64,20 |
|
AEFES | ▼ | 20,36 | 19,21 | 19,81 | 20,17 | 20,77 | 21,13 | 21,73 | 22,09 |
|
AGESA | ▼ | 242,00 | 230,17 | 235,83 | 238,92 | 244,58 | 247,67 | 253,33 | 256,42 |
|
AGHOL | ▼ | 35,50 | 34,23 | 34,85 | 35,17 | 35,79 | 36,11 | 36,73 | 37,05 |
|
AGROT | ▼ | 3,08 | 2,95 | 3,01 | 3,05 | 3,11 | 3,15 | 3,21 | 3,25 |
|
AHGAZ | ▲ | 31,46 | 27,09 | 28,07 | 29,77 | 30,75 | 32,45 | 33,43 | 35,13 |
|
AKBNK | ▼ | 72,75 | 68,15 | 70,45 | 71,60 | 73,90 | 75,05 | 77,35 | 78,50 |
|
AKCNS | ▼ | 195,20 | 186,13 | 190,67 | 192,93 | 197,47 | 199,73 | 204,27 | 206,53 |
|
AKFGY | ▼ | 2,96 | 2,84 | 2,90 | 2,93 | 2,99 | 3,02 | 3,08 | 3,11 |
|
AKFIS | ▼ | 56,70 | 52,02 | 53,83 | 55,27 | 57,08 | 58,52 | 60,33 | 61,77 |
|
AKFYE | ▼ | 24,20 | 22,46 | 23,24 | 23,72 | 24,50 | 24,98 | 25,76 | 26,24 |
|
AKGRT | ▼ | 7,44 | 7,03 | 7,19 | 7,31 | 7,47 | 7,59 | 7,75 | 7,87 |
|
AKSA | ▲ | 11,44 | 10,71 | 10,91 | 11,17 | 11,37 | 11,63 | 11,83 | 12,09 |
|
AKSEN | ▼ | 84,55 | 80,70 | 82,45 | 83,50 | 85,25 | 86,30 | 88,05 | 89,10 |
|
AKSGY | ▼ | 9,36 | 9,09 | 9,22 | 9,29 | 9,42 | 9,49 | 9,62 | 9,69 |
|
ALARK | ▼ | 101,00 | 95,93 | 98,47 | 99,73 | 102,27 | 103,53 | 106,07 | 107,33 |
|
ALBRK | ▼ | 8,65 | 8,34 | 8,49 | 8,57 | 8,72 | 8,80 | 8,95 | 9,03 |
|
ALFAS | ▼ | 50,25 | 41,33 | 45,26 | 47,75 | 51,68 | 54,17 | 58,10 | 60,59 |
|
ALGYO | ▲ | 7,21 | 6,37 | 6,57 | 6,89 | 7,09 | 7,41 | 7,61 | 7,93 |
|
ALTNY | ▼ | 18,50 | 17,45 | 17,90 | 18,20 | 18,65 | 18,95 | 19,40 | 19,70 |
|
ANHYT | ▼ | 112,80 | 103,33 | 108,07 | 110,43 | 115,17 | 117,53 | 122,27 | 124,63 |
|
ANSGR | ▲ | 30,70 | 29,70 | 29,98 | 30,34 | 30,62 | 30,98 | 31,26 | 31,62 |
|
ARASE | ▲ | 116,80 | 107,03 | 110,07 | 113,43 | 116,47 | 119,83 | 122,87 | 126,23 |
|
ARCLK | ▼ | 114,70 | 110,20 | 112,30 | 113,50 | 115,60 | 116,80 | 118,90 | 120,10 |
|
ARDYZ | ▼ | 59,00 | 51,97 | 54,53 | 56,77 | 59,33 | 61,57 | 64,13 | 66,37 |
|
ARMGD | ▲ | 133,80 | 129,20 | 130,60 | 132,20 | 133,60 | 135,20 | 136,60 | 138,20 |
|
ASELS | ▼ | 419,25 | 400,58 | 409,92 | 414,58 | 423,92 | 428,58 | 437,92 | 442,58 |
|
ASGYO | ▼ | 12,44 | 12,03 | 12,23 | 12,34 | 12,54 | 12,65 | 12,85 | 12,96 |
|
ASTOR | ▲ | 333,25 | 305,50 | 313,75 | 323,50 | 331,75 | 341,50 | 349,75 | 359,50 |
|
ATAKP | ▲ | 58,10 | 48,25 | 51,20 | 54,65 | 57,60 | 61,05 | 64,00 | 67,45 |
|
ATATP | ▲ | 188,10 | 181,27 | 182,63 | 185,37 | 186,73 | 189,47 | 190,83 | 193,57 |
|
A
|
ATATR | ▼ | 16,04 | 14,89 | 15,46 | 15,75 | 16,32 | 16,61 | 17,18 | 17,47 |
|
AVPGY | ▼ | 63,75 | 60,02 | 61,78 | 62,77 | 64,53 | 65,52 | 67,28 | 68,27 |
|
AYDEM | ▼ | 27,56 | 26,60 | 27,08 | 27,32 | 27,80 | 28,04 | 28,52 | 28,76 |
|
AYGAZ | ▲ | 286,25 | 263,00 | 268,25 | 277,25 | 282,50 | 291,50 | 296,75 | 305,75 |
|
BALSU | ▼ | 14,92 | 14,27 | 14,56 | 14,74 | 15,03 | 15,21 | 15,50 | 15,68 |
|
BARMA | ▲ | 58,65 | 47,02 | 49,98 | 54,32 | 57,28 | 61,62 | 64,58 | 68,92 |
|
BASGZ | ▲ | 51,55 | 47,97 | 48,98 | 50,27 | 51,28 | 52,57 | 53,58 | 54,87 |
|
BERA | ▼ | 17,39 | 16,44 | 16,92 | 17,15 | 17,63 | 17,86 | 18,34 | 18,57 |
|
B
|
BESLR | ▼ | 15,80 | 14,62 | 15,09 | 15,45 | 15,92 | 16,28 | 16,75 | 17,11 |
|
BFREN | ▼ | 148,10 | 141,70 | 144,90 | 146,50 | 149,70 | 151,30 | 154,50 | 156,10 |
|
BIENY | ▼ | 24,80 | 23,65 | 24,17 | 24,49 | 25,01 | 25,33 | 25,85 | 26,17 |
|
BIGEN | ▲ | 29,66 | 20,73 | 22,51 | 26,09 | 27,87 | 31,45 | 33,23 | 36,81 |
|
BIMAS | ▼ | 781,00 | 731,17 | 753,33 | 767,17 | 789,33 | 803,17 | 825,33 | 839,17 |
|
BINBN | ▼ | 173,60 | 155,50 | 164,00 | 168,80 | 177,30 | 182,10 | 190,60 | 195,40 |
|
BINHO | ▼ | 9,72 | 9,04 | 9,33 | 9,53 | 9,82 | 10,02 | 10,31 | 10,51 |
|
BIOEN | ▼ | 19,90 | 17,63 | 18,62 | 19,26 | 20,25 | 20,89 | 21,88 | 22,52 |
|
BJKAS | ▼ | 1,79 | 1,56 | 1,66 | 1,72 | 1,82 | 1,88 | 1,98 | 2,04 |
|
BOBET | ▼ | 19,52 | 18,69 | 19,09 | 19,31 | 19,71 | 19,93 | 20,33 | 20,55 |
|
BORLS | ▼ | 6,34 | 5,48 | 5,85 | 6,10 | 6,47 | 6,72 | 7,09 | 7,34 |
|
BRISA | ▼ | 94,10 | 87,82 | 90,93 | 92,52 | 95,63 | 97,22 | 100,33 | 101,92 |
|
BRSAN | ▼ | 539,50 | 500,00 | 518,50 | 529,00 | 547,50 | 558,00 | 576,50 | 587,00 |
|
BRYAT | ▼ | 2.067,00 | 1.954,67 | 2.010,33 | 2.038,67 | 2.094,33 | 2.122,67 | 2.178,33 | 2.206,67 |
|
BSOKE | ▼ | 37,94 | 36,13 | 36,97 | 37,45 | 38,29 | 38,77 | 39,61 | 40,09 |
|
BTCIM | ▼ | 6,32 | 6,05 | 6,15 | 6,24 | 6,34 | 6,43 | 6,53 | 6,62 |
|
BUCIM | ▼ | 6,27 | 6,08 | 6,18 | 6,22 | 6,32 | 6,36 | 6,46 | 6,50 |
|
CANTE | ▼ | 1,74 | 1,59 | 1,67 | 1,70 | 1,78 | 1,81 | 1,89 | 1,92 |
|
CCOLA | ▼ | 85,50 | 80,63 | 82,57 | 84,03 | 85,97 | 87,43 | 89,37 | 90,83 |
|
CEMZY | ▼ | 13,40 | 11,92 | 12,41 | 12,91 | 13,40 | 13,90 | 14,39 | 14,89 |
|
CIMSA | ▼ | 55,40 | 51,95 | 53,50 | 54,45 | 56,00 | 56,95 | 58,50 | 59,45 |
|
CLEBI | ▼ | 1.757,00 | 1.613,67 | 1.664,33 | 1.710,67 | 1.761,33 | 1.807,67 | 1.858,33 | 1.904,67 |
|
CVKMD | ▼ | 38,66 | 34,44 | 36,42 | 37,54 | 39,52 | 40,64 | 42,62 | 43,74 |
|
CWENE | ▲ | 40,20 | 37,11 | 37,85 | 39,03 | 39,77 | 40,95 | 41,69 | 42,87 |
|
DAPGM | ▼ | 10,43 | 9,86 | 10,14 | 10,29 | 10,57 | 10,72 | 11,00 | 11,15 |
|
DEVA | ▼ | 69,00 | 64,30 | 66,60 | 67,80 | 70,10 | 71,30 | 73,60 | 74,80 |
|
DOAS | ▼ | 184,50 | 180,77 | 182,03 | 183,27 | 184,53 | 185,77 | 187,03 | 188,27 |
|
D
|
DOFRB | ▼ | 149,00 | 137,67 | 143,33 | 146,17 | 151,83 | 154,67 | 160,33 | 163,17 |
|
DOHOL | ▼ | 24,26 | 23,42 | 23,82 | 24,04 | 24,44 | 24,66 | 25,06 | 25,28 |
|
DSTKF | ▼ | 2.423,00 | 2.267,00 | 2.332,00 | 2.377,50 | 2.442,50 | 2.488,00 | 2.553,00 | 2.598,50 |
|
EBEBK | ▲ | 75,95 | 72,60 | 73,65 | 74,80 | 75,85 | 77,00 | 78,05 | 79,20 |
|
ECILC | ▼ | 85,75 | 79,68 | 82,72 | 84,23 | 87,27 | 88,78 | 91,82 | 93,33 |
|
E
|
ECOGR | ▲ | 37,80 | 35,10 | 35,80 | 36,80 | 37,50 | 38,50 | 39,20 | 40,20 |
|
ECZYT | ▼ | 373,00 | 355,50 | 362,00 | 367,50 | 374,00 | 379,50 | 386,00 | 391,50 |
|
E
|
EFOR | ▼ | 12,82 | 12,30 | 12,55 | 12,69 | 12,94 | 13,08 | 13,33 | 13,47 |
|
EGEEN | ▼ | 6.155,00 | 5.716,67 | 5.923,33 | 6.039,17 | 6.245,83 | 6.361,67 | 6.568,33 | 6.684,17 |
|
EGGUB | ▼ | 128,00 | 118,00 | 123,00 | 125,50 | 130,50 | 133,00 | 138,00 | 140,50 |
|
EGPRO | ▼ | 43,00 | 39,73 | 40,87 | 41,93 | 43,07 | 44,13 | 45,27 | 46,33 |
|
EKGYO | ▼ | 20,64 | 19,20 | 19,92 | 20,28 | 21,00 | 21,36 | 22,08 | 22,44 |
|
ENERY | ▼ | 8,98 | 8,68 | 8,81 | 8,90 | 9,03 | 9,12 | 9,25 | 9,34 |
|
ENJSA | ▼ | 117,50 | 111,50 | 114,50 | 116,00 | 119,00 | 120,50 | 123,50 | 125,00 |
|
ENKAI | ▼ | 101,10 | 95,90 | 98,30 | 99,70 | 102,10 | 103,50 | 105,90 | 107,30 |
|
ENTRA | ▼ | 11,72 | 11,19 | 11,40 | 11,56 | 11,77 | 11,93 | 12,14 | 12,30 |
|
EREGL | ▼ | 40,08 | 38,19 | 39,09 | 39,59 | 40,49 | 40,99 | 41,89 | 42,39 |
|
ESCAR | ▼ | 52,35 | 48,20 | 50,15 | 51,25 | 53,20 | 54,30 | 56,25 | 57,35 |
|
ESEN | ▼ | 4,18 | 3,89 | 3,99 | 4,09 | 4,19 | 4,29 | 4,39 | 4,49 |
|
EUPWR | ▼ | 58,80 | 52,60 | 54,70 | 56,75 | 58,85 | 60,90 | 63,00 | 65,05 |
|
EUREN | ▼ | 5,00 | 4,84 | 4,92 | 4,96 | 5,04 | 5,08 | 5,16 | 5,20 |
|
FENER | ▼ | 3,35 | 3,07 | 3,20 | 3,27 | 3,40 | 3,47 | 3,60 | 3,67 |
|
FROTO | ▼ | 94,10 | 89,67 | 91,83 | 92,97 | 95,13 | 96,27 | 98,43 | 99,57 |
|
FZLGY | ▲ | 15,69 | 14,21 | 14,62 | 15,15 | 15,56 | 16,09 | 16,50 | 17,03 |
|
GARAN | ▼ | 133,40 | 126,70 | 130,00 | 131,70 | 135,00 | 136,70 | 140,00 | 141,70 |
|
GEDIK | ▼ | 6,03 | 5,34 | 5,67 | 5,85 | 6,18 | 6,36 | 6,69 | 6,87 |
|
GENIL | ▼ | 9,44 | 7,91 | 8,59 | 9,02 | 9,70 | 10,13 | 10,81 | 11,24 |
|
GENTS | ▲ | 8,88 | 8,36 | 8,52 | 8,70 | 8,86 | 9,04 | 9,20 | 9,38 |
|
GESAN | ▼ | 61,35 | 56,20 | 58,15 | 59,75 | 61,70 | 63,30 | 65,25 | 66,85 |
|
GIPTA | ▼ | 83,40 | 78,62 | 80,73 | 82,07 | 84,18 | 85,52 | 87,63 | 88,97 |
|
GLCVY | ▼ | 61,45 | 58,75 | 60,05 | 60,75 | 62,05 | 62,75 | 64,05 | 64,75 |
|
GLRMK | ▲ | 205,00 | 191,03 | 195,27 | 200,13 | 204,37 | 209,23 | 213,47 | 218,33 |
|
GLYHO | ▼ | 14,60 | 13,85 | 14,23 | 14,41 | 14,79 | 14,97 | 15,35 | 15,53 |
|
GMTAS | ▲ | 41,40 | 38,23 | 39,09 | 40,25 | 41,11 | 42,27 | 43,13 | 44,29 |
|
GOKNR | ▲ | 23,50 | 20,85 | 21,57 | 22,53 | 23,25 | 24,21 | 24,93 | 25,89 |
|
GOLTS | ▼ | 371,25 | 353,75 | 361,25 | 366,25 | 373,75 | 378,75 | 386,25 | 391,25 |
|
GOZDE | ▼ | 21,38 | 19,99 | 20,51 | 20,95 | 21,47 | 21,91 | 22,43 | 22,87 |
|
GRSEL | ▼ | 318,75 | 298,50 | 308,25 | 313,50 | 323,25 | 328,50 | 338,25 | 343,50 |
|
G
|
GRTHO | ▼ | 241,40 | 228,43 | 234,87 | 238,13 | 244,57 | 247,83 | 254,27 | 257,53 |
|
GSRAY | ▼ | 1,15 | 1,10 | 1,12 | 1,14 | 1,16 | 1,18 | 1,20 | 1,22 |
|
GUBRF | ▼ | 599,00 | 577,67 | 588,33 | 593,67 | 604,33 | 609,67 | 620,33 | 625,67 |
|
GWIND | ▼ | 29,28 | 27,17 | 28,21 | 28,75 | 29,79 | 30,33 | 31,37 | 31,91 |
|
HALKB | ▼ | 40,76 | 38,27 | 39,19 | 39,97 | 40,89 | 41,67 | 42,59 | 43,37 |
|
HATSN | ▼ | 49,60 | 46,37 | 47,95 | 48,78 | 50,36 | 51,19 | 52,77 | 53,60 |
|
HEKTS | ▲ | 4,83 | 4,05 | 4,28 | 4,55 | 4,78 | 5,05 | 5,28 | 5,55 |
|
HLGYO | ▼ | 5,93 | 5,54 | 5,71 | 5,82 | 5,99 | 6,10 | 6,27 | 6,38 |
|
HRKET | ▼ | 76,80 | 70,33 | 73,57 | 75,18 | 78,42 | 80,03 | 83,27 | 84,88 |
|
HTTBT | ▲ | 43,50 | 41,61 | 42,11 | 42,81 | 43,31 | 44,01 | 44,51 | 45,21 |
|
IEYHO | ▲ | 103,00 | 97,92 | 98,93 | 100,97 | 101,98 | 104,02 | 105,03 | 107,07 |
|
IHLAS | ▼ | 2,21 | 2,02 | 2,12 | 2,16 | 2,26 | 2,30 | 2,40 | 2,44 |
|
INDES | ▼ | 11,22 | 10,07 | 10,53 | 10,88 | 11,34 | 11,69 | 12,15 | 12,50 |
|
INVEO | ▼ | 8,04 | 7,31 | 7,67 | 7,86 | 8,22 | 8,41 | 8,77 | 8,96 |
|
INVES | ▲ | 580,00 | 556,67 | 563,33 | 571,67 | 578,33 | 586,67 | 593,33 | 601,67 |
|
ISCTR | ▼ | 14,27 | 13,64 | 13,95 | 14,11 | 14,42 | 14,58 | 14,89 | 15,05 |
|
ISDMR | ▼ | 57,65 | 54,97 | 56,08 | 56,87 | 57,98 | 58,77 | 59,88 | 60,67 |
|
ISFIN | ▲ | 20,64 | 19,78 | 20,00 | 20,32 | 20,54 | 20,86 | 21,08 | 21,40 |
|
ISGYO | ▼ | 19,57 | 18,69 | 19,12 | 19,35 | 19,78 | 20,01 | 20,44 | 20,67 |
|
ISKPL | ▼ | 21,80 | 19,29 | 20,27 | 21,03 | 22,01 | 22,77 | 23,75 | 24,51 |
|
ISMEN | ▼ | 41,36 | 39,27 | 40,13 | 40,75 | 41,61 | 42,23 | 43,09 | 43,71 |
|
IZENR | ▲ | 11,17 | 10,08 | 10,40 | 10,78 | 11,10 | 11,48 | 11,80 | 12,18 |
|
KAREL | ▼ | 12,80 | 11,80 | 12,22 | 12,51 | 12,93 | 13,22 | 13,64 | 13,93 |
|
KARSN | ▲ | 13,90 | 12,40 | 12,70 | 13,30 | 13,60 | 14,20 | 14,50 | 15,10 |
|
KATMR | ▼ | 3,24 | 2,97 | 3,09 | 3,16 | 3,28 | 3,35 | 3,47 | 3,54 |
|
KAYSE | ▼ | 4,94 | 4,75 | 4,85 | 4,89 | 4,99 | 5,03 | 5,13 | 5,17 |
|
KCAER | ▼ | 13,66 | 12,50 | 12,95 | 13,31 | 13,76 | 14,12 | 14,57 | 14,93 |
|
KCHOL | ▼ | 203,60 | 192,40 | 197,80 | 200,70 | 206,10 | 209,00 | 214,40 | 217,30 |
|
KLGYO | ▼ | 5,31 | 4,99 | 5,14 | 5,23 | 5,38 | 5,47 | 5,62 | 5,71 |
|
KLKIM | ▼ | 33,36 | 32,61 | 32,97 | 33,17 | 33,53 | 33,73 | 34,09 | 34,29 |
|
KLRHO | ▼ | 109,90 | 95,00 | 102,30 | 106,10 | 113,40 | 117,20 | 124,50 | 128,30 |
|
KLSER | ▬ | 29,56 | 26,92 | 27,80 | 28,68 | 29,56 | 30,44 | 31,32 | 32,20 |
|
KLYPV | ▼ | 63,30 | 58,28 | 60,77 | 62,03 | 64,52 | 65,78 | 68,27 | 69,53 |
|
KMPUR | ▼ | 21,68 | 19,48 | 20,24 | 20,96 | 21,72 | 22,44 | 23,20 | 23,92 |
|
KOCMT | ▼ | 2,72 | 2,57 | 2,65 | 2,68 | 2,76 | 2,79 | 2,87 | 2,90 |
|
KONTR | ▼ | 10,02 | 9,25 | 9,59 | 9,80 | 10,14 | 10,35 | 10,69 | 10,90 |
|
KONYA | ▼ | 4.155,00 | 3.995,83 | 4.071,67 | 4.113,33 | 4.189,17 | 4.230,83 | 4.306,67 | 4.348,33 |
|
KOPOL | ▬ | 6,50 | 5,75 | 6,00 | 6,25 | 6,50 | 6,75 | 7,00 | 7,25 |
|
KORDS | ▲ | 79,00 | 67,67 | 69,93 | 74,47 | 76,73 | 81,27 | 83,53 | 88,07 |
|
KOTON | ▼ | 15,75 | 15,00 | 15,37 | 15,56 | 15,93 | 16,12 | 16,49 | 16,68 |
|
KRDMA | ▲ | 42,70 | 39,01 | 40,19 | 41,45 | 42,63 | 43,89 | 45,07 | 46,33 |
|
KRDMB | ▲ | 94,00 | 86,13 | 88,37 | 91,18 | 93,42 | 96,23 | 98,47 | 101,28 |
|
KRDMD | ▼ | 44,92 | 39,15 | 41,13 | 43,03 | 45,01 | 46,91 | 48,89 | 50,79 |
|
KTLEV | ▲ | 121,30 | 111,33 | 114,17 | 117,73 | 120,57 | 124,13 | 126,97 | 130,53 |
|
KUYAS | ▲ | 91,05 | 84,72 | 86,48 | 88,77 | 90,53 | 92,82 | 94,58 | 96,87 |
|
KZBGY | ▼ | 3,28 | 3,05 | 3,17 | 3,22 | 3,34 | 3,39 | 3,51 | 3,56 |
|
LIDER | ▼ | 121,60 | 115,00 | 117,40 | 119,50 | 121,90 | 124,00 | 126,40 | 128,50 |
|
LILAK | ▼ | 35,16 | 33,77 | 34,47 | 34,81 | 35,51 | 35,85 | 36,55 | 36,89 |
|
LINK | ▲ | 6,55 | 6,18 | 6,30 | 6,42 | 6,54 | 6,66 | 6,78 | 6,90 |
|
LMKDC | ▼ | 37,74 | 36,73 | 37,13 | 37,43 | 37,83 | 38,13 | 38,53 | 38,83 |
|
LOGO | ▲ | 164,00 | 147,00 | 151,00 | 157,50 | 161,50 | 168,00 | 172,00 | 178,50 |
|
LRSHO | ▼ | 3,85 | 3,69 | 3,77 | 3,81 | 3,89 | 3,93 | 4,01 | 4,05 |
|
L
|
LYDHO | ▼ | 194,50 | 183,50 | 187,90 | 191,20 | 195,60 | 198,90 | 203,30 | 206,60 |
|
MAGEN | ▲ | 67,40 | 61,48 | 62,87 | 65,13 | 66,52 | 68,78 | 70,17 | 72,43 |
|
MAVI | ▼ | 43,84 | 42,18 | 42,96 | 43,40 | 44,18 | 44,62 | 45,40 | 45,84 |
|
MEGMT | ▼ | 88,15 | 76,95 | 82,05 | 85,10 | 90,20 | 93,25 | 98,35 | 101,40 |
|
MGROS | ▼ | 674,00 | 642,50 | 660,50 | 669,50 | 687,50 | 696,50 | 714,50 | 723,50 |
|
MIATK | ▼ | 46,80 | 40,60 | 43,48 | 45,14 | 48,02 | 49,68 | 52,56 | 54,22 |
|
MOBTL | ▲ | 13,76 | 13,24 | 13,40 | 13,58 | 13,74 | 13,92 | 14,08 | 14,26 |
|
MOGAN | ▲ | 15,30 | 14,23 | 14,53 | 14,92 | 15,22 | 15,61 | 15,91 | 16,30 |
|
MOPAS | ▼ | 40,54 | 39,13 | 39,83 | 40,19 | 40,89 | 41,25 | 41,95 | 42,31 |
|
MPARK | ▼ | 495,00 | 470,92 | 480,33 | 487,67 | 497,08 | 504,42 | 513,83 | 521,17 |
|
NATEN | ▼ | 7,59 | 6,98 | 7,21 | 7,40 | 7,63 | 7,82 | 8,05 | 8,24 |
|
NTGAZ | ▼ | 12,60 | 11,63 | 12,09 | 12,35 | 12,81 | 13,07 | 13,53 | 13,79 |
|
NTHOL | ▲ | 41,84 | 39,65 | 40,35 | 41,09 | 41,79 | 42,53 | 43,23 | 43,97 |
|
NUHCM | ▼ | 236,00 | 227,03 | 230,87 | 233,43 | 237,27 | 239,83 | 243,67 | 246,23 |
|
OBAMS | ▲ | 8,66 | 8,03 | 8,23 | 8,44 | 8,64 | 8,85 | 9,05 | 9,26 |
|
ODAS | ▲ | 8,00 | 7,25 | 7,44 | 7,72 | 7,91 | 8,19 | 8,38 | 8,66 |
|
ODINE | ▲ | 1.172,00 | 1.017,00 | 1.048,00 | 1.110,00 | 1.141,00 | 1.203,00 | 1.234,00 | 1.296,00 |
|
ORGE | ▲ | 95,20 | 89,87 | 90,93 | 93,07 | 94,13 | 96,27 | 97,33 | 99,47 |
|
OTKAR | ▼ | 379,00 | 364,00 | 370,00 | 374,50 | 380,50 | 385,00 | 391,00 | 395,50 |
|
OYAKC | ▼ | 23,48 | 22,75 | 23,07 | 23,27 | 23,59 | 23,79 | 24,11 | 24,31 |
|
OYYAT | ▼ | 53,35 | 51,68 | 52,52 | 52,93 | 53,77 | 54,18 | 55,02 | 55,43 |
|
OZATD | ▬ | 726,50 | 726,50 | 726,50 | 726,50 | 726,50 | 726,50 | 726,50 | 726,50 |
|
OZKGY | ▼ | 12,84 | 12,29 | 12,53 | 12,69 | 12,93 | 13,09 | 13,33 | 13,49 |
|
PAGYO | ▼ | 122,60 | 112,57 | 116,33 | 119,47 | 123,23 | 126,37 | 130,13 | 133,27 |
|
P
|
PAHOL | ▼ | 1,74 | 1,64 | 1,69 | 1,71 | 1,76 | 1,78 | 1,83 | 1,85 |
|
PAPIL | ▼ | 16,20 | 15,31 | 15,70 | 15,95 | 16,34 | 16,59 | 16,98 | 17,23 |
|
PARSN | ▼ | 90,65 | 83,63 | 86,32 | 88,48 | 91,17 | 93,33 | 96,02 | 98,18 |
|
PASEU | ▲ | 121,00 | 97,17 | 101,93 | 111,47 | 116,23 | 125,77 | 130,53 | 140,07 |
|
PATEK | ▼ | 24,30 | 22,03 | 23,17 | 23,73 | 24,87 | 25,43 | 26,57 | 27,13 |
|
PETKM | ▲ | 27,14 | 24,35 | 25,27 | 26,21 | 27,13 | 28,07 | 28,99 | 29,93 |
|
PGSUS | ▼ | 179,90 | 173,50 | 176,70 | 178,30 | 181,50 | 183,10 | 186,30 | 187,90 |
|
POLHO | ▼ | 19,49 | 18,04 | 18,74 | 19,11 | 19,81 | 20,18 | 20,88 | 21,25 |
|
POLTK | ▼ | 5.505,00 | 5.171,67 | 5.323,33 | 5.414,17 | 5.565,83 | 5.656,67 | 5.808,33 | 5.899,17 |
|
PSGYO | ▲ | 3,54 | 3,20 | 3,28 | 3,41 | 3,49 | 3,62 | 3,70 | 3,83 |
|
QUAGR | ▼ | 3,99 | 3,77 | 3,88 | 3,93 | 4,04 | 4,09 | 4,20 | 4,25 |
|
RALYH | ▼ | 360,00 | 304,67 | 332,33 | 346,17 | 373,83 | 387,67 | 415,33 | 429,17 |
|
REEDR | ▼ | 7,76 | 7,37 | 7,57 | 7,66 | 7,86 | 7,95 | 8,15 | 8,24 |
|
RGYAS | ▼ | 179,90 | 164,07 | 170,43 | 175,17 | 181,53 | 186,27 | 192,63 | 197,37 |
|
RYGYO | ▼ | 30,72 | 28,52 | 29,48 | 30,10 | 31,06 | 31,68 | 32,64 | 33,26 |
|
RYSAS | ▼ | 19,00 | 17,69 | 18,31 | 18,65 | 19,27 | 19,61 | 20,23 | 20,57 |
|
SAHOL | ▼ | 95,20 | 89,93 | 92,57 | 93,88 | 96,52 | 97,83 | 100,47 | 101,78 |
|
SARKY | ▼ | 28,30 | 25,83 | 26,99 | 27,65 | 28,81 | 29,47 | 30,63 | 31,29 |
|
SASA | ▼ | 3,23 | 2,68 | 2,96 | 3,09 | 3,37 | 3,50 | 3,78 | 3,91 |
|
SDTTR | ▼ | 269,50 | 253,75 | 259,50 | 264,50 | 270,25 | 275,25 | 281,00 | 286,00 |
|
SELEC | ▼ | 112,40 | 96,40 | 102,60 | 107,50 | 113,70 | 118,60 | 124,80 | 129,70 |
|
SISE | ▼ | 51,15 | 47,85 | 49,45 | 50,30 | 51,90 | 52,75 | 54,35 | 55,20 |
|
SKBNK | ▼ | 13,67 | 13,25 | 13,46 | 13,56 | 13,77 | 13,87 | 14,08 | 14,18 |
|
SMRTG | ▲ | 11,41 | 9,57 | 10,06 | 10,73 | 11,22 | 11,89 | 12,38 | 13,05 |
|
SNGYO | ▼ | 3,81 | 3,62 | 3,72 | 3,76 | 3,86 | 3,90 | 4,00 | 4,04 |
|
SOKM | ▼ | 51,60 | 49,80 | 50,70 | 51,15 | 52,05 | 52,50 | 53,40 | 53,85 |
|
SRVGY | ▼ | 3,37 | 3,23 | 3,29 | 3,33 | 3,39 | 3,43 | 3,49 | 3,53 |
|
SUNTK | ▼ | 36,58 | 34,36 | 35,18 | 35,88 | 36,70 | 37,40 | 38,22 | 38,92 |
|
SURGY | ▼ | 73,45 | 60,60 | 66,95 | 70,20 | 76,55 | 79,80 | 86,15 | 89,40 |
|
SUWEN | ▼ | 8,49 | 7,96 | 8,20 | 8,35 | 8,59 | 8,74 | 8,98 | 9,13 |
|
TABGD | ▼ | 280,50 | 271,00 | 275,00 | 277,75 | 281,75 | 284,50 | 288,50 | 291,25 |
|
TATEN | ▲ | 19,50 | 17,16 | 17,64 | 18,57 | 19,05 | 19,98 | 20,46 | 21,39 |
|
TAVHL | ▼ | 269,25 | 256,58 | 262,92 | 266,08 | 272,42 | 275,58 | 281,92 | 285,08 |
|
TCELL | ▼ | 115,00 | 107,00 | 111,00 | 113,00 | 117,00 | 119,00 | 123,00 | 125,00 |
|
TCKRC | ▲ | 125,00 | 107,00 | 111,20 | 118,10 | 122,30 | 129,20 | 133,40 | 140,30 |
|
TEZOL | ▲ | 18,93 | 17,69 | 18,07 | 18,50 | 18,88 | 19,31 | 19,69 | 20,12 |
|
THYAO | ▼ | 305,75 | 299,25 | 302,25 | 304,00 | 307,00 | 308,75 | 311,75 | 313,50 |
|
TKFEN | ▼ | 155,00 | 148,00 | 151,00 | 153,00 | 156,00 | 158,00 | 161,00 | 163,00 |
|
TMSN | ▼ | 102,50 | 98,23 | 100,37 | 101,43 | 103,57 | 104,63 | 106,77 | 107,83 |
|
