| Hisse | Ö.G.Son | Destek III | Destek II | Destek I | Pivot | Direnç I | Direnç II | Direnç III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
ADGYO | ▲ | 54,45 | 48,60 | 50,15 | 52,30 | 53,85 | 56,00 | 57,55 | 59,70 |
|
AEFES | ▼ | 17,19 | 16,49 | 16,73 | 16,96 | 17,20 | 17,43 | 17,67 | 17,90 |
|
AGESA | ▼ | 217,90 | 205,87 | 210,83 | 214,37 | 219,33 | 222,87 | 227,83 | 231,37 |
|
AGHOL | ▼ | 28,60 | 27,00 | 27,56 | 28,08 | 28,64 | 29,16 | 29,72 | 30,24 |
|
AGROT | ▼ | 2,93 | 2,64 | 2,75 | 2,84 | 2,95 | 3,04 | 3,15 | 3,24 |
|
AHGAZ | ▼ | 22,10 | 20,84 | 21,46 | 21,78 | 22,40 | 22,72 | 23,34 | 23,66 |
|
AKBNK | ▲ | 72,70 | 70,20 | 71,00 | 71,85 | 72,65 | 73,50 | 74,30 | 75,15 |
|
AKCNS | ▼ | 207,20 | 201,13 | 203,27 | 205,23 | 207,37 | 209,33 | 211,47 | 213,43 |
|
AKFGY | ▼ | 2,92 | 2,65 | 2,76 | 2,84 | 2,95 | 3,03 | 3,14 | 3,22 |
|
AKFIS | ▼ | 37,86 | 32,76 | 34,62 | 36,24 | 38,10 | 39,72 | 41,58 | 43,20 |
|
AKFYE | ▼ | 21,14 | 19,48 | 20,30 | 20,72 | 21,54 | 21,96 | 22,78 | 23,20 |
|
AKGRT | ▼ | 7,72 | 7,12 | 7,41 | 7,57 | 7,86 | 8,02 | 8,31 | 8,47 |
|
AKSA | ▲ | 10,93 | 10,38 | 10,52 | 10,72 | 10,86 | 11,06 | 11,20 | 11,40 |
|
AKSEN | ▼ | 76,20 | 70,63 | 72,67 | 74,43 | 76,47 | 78,23 | 80,27 | 82,03 |
|
AKSGY | ▼ | 8,43 | 8,24 | 8,30 | 8,37 | 8,43 | 8,50 | 8,56 | 8,63 |
|
ALARK | ▼ | 89,10 | 87,23 | 88,17 | 88,63 | 89,57 | 90,03 | 90,97 | 91,43 |
|
ALBRK | ▼ | 8,18 | 7,76 | 7,92 | 8,05 | 8,21 | 8,34 | 8,50 | 8,63 |
|
ALFAS | ▼ | 37,80 | 36,90 | 37,24 | 37,52 | 37,86 | 38,14 | 38,48 | 38,76 |
|
ALGYO | ▼ | 4,90 | 4,73 | 4,79 | 4,85 | 4,91 | 4,97 | 5,03 | 5,09 |
|
ALTNY | ▼ | 14,93 | 14,49 | 14,70 | 14,81 | 15,02 | 15,13 | 15,34 | 15,45 |
|
ANHYT | ▼ | 116,60 | 109,57 | 112,73 | 114,67 | 117,83 | 119,77 | 122,93 | 124,87 |
|
ANSGR | ▼ | 26,80 | 24,28 | 25,40 | 26,10 | 27,22 | 27,92 | 29,04 | 29,74 |
|
ARASE | ▲ | 104,00 | 90,13 | 93,67 | 98,83 | 102,37 | 107,53 | 111,07 | 116,23 |
|
ARCLK | ▲ | 113,00 | 108,50 | 109,80 | 111,40 | 112,70 | 114,30 | 115,60 | 117,20 |
|
ARDYZ | ▼ | 40,90 | 38,01 | 39,17 | 40,03 | 41,19 | 42,05 | 43,21 | 44,07 |
|
ARMGD | ▼ | 72,30 | 64,28 | 68,17 | 70,23 | 74,12 | 76,18 | 80,07 | 82,13 |
|
ASELS | ▼ | 320,50 | 300,58 | 307,67 | 314,08 | 321,17 | 327,58 | 334,67 | 341,08 |
|
ASGYO | ▼ | 10,98 | 10,64 | 10,79 | 10,89 | 11,04 | 11,14 | 11,29 | 11,39 |
|
ASTOR | ▼ | 186,00 | 167,63 | 175,67 | 180,83 | 188,87 | 194,03 | 202,07 | 207,23 |
|
ATAKP | ▼ | 52,25 | 49,55 | 50,85 | 51,55 | 52,85 | 53,55 | 54,85 | 55,55 |
|
ATATP | ▲ | 149,50 | 139,53 | 142,37 | 145,93 | 148,77 | 152,33 | 155,17 | 158,73 |
|
A
|
ATATR | ▲ | 11,00 | 10,16 | 10,43 | 10,72 | 10,99 | 11,28 | 11,55 | 11,84 |
|
AVPGY | ▲ | 48,48 | 42,08 | 43,96 | 46,22 | 48,10 | 50,36 | 52,24 | 54,50 |
|
AYDEM | ▲ | 25,66 | 24,29 | 24,59 | 25,13 | 25,43 | 25,97 | 26,27 | 26,81 |
|
AYGAZ | ▼ | 241,00 | 223,33 | 232,17 | 236,58 | 245,42 | 249,83 | 258,67 | 263,08 |
|
BALSU | ▼ | 14,14 | 13,56 | 13,76 | 13,95 | 14,15 | 14,34 | 14,54 | 14,73 |
|
BASGZ | ▼ | 49,10 | 43,97 | 46,53 | 47,82 | 50,38 | 51,67 | 54,23 | 55,52 |
|
BERA | ▼ | 17,50 | 16,28 | 16,75 | 17,12 | 17,59 | 17,96 | 18,43 | 18,80 |
|
B
|
BESLR | ▼ | 14,18 | 13,47 | 13,81 | 14,00 | 14,34 | 14,53 | 14,87 | 15,06 |
|
BFREN | ▼ | 142,00 | 137,87 | 139,93 | 140,97 | 143,03 | 144,07 | 146,13 | 147,17 |
|
BIENY | ▼ | 23,28 | 22,35 | 22,69 | 22,99 | 23,33 | 23,63 | 23,97 | 24,27 |
|
BIGEN | ▼ | 8,81 | 8,32 | 8,54 | 8,67 | 8,89 | 9,02 | 9,24 | 9,37 |
|
BIMAS | ▼ | 683,00 | 641,17 | 659,33 | 671,17 | 689,33 | 701,17 | 719,33 | 731,17 |
|
BINBN | ▼ | 160,50 | 151,60 | 155,30 | 157,90 | 161,60 | 164,20 | 167,90 | 170,50 |
|
BINHO | ▼ | 8,39 | 8,10 | 8,20 | 8,30 | 8,40 | 8,50 | 8,60 | 8,70 |
|
BIOEN | ▼ | 17,17 | 14,86 | 15,80 | 16,49 | 17,43 | 18,12 | 19,06 | 19,75 |
|
BJKAS | ▼ | 1,48 | 1,44 | 1,45 | 1,47 | 1,48 | 1,50 | 1,51 | 1,53 |
|
BOBET | ▲ | 19,57 | 18,89 | 19,12 | 19,34 | 19,57 | 19,79 | 20,02 | 20,24 |
|
BORLS | ▼ | 2,83 | 2,71 | 2,76 | 2,79 | 2,84 | 2,87 | 2,92 | 2,95 |
|
BRISA | ▼ | 85,10 | 75,07 | 79,73 | 82,42 | 87,08 | 89,77 | 94,43 | 97,12 |
|
BRSAN | ▼ | 511,00 | 477,33 | 488,67 | 499,83 | 511,17 | 522,33 | 533,67 | 544,83 |
|
BRYAT | ▲ | 2.270,00 | 2.113,33 | 2.148,67 | 2.209,33 | 2.244,67 | 2.305,33 | 2.340,67 | 2.401,33 |
|
BSOKE | ▼ | 33,50 | 31,93 | 32,61 | 33,05 | 33,73 | 34,17 | 34,85 | 35,29 |
|
BTCIM | ▲ | 6,30 | 5,98 | 6,09 | 6,19 | 6,30 | 6,40 | 6,51 | 6,61 |
|
BUCIM | ▼ | 6,20 | 5,88 | 6,01 | 6,10 | 6,23 | 6,32 | 6,45 | 6,54 |
|
CANTE | ▼ | 1,54 | 1,50 | 1,51 | 1,53 | 1,54 | 1,56 | 1,57 | 1,59 |
|
CCOLA | ▲ | 70,15 | 68,42 | 68,98 | 69,57 | 70,13 | 70,72 | 71,28 | 71,87 |
|
CEMZY | ▲ | 58,50 | 54,22 | 55,43 | 56,97 | 58,18 | 59,72 | 60,93 | 62,47 |
|
CIMSA | ▲ | 49,68 | 46,25 | 47,11 | 48,39 | 49,25 | 50,53 | 51,39 | 52,67 |
|
CLEBI | ▼ | 1.756,00 | 1.676,00 | 1.706,00 | 1.731,00 | 1.761,00 | 1.786,00 | 1.816,00 | 1.841,00 |
|
CVKMD | ▼ | 30,90 | 29,51 | 29,99 | 30,45 | 30,93 | 31,39 | 31,87 | 32,33 |
|
CWENE | ▲ | 29,76 | 28,11 | 28,65 | 29,21 | 29,75 | 30,31 | 30,85 | 31,41 |
|
DAPGM | ▲ | 13,74 | 12,54 | 12,92 | 13,33 | 13,71 | 14,12 | 14,50 | 14,91 |
|
DEVA | ▼ | 60,85 | 58,55 | 59,35 | 60,10 | 60,90 | 61,65 | 62,45 | 63,20 |
|
DOAS | ▼ | 195,90 | 189,70 | 192,50 | 194,20 | 197,00 | 198,70 | 201,50 | 203,20 |
|
D
|
DOFRB | ▲ | 90,90 | 83,42 | 85,73 | 88,32 | 90,63 | 93,22 | 95,53 | 98,12 |
|
DOHOL | ▼ | 21,00 | 20,21 | 20,49 | 20,75 | 21,03 | 21,29 | 21,57 | 21,83 |
|
DSTKF | ▼ | 1.740,00 | 1.619,67 | 1.667,33 | 1.703,67 | 1.751,33 | 1.787,67 | 1.835,33 | 1.871,67 |
|
EBEBK | ▲ | 63,00 | 59,05 | 60,00 | 61,50 | 62,45 | 63,95 | 64,90 | 66,40 |
|
ECILC | ▼ | 114,40 | 105,07 | 109,73 | 112,07 | 116,73 | 119,07 | 123,73 | 126,07 |
|
ECZYT | ▼ | 291,50 | 277,42 | 284,33 | 287,92 | 294,83 | 298,42 | 305,33 | 308,92 |
|
E
|
EFOR | ▼ | 15,46 | 12,39 | 13,93 | 14,69 | 16,23 | 16,99 | 18,53 | 19,29 |
|
EGEEN | ▼ | 5.750,00 | 5.580,00 | 5.640,00 | 5.695,00 | 5.755,00 | 5.810,00 | 5.870,00 | 5.925,00 |
|
EGGUB | ▲ | 124,30 | 105,97 | 110,63 | 117,47 | 122,13 | 128,97 | 133,63 | 140,47 |
|
EKGYO | ▲ | 20,16 | 19,39 | 19,61 | 19,89 | 20,11 | 20,39 | 20,61 | 20,89 |
|
ENDAE | ▼ | 14,16 | 13,49 | 13,73 | 13,95 | 14,19 | 14,41 | 14,65 | 14,87 |
|
ENERY | ▼ | 8,87 | 8,38 | 8,62 | 8,75 | 8,99 | 9,12 | 9,36 | 9,49 |
|
ENJSA | ▲ | 119,10 | 110,97 | 113,63 | 116,37 | 119,03 | 121,77 | 124,43 | 127,17 |
|
ENKAI | ▼ | 94,25 | 91,48 | 92,42 | 93,33 | 94,27 | 95,18 | 96,12 | 97,03 |
|
ENTRA | ▼ | 10,20 | 9,81 | 10,01 | 10,10 | 10,30 | 10,39 | 10,59 | 10,68 |
|
ERCB | ▼ | 52,60 | 50,32 | 51,33 | 51,97 | 52,98 | 53,62 | 54,63 | 55,27 |
|
EREGL | ▼ | 28,16 | 27,14 | 27,56 | 27,86 | 28,28 | 28,58 | 29,00 | 29,30 |
|
ESCAR | ▲ | 30,08 | 25,59 | 26,49 | 28,29 | 29,19 | 30,99 | 31,89 | 33,69 |
|
ESEN | ▼ | 3,86 | 3,75 | 3,81 | 3,83 | 3,89 | 3,91 | 3,97 | 3,99 |
|
EUPWR | ▼ | 34,70 | 32,31 | 33,17 | 33,93 | 34,79 | 35,55 | 36,41 | 37,17 |
|
EUREN | ▼ | 4,71 | 4,56 | 4,62 | 4,66 | 4,72 | 4,76 | 4,82 | 4,86 |
|
FENER | ▼ | 2,72 | 2,61 | 2,65 | 2,69 | 2,73 | 2,77 | 2,81 | 2,85 |
|
FROTO | ▼ | 105,60 | 100,67 | 102,73 | 104,17 | 106,23 | 107,67 | 109,73 | 111,17 |
|
FZLGY | ▲ | 13,42 | 12,20 | 12,53 | 12,97 | 13,30 | 13,74 | 14,07 | 14,51 |
|
GARAN | ▲ | 134,10 | 128,43 | 130,17 | 132,13 | 133,87 | 135,83 | 137,57 | 139,53 |
|
GENIL | ▲ | 9,42 | 8,95 | 9,07 | 9,25 | 9,37 | 9,55 | 9,67 | 9,85 |
|
GENTS | ▼ | 8,27 | 7,58 | 7,92 | 8,10 | 8,44 | 8,62 | 8,96 | 9,14 |
|
GESAN | ▼ | 44,20 | 41,91 | 42,95 | 43,57 | 44,61 | 45,23 | 46,27 | 46,89 |
|
GIPTA | ▲ | 70,45 | 66,37 | 67,18 | 68,82 | 69,63 | 71,27 | 72,08 | 73,72 |
|
GLCVY | ▼ | 63,50 | 60,83 | 62,17 | 62,83 | 64,17 | 64,83 | 66,17 | 66,83 |
|
GLRMK | ▲ | 170,40 | 152,07 | 156,33 | 163,37 | 167,63 | 174,67 | 178,93 | 185,97 |
|
GLYHO | ▼ | 14,60 | 13,72 | 14,16 | 14,38 | 14,82 | 15,04 | 15,48 | 15,70 |
|
GOKNR | ▼ | 20,64 | 19,97 | 20,21 | 20,43 | 20,67 | 20,89 | 21,13 | 21,35 |
|
GOLTS | ▼ | 332,75 | 326,58 | 329,42 | 331,08 | 333,92 | 335,58 | 338,42 | 340,08 |
|
GOZDE | ▼ | 20,76 | 19,43 | 20,09 | 20,43 | 21,09 | 21,43 | 22,09 | 22,43 |
|
GRSEL | ▼ | 329,00 | 317,25 | 322,00 | 325,50 | 330,25 | 333,75 | 338,50 | 342,00 |
|
G
|
GRTHO | ▼ | 249,00 | 232,67 | 240,83 | 244,92 | 253,08 | 257,17 | 265,33 | 269,42 |
|
GSRAY | ▼ | 1,14 | 1,10 | 1,12 | 1,13 | 1,15 | 1,16 | 1,18 | 1,19 |
|
GUBRF | ▼ | 511,50 | 486,33 | 495,17 | 503,33 | 512,17 | 520,33 | 529,17 | 537,33 |
|
GWIND | ▼ | 25,84 | 24,63 | 25,07 | 25,45 | 25,89 | 26,27 | 26,71 | 27,09 |
|
HALKB | ▼ | 39,70 | 36,82 | 38,26 | 38,98 | 40,42 | 41,14 | 42,58 | 43,30 |
|
HATSN | ▼ | 37,00 | 36,25 | 36,57 | 36,79 | 37,11 | 37,33 | 37,65 | 37,87 |
|
HEKTS | ▼ | 2,93 | 2,78 | 2,86 | 2,89 | 2,97 | 3,00 | 3,08 | 3,11 |
|
HLGYO | ▼ | 5,27 | 4,73 | 4,98 | 5,13 | 5,38 | 5,53 | 5,78 | 5,93 |
|
HRKET | ▼ | 64,00 | 60,20 | 62,10 | 63,05 | 64,95 | 65,90 | 67,80 | 68,75 |
|
HTTBT | ▼ | 37,50 | 35,49 | 36,45 | 36,97 | 37,93 | 38,45 | 39,41 | 39,93 |
|
IEYHO | ▼ | 87,25 | 86,68 | 86,92 | 87,08 | 87,32 | 87,48 | 87,72 | 87,88 |
|
IHLAS | ▼ | 2,02 | 1,95 | 1,99 | 2,00 | 2,04 | 2,05 | 2,09 | 2,10 |
|
INDES | ▲ | 8,65 | 8,19 | 8,34 | 8,49 | 8,64 | 8,79 | 8,94 | 9,09 |
|
INVEO | ▲ | 7,48 | 7,06 | 7,19 | 7,33 | 7,46 | 7,60 | 7,73 | 7,87 |
|
INVES | ▲ | 414,00 | 368,50 | 382,50 | 398,25 | 412,25 | 428,00 | 442,00 | 457,75 |
|
ISCTR | ▲ | 14,11 | 13,69 | 13,80 | 13,96 | 14,07 | 14,23 | 14,34 | 14,50 |
|
ISDMR | ▼ | 42,06 | 40,50 | 41,06 | 41,56 | 42,12 | 42,62 | 43,18 | 43,68 |
|
ISFIN | ▼ | 18,80 | 17,87 | 18,33 | 18,57 | 19,03 | 19,27 | 19,73 | 19,97 |
|
ISGYO | ▼ | 20,78 | 20,09 | 20,43 | 20,61 | 20,95 | 21,13 | 21,47 | 21,65 |
|
ISKPL | ▼ | 10,75 | 10,06 | 10,36 | 10,55 | 10,85 | 11,04 | 11,34 | 11,53 |
|
ISMEN | ▼ | 44,36 | 42,36 | 43,36 | 43,86 | 44,86 | 45,36 | 46,36 | 46,86 |
|
IZENR | ▲ | 9,80 | 9,30 | 9,42 | 9,61 | 9,73 | 9,92 | 10,04 | 10,23 |
|
KAREL | ▼ | 8,63 | 8,10 | 8,36 | 8,50 | 8,76 | 8,90 | 9,16 | 9,30 |
|
KARSN | ▼ | 9,85 | 9,29 | 9,57 | 9,71 | 9,99 | 10,13 | 10,41 | 10,55 |
|
KATMR | ▼ | 2,88 | 2,68 | 2,76 | 2,82 | 2,90 | 2,96 | 3,04 | 3,10 |
|
KAYSE | ▼ | 4,81 | 4,60 | 4,68 | 4,75 | 4,83 | 4,90 | 4,98 | 5,05 |
|
KCAER | ▼ | 11,77 | 11,11 | 11,40 | 11,59 | 11,88 | 12,07 | 12,36 | 12,55 |
|
KCHOL | ▼ | 193,20 | 187,50 | 189,60 | 191,40 | 193,50 | 195,30 | 197,40 | 199,20 |
|
KLGYO | ▼ | 5,72 | 5,41 | 5,55 | 5,64 | 5,78 | 5,87 | 6,01 | 6,10 |
|
KLKIM | ▼ | 39,80 | 38,24 | 38,92 | 39,36 | 40,04 | 40,48 | 41,16 | 41,60 |
|
KLRHO | ▼ | 159,80 | 152,87 | 156,33 | 158,07 | 161,53 | 163,27 | 166,73 | 168,47 |
|
KLSER | ▼ | 25,52 | 24,60 | 25,00 | 25,26 | 25,66 | 25,92 | 26,32 | 26,58 |
|
KLYPV | ▼ | 55,65 | 54,33 | 54,92 | 55,28 | 55,87 | 56,23 | 56,82 | 57,18 |
|
KMPUR | ▲ | 17,16 | 15,06 | 15,48 | 16,32 | 16,74 | 17,58 | 18,00 | 18,84 |
|
KOCMT | ▼ | 2,42 | 2,35 | 2,38 | 2,40 | 2,43 | 2,45 | 2,48 | 2,50 |
|
KONTR | ▼ | 8,73 | 8,34 | 8,49 | 8,61 | 8,76 | 8,88 | 9,03 | 9,15 |
|
KONYA | ▼ | 4.012,50 | 3.940,00 | 3.967,50 | 3.990,00 | 4.017,50 | 4.040,00 | 4.067,50 | 4.090,00 |
|
KOPOL | ▲ | 6,50 | 5,82 | 5,95 | 6,23 | 6,36 | 6,64 | 6,77 | 7,05 |
|
KORDS | ▲ | 58,20 | 53,80 | 54,90 | 56,55 | 57,65 | 59,30 | 60,40 | 62,05 |
|
KOTON | ▲ | 14,94 | 14,40 | 14,53 | 14,73 | 14,86 | 15,06 | 15,19 | 15,39 |
|
KRDMA | ▲ | 30,06 | 28,87 | 29,25 | 29,65 | 30,03 | 30,43 | 30,81 | 31,21 |
|
KRDMD | ▲ | 30,02 | 28,77 | 29,07 | 29,55 | 29,85 | 30,33 | 30,63 | 31,11 |
|
KTLEV | ▲ | 60,70 | 51,20 | 53,10 | 56,90 | 58,80 | 62,60 | 64,50 | 68,30 |
|
KUYAS | ▲ | 71,45 | 66,88 | 68,22 | 69,83 | 71,17 | 72,78 | 74,12 | 75,73 |
|
KZBGY | ▼ | 3,10 | 2,85 | 2,97 | 3,04 | 3,16 | 3,23 | 3,35 | 3,42 |
|
LIDER | ▲ | 92,50 | 79,68 | 82,57 | 87,53 | 90,42 | 95,38 | 98,27 | 103,23 |
|
LILAK | ▲ | 31,80 | 29,35 | 29,97 | 30,89 | 31,51 | 32,43 | 33,05 | 33,97 |
|
LINK | ▼ | 5,59 | 5,11 | 5,33 | 5,46 | 5,68 | 5,81 | 6,03 | 6,16 |
|
LMKDC | ▼ | 34,90 | 33,66 | 34,18 | 34,54 | 35,06 | 35,42 | 35,94 | 36,30 |
|
LOGO | ▼ | 134,50 | 129,43 | 131,97 | 133,23 | 135,77 | 137,03 | 139,57 | 140,83 |
|
L
|
LYDHO | ▲ | 192,50 | 181,33 | 184,57 | 188,53 | 191,77 | 195,73 | 198,97 | 202,93 |
|
MAGEN | ▼ | 48,10 | 45,97 | 46,75 | 47,43 | 48,21 | 48,89 | 49,67 | 50,35 |
|
MAVI | ▼ | 41,18 | 39,88 | 40,46 | 40,82 | 41,40 | 41,76 | 42,34 | 42,70 |
|
MEGMT | ▲ | 66,90 | 62,03 | 63,37 | 65,13 | 66,47 | 68,23 | 69,57 | 71,33 |
|
MGROS | ▼ | 591,50 | 561,67 | 574,83 | 583,17 | 596,33 | 604,67 | 617,83 | 626,17 |
|
MIATK | ▼ | 38,22 | 36,31 | 37,25 | 37,73 | 38,67 | 39,15 | 40,09 | 40,57 |
|
MOBTL | ▲ | 10,00 | 9,62 | 9,75 | 9,87 | 10,00 | 10,12 | 10,25 | 10,37 |
|
MOPAS | ▼ | 38,10 | 35,37 | 36,57 | 37,33 | 38,53 | 39,29 | 40,49 | 41,25 |
|
MPARK | ▲ | 440,00 | 415,00 | 421,00 | 430,50 | 436,50 | 446,00 | 452,00 | 461,50 |
|
NATEN | ▼ | 7,00 | 6,81 | 6,91 | 6,95 | 7,05 | 7,09 | 7,19 | 7,23 |
|
NTHOL | ▼ | 42,18 | 39,89 | 40,83 | 41,51 | 42,45 | 43,13 | 44,07 | 44,75 |
|
NUHCM | ▼ | 327,75 | 299,50 | 310,75 | 330,50 | 341,75 | 361,50 | 372,75 | 392,50 |
|
OBAMS | ▲ | 8,10 | 6,46 | 6,87 | 7,49 | 7,90 | 8,52 | 8,93 | 9,55 |
|
ODAS | ▲ | 6,01 | 5,66 | 5,76 | 5,89 | 5,99 | 6,12 | 6,22 | 6,35 |
|
ODINE | ▼ | 650,00 | 597,17 | 621,33 | 635,67 | 659,83 | 674,17 | 698,33 | 712,67 |
|
ORGE | ▲ | 67,55 | 66,18 | 66,62 | 67,08 | 67,52 | 67,98 | 68,42 | 68,88 |
|
OTKAR | ▼ | 368,50 | 342,42 | 353,83 | 361,17 | 372,58 | 379,92 | 391,33 | 398,67 |
|
OYAKC | ▲ | 23,22 | 22,29 | 22,57 | 22,89 | 23,17 | 23,49 | 23,77 | 24,09 |
|
OZATD | ▼ | 214,00 | 182,43 | 193,07 | 203,53 | 214,17 | 224,63 | 235,27 | 245,73 |
|
OZKGY | ▼ | 13,31 | 12,93 | 13,09 | 13,20 | 13,36 | 13,47 | 13,63 | 13,74 |
|
P
|
PAHOL | ▼ | 1,48 | 1,43 | 1,45 | 1,47 | 1,49 | 1,51 | 1,53 | 1,55 |
|
PAPIL | ▼ | 15,96 | 15,02 | 15,38 | 15,67 | 16,03 | 16,32 | 16,68 | 16,97 |
|
PARSN | ▼ | 80,75 | 78,00 | 79,05 | 79,90 | 80,95 | 81,80 | 82,85 | 83,70 |
|
PASEU | ▼ | 122,00 | 114,93 | 117,47 | 119,73 | 122,27 | 124,53 | 127,07 | 129,33 |
|
PATEK | ▼ | 17,55 | 16,52 | 17,03 | 17,29 | 17,80 | 18,06 | 18,57 | 18,83 |
|
PETKM | ▼ | 19,80 | 18,05 | 18,77 | 19,29 | 20,01 | 20,53 | 21,25 | 21,77 |
|
PGSUS | ▲ | 176,90 | 171,73 | 173,17 | 175,03 | 176,47 | 178,33 | 179,77 | 181,63 |
|
PLTUR | ▼ | 24,88 | 23,02 | 23,92 | 24,40 | 25,30 | 25,78 | 26,68 | 27,16 |
|
POLHO | ▲ | 20,60 | 18,99 | 19,44 | 20,02 | 20,47 | 21,05 | 21,50 | 22,08 |
|
POLTK | ▼ | 5.030,00 | 4.943,33 | 4.981,67 | 5.005,83 | 5.044,17 | 5.068,33 | 5.106,67 | 5.130,83 |
|
PSGYO | ▼ | 2,14 | 2,04 | 2,07 | 2,11 | 2,14 | 2,18 | 2,21 | 2,25 |
|
QUAGR | ▼ | 3,13 | 2,91 | 2,99 | 3,06 | 3,14 | 3,21 | 3,29 | 3,36 |
|
RALYH | ▲ | 141,00 | 132,67 | 134,53 | 137,77 | 139,63 | 142,87 | 144,73 | 147,97 |
|
REEDR | ▲ | 6,72 | 5,90 | 6,07 | 6,39 | 6,56 | 6,88 | 7,05 | 7,37 |
|
RGYAS | ▼ | 158,30 | 149,80 | 152,90 | 155,60 | 158,70 | 161,40 | 164,50 | 167,20 |
|
RYGYO | ▲ | 32,08 | 30,00 | 30,68 | 31,38 | 32,06 | 32,76 | 33,44 | 34,14 |
|
RYSAS | ▲ | 17,39 | 15,45 | 16,03 | 16,71 | 17,29 | 17,97 | 18,55 | 19,23 |
|
SAHOL | ▼ | 94,05 | 89,47 | 91,08 | 92,57 | 94,18 | 95,67 | 97,28 | 98,77 |
|
SARKY | ▲ | 29,76 | 27,72 | 28,36 | 29,06 | 29,70 | 30,40 | 31,04 | 31,74 |
|
SASA | ▼ | 2,48 | 2,32 | 2,39 | 2,43 | 2,50 | 2,54 | 2,61 | 2,65 |
|
SDTTR | ▼ | 217,10 | 204,70 | 209,90 | 213,50 | 218,70 | 222,30 | 227,50 | 231,10 |
|
SELEC | ▼ | 81,85 | 74,98 | 77,32 | 79,58 | 81,92 | 84,18 | 86,52 | 88,78 |
|
SISE | ▲ | 42,48 | 40,68 | 41,16 | 41,82 | 42,30 | 42,96 | 43,44 | 44,10 |
|
SKBNK | ▲ | 10,90 | 10,39 | 10,53 | 10,72 | 10,86 | 11,05 | 11,19 | 11,38 |
|
SMRTG | ▼ | 7,06 | 6,67 | 6,87 | 6,96 | 7,16 | 7,25 | 7,45 | 7,54 |
|
SNGYO | ▼ | 3,75 | 3,44 | 3,57 | 3,66 | 3,79 | 3,88 | 4,01 | 4,10 |
|
SOKM | ▼ | 53,35 | 50,63 | 51,92 | 52,63 | 53,92 | 54,63 | 55,92 | 56,63 |
|
SRVGY | ▬ | 3,10 | 2,92 | 2,98 | 3,04 | 3,10 | 3,16 | 3,22 | 3,28 |
|
SUNTK | ▼ | 37,10 | 34,57 | 35,83 | 36,47 | 37,73 | 38,37 | 39,63 | 40,27 |
|
SURGY | ▼ | 54,80 | 51,02 | 52,83 | 53,82 | 55,63 | 56,62 | 58,43 | 59,42 |
|
SUWEN | ▼ | 8,80 | 8,41 | 8,61 | 8,70 | 8,90 | 8,99 | 9,19 | 9,28 |
|
TABGD | ▼ | 253,00 | 242,58 | 247,67 | 250,33 | 255,42 | 258,08 | 263,17 | 265,83 |
|
TATEN | ▼ | 11,02 | 9,54 | 10,28 | 10,65 | 11,39 | 11,76 | 12,50 | 12,87 |
|
TAVHL | ▼ | 290,00 | 275,58 | 281,67 | 285,83 | 291,92 | 296,08 | 302,17 | 306,33 |
|
TCELL | ▼ | 109,10 | 103,33 | 105,97 | 107,53 | 110,17 | 111,73 | 114,37 | 115,93 |
|
TCKRC | ▲ | 92,30 | 84,42 | 86,63 | 89,47 | 91,68 | 94,52 | 96,73 | 99,57 |
|
TEZOL | ▲ | 16,30 | 15,02 | 15,34 | 15,82 | 16,14 | 16,62 | 16,94 | 17,42 |
|
THYAO | ▼ | 290,00 | 282,42 | 285,33 | 287,67 | 290,58 | 292,92 | 295,83 | 298,17 |
|
TKFEN | ▼ | 83,75 | 79,72 | 81,38 | 82,57 | 84,23 | 85,42 | 87,08 | 88,27 |
|
TMSN | ▼ | 104,60 | 99,83 | 102,07 | 103,33 | 105,57 | 106,83 | 109,07 | 110,33 |
|
TNZTP | ▲ | 22,96 | 22,04 | 22,28 | 22,62 | 22,86 | 23,20 | 23,44 | 23,78 |
|
TOASO | ▼ | 304,75 | 287,33 | 294,92 | 299,83 | 307,42 | 312,33 | 319,92 | 324,83 |
|
T
|
TRALT | ▼ | 51,15 | 47,52 | 48,98 | 50,07 | 51,53 | 52,62 | 54,08 | 55,17 |
|
TRCAS | ▼ | 41,44 | 38,39 | 39,89 | 40,67 | 42,17 | 42,95 | 44,45 | 45,23 |
|
T
|
TRENJ | ▼ | 104,10 | 99,17 | 101,63 | 102,87 | 105,33 | 106,57 | 109,03 | 110,27 |
|
TRGYO | ▼ | 83,70 | 80,98 | 82,17 | 82,93 | 84,12 | 84,88 | 86,07 | 86,83 |
|
T
|
TRMET | ▼ | 145,00 | 138,83 | 141,47 | 143,23 | 145,87 | 147,63 | 150,27 | 152,03 |
|
TSKB | ▼ | 12,33 | 11,98 | 12,12 | 12,22 | 12,36 | 12,46 | 12,60 | 12,70 |
|
TSPOR | ▼ | 0,96 | 0,91 | 0,93 | 0,95 | 0,97 | 0,99 | 1,01 | 1,03 |
|
TTKOM | ▼ | 60,00 | 57,70 | 58,80 | 59,40 | 60,50 | 61,10 | 62,20 | 62,80 |
|
TTRAK | ▼ | 459,00 | 447,75 | 452,50 | 455,75 | 460,50 | 463,75 | 468,50 | 471,75 |
|
