Viop Kontratları
Teknik Analizler
SON GÜNCELLEME: 01.08.2026 - 09:00
| KONTRAT | Ö.G.SON | DESTEK III | DESTEK II | DESTEK I | PİVOT | DİRENÇ I | DİRENÇ II | DİRENÇ III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
F_AEFES0726 | ▲ | 22,03 | 19,98 | 20,64 | 21,30 | 21,96 | 22,62 | 23,28 | 23,94 |
|
|
F_AEFES0826 | ▲ | 22,56 | 21,39 | 21,64 | 22,10 | 22,35 | 22,81 | 23,06 | 23,52 |
|
|
F_AEFES0926 | ▲ | 23,19 | 22,09 | 22,31 | 22,75 | 22,97 | 23,41 | 23,63 | 24,07 |
|
|
F_AKBNK0726 | ▼ | 61,60 | 58,51 | 59,94 | 60,79 | 62,22 | 63,07 | 64,50 | 65,35 |
|
|
F_AKBNK0826 | ▼ | 63,24 | 60,15 | 61,58 | 62,45 | 63,88 | 64,75 | 66,18 | 67,05 |
|
|
F_AKBNK0926 | ▼ | 64,77 | 61,53 | 63,08 | 64,15 | 65,70 | 66,77 | 68,32 | 69,39 |
|
|
F_AKSEN0726 | ▼ | 96,99 | 90,74 | 93,06 | 94,78 | 97,10 | 98,82 | 101,14 | 102,86 |
|
|
F_AKSEN0826 | ▼ | 99,42 | 95,07 | 97,02 | 98,09 | 100,04 | 101,11 | 103,06 | 104,13 |
|
|
F_AKSEN0926 | ▼ | 104,90 | 90,57 | 96,38 | 100,42 | 106,23 | 110,27 | 116,08 | 120,12 |
|
|
F_ALARK0726 | ▼ | 100,95 | 96,07 | 98,28 | 99,52 | 101,73 | 102,97 | 105,18 | 106,42 |
|
|
F_ALARK0826 | ▼ | 103,60 | 99,23 | 101,27 | 102,58 | 104,62 | 105,93 | 107,97 | 109,28 |
|
|
F_ALARK0926 | ▲ | 106,95 | 101,57 | 103,23 | 105,12 | 106,78 | 108,67 | 110,33 | 112,22 |
|
|
F_ARCLK0726 | ▼ | 97,05 | 91,46 | 94,04 | 95,40 | 97,98 | 99,34 | 101,92 | 103,28 |
|
|
F_ARCLK0826 | ▼ | 97,93 | 90,55 | 93,18 | 95,45 | 98,08 | 100,35 | 102,98 | 105,25 |
|
|
F_ARCLK0926 | ▼ | 100,30 | 91,47 | 94,87 | 97,94 | 101,34 | 104,41 | 107,81 | 110,88 |
|
|
F_ASELS0726 | ▼ | 338,10 | 306,30 | 321,00 | 330,05 | 344,75 | 353,80 | 368,50 | 377,55 |
|
|
F_ASELS0826 | ▼ | 347,25 | 316,02 | 330,38 | 338,62 | 352,98 | 361,22 | 375,58 | 383,82 |
|
|
F_ASELS0926 | ▼ | 357,80 | 329,12 | 342,23 | 349,82 | 362,93 | 370,52 | 383,63 | 391,22 |
|
|
F_ASTOR0726 | ▲ | 288,50 | 262,80 | 268,05 | 278,55 | 283,80 | 294,30 | 299,55 | 310,05 |
|
|
F_ASTOR0826 | ▲ | 295,75 | 269,62 | 274,93 | 285,57 | 290,88 | 301,52 | 306,83 | 317,47 |
|
|
F_ASTOR0926 | ▲ | 301,25 | 278,03 | 283,02 | 292,98 | 297,97 | 307,93 | 312,92 | 322,88 |
|
B
|
F_BIMAS0726N1 | ▼ | 383,60 | 366,10 | 373,55 | 378,70 | 386,15 | 391,30 | 398,75 | 403,90 |
|
|
F_BIMAS0826 | ▼ | 393,55 | 376,78 | 383,87 | 389,23 | 396,32 | 401,68 | 408,77 | 414,13 |
|
|
F_BIMAS0926 | ▼ | 406,70 | 400,10 | 402,05 | 405,95 | 407,90 | 411,80 | 413,75 | 417,65 |
|
|
F_BRSAN0726 | ▼ | 527,60 | 502,03 | 514,47 | 521,13 | 533,57 | 540,23 | 552,67 | 559,33 |
|
|
F_BRSAN0826 | ▼ | 540,90 | 515,57 | 527,83 | 534,37 | 546,63 | 553,17 | 565,43 | 571,97 |
|
|
F_BRSAN0926 | ▲ | 569,80 | 537,53 | 545,97 | 554,93 | 563,37 | 572,33 | 580,77 | 589,73 |
|
|
F_CIMSA0726 | ▼ | 46,34 | 44,11 | 45,13 | 45,75 | 46,77 | 47,39 | 48,41 | 49,03 |
|
|
F_CIMSA0826 | ▼ | 47,56 | 45,56 | 46,50 | 47,11 | 48,05 | 48,66 | 49,60 | 50,21 |
|
|
F_CIMSA0926 | ▲ | 49,19 | 46,00 | 47,05 | 48,03 | 49,08 | 50,06 | 51,11 | 52,09 |
|
C
|
F_CNHTRY0726 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY0826 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY1226 | ▲ | 8,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 |
|
|
F_DOAS0726 | ▼ | 180,85 | 175,42 | 177,78 | 179,37 | 181,73 | 183,32 | 185,68 | 187,27 |
|
|
F_DOAS0826 | ▼ | 165,85 | 157,37 | 161,18 | 163,42 | 167,23 | 169,47 | 173,28 | 175,52 |
|
|
F_DOAS0926 | ▼ | 171,00 | 163,33 | 166,67 | 168,33 | 171,67 | 173,33 | 176,67 | 178,33 |
|
|
F_DOHOL0726 | ▼ | 21,23 | 19,74 | 20,42 | 20,86 | 21,54 | 21,98 | 22,66 | 23,10 |
|
|
F_DOHOL0826 | ▼ | 21,63 | 20,22 | 20,92 | 21,26 | 21,96 | 22,30 | 23,00 | 23,34 |
|
|
F_DOHOL0926 | ▲ | 22,60 | 20,95 | 21,59 | 21,91 | 22,55 | 22,87 | 23,51 | 23,83 |
|
|
F_EKGYO0726 | ▼ | 17,75 | 17,08 | 17,37 | 17,61 | 17,90 | 18,14 | 18,43 | 18,67 |
|
|
F_EKGYO0826 | ▼ | 18,20 | 17,53 | 17,81 | 18,05 | 18,33 | 18,57 | 18,85 | 19,09 |
|
|
F_EKGYO0926 | ▼ | 18,72 | 18,11 | 18,37 | 18,59 | 18,85 | 19,07 | 19,33 | 19,55 |
|
E
|
F_ELCBAS0127 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0726 | ▲ | 2.900,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0826 | ▲ | 3.200,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0926 | ▲ | 3.200,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1026 | ▲ | 2.750,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1126 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1226 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ127 | ▲ | 3.400,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ128 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ227 | ▲ | 2.600,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ228 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ327 | ▲ | 3.700,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ328 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ426 | ▬ | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 |
|
E
|
F_ELCBASQ427 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ428 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY27 | ▲ | 3.300,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY28 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_ENJSA0726 | ▲ | 110,05 | 104,73 | 106,02 | 108,08 | 109,37 | 111,43 | 112,72 | 114,78 |
|
|
F_ENJSA0826 | ▲ | 112,10 | 107,65 | 108,70 | 110,50 | 111,55 | 113,35 | 114,40 | 116,20 |
|
|
F_ENJSA0926 | ▲ | 114,75 | 111,92 | 112,53 | 113,77 | 114,38 | 115,62 | 116,23 | 117,47 |
|
|
F_ENKAI0726 | ▼ | 85,40 | 80,82 | 83,06 | 84,17 | 86,41 | 87,52 | 89,76 | 90,87 |
|
|
F_ENKAI0826 | ▼ | 87,72 | 83,07 | 85,30 | 86,48 | 88,71 | 89,89 | 92,12 | 93,30 |
|
|
F_ENKAI0926 | ▲ | 90,80 | 84,22 | 86,62 | 87,81 | 90,21 | 91,40 | 93,80 | 94,99 |
|
|
F_EREGL0726 | ▼ | 42,34 | 40,73 | 41,43 | 41,91 | 42,61 | 43,09 | 43,79 | 44,27 |
|
|
F_EREGL0826 | ▼ | 43,41 | 41,79 | 42,50 | 42,98 | 43,69 | 44,17 | 44,88 | 45,36 |
|
|
F_EREGL0926 | ▼ | 44,74 | 43,00 | 43,73 | 44,21 | 44,94 | 45,42 | 46,15 | 46,63 |
|
E
|
F_EURTRY0726 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY0826 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD0726 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD0826 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_FROTO0726 | ▼ | 76,73 | 72,71 | 74,09 | 75,38 | 76,76 | 78,05 | 79,43 | 80,72 |
|
|
F_FROTO0826 | ▼ | 78,72 | 74,88 | 76,19 | 77,52 | 78,83 | 80,16 | 81,47 | 82,80 |
|
|
F_FROTO0926 | ▼ | 80,73 | 77,12 | 78,49 | 79,76 | 81,13 | 82,40 | 83,77 | 85,04 |
|
|
F_GARAN0726 | ▼ | 123,30 | 117,80 | 120,45 | 121,85 | 124,50 | 125,90 | 128,55 | 129,95 |
|
|
F_GARAN0826 | ▼ | 126,50 | 121,18 | 123,72 | 125,08 | 127,62 | 128,98 | 131,52 | 132,88 |
|
|
F_GARAN0926 | ▼ | 130,45 | 126,10 | 128,20 | 129,25 | 131,35 | 132,40 | 134,50 | 135,55 |
|
G
|
F_GBPUSD0726 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD0826 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD1226 | ▼ | 1,33 | 1,36 | 1,36 | 1,37 | 1,37 | 1,37 | 1,37 | 1,37 |
|
|
F_GUBRF0726 | ▲ | 402,75 | 381,63 | 386,87 | 395,13 | 400,37 | 408,63 | 413,87 | 422,13 |
|
|
F_GUBRF0826 | ▲ | 412,85 | 389,82 | 395,48 | 404,42 | 410,08 | 419,02 | 424,68 | 433,62 |
|
|
F_GUBRF0926 | ▲ | 426,80 | 413,35 | 416,70 | 422,10 | 425,45 | 430,85 | 434,20 | 439,60 |
|
|
F_HALKB0726 | ▼ | 35,84 | 33,75 | 34,58 | 35,24 | 36,07 | 36,73 | 37,56 | 38,22 |
|
|
F_HALKB0826 | ▼ | 36,72 | 34,57 | 35,43 | 36,07 | 36,93 | 37,57 | 38,43 | 39,07 |
|
|
F_HALKB0926 | ▼ | 37,59 | 35,63 | 36,53 | 37,03 | 37,93 | 38,43 | 39,33 | 39,83 |
|
|
F_HEKTS0726 | ▲ | 2,89 | 2,70 | 2,74 | 2,82 | 2,86 | 2,94 | 2,98 | 3,06 |
|
|
F_HEKTS0826 | ▲ | 2,97 | 2,76 | 2,81 | 2,89 | 2,94 | 3,02 | 3,07 | 3,15 |
|
|
F_HEKTS0926 | ▲ | 3,06 | 2,71 | 2,79 | 2,92 | 3,00 | 3,13 | 3,21 | 3,34 |
|
|
F_ISCTR0726 | ▼ | 12,01 | 11,31 | 11,63 | 11,81 | 12,13 | 12,31 | 12,63 | 12,81 |
|
|
F_ISCTR0826 | ▼ | 12,31 | 11,60 | 11,94 | 12,12 | 12,46 | 12,64 | 12,98 | 13,16 |
|
|
F_ISCTR0926 | ▼ | 12,68 | 12,02 | 12,33 | 12,53 | 12,84 | 13,04 | 13,35 | 13,55 |
|
|
F_KCHOL0726 | ▼ | 191,65 | 183,67 | 187,18 | 189,32 | 192,83 | 194,97 | 198,48 | 200,62 |
|
|
F_KCHOL0826 | ▼ | 196,80 | 188,72 | 192,23 | 194,42 | 197,93 | 200,12 | 203,63 | 205,82 |
|
|
F_KCHOL0926 | ▼ | 202,55 | 194,85 | 198,10 | 200,30 | 203,55 | 205,75 | 209,00 | 211,20 |
|
|
F_KONTR0726 | ▼ | 4,82 | 3,93 | 4,23 | 4,53 | 4,83 | 5,13 | 5,43 | 5,73 |
|
|
F_KRDMD0726 | ▼ | 41,00 | 38,36 | 39,45 | 40,25 | 41,34 | 42,14 | 43,23 | 44,03 |
|
|
F_KRDMD0826 | ▼ | 42,05 | 39,82 | 40,69 | 41,40 | 42,27 | 42,98 | 43,85 | 44,56 |
|
|
F_KRDMD0926 | ▼ | 43,14 | 41,49 | 42,17 | 42,65 | 43,33 | 43,81 | 44,49 | 44,97 |
|
|
F_MGROS0726 | ▼ | 620,70 | 588,50 | 600,30 | 610,20 | 622,00 | 631,90 | 643,70 | 653,60 |
|
|
F_MGROS0826 | ▲ | 642,40 | 605,53 | 616,77 | 627,43 | 638,67 | 649,33 | 660,57 | 671,23 |
|
|
F_MGROS0926 | ▼ | 653,10 | 626,37 | 637,23 | 647,97 | 658,83 | 669,57 | 680,43 | 691,17 |
|
|
F_ODAS0726 | ▼ | 8,67 | 8,38 | 8,52 | 8,60 | 8,74 | 8,82 | 8,96 | 9,04 |
|
|
F_ODAS0826 | ▼ | 8,76 | 8,25 | 8,48 | 8,61 | 8,84 | 8,97 | 9,20 | 9,33 |
|
|
F_ODAS0926 | ▼ | 8,98 | 8,47 | 8,72 | 8,84 | 9,09 | 9,21 | 9,46 | 9,58 |
|
|
F_OYAKC0726 | ▲ | 20,98 | 19,96 | 20,24 | 20,64 | 20,92 | 21,32 | 21,60 | 22,00 |
|
|
F_OYAKC0826 | ▲ | 21,52 | 20,41 | 20,74 | 21,09 | 21,42 | 21,77 | 22,10 | 22,45 |
|
|
F_OYAKC0926 | ▲ | 22,02 | 20,90 | 21,25 | 21,63 | 21,98 | 22,36 | 22,71 | 23,09 |
|
P
|
F_P_USDTRY0726 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY0826 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_PETKM0726 | ▼ | 19,05 | 17,31 | 18,13 | 18,57 | 19,39 | 19,83 | 20,65 | 21,09 |
|
|
F_PETKM0826 | ▼ | 19,50 | 17,80 | 18,62 | 19,07 | 19,89 | 20,34 | 21,16 | 21,61 |
|
|
F_PETKM0926 | ▼ | 20,21 | 18,83 | 19,43 | 20,10 | 20,70 | 21,37 | 21,97 | 22,64 |
|
|
F_PGSUS0726 | ▼ | 149,15 | 139,85 | 144,00 | 146,35 | 150,50 | 152,85 | 157,00 | 159,35 |
|
|
F_PGSUS0826 | ▼ | 152,80 | 144,03 | 148,07 | 150,38 | 154,42 | 156,73 | 160,77 | 163,08 |
|
|
F_PGSUS0926 | ▼ | 157,60 | 147,20 | 151,40 | 153,50 | 157,70 | 159,80 | 164,00 | 166,10 |
|
R
|
F_RUBTRY0726 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY0826 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY1226 | ▲ | 0,64 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 |
|
|
F_SAHOL0726 | ▼ | 82,44 | 78,21 | 80,20 | 81,28 | 83,27 | 84,35 | 86,34 | 87,42 |
|
|
F_SAHOL0826 | ▼ | 84,67 | 80,53 | 82,49 | 83,57 | 85,53 | 86,61 | 88,57 | 89,65 |
|
|
F_SAHOL0926 | ▼ | 87,26 | 83,15 | 85,07 | 86,29 | 88,21 | 89,43 | 91,35 | 92,57 |
|
|
F_SASA0726 | ▲ | 2,49 | 2,32 | 2,37 | 2,42 | 2,47 | 2,52 | 2,57 | 2,62 |
|
|
F_SASA0826 | ▲ | 2,56 | 2,39 | 2,43 | 2,49 | 2,53 | 2,59 | 2,63 | 2,69 |
|
|
F_SASA0926 | ▲ | 2,61 | 2,46 | 2,50 | 2,56 | 2,60 | 2,66 | 2,70 | 2,76 |
|
S
|
F_SASX100826 | ▲ | 1.528,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
S
|
F_SASX101026 | ▲ | 1.543,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_SISE0726 | ▼ | 41,40 | 40,38 | 40,78 | 41,23 | 41,63 | 42,08 | 42,48 | 42,93 |
|
|
F_SISE0826 | ▼ | 42,45 | 40,81 | 41,53 | 42,00 | 42,72 | 43,19 | 43,91 | 44,38 |
|
|
F_SISE0926 | ▼ | 43,68 | 42,42 | 42,97 | 43,31 | 43,86 | 44,20 | 44,75 | 45,09 |
|
|
F_SOKM0726 | ▼ | 52,63 | 50,42 | 51,24 | 51,95 | 52,77 | 53,48 | 54,30 | 55,01 |
|
|
F_SOKM0826 | ▼ | 53,82 | 51,49 | 52,39 | 53,04 | 53,94 | 54,59 | 55,49 | 56,14 |
|
|
F_SOKM0926 | ▲ | 55,77 | 53,61 | 54,27 | 54,73 | 55,39 | 55,85 | 56,51 | 56,97 |
|
|
F_TAVHL0726 | ▲ | 267,90 | 248,85 | 254,60 | 261,40 | 267,15 | 273,95 | 279,70 | 286,50 |
|
|
F_TAVHL0826 | ▲ | 274,90 | 255,27 | 261,18 | 268,17 | 274,08 | 281,07 | 286,98 | 293,97 |
|
|
F_TAVHL0926 | ▲ | 280,80 | 267,32 | 271,18 | 275,82 | 279,68 | 284,32 | 288,18 | 292,82 |
|
|
F_TCELL0726 | ▲ | 101,35 | 96,37 | 97,69 | 99,65 | 100,97 | 102,93 | 104,25 | 106,21 |
|
|
F_TCELL0826 | ▲ | 104,00 | 99,00 | 100,30 | 102,25 | 103,55 | 105,50 | 106,80 | 108,75 |
|
|
F_TCELL0926 | ▲ | 106,95 | 102,70 | 103,75 | 105,45 | 106,50 | 108,20 | 109,25 | 110,95 |
|
|
F_THYAO0726 | ▼ | 308,40 | 293,93 | 299,72 | 304,23 | 310,02 | 314,53 | 320,32 | 324,83 |
|
|
F_THYAO0826 | ▼ | 316,45 | 301,67 | 307,63 | 312,17 | 318,13 | 322,67 | 328,63 | 333,17 |
|
|
F_THYAO0926 | ▼ | 325,35 | 312,13 | 317,82 | 321,48 | 327,17 | 330,83 | 336,52 | 340,18 |
|
|
F_TKFEN0726 | ▲ | 153,25 | 141,82 | 144,73 | 149,17 | 152,08 | 156,52 | 159,43 | 163,87 |
|
|
F_TKFEN0826 | ▲ | 157,05 | 145,72 | 148,38 | 152,77 | 155,43 | 159,82 | 162,48 | 166,87 |
|
|
F_TKFEN0926 | ▲ | 161,80 | 152,90 | 154,85 | 158,10 | 160,05 | 163,30 | 165,25 | 168,50 |
|
T
|
F_TLREF1M0127 | ▲ | 39,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0726 | ▲ | 37,08 | 9,84 | 19,60 | 24,49 | 34,25 | 39,14 | 48,90 | 53,79 |
|
T
|
F_TLREF1M0826 | ▲ | 36,85 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0926 | ▲ | 39,84 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1026 | ▲ | 40,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1126 | ▲ | 39,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1226 | ▲ | 40,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TOASO0726 | ▼ | 260,75 | 239,35 | 248,50 | 254,70 | 263,85 | 270,05 | 279,20 | 285,40 |
|
|
F_TOASO0826 | ▼ | 267,45 | 241,98 | 253,07 | 260,08 | 271,17 | 278,18 | 289,27 | 296,28 |
|
|
F_TOASO0926 | ▼ | 275,95 | 261,83 | 267,42 | 271,43 | 277,02 | 281,03 | 286,62 | 290,63 |
|
T
|
F_TRALT0726 | ▲ | 46,08 | 40,30 | 41,90 | 43,80 | 45,40 | 47,30 | 48,90 | 50,80 |
|
T
|
F_TRALT0826 | ▲ | 47,21 | 41,27 | 42,95 | 44,84 | 46,52 | 48,41 | 50,09 | 51,98 |
|
T
|
F_TRALT0926 | ▲ | 48,62 | 42,89 | 44,44 | 46,32 | 47,87 | 49,75 | 51,30 | 53,18 |
|
T
|
F_TRMET0726 | ▲ | 128,25 | 118,67 | 121,23 | 124,77 | 127,33 | 130,87 | 133,43 | 136,97 |
|
T
|
F_TRMET0826 | ▲ | 131,70 | 122,20 | 124,40 | 127,95 | 130,15 | 133,70 | 135,90 | 139,45 |
|
T
|
F_TRMET0926 | ▲ | 133,80 | 125,80 | 128,40 | 130,20 | 132,80 | 134,60 | 137,20 | 139,00 |
|
T
|
F_TRT131130T14_0926 | ▲ | 53,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TRT131130T14_1226 | ▲ | 54,98 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TSKB0726 | ▲ | 10,95 | 10,50 | 10,64 | 10,80 | 10,94 | 11,10 | 11,24 | 11,40 |
|
|
F_TSKB0826 | ▼ | 11,20 | 10,76 | 10,91 | 11,05 | 11,20 | 11,34 | 11,49 | 11,63 |
|
|
F_TSKB0926 | ▼ | 11,52 | 11,05 | 11,23 | 11,35 | 11,53 | 11,65 | 11,83 | 11,95 |
|
|
F_TTKOM0726 | ▼ | 50,68 | 48,52 | 49,39 | 50,08 | 50,95 | 51,64 | 52,51 | 53,20 |
|
|
F_TTKOM0826 | ▼ | 52,01 | 49,80 | 50,67 | 51,39 | 52,26 | 52,98 | 53,85 | 54,57 |
|
|
F_TTKOM0926 | ▲ | 53,93 | 51,54 | 52,32 | 53,03 | 53,81 | 54,52 | 55,30 | 56,01 |
|
|
F_TUPRS0726 | ▼ | 288,40 | 263,37 | 274,23 | 281,52 | 292,38 | 299,67 | 310,53 | 317,82 |
|
|
F_TUPRS0826 | ▼ | 295,65 | 270,40 | 281,50 | 288,65 | 299,75 | 306,90 | 318,00 | 325,15 |
|
|
F_TUPRS0926 | ▼ | 296,85 | 273,67 | 284,33 | 289,67 | 300,33 | 305,67 | 316,33 | 321,67 |
|
|
F_ULKER0726 | ▼ | 88,03 | 85,39 | 86,34 | 87,35 | 88,30 | 89,31 | 90,26 | 91,27 |
|
|
F_ULKER0826 | ▼ | 90,31 | 86,50 | 88,16 | 89,29 | 90,95 | 92,08 | 93,74 | 94,87 |
|
|
F_ULKER0926 | ▼ | 92,98 | 89,29 | 90,65 | 91,65 | 93,01 | 94,01 | 95,37 | 96,37 |
|
U
|
F_USDTRY0127 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0327 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0427 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0527 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0627 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0726 | ▼ | 47,41 | 53,70 | 53,96 | 54,09 | 54,34 | 54,48 | 54,73 | 54,86 |
|
U
|
F_USDTRY0727 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0826 | ▼ | 48,62 | 54,22 | 54,69 | 54,95 | 55,42 | 55,67 | 56,14 | 56,40 |
|
U
|
F_USDTRY0827 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0926 | ▼ | 49,86 | 54,68 | 55,62 | 56,25 | 57,18 | 57,81 | 58,74 | 59,37 |
|
U
|
