Viop Kontratları
Teknik Analizler
SON GÜNCELLEME: 16.09.2026 - 09:00
| KONTRAT | Ö.G.SON | DESTEK III | DESTEK II | DESTEK I | PİVOT | DİRENÇ I | DİRENÇ II | DİRENÇ III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
F_AEFES0926 | ▼ | 19,93 | 19,46 | 19,64 | 19,77 | 19,95 | 20,08 | 20,26 | 20,39 |
|
|
F_AEFES1026 | ▼ | 20,30 | 19,92 | 20,07 | 20,18 | 20,33 | 20,44 | 20,59 | 20,70 |
|
|
F_AEFES1126 | ▼ | 20,88 | 20,51 | 20,63 | 20,77 | 20,89 | 21,03 | 21,15 | 21,29 |
|
|
F_AKBNK0926 | ▲ | 73,65 | 71,04 | 71,88 | 72,81 | 73,65 | 74,58 | 75,42 | 76,35 |
|
|
F_AKBNK1026 | ▲ | 75,78 | 73,27 | 74,06 | 74,92 | 75,71 | 76,57 | 77,36 | 78,22 |
|
|
F_AKBNK1126 | ▼ | 77,62 | 75,67 | 76,33 | 76,97 | 77,63 | 78,27 | 78,93 | 79,57 |
|
|
F_AKSEN0926 | ▼ | 79,26 | 76,47 | 77,81 | 78,60 | 79,94 | 80,73 | 82,07 | 82,86 |
|
|
F_AKSEN1026 | ▼ | 81,56 | 78,56 | 79,93 | 80,73 | 82,10 | 82,90 | 84,27 | 85,07 |
|
|
F_AKSEN1126 | ▼ | 84,14 | 80,73 | 82,23 | 82,99 | 84,49 | 85,25 | 86,75 | 87,51 |
|
|
F_ALARK0926 | ▼ | 114,65 | 106,95 | 110,60 | 112,50 | 116,15 | 118,05 | 121,70 | 123,60 |
|
|
F_ALARK1026 | ▼ | 117,70 | 109,90 | 113,70 | 115,60 | 119,40 | 121,30 | 125,10 | 127,00 |
|
|
F_ALARK1126 | ▼ | 122,65 | 115,65 | 118,85 | 120,75 | 123,95 | 125,85 | 129,05 | 130,95 |
|
|
F_ARCLK0926 | ▼ | 94,11 | 89,87 | 91,76 | 92,81 | 94,70 | 95,75 | 97,64 | 98,69 |
|
|
F_ARCLK1026 | ▼ | 96,16 | 93,97 | 95,03 | 95,57 | 96,63 | 97,17 | 98,23 | 98,77 |
|
|
F_ARCLK1126 | ▼ | 98,67 | 95,85 | 97,03 | 97,63 | 98,81 | 99,41 | 100,59 | 101,19 |
|
|
F_ASELS0926 | ▼ | 378,30 | 346,00 | 361,00 | 370,50 | 385,50 | 395,00 | 410,00 | 419,50 |
|
|
F_ASELS1026 | ▼ | 389,15 | 356,92 | 371,83 | 380,62 | 395,53 | 404,32 | 419,23 | 428,02 |
|
|
F_ASELS1126 | ▼ | 399,35 | 380,90 | 389,25 | 394,25 | 402,60 | 407,60 | 415,95 | 420,95 |
|
|
F_ASTOR0926 | ▼ | 286,40 | 272,38 | 279,07 | 282,93 | 289,62 | 293,48 | 300,17 | 304,03 |
|
|
F_ASTOR1026 | ▼ | 292,00 | 280,15 | 285,80 | 289,15 | 294,80 | 298,15 | 303,80 | 307,15 |
|
|
F_ASTOR1126 | ▼ | 300,25 | 289,17 | 293,83 | 296,92 | 301,58 | 304,67 | 309,33 | 312,42 |
|
|
F_BIMAS0926 | ▼ | 433,25 | 422,93 | 426,97 | 429,88 | 433,92 | 436,83 | 440,87 | 443,78 |
|
|
F_BIMAS1026 | ▼ | 445,10 | 435,13 | 438,87 | 441,93 | 445,67 | 448,73 | 452,47 | 455,53 |
|
|
F_BIMAS1126 | ▼ | 454,05 | 450,65 | 452,10 | 453,05 | 454,50 | 455,45 | 456,90 | 457,85 |
|
|
F_BRSAN0926 | ▼ | 691,20 | 660,00 | 673,80 | 683,90 | 697,70 | 707,80 | 721,60 | 731,70 |
|
|
F_BRSAN1026 | ▼ | 709,20 | 677,37 | 691,23 | 699,87 | 713,73 | 722,37 | 736,23 | 744,87 |
|
|
F_BRSAN1126 | ▲ | 718,70 | 685,70 | 698,70 | 705,20 | 718,20 | 724,70 | 737,70 | 744,20 |
|
|
F_CIMSA0926 | ▼ | 45,33 | 43,42 | 44,32 | 44,77 | 45,67 | 46,12 | 47,02 | 47,47 |
|
|
F_CIMSA1026 | ▼ | 46,56 | 44,87 | 45,66 | 46,11 | 46,90 | 47,35 | 48,14 | 48,59 |
|
|
F_CIMSA1126 | ▼ | 47,83 | 46,97 | 47,35 | 47,60 | 47,98 | 48,23 | 48,61 | 48,86 |
|
C
|
F_CNHTRY0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY1226 | ▲ | 7,98 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 |
|
C
|
F_CNHTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_DOAS0926 | ▼ | 165,45 | 160,87 | 162,53 | 164,22 | 165,88 | 167,57 | 169,23 | 170,92 |
|
|
F_DOAS1026 | ▼ | 168,70 | 165,17 | 166,58 | 167,57 | 168,98 | 169,97 | 171,38 | 172,37 |
|
|
F_DOAS1126 | ▼ | 172,90 | 170,77 | 171,58 | 172,17 | 172,98 | 173,57 | 174,38 | 174,97 |
|
|
F_DOHOL0926 | ▼ | 21,92 | 21,44 | 21,65 | 21,80 | 22,01 | 22,16 | 22,37 | 22,52 |
|
|
F_DOHOL1026 | ▼ | 22,39 | 21,93 | 22,13 | 22,25 | 22,45 | 22,57 | 22,77 | 22,89 |
|
|
F_DOHOL1126 | ▼ | 22,85 | 22,47 | 22,61 | 22,73 | 22,87 | 22,99 | 23,13 | 23,25 |
|
|
F_EKGYO0926 | ▲ | 20,83 | 19,39 | 19,86 | 20,35 | 20,82 | 21,31 | 21,78 | 22,27 |
|
|
F_EKGYO1026 | ▼ | 21,39 | 20,05 | 20,50 | 20,96 | 21,41 | 21,87 | 22,32 | 22,78 |
|
|
F_EKGYO1126 | ▬ | 22,00 | 20,65 | 21,09 | 21,56 | 22,00 | 22,47 | 22,91 | 23,38 |
|
E
|
F_ELCBAS0127 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0227 | ▲ | 2.652,80 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0327 | ▲ | 2.959,60 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0926 | ▲ | 3.200,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1026 | ▲ | 2.750,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1126 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1226 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ127 | ▲ | 3.400,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ128 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ227 | ▲ | 2.600,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ228 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ327 | ▲ | 3.700,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ328 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ426 | ▬ | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 |
|
E
|
F_ELCBASQ427 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ428 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY27 | ▲ | 3.300,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY28 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_ENJSA0926 | ▼ | 115,45 | 111,13 | 113,07 | 114,08 | 116,02 | 117,03 | 118,97 | 119,98 |
|
|
F_ENJSA1026 | ▼ | 118,65 | 115,22 | 116,53 | 117,57 | 118,88 | 119,92 | 121,23 | 122,27 |
|
|
F_ENJSA1126 | ▼ | 121,70 | 119,50 | 120,50 | 121,00 | 122,00 | 122,50 | 123,50 | 124,00 |
|
|
F_ENKAI0926 | ▼ | 90,37 | 86,91 | 88,41 | 89,49 | 90,99 | 92,07 | 93,57 | 94,65 |
|
|
F_ENKAI1026 | ▼ | 92,51 | 89,25 | 90,83 | 91,64 | 93,22 | 94,03 | 95,61 | 96,42 |
|
|
F_ENKAI1126 | ▼ | 95,72 | 93,00 | 94,12 | 94,67 | 95,79 | 96,34 | 97,46 | 98,01 |
|
|
F_EREGL0926 | ▼ | 39,35 | 38,14 | 38,65 | 39,02 | 39,53 | 39,90 | 40,41 | 40,78 |
|
|
F_EREGL1026 | ▼ | 40,43 | 38,82 | 39,54 | 40,01 | 40,73 | 41,20 | 41,92 | 42,39 |
|
|
F_EREGL1126 | ▼ | 41,32 | 40,65 | 40,98 | 41,21 | 41,54 | 41,77 | 42,10 | 42,33 |
|
E
|
F_EURTRY0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_FROTO0926 | ▼ | 82,60 | 79,52 | 80,98 | 81,87 | 83,33 | 84,22 | 85,68 | 86,57 |
|
|
F_FROTO1026 | ▼ | 84,91 | 81,78 | 83,25 | 84,07 | 85,54 | 86,36 | 87,83 | 88,65 |
|
|
F_FROTO1126 | ▼ | 86,73 | 83,54 | 84,98 | 85,72 | 87,16 | 87,90 | 89,34 | 90,08 |
|
|
F_GARAN0926 | ▼ | 135,75 | 132,55 | 133,60 | 134,80 | 135,85 | 137,05 | 138,10 | 139,30 |
|
|
F_GARAN1026 | ▼ | 139,30 | 136,47 | 137,53 | 138,42 | 139,48 | 140,37 | 141,43 | 142,32 |
|
|
F_GARAN1126 | ▼ | 142,85 | 140,13 | 141,37 | 141,98 | 143,22 | 143,83 | 145,07 | 145,68 |
|
G
|
F_GBPUSD0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD1226 | ▼ | 1,34 | 1,36 | 1,36 | 1,37 | 1,37 | 1,37 | 1,37 | 1,37 |
|
G
|
F_GBPUSD1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_GUBRF0926 | ▼ | 484,10 | 449,43 | 466,27 | 475,33 | 492,17 | 501,23 | 518,07 | 527,13 |
|
|
F_GUBRF1026 | ▼ | 493,80 | 453,90 | 473,45 | 483,60 | 503,15 | 513,30 | 532,85 | 543,00 |
|
|
F_GUBRF1126 | ▼ | 509,30 | 460,87 | 482,33 | 493,07 | 514,53 | 525,27 | 546,73 | 557,47 |
|
|
F_HALKB0926 | ▼ | 44,98 | 40,54 | 42,45 | 43,73 | 45,64 | 46,92 | 48,83 | 50,11 |
|
|
F_HALKB1026 | ▼ | 44,95 | 40,28 | 42,26 | 43,63 | 45,61 | 46,98 | 48,96 | 50,33 |
|
|
F_HALKB1126 | ▼ | 46,07 | 40,58 | 42,89 | 44,49 | 46,80 | 48,40 | 50,71 | 52,31 |
|
|
F_HEKTS0926 | ▲ | 2,88 | 2,72 | 2,76 | 2,82 | 2,86 | 2,92 | 2,96 | 3,02 |
|
|
F_HEKTS1026 | ▲ | 2,95 | 2,80 | 2,84 | 2,89 | 2,93 | 2,98 | 3,02 | 3,07 |
|
|
F_HEKTS1126 | ▲ | 3,03 | 2,88 | 2,93 | 2,97 | 3,02 | 3,06 | 3,11 | 3,15 |
|
|
F_ISCTR0926 | ▼ | 14,02 | 13,62 | 13,78 | 13,91 | 14,07 | 14,20 | 14,36 | 14,49 |
|
|
F_ISCTR1026 | ▼ | 14,39 | 14,00 | 14,16 | 14,29 | 14,45 | 14,58 | 14,74 | 14,87 |
|
|
F_ISCTR1126 | ▬ | 14,81 | 14,42 | 14,56 | 14,67 | 14,81 | 14,92 | 15,06 | 15,17 |
|
|
F_KCHOL0926 | ▲ | 228,35 | 220,60 | 223,00 | 225,70 | 228,10 | 230,80 | 233,20 | 235,90 |
|
|
F_KCHOL1026 | ▼ | 234,65 | 228,27 | 230,38 | 232,67 | 234,78 | 237,07 | 239,18 | 241,47 |
|
|
F_KCHOL1126 | ▲ | 241,55 | 235,55 | 237,30 | 239,40 | 241,15 | 243,25 | 245,00 | 247,10 |
|
|
F_KRDMD0926 | ▼ | 46,04 | 44,41 | 44,98 | 45,53 | 46,10 | 46,65 | 47,22 | 47,77 |
|
|
F_KRDMD1026 | ▼ | 47,27 | 46,14 | 46,50 | 46,94 | 47,30 | 47,74 | 48,10 | 48,54 |
|
|
F_KRDMD1126 | ▼ | 48,50 | 47,42 | 47,82 | 48,20 | 48,60 | 48,98 | 49,38 | 49,76 |
|
|
F_MGROS0926 | ▼ | 547,30 | 534,03 | 540,17 | 543,93 | 550,07 | 553,83 | 559,97 | 563,73 |
|
|
F_MGROS1026 | ▼ | 562,50 | 551,10 | 556,60 | 559,60 | 565,10 | 568,10 | 573,60 | 576,60 |
|
|
F_MGROS1126 | ▼ | 577,90 | 564,57 | 570,23 | 573,67 | 579,33 | 582,77 | 588,43 | 591,87 |
|
|
F_ODAS0926 | ▼ | 7,31 | 7,01 | 7,16 | 7,23 | 7,38 | 7,45 | 7,60 | 7,67 |
|
|
F_ODAS1026 | ▼ | 7,48 | 7,21 | 7,34 | 7,41 | 7,54 | 7,61 | 7,74 | 7,81 |
|
|
F_ODAS1126 | ▼ | 7,68 | 6,96 | 7,32 | 7,49 | 7,85 | 8,02 | 8,38 | 8,55 |
|
|
F_OYAKC0926 | ▼ | 22,07 | 21,33 | 21,69 | 21,89 | 22,25 | 22,45 | 22,81 | 23,01 |
|
|
F_OYAKC1026 | ▼ | 22,69 | 21,87 | 22,27 | 22,48 | 22,88 | 23,09 | 23,49 | 23,70 |
|
|
F_OYAKC1126 | ▼ | 23,37 | 22,54 | 22,92 | 23,12 | 23,50 | 23,70 | 24,08 | 24,28 |
|
P
|
F_P_USDTRY0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_PETKM0926 | ▼ | 23,97 | 21,92 | 22,91 | 23,44 | 24,43 | 24,96 | 25,95 | 26,48 |
|
|
F_PETKM1026 | ▼ | 24,58 | 22,64 | 23,61 | 24,13 | 25,10 | 25,62 | 26,59 | 27,11 |
|
|
F_PETKM1126 | ▼ | 25,49 | 23,70 | 24,47 | 25,14 | 25,91 | 26,58 | 27,35 | 28,02 |
|
|
F_PGSUS0926 | ▲ | 158,65 | 144,77 | 148,88 | 153,72 | 157,83 | 162,67 | 166,78 | 171,62 |
|
|
F_PGSUS1026 | ▲ | 162,85 | 149,22 | 153,23 | 158,07 | 162,08 | 166,92 | 170,93 | 175,77 |
|
|
F_PGSUS1126 | ▲ | 167,65 | 155,53 | 158,72 | 162,83 | 166,02 | 170,13 | 173,32 | 177,43 |
|
R
|
F_RUBTRY0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY1226 | ▲ | 0,61 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 |
|
R
|
F_RUBTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_SAHOL0926 | ▲ | 96,27 | 91,19 | 92,69 | 94,43 | 95,93 | 97,67 | 99,17 | 100,91 |
|
|
F_SAHOL1026 | ▼ | 98,95 | 96,14 | 97,15 | 98,14 | 99,15 | 100,14 | 101,15 | 102,14 |
|
|
F_SAHOL1126 | ▲ | 102,05 | 99,03 | 100,02 | 100,83 | 101,82 | 102,63 | 103,62 | 104,43 |
|
|
F_SASA0926 | ▲ | 2,98 | 2,65 | 2,72 | 2,86 | 2,93 | 3,07 | 3,14 | 3,28 |
|
|
F_SASA1026 | ▲ | 3,05 | 2,73 | 2,81 | 2,93 | 3,01 | 3,13 | 3,21 | 3,33 |
|
|
F_SASA1126 | ▲ | 3,12 | 2,84 | 2,90 | 3,02 | 3,08 | 3,20 | 3,26 | 3,38 |
|
S
|
F_SASX101026 | ▲ | 1.543,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
S
|
F_SASX101226 | ▲ | 1.521,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_SISE0926 | ▼ | 44,13 | 41,73 | 42,87 | 43,52 | 44,66 | 45,31 | 46,45 | 47,10 |
|
|
F_SISE1026 | ▼ | 45,32 | 42,41 | 43,84 | 44,60 | 46,03 | 46,79 | 48,22 | 48,98 |
|
|
F_SISE1126 | ▼ | 46,59 | 44,74 | 45,64 | 46,19 | 47,09 | 47,64 | 48,54 | 49,09 |
|
|
F_SOKM0926 | ▼ | 60,72 | 58,13 | 59,32 | 60,08 | 61,27 | 62,03 | 63,22 | 63,98 |
|
|
F_SOKM1026 | ▼ | 62,25 | 59,65 | 60,77 | 61,33 | 62,45 | 63,01 | 64,13 | 64,69 |
|
|
F_SOKM1126 | ▲ | 64,58 | 60,69 | 61,91 | 62,52 | 63,74 | 64,35 | 65,57 | 66,18 |
|
|
F_TAVHL0926 | ▼ | 270,15 | 256,95 | 262,95 | 266,50 | 272,50 | 276,05 | 282,05 | 285,60 |
|
|
F_TAVHL1026 | ▼ | 277,80 | 268,90 | 272,85 | 275,15 | 279,10 | 281,40 | 285,35 | 287,65 |
|
|
F_TAVHL1126 | ▼ | 285,00 | 278,30 | 280,80 | 282,95 | 285,45 | 287,60 | 290,10 | 292,25 |
|
|
F_TCELL0926 | ▼ | 103,90 | 100,58 | 101,92 | 102,88 | 104,22 | 105,18 | 106,52 | 107,48 |
|
|
F_TCELL1026 | ▼ | 106,65 | 104,13 | 105,27 | 106,03 | 107,17 | 107,93 | 109,07 | 109,83 |
|
|
F_TCELL1126 | ▲ | 109,85 | 107,60 | 108,30 | 109,10 | 109,80 | 110,60 | 111,30 | 112,10 |
|
|
F_THYAO0926 | ▼ | 300,35 | 291,53 | 295,42 | 298,08 | 301,97 | 304,63 | 308,52 | 311,18 |
|
|
F_THYAO1026 | ▼ | 308,80 | 300,77 | 304,33 | 306,97 | 310,53 | 313,17 | 316,73 | 319,37 |
|
|
F_THYAO1126 | ▼ | 317,25 | 304,58 | 310,72 | 313,98 | 320,12 | 323,38 | 329,52 | 332,78 |
|
|
F_TKFEN0926 | ▲ | 219,60 | 199,40 | 204,70 | 212,40 | 217,70 | 225,40 | 230,70 | 238,40 |
|
|
F_TKFEN1026 | ▲ | 224,65 | 208,17 | 212,68 | 218,82 | 223,33 | 229,47 | 233,98 | 240,12 |
|
|
F_TKFEN1126 | ▲ | 228,65 | 222,75 | 224,65 | 226,20 | 228,10 | 229,65 | 231,55 | 233,10 |
|
T
|
F_TLREF1M0127 | ▲ | 39,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0227 | ▲ | 39,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0327 | ▲ | 36,91 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0926 | ▲ | 39,84 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1026 | ▲ | 40,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1126 | ▲ | 41,99 | 20,03 | 28,01 | 32,01 | 39,99 | 43,99 | 51,97 | 55,97 |
|
T
|
F_TLREF1M1226 | ▲ | 40,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TOASO0926 | ▼ | 287,55 | 265,92 | 276,48 | 281,77 | 292,33 | 297,62 | 308,18 | 313,47 |
|
|
F_TOASO1026 | ▼ | 297,60 | 279,10 | 287,60 | 291,85 | 300,35 | 304,60 | 313,10 | 317,35 |
|
|
F_TOASO1126 | ▲ | 311,55 | 295,73 | 301,87 | 304,93 | 311,07 | 314,13 | 320,27 | 323,33 |
|
T
|
F_TRALT0926 | ▼ | 53,03 | 50,64 | 51,62 | 52,35 | 53,33 | 54,06 | 55,04 | 55,77 |
|
T
|
F_TRALT1026 | ▼ | 53,99 | 52,10 | 52,85 | 53,43 | 54,18 | 54,76 | 55,51 | 56,09 |
|
T
|
F_TRALT1126 | ▼ | 55,27 | 53,38 | 54,26 | 54,88 | 55,76 | 56,38 | 57,26 | 57,88 |
|
T
|
F_TRMET0926 | ▼ | 138,50 | 132,30 | 134,85 | 136,50 | 139,05 | 140,70 | 143,25 | 144,90 |
|
T
|
F_TRMET1026 | ▼ | 142,30 | 135,60 | 138,40 | 140,05 | 142,85 | 144,50 | 147,30 | 148,95 |
|
T
|
F_TRMET1126 | ▬ | 148,20 | 148,20 | 148,20 | 148,20 | 148,20 | 148,20 | 148,20 | 148,20 |
|
T
|
F_TRT131130T14_0926 | ▲ | 53,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TRT131130T14_1226 | ▲ | 54,98 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TSKB0926 | ▲ | 11,60 | 11,10 | 11,26 | 11,43 | 11,59 | 11,76 | 11,92 | 12,09 |
|
|
F_TSKB1026 | ▲ | 11,86 | 11,42 | 11,56 | 11,71 | 11,85 | 12,00 | 12,14 | 12,29 |
|
|
F_TSKB1126 | ▼ | 12,13 | 11,78 | 11,90 | 12,02 | 12,14 | 12,26 | 12,38 | 12,50 |
|
|
F_TTKOM0926 | ▼ | 58,23 | 53,50 | 55,76 | 56,95 | 59,21 | 60,40 | 62,66 | 63,85 |
|
|
F_TTKOM1026 | ▼ | 59,79 | 55,06 | 57,38 | 58,57 | 60,89 | 62,08 | 64,40 | 65,59 |
|
|
F_TTKOM1126 | ▼ | 61,51 | 56,90 | 59,17 | 60,33 | 62,60 | 63,76 | 66,03 | 67,19 |
|
|
F_TUPRS0926 | ▼ | 414,90 | 401,62 | 406,18 | 410,42 | 414,98 | 419,22 | 423,78 | 428,02 |
|
|
F_TUPRS1026 | ▲ | 426,60 | 413,25 | 417,70 | 421,85 | 426,30 | 430,45 | 434,90 | 439,05 |
|
|
F_TUPRS1126 | ▲ | 438,05 | 425,50 | 429,20 | 432,60 | 436,30 | 439,70 | 443,40 | 446,80 |
|
|
F_ULKER0926 | ▼ | 94,18 | 91,88 | 92,99 | 93,60 | 94,71 | 95,32 | 96,43 | 97,04 |
|
|
F_ULKER1026 | ▼ | 96,88 | 94,62 | 95,69 | 96,40 | 97,47 | 98,18 | 99,25 | 99,96 |
|
|
F_ULKER1126 | ▼ | 99,79 | 97,52 | 98,54 | 99,15 | 100,17 | 100,78 | 101,80 | 102,41 |
|
U
|
F_USDTRY0127 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0327 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0427 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0527 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0627 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0727 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0827 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0926 | ▼ | 49,21 | 54,68 | 55,62 | 56,25 | 57,18 | 57,81 | 58,74 | 59,37 |
|
U
|
F_USDTRY0927 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY1026 | ▼ | 50,46 | 57,04 | 57,28 | 57,41 | 57,65 | 57,78 | 58,02 | 58,15 |
|
U
|
