Viop Kontratları
Teknik Analizler
SON GÜNCELLEME: 31.10.2026 - 09:00
| KONTRAT | Ö.G.SON | DESTEK III | DESTEK II | DESTEK I | PİVOT | DİRENÇ I | DİRENÇ II | DİRENÇ III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
F_AEFES1026 | ▲ | 16,18 | 15,31 | 15,56 | 15,75 | 16,00 | 16,19 | 16,44 | 16,63 |
|
|
F_AEFES1126 | ▲ | 16,57 | 15,73 | 15,96 | 16,16 | 16,39 | 16,59 | 16,82 | 17,02 |
|
|
F_AEFES1226 | ▼ | 17,20 | 16,07 | 16,39 | 17,01 | 17,33 | 17,95 | 18,27 | 18,89 |
|
|
F_AKBNK1026 | ▲ | 64,35 | 61,14 | 62,03 | 62,51 | 63,40 | 63,88 | 64,77 | 65,25 |
|
|
F_AKBNK1126 | ▲ | 65,94 | 62,67 | 63,58 | 64,10 | 65,01 | 65,53 | 66,44 | 66,96 |
|
|
F_AKBNK1226 | ▲ | 67,95 | 64,92 | 65,76 | 66,18 | 67,02 | 67,44 | 68,28 | 68,70 |
|
|
F_AKSEN1026 | ▼ | 65,06 | 61,31 | 62,69 | 65,14 | 66,52 | 68,97 | 70,35 | 72,80 |
|
|
F_AKSEN1126 | ▼ | 66,62 | 62,03 | 63,62 | 66,40 | 67,99 | 70,77 | 72,36 | 75,14 |
|
|
F_AKSEN1226 | ▼ | 69,79 | 63,79 | 65,38 | 68,31 | 69,90 | 72,83 | 74,42 | 77,35 |
|
|
F_ALARK1026 | ▲ | 97,27 | 89,54 | 91,86 | 93,24 | 95,56 | 96,94 | 99,26 | 100,64 |
|
|
F_ALARK1126 | ▲ | 99,55 | 92,13 | 94,47 | 95,63 | 97,97 | 99,13 | 101,47 | 102,63 |
|
|
F_ALARK1226 | ▲ | 102,30 | 95,87 | 97,93 | 98,97 | 101,03 | 102,07 | 104,13 | 105,17 |
|
|
F_ARCLK1026 | ▼ | 70,38 | 66,48 | 67,54 | 69,67 | 70,73 | 72,86 | 73,92 | 76,05 |
|
|
F_ARCLK1126 | ▼ | 70,16 | 65,21 | 66,98 | 69,18 | 70,95 | 73,15 | 74,92 | 77,12 |
|
|
F_ARCLK1226 | ▼ | 71,22 | 71,06 | 71,54 | 71,77 | 72,25 | 72,48 | 72,96 | 73,19 |
|
|
F_ASELS1026 | ▼ | 340,95 | 327,70 | 334,55 | 346,60 | 353,45 | 365,50 | 372,35 | 384,40 |
|
|
F_ASELS1126 | ▼ | 349,45 | 336,62 | 343,43 | 355,27 | 362,08 | 373,92 | 380,73 | 392,57 |
|
|
F_ASELS1226 | ▼ | 360,45 | 351,48 | 357,07 | 368,23 | 373,82 | 384,98 | 390,57 | 401,73 |
|
|
F_ASTOR1026 | ▼ | 174,20 | 153,80 | 163,40 | 169,65 | 179,25 | 185,50 | 195,10 | 201,35 |
|
|
F_ASTOR1126 | ▼ | 178,65 | 154,63 | 164,17 | 171,98 | 181,52 | 189,33 | 198,87 | 206,68 |
|
|
F_ASTOR1226 | ▼ | 185,35 | 154,88 | 165,47 | 175,23 | 185,82 | 195,58 | 206,17 | 215,93 |
|
|
F_BIMAS1026 | ▼ | 362,90 | 347,37 | 353,08 | 358,47 | 364,18 | 369,57 | 375,28 | 380,67 |
|
|
F_BIMAS1126 | ▼ | 372,35 | 352,98 | 359,27 | 366,63 | 372,92 | 380,28 | 386,57 | 393,93 |
|
|
F_BIMAS1226 | ▼ | 381,80 | 368,87 | 372,93 | 378,87 | 382,93 | 388,87 | 392,93 | 398,87 |
|
|
F_BRSAN1026 | ▼ | 620,30 | 589,70 | 603,50 | 625,50 | 639,30 | 661,30 | 675,10 | 697,10 |
|
|
F_BRSAN1126 | ▼ | 633,50 | 599,43 | 613,47 | 637,93 | 651,97 | 676,43 | 690,47 | 714,93 |
|
|
F_BRSAN1226 | ▲ | 657,00 | 531,10 | 561,30 | 621,70 | 651,90 | 712,30 | 742,50 | 802,90 |
|
|
F_CIMSA1026 | ▲ | 39,53 | 37,90 | 38,31 | 38,97 | 39,38 | 40,04 | 40,45 | 41,11 |
|
|
F_CIMSA1126 | ▼ | 39,75 | 38,10 | 38,71 | 39,60 | 40,21 | 41,10 | 41,71 | 42,60 |
|
|
F_CIMSA1226 | ▼ | 40,86 | 40,73 | 40,85 | 41,09 | 41,21 | 41,45 | 41,57 | 41,81 |
|
C
|
F_CNHTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY1126 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY1226 | ▲ | 7,99 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 |
|
C
|
F_CNHTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_DOAS1026 | ▼ | 133,65 | 130,77 | 132,03 | 134,17 | 135,43 | 137,57 | 138,83 | 140,97 |
|
|
F_DOAS1126 | ▼ | 134,70 | 132,33 | 133,67 | 135,68 | 137,02 | 139,03 | 140,37 | 142,38 |
|
|
F_DOAS1226 | ▼ | 139,05 | 137,60 | 138,30 | 139,70 | 140,40 | 141,80 | 142,50 | 143,90 |
|
|
F_DOHOL1026 | ▲ | 16,62 | 15,80 | 16,08 | 16,24 | 16,52 | 16,68 | 16,96 | 17,12 |
|
|
F_DOHOL1126 | ▲ | 16,97 | 16,52 | 16,63 | 16,77 | 16,88 | 17,02 | 17,13 | 17,27 |
|
|
F_DOHOL1226 | ▲ | 17,55 | 17,12 | 17,18 | 17,27 | 17,33 | 17,42 | 17,48 | 17,57 |
|
|
F_EKGYO1026 | ▲ | 16,96 | 16,09 | 16,33 | 16,69 | 16,93 | 17,29 | 17,53 | 17,89 |
|
|
F_EKGYO1126 | ▲ | 17,37 | 16,50 | 16,73 | 17,11 | 17,34 | 17,72 | 17,95 | 18,33 |
|
|
F_EKGYO1226 | ▲ | 17,97 | 17,31 | 17,45 | 17,73 | 17,87 | 18,15 | 18,29 | 18,57 |
|
E
|
F_ELCBAS0127 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0227 | ▲ | 2.652,80 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0327 | ▲ | 2.959,60 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0427 | ▲ | 2.713,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1026 | ▼ | 3.320,00 | 3.984,00 | 3.984,00 | 3.984,00 | 3.984,00 | 3.984,00 | 3.984,00 | 3.984,00 |
|
E
|
F_ELCBAS1126 | ▲ | 3.320,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1226 | ▲ | 3.320,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ127 | ▲ | 3.400,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ128 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ227 | ▲ | 2.600,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ228 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ327 | ▲ | 3.700,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ328 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ427 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ428 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY27 | ▲ | 3.300,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY28 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_ENJSA1026 | ▼ | 112,05 | 108,22 | 109,58 | 111,17 | 112,53 | 114,12 | 115,48 | 117,07 |
|
|
F_ENJSA1126 | ▼ | 114,55 | 111,20 | 112,25 | 114,35 | 115,40 | 117,50 | 118,55 | 120,65 |
|
|
F_ENJSA1226 | ▲ | 118,20 | 117,45 | 117,45 | 117,45 | 117,45 | 117,45 | 117,45 | 117,45 |
|
|
F_ENKAI1026 | ▼ | 76,68 | 73,12 | 74,71 | 76,15 | 77,74 | 79,18 | 80,77 | 82,21 |
|
|
F_ENKAI1126 | ▼ | 78,43 | 75,30 | 76,75 | 78,09 | 79,54 | 80,88 | 82,33 | 83,67 |
|
|
F_ENKAI1226 | ▼ | 80,47 | 79,30 | 80,24 | 81,12 | 82,06 | 82,94 | 83,88 | 84,76 |
|
|
F_EREGL1026 | ▲ | 31,46 | 30,27 | 30,61 | 30,92 | 31,26 | 31,57 | 31,91 | 32,22 |
|
|
F_EREGL1126 | ▲ | 32,26 | 31,12 | 31,46 | 31,73 | 32,07 | 32,34 | 32,68 | 32,95 |
|
|
F_EREGL1226 | ▲ | 33,53 | 32,15 | 32,47 | 32,71 | 33,03 | 33,27 | 33,59 | 33,83 |
|
E
|
F_EURTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1126 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1126 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_FROTO1026 | ▲ | 69,91 | 66,67 | 67,55 | 68,69 | 69,57 | 70,71 | 71,59 | 72,73 |
|
|
F_FROTO1126 | ▲ | 69,51 | 65,67 | 66,40 | 67,84 | 68,57 | 70,01 | 70,74 | 72,18 |
|
|
F_FROTO1226 | ▲ | 71,07 | 67,76 | 68,58 | 69,66 | 70,48 | 71,56 | 72,38 | 73,46 |
|
|
F_GARAN1026 | ▲ | 127,15 | 121,98 | 123,77 | 125,33 | 127,12 | 128,68 | 130,47 | 132,03 |
|
|
F_GARAN1126 | ▲ | 130,30 | 127,52 | 128,13 | 129,02 | 129,63 | 130,52 | 131,13 | 132,02 |
|
|
F_GARAN1226 | ▲ | 134,20 | 131,20 | 131,90 | 132,70 | 133,40 | 134,20 | 134,90 | 135,70 |
|
G
|
F_GBPUSD1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD1126 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD1226 | ▼ | 1,33 | 1,36 | 1,36 | 1,37 | 1,37 | 1,37 | 1,37 | 1,37 |
|
G
|
F_GBPUSD1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_GUBRF1026 | ▼ | 279,10 | 268,88 | 272,47 | 275,73 | 279,32 | 282,58 | 286,17 | 289,43 |
|
|
F_GUBRF1126 | ▼ | 284,65 | 275,33 | 278,82 | 282,28 | 285,77 | 289,23 | 292,72 | 296,18 |
|
|
F_GUBRF1226 | ▼ | 293,85 | 285,73 | 288,82 | 291,58 | 294,67 | 297,43 | 300,52 | 303,28 |
|
|
F_HALKB1026 | ▲ | 43,40 | 42,05 | 42,51 | 42,76 | 43,22 | 43,47 | 43,93 | 44,18 |
|
|
F_HALKB1126 | ▲ | 42,51 | 41,47 | 41,87 | 42,09 | 42,49 | 42,71 | 43,11 | 43,33 |
|
|
F_HALKB1226 | ▼ | 42,21 | 40,55 | 41,35 | 41,81 | 42,61 | 43,07 | 43,87 | 44,33 |
|
|
F_HEKTS1026 | ▲ | 1,60 | 1,55 | 1,56 | 1,58 | 1,59 | 1,61 | 1,62 | 1,64 |
|
|
F_HEKTS1126 | ▲ | 1,64 | 1,60 | 1,61 | 1,62 | 1,63 | 1,64 | 1,65 | 1,66 |
|
|
F_HEKTS1226 | ▲ | 1,69 | 1,64 | 1,66 | 1,66 | 1,68 | 1,68 | 1,70 | 1,70 |
|
|
F_ISCTR1026 | ▲ | 12,28 | 11,79 | 11,95 | 12,02 | 12,18 | 12,25 | 12,41 | 12,48 |
|
|
F_ISCTR1126 | ▲ | 12,57 | 12,17 | 12,29 | 12,37 | 12,49 | 12,57 | 12,69 | 12,77 |
|
|
F_ISCTR1226 | ▲ | 12,90 | 12,61 | 12,70 | 12,77 | 12,86 | 12,93 | 13,02 | 13,09 |
|
|
F_KCHOL1026 | ▼ | 198,85 | 193,12 | 195,08 | 197,72 | 199,68 | 202,32 | 204,28 | 206,92 |
|
|
F_KCHOL1126 | ▼ | 203,95 | 198,05 | 200,05 | 202,75 | 204,75 | 207,45 | 209,45 | 212,15 |
|
|
F_KCHOL1226 | ▲ | 211,75 | 204,87 | 206,78 | 208,67 | 210,58 | 212,47 | 214,38 | 216,27 |
|
|
F_KRDMD1026 | ▼ | 37,65 | 36,07 | 36,67 | 37,08 | 37,68 | 38,09 | 38,69 | 39,10 |
|
|
F_KRDMD1126 | ▼ | 38,53 | 36,96 | 37,55 | 37,98 | 38,57 | 39,00 | 39,59 | 40,02 |
|
|
F_KRDMD1226 | ▲ | 39,84 | 38,87 | 39,11 | 39,51 | 39,75 | 40,15 | 40,39 | 40,79 |
|
|
F_MGROS1026 | ▼ | 423,85 | 409,82 | 414,93 | 421,22 | 426,33 | 432,62 | 437,73 | 444,02 |
|
|
F_MGROS1126 | ▼ | 432,45 | 422,25 | 426,25 | 432,00 | 436,00 | 441,75 | 445,75 | 451,50 |
|
|
F_MGROS1226 | ▼ | 447,15 | 441,67 | 443,33 | 446,67 | 448,33 | 451,67 | 453,33 | 456,67 |
|
|
F_ODAS1026 | ▲ | 4,61 | 4,46 | 4,50 | 4,54 | 4,58 | 4,62 | 4,66 | 4,70 |
|
|
F_ODAS1126 | ▲ | 4,66 | 4,48 | 4,53 | 4,58 | 4,63 | 4,68 | 4,73 | 4,78 |
|
|
F_ODAS1226 | ▲ | 4,86 | 4,57 | 4,65 | 4,69 | 4,77 | 4,81 | 4,89 | 4,93 |
|
|
F_OYAKC1026 | ▼ | 18,01 | 17,42 | 17,61 | 18,01 | 18,20 | 18,60 | 18,79 | 19,19 |
|
|
F_OYAKC1126 | ▼ | 18,49 | 17,89 | 18,08 | 18,47 | 18,66 | 19,05 | 19,24 | 19,63 |
|
|
F_OYAKC1226 | ▲ | 19,13 | 18,73 | 18,85 | 18,90 | 19,02 | 19,07 | 19,19 | 19,24 |
|
P
|
F_P_USDTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1126 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_PETKM1026 | ▲ | 17,53 | 17,17 | 17,25 | 17,43 | 17,51 | 17,69 | 17,77 | 17,95 |
|
|
F_PETKM1126 | ▼ | 17,90 | 17,59 | 17,69 | 17,84 | 17,94 | 18,09 | 18,19 | 18,34 |
|
|
F_PETKM1226 | ▲ | 18,49 | 17,89 | 18,02 | 18,27 | 18,40 | 18,65 | 18,78 | 19,03 |
|
|
F_PGSUS1026 | ▲ | 122,05 | 118,95 | 119,75 | 120,90 | 121,70 | 122,85 | 123,65 | 124,80 |
|
|
F_PGSUS1126 | ▲ | 124,65 | 120,40 | 121,55 | 122,90 | 124,05 | 125,40 | 126,55 | 127,90 |
|
|
F_PGSUS1226 | ▲ | 128,75 | 124,03 | 125,27 | 126,38 | 127,62 | 128,73 | 129,97 | 131,08 |
|
R
|
F_RUBTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY1126 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY1226 | ▲ | 0,64 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 |
|
R
|
F_RUBTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_SAHOL1026 | ▲ | 85,90 | 78,82 | 80,79 | 82,05 | 84,02 | 85,28 | 87,25 | 88,51 |
|
|
F_SAHOL1126 | ▲ | 88,13 | 80,91 | 82,90 | 84,22 | 86,21 | 87,53 | 89,52 | 90,84 |
|
|
F_SAHOL1226 | ▲ | 90,72 | 83,40 | 85,53 | 86,95 | 89,08 | 90,50 | 92,63 | 94,05 |
|
|
F_SASA1026 | ▲ | 1,52 | 1,40 | 1,44 | 1,46 | 1,50 | 1,52 | 1,56 | 1,58 |
|
|
F_SASA1126 | ▲ | 1,55 | 1,44 | 1,47 | 1,50 | 1,53 | 1,56 | 1,59 | 1,62 |
|
|
F_SASA1226 | ▲ | 1,60 | 1,48 | 1,51 | 1,54 | 1,57 | 1,60 | 1,63 | 1,66 |
|
S
|
F_SASX101026 | ▲ | 1.543,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
S
|
F_SASX101226 | ▲ | 1.521,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_SISE1026 | ▼ | 33,83 | 33,16 | 33,33 | 33,69 | 33,86 | 34,22 | 34,39 | 34,75 |
|
|
F_SISE1126 | ▼ | 34,68 | 34,12 | 34,26 | 34,56 | 34,70 | 35,00 | 35,14 | 35,44 |
|
|
F_SISE1226 | ▼ | 35,68 | 35,16 | 35,32 | 35,64 | 35,80 | 36,12 | 36,28 | 36,60 |
|
|
F_SOKM1026 | ▲ | 55,73 | 51,92 | 53,11 | 53,86 | 55,05 | 55,80 | 56,99 | 57,74 |
|
|
F_SOKM1126 | ▲ | 57,08 | 53,62 | 54,69 | 55,30 | 56,37 | 56,98 | 58,05 | 58,66 |
|
|
F_SOKM1226 | ▲ | 59,65 | 55,34 | 56,24 | 56,68 | 57,58 | 58,02 | 58,92 | 59,36 |
|
|
F_TAVHL1026 | ▲ | 264,60 | 237,38 | 245,27 | 250,98 | 258,87 | 264,58 | 272,47 | 278,18 |
|
|
F_TAVHL1126 | ▲ | 271,60 | 250,63 | 256,52 | 260,18 | 266,07 | 269,73 | 275,62 | 279,28 |
|
|
F_TAVHL1226 | ▲ | 278,95 | 262,83 | 267,27 | 269,48 | 273,92 | 276,13 | 280,57 | 282,78 |
|
|
F_TCELL1026 | ▼ | 90,73 | 88,86 | 89,49 | 90,30 | 90,93 | 91,74 | 92,37 | 93,18 |
|
|
F_TCELL1126 | ▼ | 92,99 | 91,58 | 92,10 | 92,80 | 93,32 | 94,02 | 94,54 | 95,24 |
|
|
F_TCELL1226 | ▼ | 91,18 | 89,88 | 90,47 | 91,23 | 91,82 | 92,58 | 93,17 | 93,93 |
|
|
F_THYAO1026 | ▲ | 253,30 | 246,27 | 248,33 | 250,62 | 252,68 | 254,97 | 257,03 | 259,32 |
|
|
F_THYAO1126 | ▲ | 259,85 | 253,05 | 255,00 | 257,25 | 259,20 | 261,45 | 263,40 | 265,65 |
|
|
F_THYAO1226 | ▲ | 268,40 | 261,75 | 263,40 | 265,25 | 266,90 | 268,75 | 270,40 | 272,25 |
|
|
F_TKFEN1026 | ▲ | 191,15 | 177,47 | 181,33 | 186,72 | 190,58 | 195,97 | 199,83 | 205,22 |
|
|
F_TKFEN1126 | ▲ | 194,55 | 181,92 | 185,63 | 189,92 | 193,63 | 197,92 | 201,63 | 205,92 |
|
|
F_TKFEN1226 | ▲ | 200,10 | 192,93 | 194,97 | 197,78 | 199,82 | 202,63 | 204,67 | 207,48 |
|
T
|
F_TLREF1M0127 | ▲ | 36,49 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0227 | ▲ | 36,49 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0327 | ▲ | 36,49 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0427 | ▲ | 36,82 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1026 | ▲ | 36,49 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1126 | ▼ | 36,49 | 19,48 | 24,34 | 34,06 | 38,92 | 48,64 | 53,50 | 63,22 |
|
T
|
F_TLREF1M1226 | ▲ | 36,49 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TOASO1026 | ▲ | 228,45 | 213,42 | 217,68 | 223,47 | 227,73 | 233,52 | 237,78 | 243,57 |
|
|
F_TOASO1126 | ▲ | 233,95 | 218,48 | 222,87 | 228,93 | 233,32 | 239,38 | 243,77 | 249,83 |
|
|
F_TOASO1226 | ▼ | 238,25 | 239,85 | 240,25 | 241,05 | 241,45 | 242,25 | 242,65 | 243,45 |
|
T
|
F_TRALT1026 | ▼ | 35,39 | 33,61 | 34,13 | 35,07 | 35,59 | 36,53 | 37,05 | 37,99 |
|
T
|
F_TRALT1126 | ▼ | 36,22 | 34,27 | 34,86 | 35,85 | 36,44 | 37,43 | 38,02 | 39,01 |
|
T
|
F_TRALT1226 | ▼ | 36,98 | 35,99 | 36,37 | 37,13 | 37,51 | 38,27 | 38,65 | 39,41 |
|
T
|
F_TRMET1026 | ▼ | 100,85 | 96,25 | 98,20 | 101,35 | 103,30 | 106,45 | 108,40 | 111,55 |
|
T
|
F_TRMET1126 | ▼ | 104,05 | 99,33 | 101,17 | 104,18 | 106,02 | 109,03 | 110,87 | 113,88 |
|
T
|
F_TRMET1226 | ▼ | 107,20 | 103,70 | 105,20 | 107,85 | 109,35 | 112,00 | 113,50 | 116,15 |
|
T
|
F_TRT131130T14_0327 | ▲ | 54,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TRT131130T14_1226 | ▲ | 54,98 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TSKB1026 | ▲ | 8,92 | 8,52 | 8,61 | 8,75 | 8,84 | 8,98 | 9,07 | 9,21 |
|
|
F_TSKB1126 | ▲ | 9,16 | 8,86 | 8,93 | 9,02 | 9,09 | 9,18 | 9,25 | 9,34 |
|
|
F_TSKB1226 | ▲ | 9,53 | 9,16 | 9,22 | 9,29 | 9,35 | 9,42 | 9,48 | 9,55 |
|
|
F_TTKOM1026 | ▼ | 46,82 | 45,58 | 46,03 | 46,58 | 47,03 | 47,58 | 48,03 | 48,58 |
|
|
F_TTKOM1126 | ▼ | 47,89 | 46,71 | 47,16 | 47,75 | 48,20 | 48,79 | 49,24 | 49,83 |
|
|
F_TTKOM1226 | ▼ | 49,35 | 48,04 | 48,44 | 49,01 | 49,41 | 49,98 | 50,38 | 50,95 |
|
|
F_TUPRS1026 | ▲ | 359,75 | 345,05 | 349,50 | 352,25 | 356,70 | 359,45 | 363,90 | 366,65 |
|
|
F_TUPRS1126 | ▲ | 367,55 | 353,83 | 358,37 | 361,23 | 365,77 | 368,63 | 373,17 | 376,03 |
|
|
F_TUPRS1226 | ▲ | 376,80 | 362,15 | 366,00 | 370,80 | 374,65 | 379,45 | 383,30 | 388,10 |
|
|
F_ULKER1026 | ▲ | 75,66 | 73,48 | 74,02 | 74,85 | 75,39 | 76,22 | 76,76 | 77,59 |
|
|
F_ULKER1126 | ▲ | 77,52 | 75,21 | 75,80 | 76,56 | 77,15 | 77,91 | 78,50 | 79,26 |
|
|
F_ULKER1226 | ▲ | 80,90 | 77,94 | 78,47 | 78,74 | 79,27 | 79,54 | 80,07 | 80,34 |
|
U
|
F_USDTRY0127 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0128 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0327 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0427 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0527 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0627 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0727 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0827 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0927 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY1026 | ▼ | 49,86 | 57,04 | 57,28 | 57,41 | 57,65 | 57,78 | 58,02 | 58,15 |
|
U
|
