Viop Kontratları
Teknik Analizler
SON GÜNCELLEME: 12.09.2026 - 09:00
| KONTRAT | Ö.G.SON | DESTEK III | DESTEK II | DESTEK I | PİVOT | DİRENÇ I | DİRENÇ II | DİRENÇ III | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
F_AEFES0926 | ▲ | 19,91 | 19,21 | 19,44 | 19,64 | 19,87 | 20,07 | 20,30 | 20,50 |
|
|
F_AEFES1026 | ▲ | 20,28 | 19,60 | 19,82 | 20,02 | 20,24 | 20,44 | 20,66 | 20,86 |
|
|
F_AEFES1126 | ▼ | 21,07 | 19,74 | 20,13 | 20,72 | 21,11 | 21,70 | 22,09 | 22,68 |
|
|
F_AKBNK0926 | ▬ | 73,21 | 68,83 | 70,29 | 71,75 | 73,21 | 74,67 | 76,13 | 77,59 |
|
|
F_AKBNK1026 | ▼ | 75,22 | 70,91 | 72,39 | 73,83 | 75,31 | 76,75 | 78,23 | 79,67 |
|
|
F_AKBNK1126 | ▼ | 77,24 | 73,01 | 74,48 | 75,96 | 77,43 | 78,91 | 80,38 | 81,86 |
|
|
F_AKSEN0926 | ▲ | 81,05 | 76,45 | 77,86 | 79,39 | 80,80 | 82,33 | 83,74 | 85,27 |
|
|
F_AKSEN1026 | ▲ | 83,43 | 79,31 | 80,47 | 81,96 | 83,12 | 84,61 | 85,77 | 87,26 |
|
|
F_AKSEN1126 | ▼ | 84,90 | 80,99 | 82,51 | 83,45 | 84,97 | 85,91 | 87,43 | 88,37 |
|
|
F_ALARK0926 | ▼ | 118,05 | 113,87 | 115,33 | 116,87 | 118,33 | 119,87 | 121,33 | 122,87 |
|
|
F_ALARK1026 | ▼ | 121,25 | 116,62 | 118,23 | 119,67 | 121,28 | 122,72 | 124,33 | 125,77 |
|
|
F_ALARK1126 | ▬ | 124,10 | 124,10 | 124,10 | 124,10 | 124,10 | 124,10 | 124,10 | 124,10 |
|
|
F_ARCLK0926 | ▲ | 95,70 | 91,95 | 93,12 | 94,41 | 95,58 | 96,87 | 98,04 | 99,33 |
|
|
F_ARCLK1026 | ▼ | 97,87 | 94,45 | 95,47 | 96,85 | 97,87 | 99,25 | 100,27 | 101,65 |
|
|
F_ARCLK1126 | ▼ | 99,86 | 97,37 | 98,39 | 99,20 | 100,22 | 101,03 | 102,05 | 102,86 |
|
|
F_ASELS0926 | ▼ | 404,85 | 379,97 | 388,23 | 396,62 | 404,88 | 413,27 | 421,53 | 429,92 |
|
|
F_ASELS1026 | ▲ | 415,85 | 392,68 | 400,12 | 408,03 | 415,47 | 423,38 | 430,82 | 438,73 |
|
|
F_ASELS1126 | ▼ | 423,20 | 406,05 | 412,00 | 418,60 | 424,55 | 431,15 | 437,10 | 443,70 |
|
|
F_ASTOR0926 | ▼ | 289,55 | 260,63 | 273,92 | 281,73 | 295,02 | 302,83 | 316,12 | 323,93 |
|
|
F_ASTOR1026 | ▼ | 295,40 | 266,88 | 280,12 | 287,88 | 301,12 | 308,88 | 322,12 | 329,88 |
|
|
F_ASTOR1126 | ▼ | 302,95 | 274,97 | 288,33 | 296,02 | 309,38 | 317,07 | 330,43 | 338,12 |
|
|
F_BIMAS0926 | ▲ | 433,55 | 419,50 | 423,00 | 428,40 | 431,90 | 437,30 | 440,80 | 446,20 |
|
|
F_BIMAS1026 | ▲ | 445,30 | 432,58 | 435,57 | 440,83 | 443,82 | 449,08 | 452,07 | 457,33 |
|
|
F_BIMAS1126 | ▼ | 454,00 | 441,28 | 446,52 | 449,13 | 454,37 | 456,98 | 462,22 | 464,83 |
|
|
F_BRSAN0926 | ▼ | 714,60 | 681,27 | 695,53 | 704,87 | 719,13 | 728,47 | 742,73 | 752,07 |
|
|
F_BRSAN1026 | ▼ | 737,40 | 704,70 | 717,40 | 727,20 | 739,90 | 749,70 | 762,40 | 772,20 |
|
|
F_BRSAN1126 | ▲ | 762,00 | 736,53 | 745,07 | 750,33 | 758,87 | 764,13 | 772,67 | 777,93 |
|
|
F_CIMSA0926 | ▼ | 46,02 | 44,34 | 44,90 | 45,53 | 46,09 | 46,72 | 47,28 | 47,91 |
|
|
F_CIMSA1026 | ▼ | 47,22 | 45,67 | 46,21 | 46,76 | 47,30 | 47,85 | 48,39 | 48,94 |
|
|
F_CIMSA1126 | ▼ | 48,40 | 46,87 | 47,43 | 47,92 | 48,48 | 48,97 | 49,53 | 50,02 |
|
C
|
F_CNHTRY0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
C
|
F_CNHTRY1226 | ▲ | 7,98 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 |
|
C
|
F_CNHTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_DOAS0926 | ▲ | 167,55 | 162,87 | 164,18 | 165,87 | 167,18 | 168,87 | 170,18 | 171,87 |
|
|
F_DOAS1026 | ▼ | 170,25 | 166,22 | 167,73 | 169,07 | 170,58 | 171,92 | 173,43 | 174,77 |
|
|
F_DOAS1126 | ▲ | 174,05 | 173,07 | 173,43 | 173,62 | 173,98 | 174,17 | 174,53 | 174,72 |
|
|
F_DOHOL0926 | ▼ | 21,89 | 21,20 | 21,45 | 21,66 | 21,91 | 22,12 | 22,37 | 22,58 |
|
|
F_DOHOL1026 | ▼ | 22,32 | 21,91 | 22,07 | 22,21 | 22,37 | 22,51 | 22,67 | 22,81 |
|
|
F_DOHOL1126 | ▼ | 22,75 | 22,38 | 22,55 | 22,65 | 22,82 | 22,92 | 23,09 | 23,19 |
|
|
F_EKGYO0926 | ▼ | 21,04 | 18,27 | 19,58 | 20,33 | 21,64 | 22,39 | 23,70 | 24,45 |
|
|
F_EKGYO1026 | ▼ | 21,63 | 18,93 | 20,24 | 20,94 | 22,25 | 22,95 | 24,26 | 24,96 |
|
|
F_EKGYO1126 | ▼ | 22,33 | 20,03 | 21,12 | 21,74 | 22,83 | 23,45 | 24,54 | 25,16 |
|
E
|
F_ELCBAS0127 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0227 | ▲ | 2.652,80 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0327 | ▲ | 2.959,60 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS0926 | ▲ | 3.200,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1026 | ▲ | 2.750,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1126 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBAS1226 | ▲ | 2.800,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ127 | ▲ | 3.400,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ128 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ227 | ▲ | 2.600,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ228 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ327 | ▲ | 3.700,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ328 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ426 | ▬ | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 | 3.320,00 |
|
E
|
F_ELCBASQ427 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASQ428 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY27 | ▲ | 3.300,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_ELCBASY28 | ▲ | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_ENJSA0926 | ▼ | 118,10 | 113,48 | 115,47 | 116,98 | 118,97 | 120,48 | 122,47 | 123,98 |
|
|
F_ENJSA1026 | ▼ | 121,15 | 116,52 | 118,48 | 119,82 | 121,78 | 123,12 | 125,08 | 126,42 |
|
|
F_ENJSA1126 | ▲ | 125,55 | 118,53 | 120,87 | 122,03 | 124,37 | 125,53 | 127,87 | 129,03 |
|
|
F_ENKAI0926 | ▼ | 90,99 | 87,47 | 88,80 | 89,93 | 91,26 | 92,39 | 93,72 | 94,85 |
|
|
F_ENKAI1026 | ▼ | 93,64 | 90,36 | 91,56 | 92,59 | 93,79 | 94,82 | 96,02 | 97,05 |
|
|
F_ENKAI1126 | ▼ | 95,69 | 93,68 | 94,40 | 95,20 | 95,92 | 96,72 | 97,44 | 98,24 |
|
|
F_EREGL0926 | ▲ | 39,59 | 37,62 | 38,24 | 38,91 | 39,53 | 40,20 | 40,82 | 41,49 |
|
|
F_EREGL1026 | ▲ | 40,72 | 38,71 | 39,35 | 40,00 | 40,64 | 41,29 | 41,93 | 42,58 |
|
|
F_EREGL1126 | ▼ | 41,45 | 40,46 | 40,75 | 41,25 | 41,54 | 42,04 | 42,33 | 42,83 |
|
E
|
F_EURTRY0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
E
|
F_EURUSD1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_FROTO0926 | ▼ | 82,94 | 78,20 | 80,44 | 81,70 | 83,94 | 85,20 | 87,44 | 88,70 |
|
|
F_FROTO1026 | ▼ | 85,31 | 80,68 | 82,86 | 84,09 | 86,27 | 87,50 | 89,68 | 90,91 |
|
|
F_FROTO1126 | ▼ | 87,50 | 83,35 | 85,18 | 86,34 | 88,17 | 89,33 | 91,16 | 92,32 |
|
|
F_GARAN0926 | ▼ | 135,65 | 130,13 | 132,17 | 133,98 | 136,02 | 137,83 | 139,87 | 141,68 |
|
|
F_GARAN1026 | ▼ | 139,50 | 133,80 | 135,90 | 137,60 | 139,70 | 141,40 | 143,50 | 145,20 |
|
|
F_GARAN1126 | ▼ | 141,75 | 137,53 | 139,52 | 141,58 | 143,57 | 145,63 | 147,62 | 149,68 |
|
G
|
F_GBPUSD0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
G
|
F_GBPUSD1226 | ▼ | 1,34 | 1,36 | 1,36 | 1,37 | 1,37 | 1,37 | 1,37 | 1,37 |
|
G
|
F_GBPUSD1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_GUBRF0926 | ▼ | 511,50 | 468,73 | 485,87 | 498,73 | 515,87 | 528,73 | 545,87 | 558,73 |
|
|
F_GUBRF1026 | ▼ | 521,00 | 478,70 | 495,70 | 508,50 | 525,50 | 538,30 | 555,30 | 568,10 |
|
|
F_GUBRF1126 | ▼ | 536,10 | 498,73 | 513,37 | 524,73 | 539,37 | 550,73 | 565,37 | 576,73 |
|
|
F_HALKB0926 | ▲ | 49,25 | 45,58 | 46,68 | 47,93 | 49,03 | 50,28 | 51,38 | 52,63 |
|
|
F_HALKB1026 | ▲ | 49,24 | 45,65 | 46,71 | 48,01 | 49,07 | 50,37 | 51,43 | 52,73 |
|
|
F_HALKB1126 | ▼ | 50,04 | 46,64 | 47,82 | 48,91 | 50,09 | 51,18 | 52,36 | 53,45 |
|
|
F_HEKTS0926 | ▼ | 2,95 | 2,80 | 2,85 | 2,91 | 2,96 | 3,02 | 3,07 | 3,13 |
|
|
F_HEKTS1026 | ▼ | 3,01 | 2,85 | 2,91 | 2,96 | 3,02 | 3,07 | 3,13 | 3,18 |
|
|
F_HEKTS1126 | ▲ | 3,12 | 2,87 | 2,93 | 3,02 | 3,08 | 3,17 | 3,23 | 3,32 |
|
|
F_ISCTR0926 | ▼ | 13,94 | 13,15 | 13,43 | 13,70 | 13,98 | 14,25 | 14,53 | 14,80 |
|
|
F_ISCTR1026 | ▼ | 14,30 | 13,53 | 13,81 | 14,08 | 14,36 | 14,63 | 14,91 | 15,18 |
|
|
F_ISCTR1126 | ▼ | 14,71 | 13,86 | 14,18 | 14,43 | 14,75 | 15,00 | 15,32 | 15,57 |
|
|
F_KCHOL0926 | ▲ | 227,45 | 221,20 | 222,95 | 225,35 | 227,10 | 229,50 | 231,25 | 233,65 |
|
|
F_KCHOL1026 | ▲ | 233,55 | 227,10 | 229,10 | 231,35 | 233,35 | 235,60 | 237,60 | 239,85 |
|
|
F_KCHOL1126 | ▼ | 240,00 | 232,23 | 235,02 | 237,38 | 240,17 | 242,53 | 245,32 | 247,68 |
|
|
F_KRDMD0926 | ▼ | 47,07 | 43,71 | 45,05 | 46,08 | 47,42 | 48,45 | 49,79 | 50,82 |
|
|
F_KRDMD1026 | ▼ | 48,28 | 44,99 | 46,34 | 47,34 | 48,69 | 49,69 | 51,04 | 52,04 |
|
|
F_KRDMD1126 | ▼ | 49,72 | 46,95 | 48,07 | 48,87 | 49,99 | 50,79 | 51,91 | 52,71 |
|
|
F_MGROS0926 | ▲ | 551,00 | 525,73 | 531,17 | 541,33 | 546,77 | 556,93 | 562,37 | 572,53 |
|
|
F_MGROS1026 | ▲ | 565,80 | 540,37 | 546,13 | 555,97 | 561,73 | 571,57 | 577,33 | 587,17 |
|
|
F_MGROS1126 | ▼ | 576,60 | 553,57 | 559,43 | 571,17 | 577,03 | 588,77 | 594,63 | 606,37 |
|
|
F_ODAS0926 | ▼ | 7,59 | 7,11 | 7,31 | 7,45 | 7,65 | 7,79 | 7,99 | 8,13 |
|
|
F_ODAS1026 | ▼ | 7,75 | 7,30 | 7,50 | 7,62 | 7,82 | 7,94 | 8,14 | 8,26 |
|
|
F_ODAS1126 | ▼ | 7,91 | 7,39 | 7,64 | 7,77 | 8,02 | 8,15 | 8,40 | 8,53 |
|
|
F_OYAKC0926 | ▼ | 22,48 | 21,41 | 21,83 | 22,15 | 22,57 | 22,89 | 23,31 | 23,63 |
|
|
F_OYAKC1026 | ▼ | 23,12 | 22,10 | 22,50 | 22,80 | 23,20 | 23,50 | 23,90 | 24,20 |
|
|
F_OYAKC1126 | ▼ | 23,62 | 23,01 | 23,25 | 23,38 | 23,62 | 23,75 | 23,99 | 24,12 |
|
P
|
F_P_USDTRY0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1226 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
P
|
F_P_USDTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_PETKM0926 | ▼ | 25,36 | 22,40 | 23,69 | 24,53 | 25,82 | 26,66 | 27,95 | 28,79 |
|
|
F_PETKM1026 | ▼ | 26,09 | 23,04 | 24,35 | 25,18 | 26,49 | 27,32 | 28,63 | 29,46 |
|
|
F_PETKM1126 | ▼ | 26,51 | 23,93 | 25,16 | 25,88 | 27,11 | 27,83 | 29,06 | 29,78 |
|
|
F_PGSUS0926 | ▼ | 155,50 | 149,22 | 151,48 | 153,42 | 155,68 | 157,62 | 159,88 | 161,82 |
|
|
F_PGSUS1026 | ▼ | 159,60 | 153,67 | 155,88 | 157,67 | 159,88 | 161,67 | 163,88 | 165,67 |
|
|
F_PGSUS1126 | ▼ | 163,25 | 158,70 | 160,75 | 162,35 | 164,40 | 166,00 | 168,05 | 169,65 |
|
R
|
F_RUBTRY0926 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY1026 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
R
|
F_RUBTRY1226 | ▲ | 0,61 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 | 0,47 |
|
R
|
F_RUBTRY1227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_SAHOL0926 | ▼ | 96,34 | 91,81 | 93,44 | 94,93 | 96,56 | 98,05 | 99,68 | 101,17 |
|
|
F_SAHOL1026 | ▼ | 98,94 | 94,37 | 96,12 | 97,60 | 99,35 | 100,83 | 102,58 | 104,06 |
|
|
F_SAHOL1126 | ▼ | 101,40 | 89,17 | 94,98 | 98,12 | 103,93 | 107,07 | 112,88 | 116,02 |
|
|
F_SASA0926 | ▲ | 2,83 | 2,39 | 2,52 | 2,69 | 2,82 | 2,99 | 3,12 | 3,29 |
|
|
F_SASA1026 | ▲ | 2,90 | 2,48 | 2,61 | 2,76 | 2,89 | 3,04 | 3,17 | 3,32 |
|
|
F_SASA1126 | ▲ | 2,98 | 2,58 | 2,71 | 2,84 | 2,97 | 3,10 | 3,23 | 3,36 |
|
S
|
F_SASX101026 | ▲ | 1.543,75 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
S
|
F_SASX101226 | ▲ | 1.521,25 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_SISE0926 | ▼ | 44,65 | 42,58 | 43,51 | 44,09 | 45,02 | 45,60 | 46,53 | 47,11 |
|
|
F_SISE1026 | ▼ | 45,92 | 43,86 | 44,78 | 45,35 | 46,27 | 46,84 | 47,76 | 48,33 |
|
|
F_SISE1126 | ▼ | 47,03 | 45,35 | 46,18 | 46,69 | 47,52 | 48,03 | 48,86 | 49,37 |
|
|
F_SOKM0926 | ▼ | 61,08 | 59,12 | 59,96 | 60,49 | 61,33 | 61,86 | 62,70 | 63,23 |
|
|
F_SOKM1026 | ▼ | 62,47 | 61,23 | 61,83 | 62,13 | 62,73 | 63,03 | 63,63 | 63,93 |
|
|
F_SOKM1126 | ▲ | 64,30 | 62,20 | 62,92 | 63,40 | 64,12 | 64,60 | 65,32 | 65,80 |
|
|
F_TAVHL0926 | ▼ | 277,20 | 266,67 | 270,23 | 274,07 | 277,63 | 281,47 | 285,03 | 288,87 |
|
|
F_TAVHL1026 | ▼ | 283,70 | 274,85 | 278,25 | 281,30 | 284,70 | 287,75 | 291,15 | 294,20 |
|
|
F_TAVHL1126 | ▲ | 289,85 | 289,07 | 289,33 | 289,47 | 289,73 | 289,87 | 290,13 | 290,27 |
|
|
F_TCELL0926 | ▼ | 102,90 | 98,98 | 100,27 | 101,63 | 102,92 | 104,28 | 105,57 | 106,93 |
|
|
F_TCELL1026 | ▬ | 105,65 | 101,90 | 103,15 | 104,40 | 105,65 | 106,90 | 108,15 | 109,40 |
|
|
F_TCELL1126 | ▼ | 107,35 | 106,30 | 106,80 | 107,05 | 107,55 | 107,80 | 108,30 | 108,55 |
|
|
F_THYAO0926 | ▼ | 303,60 | 293,42 | 297,48 | 300,67 | 304,73 | 307,92 | 311,98 | 315,17 |
|
|
F_THYAO1026 | ▼ | 312,35 | 301,75 | 306,00 | 309,05 | 313,30 | 316,35 | 320,60 | 323,65 |
|
|
F_THYAO1126 | ▼ | 320,00 | 311,50 | 315,15 | 318,25 | 321,90 | 325,00 | 328,65 | 331,75 |
|
|
F_TKFEN0926 | ▼ | 215,15 | 204,27 | 207,78 | 212,27 | 215,78 | 220,27 | 223,78 | 228,27 |
|
|
F_TKFEN1026 | ▲ | 219,95 | 206,33 | 210,62 | 215,48 | 219,77 | 224,63 | 228,92 | 233,78 |
|
|
F_TKFEN1126 | ▲ | 227,10 | 211,68 | 215,72 | 219,83 | 223,87 | 227,98 | 232,02 | 236,13 |
|
T
|
F_TLREF1M0127 | ▲ | 39,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0227 | ▲ | 39,99 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0327 | ▲ | 36,91 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M0926 | ▲ | 39,84 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1026 | ▲ | 40,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TLREF1M1126 | ▲ | 41,99 | 20,03 | 28,01 | 32,01 | 39,99 | 43,99 | 51,97 | 55,97 |
|
T
|
F_TLREF1M1226 | ▲ | 40,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TOASO0926 | ▲ | 294,95 | 282,42 | 286,18 | 290,47 | 294,23 | 298,52 | 302,28 | 306,57 |
|
|
F_TOASO1026 | ▲ | 303,70 | 291,08 | 294,52 | 298,23 | 301,67 | 305,38 | 308,82 | 312,53 |
|
|
F_TOASO1126 | ▬ | 309,75 | 309,75 | 309,75 | 309,75 | 309,75 | 309,75 | 309,75 | 309,75 |
|
T
|
F_TRALT0926 | ▼ | 53,24 | 48,19 | 50,28 | 51,76 | 53,85 | 55,33 | 57,42 | 58,90 |
|
T
|
F_TRALT1026 | ▼ | 54,20 | 49,21 | 51,30 | 52,79 | 54,88 | 56,37 | 58,46 | 59,95 |
|
T
|
F_TRALT1126 | ▼ | 55,55 | 50,82 | 52,86 | 54,18 | 56,22 | 57,54 | 59,58 | 60,90 |
|
T
|
F_TRMET0926 | ▼ | 140,00 | 128,38 | 133,32 | 136,48 | 141,42 | 144,58 | 149,52 | 152,68 |
|
T
|
F_TRMET1026 | ▼ | 144,20 | 132,92 | 137,63 | 140,57 | 145,28 | 148,22 | 152,93 | 155,87 |
|
T
|
F_TRMET1126 | ▬ | 151,00 | 151,00 | 151,00 | 151,00 | 151,00 | 151,00 | 151,00 | 151,00 |
|
T
|
F_TRT131130T14_0926 | ▲ | 53,19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
T
|
F_TRT131130T14_1226 | ▲ | 54,98 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
|
F_TSKB0926 | ▼ | 11,46 | 11,04 | 11,22 | 11,34 | 11,52 | 11,64 | 11,82 | 11,94 |
|
|
F_TSKB1026 | ▼ | 11,78 | 11,34 | 11,51 | 11,64 | 11,81 | 11,94 | 12,11 | 12,24 |
|
|
F_TSKB1126 | ▲ | 12,01 | 11,74 | 11,84 | 11,89 | 11,99 | 12,04 | 12,14 | 12,19 |
|
|
F_TTKOM0926 | ▲ | 55,88 | 53,30 | 54,14 | 55,03 | 55,87 | 56,76 | 57,60 | 58,49 |
|
|
F_TTKOM1026 | ▲ | 57,43 | 55,05 | 55,76 | 56,65 | 57,36 | 58,25 | 58,96 | 59,85 |
|
|
F_TTKOM1126 | ▲ | 58,99 | 56,61 | 57,36 | 58,15 | 58,90 | 59,69 | 60,44 | 61,23 |
|
|
F_TUPRS0926 | ▼ | 415,90 | 397,22 | 403,43 | 410,12 | 416,33 | 423,02 | 429,23 | 435,92 |
|
|
F_TUPRS1026 | ▼ | 427,30 | 409,18 | 415,27 | 421,63 | 427,72 | 434,08 | 440,17 | 446,53 |
|
|
F_TUPRS1126 | ▼ | 432,80 | 416,80 | 424,50 | 429,85 | 437,55 | 442,90 | 450,60 | 455,95 |
|
|
F_ULKER0926 | ▼ | 95,55 | 90,59 | 92,85 | 94,00 | 96,26 | 97,41 | 99,67 | 100,82 |
|
|
F_ULKER1026 | ▼ | 98,13 | 93,28 | 95,55 | 96,77 | 99,04 | 100,26 | 102,53 | 103,75 |
|
|
F_ULKER1126 | ▼ | 101,50 | 97,15 | 99,05 | 100,10 | 102,00 | 103,05 | 104,95 | 106,00 |
|
U
|
F_USDTRY0127 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0227 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0327 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0427 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0527 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0627 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0727 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0827 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY0926 | ▼ | 49,24 | 54,68 | 55,62 | 56,25 | 57,18 | 57,81 | 58,74 | 59,37 |
|
U
|
F_USDTRY0927 | ▬ | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
|
U
|
F_USDTRY1026 | ▼ | 50,47 | 57,04 | 57,28 | 57,41 | 57,65 | 57,78 | 58,02 | 58,15 |
|
U
|
