Görüntülü Hesap Canlı Destek Whatsapp Ücretsiz Kayıt Banka Hesapları Komisyon Tarifesi

HİSSE SENETLERİ

Teknik Analizler

Son Güncelleme: 26/04/2024 09:00

Hisse   Ö.G.Son Destek III Destek II Destek I Pivot Direnç I Direnç II Direnç III
A1CAP 30,86 28,87 29,69 30,27 31,09 31,67 32,49 33,07
ACSEL 164,40 150,77 156,33 160,37 165,93 169,97 175,53 179,57
ADEL 716,50 682,33 693,17 704,83 715,67 727,33 738,17 749,83
ADESE 2,37 2,25 2,30 2,33 2,38 2,41 2,46 2,49
ADGYO 30,00 28,67 29,13 29,57 30,03 30,47 30,93 31,37
AEFES 176,40 166,90 169,60 173,00 175,70 179,10 181,80 185,20
AFYON 14,82 13,62 14,07 14,44 14,89 15,26 15,71 16,08
AGESA 82,25 78,22 79,38 80,82 81,98 83,42 84,58 86,02
AGHOL 306,25 292,42 295,58 300,92 304,08 309,42 312,58 317,92
AGROT 33,50 30,67 31,79 32,65 33,77 34,63 35,75 36,61
AGYO 9,02 8,43 8,69 8,85 9,11 9,27 9,53 9,69
AHGAZ 13,30 12,19 12,47 12,89 13,17 13,59 13,87 14,29
AKBNK 60,30 58,75 59,40 59,85 60,50 60,95 61,60 62,05
AKCNS 142,50 134,53 137,17 139,83 142,47 145,13 147,77 150,43
AKENR 22,42 20,10 21,26 21,84 23,00 23,58 24,74 25,32
AKFGY 2,23 2,16 2,20 2,21 2,25 2,26 2,30 2,31
AKFYE 25,60 24,08 24,84 25,22 25,98 26,36 27,12 27,50
AKGRT 7,45 6,82 6,96 7,20 7,34 7,58 7,72 7,96
AKMGY 324,00 272,33 282,67 303,33 313,67 334,33 344,67 365,33
AKSA 100,70 91,65 95,30 98,00 101,65 104,35 108,00 110,70
AKSEN 37,26 35,73 36,29 36,77 37,33 37,81 38,37 38,85
AKSGY 16,07 15,41 15,68 15,87 16,14 16,33 16,60 16,79
AKSUE 15,55 14,22 14,88 15,22 15,88 16,22 16,88 17,22
AKYHO 6,89 6,67 6,78 6,83 6,94 6,99 7,10 7,15
ALARK 114,20 110,47 112,33 113,27 115,13 116,07 117,93 118,87
ALBRK 4,80 4,31 4,44 4,62 4,75 4,93 5,06 5,24
ALCAR 1.383,00 1.323,33 1.347,67 1.365,33 1.389,67 1.407,33 1.431,67 1.449,33
ALCTL 115,60 111,87 113,33 114,47 115,93 117,07 118,53 119,67
ALFAS 92,50 89,30 90,90 91,70 93,30 94,10 95,70 96,50
ALGYO 44,36 42,89 43,37 43,87 44,35 44,85 45,33 45,83
ALKA 27,92 26,85 27,23 27,57 27,95 28,29 28,67 29,01
ALKIM 33,98 31,85 32,31 33,15 33,61 34,45 34,91 35,75
ALMAD 7,58 6,89 7,23 7,41 7,75 7,93 8,27 8,45
ALVES 55,80 51,95 53,50 54,65 56,20 57,35 58,90 60,05
ANELE 20,20 19,27 19,65 19,93 20,31 20,59 20,97 21,25
ANGEN 14,03 13,60 13,82 13,92 14,14 14,24 14,46 14,56
ANHYT 55,50 51,87 52,83 54,17 55,13 56,47 57,43 58,77
ANSGR 88,40 84,23 85,07 86,73 87,57 89,23 90,07 91,73
ARASE 71,70 66,18 67,67 69,68 71,17 73,18 74,67 76,68
ARCLK 162,10 156,63 158,37 160,23 161,97 163,83 165,57 167,43
ARDYZ 43,20 38,17 40,59 41,89 44,31 45,61 48,03 49,33
ARENA 51,20 47,73 48,77 49,98 51,02 52,23 53,27 54,48
ARSAN 16,30 14,18 15,22 15,76 16,80 17,34 18,38 18,92
ARTMS 54,05 49,90 51,95 53,00 55,05 56,10 58,15 59,20
ARZUM 45,18 41,05 42,83 44,01 45,79 46,97 48,75 49,93
ASELS 58,30 56,32 56,83 57,57 58,08 58,82 59,33 60,07
ASGYO 14,13 13,07 13,58 13,86 14,37 14,65 15,16 15,44
ASTOR 94,50 89,20 91,50 93,00 95,30 96,80 99,10 100,60
ASUZU 109,70 101,17 104,63 107,17 110,63 113,17 116,63 119,17
ATAGY 14,50 12,36 13,03 13,77 14,44 15,18 15,85 16,59
ATAKP 47,26 44,29 45,17 46,21 47,09 48,13 49,01 50,05
ATATP 160,20 141,47 148,73 154,47 161,73 167,47 174,73 180,47
ATEKS 162,00 138,83 149,47 155,73 166,37 172,63 183,27 189,53
ATLAS 6,30 5,72 5,86 6,08 6,22 6,44 6,58 6,80
ATSYH 52,00 49,92 50,33 51,17 51,58 52,42 52,83 53,67
AVGYO 8,66 8,16 8,39 8,53 8,76 8,90 9,13 9,27
AVHOL 48,08 40,65 43,73 45,90 48,98 51,15 54,23 56,40
AVOD 3,55 3,32 3,42 3,49 3,59 3,66 3,76 3,83
AVPGY 42,02 40,27 41,09 41,55 42,37 42,83 43,65 44,11
AVTUR 12,36 11,33 11,82 12,09 12,58 12,85 13,34 13,61
AYCES 750,50 702,17 717,83 734,17 749,83 766,17 781,83 798,17
AYDEM 28,68 27,27 27,89 28,29 28,91 29,31 29,93 30,33
AYEN 30,36 27,00 27,84 29,10 29,94 31,20 32,04 33,30
AYES 44,00 42,07 42,45 43,23 43,61 44,39 44,77 45,55
AYGAZ 181,80 173,73 175,67 178,73 180,67 183,73 185,67 188,73
AZTEK 105,90 96,87 100,83 103,37 107,33 109,87 113,83 116,37
BAGFS 25,42 23,35 24,17 24,79 25,61 26,23 27,05 27,67
BAKAB 55,30 50,45 52,00 53,65 55,20 56,85 58,40 60,05
BALAT 22,50 21,94 22,22 22,36 22,64 22,78 23,06 23,20
BANVT 172,80 156,80 164,20 168,50 175,90 180,20 187,60 191,90
BARMA 20,76 18,81 19,47 20,11 20,77 21,41 22,07 22,71
BASCM 15,83 15,34 15,44 15,64 15,74 15,94 16,04 16,24
BASGZ 20,20 19,12 19,55 19,87 20,30 20,62 21,05 21,37
BAYRK 56,90 50,77 52,83 54,87 56,93 58,97 61,03 63,07
BEGYO 4,95 4,54 4,64 4,80 4,90 5,06 5,16 5,32
BERA 19,70 17,33 18,50 19,10 20,27 20,87 22,04 22,64
BEYAZ 27,24 23,43 25,15 26,19 27,91 28,95 30,67 31,71
BFREN 1.016,00 972,00 988,00 1.002,00 1.018,00 1.032,00 1.048,00 1.062,00
BIENY 41,98 39,88 40,90 41,44 42,46 43,00 44,02 44,56
BIGCH 35,94 33,03 34,25 35,09 36,31 37,15 38,37 39,21
BIMAS 368,00 353,67 359,83 363,92 370,08 374,17 380,33 384,42
BINHO 466,75 436,17 450,08 458,42 472,33 480,67 494,58 502,92
BIOEN 19,20 16,55 17,41 18,31 19,17 20,07 20,93 21,83
BIZIM 38,56 35,25 36,27 37,41 38,43 39,57 40,59 41,73
BJKAS 72,40 72,40 72,40 72,40 72,40 72,40 72,40 72,40
BLCYT 18,74 17,56 18,06 18,40 18,90 19,24 19,74 20,08
BMSCH 24,52 21,31 22,87 23,69 25,25 26,07 27,63 28,45
BMSTL 34,06 33,09 33,33 33,69 33,93 34,29 34,53 34,89
BNTAS 12,95 11,51 12,16 12,56 13,21 13,61 14,26 14,66
BOBET 35,86 32,83 33,91 34,89 35,97 36,95 38,03 39,01
BORLS 34,34 31,99 33,09 33,71 34,81 35,43 36,53 37,15
BORSK 36,50 34,33 35,33 35,91 36,91 37,49 38,49 39,07
BOSSA 11,69 10,42 10,96 11,33 11,87 12,24 12,78 13,15
BRISA 120,40 114,13 117,27 118,83 121,97 123,53 126,67 128,23
BRKO 5,20 4,78 4,95 5,07 5,24 5,36 5,53 5,65
BRKSN 47,68 43,61 44,91 46,29 47,59 48,97 50,27 51,65
BRKVY 167,00 141,77 151,93 159,47 169,63 177,17 187,33 194,87
BRLSM 27,46 25,47 26,37 26,91 27,81 28,35 29,25 29,79
BRMEN 5,95 5,75 5,85 5,90 6,00 6,05 6,15 6,20
BRSAN 594,00 574,67 584,33 589,17 598,83 603,67 613,33 618,17
BRYAT 3.170,00 2.966,67 3.068,33 3.119,17 3.220,83 3.271,67 3.373,33 3.424,17
BSOKE 25,78 24,19 24,55 25,17 25,53 26,15 26,51 27,13
BTCIM 134,50 130,07 131,83 133,17 134,93 136,27 138,03 139,37
BUCIM 8,18 7,86 7,96 8,07 8,17 8,28 8,38 8,49
BURCE 258,50 211,00 220,50 239,50 249,00 268,00 277,50 296,50
BURVA 179,10 150,47 158,23 168,67 176,43 186,87 194,63 205,07
BVSAN 111,90 106,87 108,43 110,17 111,73 113,47 115,03 116,77
BYDNR 30,44 28,46 29,08 29,76 30,38 31,06 31,68 32,36
CANTE 18,72 17,71 18,21 18,47 18,97 19,23 19,73 19,99
CASA 95,00 95,00 95,00 95,00 95,00 95,00 95,00 95,00
CATES 56,55 52,18 54,22 55,38 57,42 58,58 60,62 61,78
CCOLA 671,00 650,33 659,67 665,33 674,67 680,33 689,67 695,33
CELHA 33,80 32,00 32,84 33,32 34,16 34,64 35,48 35,96
CEMAS 3,31 3,10 3,20 3,25 3,35 3,40 3,50 3,55
CEMTS 10,82 9,54 9,79 10,31 10,56 11,08 11,33 11,85
CEOEM 17,93 16,44 17,16 17,55 18,27 18,66 19,38 19,77
CIMSA 31,98 30,61 31,11 31,55 32,05 32,49 32,99 33,43
CLEBI 1.680,00 1.561,67 1.595,33 1.637,67 1.671,33 1.713,67 1.747,33 1.789,67
CMBTN 3.987,50 3.775,00 3.862,50 3.925,00 4.012,50 4.075,00 4.162,50 4.225,00
CMENT 495,00 435,33 459,67 477,33 501,67 519,33 543,67 561,33
CONSE 8,30 7,10 7,34 7,82 8,06 8,54 8,78 9,26
COSMO 144,20 121,70 128,60 136,40 143,30 151,10 158,00 165,80
CRDFA 12,00 11,00 11,20 11,60 11,80 12,20 12,40 12,80
CRFSA 144,90 135,73 139,57 142,23 146,07 148,73 152,57 155,23
CUSAN 26,04 24,49 25,23 25,63 26,37 26,77 27,51 27,91
CVKMD 425,50 399,42 412,33 418,92 431,83 438,42 451,33 457,92
CWENE 299,50 285,08 292,17 295,83 302,92 306,58 313,67 317,33
DAGHL 20,44 18,65 19,43 19,93 20,71 21,21 21,99 22,49
DAGI 8,25 7,78 8,00 8,12 8,34 8,46 8,68 8,80
DAPGM 34,70 33,71 34,21 34,45 34,95 35,19 35,69 35,93
DARDL 6,91 6,29 6,57 6,74 7,02 7,19 7,47 7,64
DENGE 2,66 2,39 2,47 2,56 2,64 2,73 2,81 2,90
DERHL 9,94 9,35 9,63 9,78 10,06 10,21 10,49 10,64
DERIM 47,50 36,87 39,63 43,57 46,33 50,27 53,03 56,97
DESA 29,68 27,45 28,15 28,91 29,61 30,37 31,07 31,83
DESPC 54,00 45,38 48,57 51,28 54,47 57,18 60,37 63,08
DEVA 72,80 69,78 71,17 71,98 73,37 74,18 75,57 76,38
DGATE 50,50 44,13 46,01 48,25 50,13 52,37 54,25 56,49
DGGYO 34,76 32,23 32,97 33,87 34,61 35,51 36,25 37,15
DGNMO 12,57 11,64 12,10 12,34 12,80 13,04 13,50 13,74
DIRIT 13,84 12,89 13,37 13,60 14,08 14,31 14,79 15,02
DITAS 21,66 17,19 19,09 20,37 22,27 23,55 25,45 26,73
DMRGD 16,35 15,00 15,65 16,00 16,65 17,00 17,65 18,00
DMSAS 7,17 6,50 6,72 6,95 7,17 7,40 7,62 7,85
DNISI 22,08 18,92 20,16 21,12 22,36 23,32 24,56 25,52
DOAS 307,50 286,33 296,67 302,08 312,42 317,83 328,17 333,58
DOBUR 162,00 146,33 153,67 157,83 165,17 169,33 176,67 180,83
DOCO 4.847,50 4.636,67 4.735,83 4.791,67 4.890,83 4.946,67 5.045,83 5.101,67
DOFER 37,96 35,03 36,43 37,19 38,59 39,35 40,75 41,51
DOGUB 22,86 20,85 21,69 22,27 23,11 23,69 24,53 25,11
DOHOL 13,73 13,03 13,20 13,47 13,64 13,91 14,08 14,35
DOKTA 35,32 31,95 33,43 34,37 35,85 36,79 38,27 39,21
DURDO 16,32 15,28 15,65 15,99 16,36 16,70 17,07 17,41
DYOBY 51,05 43,30 45,03 48,04 49,77 52,78 54,51 57,52
DZGYO 4,97 4,82 4,88 4,93 4,99 5,04 5,10 5,15
EBEBK 48,90 45,90 47,12 48,01 49,23 50,12 51,34 52,23
ECILC 50,75 48,73 49,26 50,00 50,53 51,27 51,80 52,54
ECZYT 234,00 224,33 226,67 230,33 232,67 236,33 238,67 242,33
EDATA 22,44 21,01 21,71 22,07 22,77 23,13 23,83 24,19
EDIP 23,76 23,76 23,76 23,76 23,76 23,76 23,76 23,76
EGEEN 16.120,00 15.301,67 15.628,33 15.874,17 16.200,83 16.446,67 16.773,33 17.019,17
EGEPO 21,68 18,95 19,49 20,59 21,13 22,23 22,77 23,87
EGGUB 44,90 42,29 43,43 44,17 45,31 46,05 47,19 47,93
EGPRO 205,90 196,07 199,83 202,87 206,63 209,67 213,43 216,47
EGSER 3,79 3,55 3,65 3,72 3,82 3,89 3,99 4,06
EKGYO 9,25 8,83 8,97 9,11 9,25 9,39 9,53 9,67
EKIZ 75,85 72,85 74,35 75,10 76,60 77,35 78,85 79,60
EKOS 49,18 45,25 46,83 48,00 49,58 50,75 52,33 53,50
EKSUN 64,70 60,63 62,37 63,53 65,27 66,43 68,17 69,33
ELITE 47,82 44,31 45,93 46,87 48,49 49,43 51,05 51,99
EMKEL 14,98 14,07 14,52 14,75 15,20 15,43 15,88 16,11
EMNIS 329,00 299,83 309,67 319,33 329,17 338,83 348,67 358,33
ENERY 170,50 158,60 162,50 166,50 170,40 174,40 178,30 182,30
ENJSA 63,45 59,63 61,22 62,33 63,92 65,03 66,62 67,73
ENKAI 36,16 35,05 35,41 35,79 36,15 36,53 36,89 37,27
ENSRI 25,14 23,51 24,17 24,65 25,31 25,79 26,45 26,93
ENTRA 13,03 11,86 12,44 12,73 13,31 13,60 14,18 14,47
EPLAS 6,96 6,55 6,69 6,82 6,96 7,09 7,23 7,36
ERBOS 258,00 246,33 252,17 255,08 260,92 263,83 269,67 272,58
ERCB 142,00 132,00 136,60 139,30 143,90 146,60 151,20 153,90
EREGL 41,70 40,77 41,15 41,43 41,81 42,09 42,47 42,75
ERSU 44,10 41,22 42,18 43,14 44,10 45,06 46,02 46,98
ESCAR 280,00 251,33 257,67 268,83 275,17 286,33 292,67 303,83
ESCOM 75,10 67,53 71,27 73,18 76,92 78,83 82,57 84,48
ESEN 21,40 18,40 19,88 20,64 22,12 22,88 24,36 25,12
ETILR 21,56 19,69 20,35 20,95 21,61 22,21 22,87 23,47
ETYAT 15,50 14,49 14,85 15,17 15,53 15,85 16,21 16,53
EUHOL 3,21 2,97 3,08 3,14 3,25 3,31 3,42 3,48
EUKYO 23,92 22,75 23,33 23,63 24,21 24,51 25,09 25,39
EUPWR 153,00 147,50 150,20 151,60 154,30 155,70 158,40 159,80
EUREN 15,39 14,46 14,81 15,10 15,45 15,74 16,09 16,38
EUYO 16,50 15,43 15,81 16,16 16,54 16,89 17,27 17,62
EYGYO 10,10 9,25 9,65 9,87 10,27 10,49 10,89 11,11
FADE 18,21 17,09 17,63 17,92 18,46 18,75 19,29 19,58
FENER 89,00 82,50 84,00 86,50 88,00 90,50 92,00 94,50
FLAP 9,80 9,00 9,36 9,58 9,94 10,16 10,52 10,74
FMIZP 336,50 317,92 325,83 331,17 339,08 344,42 352,33 357,67
FONET 25,98 25,90 25,94 25,96 26,00 26,02 26,06 26,08
FORMT 2,65 2,48 2,56 2,61 2,69 2,74 2,82 2,87
FORTE 70,75 67,03 68,62 69,68 71,27 72,33 73,92 74,98
FRIGO 7,93 7,43 7,64 7,79 8,00 8,15 8,36 8,51
FROTO 1.105,00 1.065,33 1.083,67 1.094,33 1.112,67 1.123,33 1.141,67 1.152,33
FZLGY 11,94 10,97 11,43 11,68 12,14 12,39 12,85 13,10
GARAN 79,70 74,97 76,03 77,87 78,93 80,77 81,83 83,67
GARFA 206,00 184,33 191,47 198,73 205,87 213,13 220,27 227,53
GEDIK 14,90 14,51 14,64 14,77 14,90 15,03 15,16 15,29
GEDZA 28,74 25,83 27,11 27,93 29,21 30,03 31,31 32,13
GENIL 57,35 54,10 55,55 56,45 57,90 58,80 60,25 61,15
GENTS 8,96 8,50 8,73 8,84 9,07 9,18 9,41 9,52
GEREL 40,68 34,72 36,92 38,80 41,00 42,88 45,08 46,96
GESAN 75,10 69,97 72,23 73,67 75,93 77,37 79,63 81,07
GIPTA 47,44 45,62 46,12 46,78 47,28 47,94 48,44 49,10
GLBMD 39,00 36,55 37,31 38,15 38,91 39,75 40,51 41,35
GLCVY 48,48 38,85 42,09 45,28 48,52 51,71 54,95 58,14
GLRYH 12,32 11,72 11,93 12,12 12,33 12,52 12,73 12,92
GLYHO 14,24 13,31 13,69 13,96 14,34 14,61 14,99 15,26
GMTAS 8,05 7,74 7,83 7,94 8,03 8,14 8,23 8,34
GOKNR 22,56 21,42 21,96 22,26 22,80 23,10 23,64 23,94
GOLTS 559,00 508,17 527,33 543,17 562,33 578,17 597,33 613,17
GOODY 21,48 20,40 20,76 21,12 21,48 21,84 22,20 22,56
GOZDE 22,90 22,01 22,41 22,65 23,05 23,29 23,69 23,93
GRNYO 10,30 9,44 9,71 10,00 10,27 10,56 10,83 11,12
GRSEL 92,95 87,33 89,02 90,98 92,67 94,63 96,32 98,28
GRTRK 70,85 65,83 68,32 69,58 72,07 73,33 75,82 77,08
GSDDE 9,92 9,41 9,61 9,76 9,96 10,11 10,31 10,46
GSDHO 4,41 4,24 4,30 4,36 4,42 4,48 4,54 4,60
GSRAY 9,40 6,96 8,04 8,72 9,80 10,48 11,56 12,24
GUBRF 156,40 149,60 152,00 154,20 156,60 158,80 161,20 163,40
GWIND 26,50 24,79 25,53 26,01 26,75 27,23 27,97 28,45
GZNMI 40,96 39,07 39,73 40,35 41,01 41,63 42,29 42,91
HALKB 16,24 14,29 14,68 15,46 15,85 16,63 17,02 17,80
HATEK 14,02 13,48 13,74 13,88 14,14 14,28 14,54 14,68
HATSN 71,20 66,03 67,07 69,13 70,17 72,23 73,27 75,33
HDFGS 2,06 1,99 2,02 2,04 2,07 2,09 2,12 2,14
HEDEF 24,14 23,05 23,53 23,83 24,31 24,61 25,09 25,39
HEKTS 15,33 14,71 15,00 15,16 15,45 15,61 15,90 16,06
HKTM 23,26 19,49 20,25 21,75 22,51 24,01 24,77 26,27
HLGYO 2,93 2,83 2,88 2,90 2,95 2,97 3,02 3,04
HTTBT 72,50 68,48 69,87 71,18 72,57 73,88 75,27 76,58
HUBVC 12,43 11,64 12,01 12,22 12,59 12,80 13,17 13,38
HUNER 6,83 6,57 6,66 6,75 6,84 6,93 7,02 7,11
HURGZ 4,70 4,53 4,61 4,65 4,73 4,77 4,85 4,89
ICBCT 16,56 15,52 15,83 16,20 16,51 16,88 17,19 17,56
ICUGS 16,13 13,85 14,80 15,47 16,42 17,09 18,04 18,71
IDGYO 7,15 6,25 6,53 6,84 7,12 7,43 7,71 8,02
IEYHO 5,15 4,76 4,93 5,04 5,21 5,32 5,49 5,60
IHAAS 13,54 12,79 13,15 13,34 13,70 13,89 14,25 14,44
IHEVA 2,46 2,27 2,32 2,39 2,44 2,51 2,56 2,63
IHGZT 1,24 1,10 1,13 1,19 1,22 1,28 1,31 1,37
IHLAS 1,09 1,05 1,06 1,08 1,09 1,11 1,12 1,14
IHLGM 1,49 1,41 1,43 1,46 1,48 1,51 1,53 1,56
IHYAY 3,06 2,81 2,90 2,98 3,07 3,15 3,24 3,32
IMASM 17,21 16,72 16,94 17,07 17,29 17,42 17,64 17,77
INDES 9,44 8,43 8,67 9,05 9,29 9,67 9,91 10,29
INFO 11,69 11,13 11,24 11,47 11,58 11,81 11,92 12,15
INGRM 590,50 559,83 575,17 582,83 598,17 605,83 621,17 628,83
INTEM 294,50 270,92 280,83 287,67 297,58 304,42 314,33 321,17
INVEO 47,30 44,07 45,23 46,27 47,43 48,47 49,63 50,67
INVES 315,75 296,00 305,25 310,50 319,75 325,00 334,25 339,50
IPEKE 39,40 37,37 38,27 38,83 39,73 40,29 41,19 41,75
ISATR 2.295.242,50 2.295.243,00 2.295.243,00 2.295.243,00 2.295.243,00 2.295.243,00 2.295.243,00 2.295.243,00
ISBIR 122,00 119,67 120,53 121,27 122,13 122,87 123,73 124,47
ISBTR 630.000,00 623.923,30 626.936,70 628.468,30 631.481,70 633.013,30 636.026,70 637.558,30
ISCTR 12,98 12,29 12,47 12,72 12,90 13,15 13,33 13,58
ISDMR 34,92 31,71 32,87 33,89 35,05 36,07 37,23 38,25
ISFIN 12,04 11,49 11,63 11,83 11,97 12,17 12,31 12,51
ISGSY 33,60 31,48 32,48 33,04 34,04 34,60 35,60 36,16
ISGYO 15,70 14,81 15,05 15,38 15,62 15,95 16,19 16,52
ISKPL 8,59 8,00 8,27 8,43 8,70 8,86 9,13 9,29
ISKUR 6.999.995,00 6.999.993,00 6.999.993,00 6.999.993,00 6.999.993,00 6.999.993,00 6.999.993,00 6.999.993,00
ISMEN 34,18 32,47 32,91 33,55 33,99 34,63 35,07 35,71
ISSEN 11,00 10,54 10,75 10,87 11,08 11,20 11,41 11,53
ISYAT 11,09 10,72 10,88 10,98 11,14 11,24 11,40 11,50
IZENR 27,24 25,74 26,48 26,86 27,60 27,98 28,72 29,10
IZFAS 20,50 17,75 18,67 19,59 20,51 21,43 22,35 23,27
IZINV 61,70 54,80 57,40 59,55 62,15 64,30 66,90 69,05
IZMDC 7,47 7,06 7,22 7,34 7,50 7,62 7,78 7,90
JANTS 330,50 297,17 304,83 317,67 325,33 338,17 345,83 358,67
KAPLM 164,60 156,17 159,93 162,27 166,03 168,37 172,13 174,47
KAREL 15,49 14,77 14,97 15,23 15,43 15,69 15,89 16,15
KARSN 13,33 12,23 12,45 12,89 13,11 13,55 13,77 14,21
KARTN 130,60 121,23 125,67 128,13 132,57 135,03 139,47 141,93
KARYE 38,70 36,77 37,63 38,17 39,03 39,57 40,43 40,97
KATMR 2,25 2,13 2,19 2,22 2,28 2,31 2,37 2,40
KAYSE 29,80 28,37 29,01 29,41 30,05 30,45 31,09 31,49
KBORU 107,40 98,07 102,53 104,97 109,43 111,87 116,33 118,77
KCAER 56,90 53,35 54,80 55,85 57,30 58,35 59,80 60,85
KCHOL 212,00 203,90 206,60 209,30 212,00 214,70 217,40 220,10
KENT 1.408,00 1.408,00 1.408,00 1.408,00 1.408,00 1.408,00 1.408,00 1.408,00
KERVN 2,02 2,01 2,01 2,02 2,02 2,03 2,03 2,04
KERVT 13,80 13,00 13,28 13,54 13,82 14,08 14,36 14,62
KFEIN 141,00 121,63 129,87 135,43 143,67 149,23 157,47 163,03
KGYO 37,54 34,32 35,86 36,70 38,24 39,08 40,62 41,46
KIMMR 10,51 9,72 10,06 10,28 10,62 10,84 11,18 11,40
KLGYO 6,17 5,22 5,41 5,79 5,98 6,36 6,55 6,93
KLKIM 25,88 23,92 24,88 25,38 26,34 26,84 27,80 28,30
KLMSN 31,98 29,12 30,42 31,20 32,50 33,28 34,58 35,36
KLNMA 16,21 14,81 15,09 15,65 15,93 16,49 16,77 17,33
KLRHO 43,94 39,67 40,63 42,29 43,25 44,91 45,87 47,53
KLSER 59,15 56,28 57,72 58,43 59,87 60,58 62,02 62,73
KLSYN 6,47 6,04 6,23 6,35 6,54 6,66 6,85 6,97
KMPUR 66,90 62,77 64,63 65,77 67,63 68,77 70,63 71,77
KNFRT 11,70 10,58 10,87 11,28 11,57 11,98 12,27 12,68
KONKA 53,55 42,20 47,85 50,70 56,35 59,20 64,85 67,70
KONTR 233,40 223,63 227,67 230,53 234,57 237,43 241,47 244,33
KONYA 11.292,50 10.711,67 10.930,83 11.111,67 11.330,83 11.511,67 11.730,83 11.911,67
KOPOL 46,50 41,74 43,98 45,24 47,48 48,74 50,98 52,24
KORDS 94,95 92,60 93,35 94,15 94,90 95,70 96,45 97,25
KOZAA 50,45 48,30 49,03 49,74 50,47 51,18 51,91 52,62
KOZAL 22,90 21,61 22,25 22,57 23,21 23,53 24,17 24,49
KRDMA 20,06 19,09 19,35 19,71 19,97 20,33 20,59 20,95
KRDMB 19,03 18,06 18,28 18,65 18,87 19,24 19,46 19,83
KRDMD 25,26 24,23 24,51 24,89 25,17 25,55 25,83 26,21
KRGYO 24,14 22,09 23,05 23,59 24,55 25,09 26,05 26,59
KRONT 24,80 22,44 23,40 24,10 25,06 25,76 26,72 27,42
KRPLS 8,96 8,11 8,53 8,75 9,17 9,39 9,81 10,03
KRSTL 8,68 8,09 8,35 8,52 8,78 8,95 9,21 9,38
KRTEK 38,80 35,34 36,68 37,74 39,08 40,14 41,48 42,54
KRVGD 31,06 28,61 29,11 30,09 30,59 31,57 32,07 33,05
KSTUR 9.007,50 7.378,33 7.704,17 8.355,83 8.681,67 9.333,33 9.659,17 10.310,83
KTLEV 150,90 134,60 139,10 145,00 149,50 155,40 159,90 165,80
KTSKR 73,45 69,90 71,45 72,45 74,00 75,00 76,55 77,55
KUTPO 109,10 99,33 103,97 106,53 111,17 113,73 118,37 120,93
KUVVA 44,00 43,17 43,33 43,67 43,83 44,17 44,33 44,67
KUYAS 49,82 48,28 48,84 49,33 49,89 50,38 50,94 51,43
KZBGY 22,48 20,73 21,39 21,93 22,59 23,13 23,79 24,33
KZGYO 25,94 23,83 24,85 25,39 26,41 26,95 27,97 28,51
LIDER 66,60 64,10 65,30 65,95 67,15 67,80 69,00 69,65
LIDFA 9,35 8,23 8,54 8,95 9,26 9,67 9,98 10,39
LINK 460,00 410,00 435,00 447,50 472,50 485,00 510,00 522,50
LKMNH 83,00 77,00 78,50 80,75 82,25 84,50 86,00 88,25
LMKDC 26,54 24,72 25,62 26,08 26,98 27,44 28,34 28,80
LOGO 95,50 84,43 86,77 91,13 93,47 97,83 100,17 104,53
LRSHO 3,04 2,85 2,93 2,98 3,06 3,11 3,19 3,24
LUKSK 115,20 106,80 111,00 113,10 117,30 119,40 123,60 125,70
MAALT 1.254,00 1.190,00 1.210,00 1.232,00 1.252,00 1.274,00 1.294,00 1.316,00
MACKO 90,10 82,27 84,63 87,37 89,73 92,47 94,83 97,57
MAGEN 21,00 16,65 18,59 19,79 21,73 22,93 24,87 26,07
MAKIM 27,28 21,22 23,60 25,44 27,82 29,66 32,04 33,88
MAKTK 6,90 6,19 6,48 6,69 6,98 7,19 7,48 7,69
MANAS 11,03 9,78 10,22 10,62 11,06 11,46 11,90 12,30
MARBL 18,40 17,49 17,91 18,16 18,58 18,83 19,25 19,50
MARKA 100,80 93,03 95,27 98,03 100,27 103,03 105,27 108,03
MARTI 4,12 3,89 3,99 4,05 4,15 4,21 4,31 4,37
MAVI 86,65 74,98 78,02 82,33 85,37 89,68 92,72 97,03
MEDTR 33,00 31,10 31,96 32,48 33,34 33,86 34,72 35,24
MEGAP 5,00 4,62 4,77 4,89 5,04 5,16 5,31 5,43
MEGMT 46,64 41,17 43,39 45,01 47,23 48,85 51,07 52,69
MEKAG 61,45 57,98 59,42 60,43 61,87 62,88 64,32 65,33
MEPET 12,41 10,81 11,56 11,98 12,73 13,15 13,90 14,32
MERCN 12,96 12,13 12,55 12,75 13,17 13,37 13,79 13,99
MERIT 128,10 113,80 118,90 123,50 128,60 133,20 138,30 142,90
MERKO 14,54 13,04 13,72 14,13 14,81 15,22 15,90 16,31
METRO 2,87 2,52 2,63 2,75 2,86 2,98 3,09 3,21
METUR 14,40 12,74 13,17 13,78 14,21 14,82 15,25 15,86
MGROS 428,00 410,00 416,50 422,25 428,75 434,50 441,00 446,75
MHRGY 5,02 4,85 4,91 4,97 5,03 5,09 5,15 5,21
MIATK 61,30 58,03 59,67 60,48 62,12 62,93 64,57 65,38
MIPAZ 96,00 83,30 86,40 91,20 94,30 99,10 102,20 107,00
MMCAS 13,27 11,75 12,06 12,67 12,98 13,59 13,90 14,51
MNDRS 13,02 12,36 12,61 12,81 13,06 13,26 13,51 13,71
